| Schedule of Classes |
| ABQ-Albuquerque/Main |
| Fall 2008 -- POLS - Political Science |
| Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11510-POLS 110 001 | The Political World | 3 | M W | 1000-1050 | KIVA-104 | * Kierst, P | 250 | 250 | 147 | 441 | OPEN | 59% | |
| Must register for POLS 110L (001-008). | |||||||||||||
| Type: Lecture | |||||||||||||
| CORR | 28163-POLS 110 181 | The Political World - C | 3 | Arranged | Staff | 30 | 0 | OPEN | |||||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| FLAT Fee: $20 Correspondence Course fee | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 21613-POLS 110L 001 | Recit Lab for 110 | 0 | F | 1000-1050 | GSM-117 | * Wolff, M | 64 | 30 | 30 | 0 | CLOSED | 100% | |
| Type: Laboratory | |||||||||||||
| 21614-POLS 110L 002 | Recit Lab for 110 | 0 | F | 1000-1050 | ASM-1016 | * Dyrcz, J | 60 | 30 | 30 | 0 | CLOSED | 100% | |
| Type: Laboratory | |||||||||||||
| 21615-POLS 110L 003 | Recit Lab for 110 | 0 | W | 1200-1250 | DSH-233 | * Burrier, G | 50 | 30 | 26 | 0 | OPEN | 87% | |
| Type: Laboratory | |||||||||||||
| 21616-POLS 110L 004 | Recit Lab for 110 | 0 | W | 1300-1350 | MITCH-107 | * Dyrcz, J | 35 | 30 | 13 | 0 | OPEN | 43% | |
| Type: Laboratory | |||||||||||||
| 21617-POLS 110L 005 | Recit Lab for 110 | 0 | M | 1300-1350 | MITCH-107 | * Wolff, M | 35 | 30 | 9 | 0 | OPEN | 30% | |
| Type: Laboratory | |||||||||||||
| 21618-POLS 110L 006 | Recit Lab for 110 | 0 | M | 1500-1550 | DSH-334 | * Wolff, M | 50 | 30 | 8 | 0 | OPEN | 27% | |
| Type: Laboratory | |||||||||||||
| 24946-POLS 110L 007 | Recit Lab for 110 | 0 | R | 0930-1020 | SSCO | * Wolff, M | 10 | 3 | 0 | OPEN | 30% | ||
| Room 2065. | |||||||||||||
| Type: Laboratory | |||||||||||||
| 25260-POLS 110L 008 | Recit Lab for 110 | 0 | F | 1000-1050 | SSCO-2069 | * Burrier, G | 24 | 24 | 24 | 0 | CLOSED | 100% | |
| Type: Laboratory | |||||||||||||
| 11512-POLS 200 001 | American Politics | 3 | M W F | 1500-1550 | DSH-129 | * Todsen, J | 63 | 45 | 45 | 135 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 11514-POLS 200 002 | American Politics | 3 | Staff | 42 | 0 | CANCEL | |||||||
| Cancelled by Department 08/22/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| 11515-POLS 200 003 | American Politics | 3 | T R | 1230-1345 | MITCH-220 | * Stanton, S | 80 | 60 | 64 | 192 | CLOSED | 107% | |
| Type: Lecture | |||||||||||||
| 11516-POLS 200 004 | American Politics | 3 | T R | 0930-1045 | DSH-125 | * Sanchez, G | 160 | 160 | 115 | 345 | OPEN | 72% | |
| Type: Lecture | |||||||||||||
| 11521-POLS 200 005 | American Politics | 3 | T R | 1100-1215 | MITCH-211 | * Stanton, S | 62 | 60 | 60 | 180 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 29803-POLS 200 006 | American Politics | 3 | M | 1730-2000 | DSH-227 | * Todsen, J | 63 | 45 | 35 | 105 | OPEN | 78% | |
| Type: Lecture | |||||||||||||
| CORR | 25414-POLS 200 180 | American Politics - C | 3 | Arranged | Staff | 30 | 2 | 6 | OPEN | 6.7% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 11525-POLS 220 001 | Comparative Politics | 3 | M W F | 1000-1050 | ECON-1002 | * Ingram, M | 70 | 45 | 45 | 135 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 11526-POLS 220 002 | Comparative Politics | 3 | Staff | 10 | 0 | CANCEL | |||||||
| Cancelled 5/7/08. | |||||||||||||
| Type: Lecture | |||||||||||||
| 11529-POLS 220 003 | Comparative Politics | 3 | M W F | 1400-1450 | DSH-128 | * Timberlake, J | 40 | 45 | 43 | 129 | OPEN | 96% | |
| Type: Lecture | |||||||||||||
| 11530-POLS 220 004 | Comparative Politics | 3 | T R | 1100-1215 | DSH-227 | * Kichiyev, O | 63 | 45 | 43 | 129 | OPEN | 96% | |
| Type: Lecture | |||||||||||||
| CORR | 25416-POLS 220 180 | Comparative Politics - C | 3 | Arranged | Staff | 30 | 3 | 9 | OPEN | 10% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 11532-POLS 240 001 | International Politics | 3 | M W F | 0900-0950 | BANDE-105 | * Hultquist, P | 63 | 45 | 45 | 135 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 11533-POLS 240 002 | International Politics | 3 | T R | 0800-0915 | DSH-229 | * Powers, K | 63 | 60 | 59 | 177 | OPEN | 98% | |
| Type: Lecture | |||||||||||||
| 11536-POLS 240 003 | International Politics | 3 | T | 1900-2130 | DSH-229 | * Nolan Garcia, | 63 | 45 | 44 | 132 | OPEN | 98% | |
| Type: Lecture | |||||||||||||
| 11538-POLS 240 004 | International Politics | 3 | M W F | 1100-1150 | DSH-328 | * Nolan Garcia, | 63 | 45 | 46 | 138 | CLOSED | 102% | |
| Type: Lecture | |||||||||||||
| CORR | 25417-POLS 240 180 | International Politics - C | 3 | Arranged | Staff | 30 | 2 | 6 | OPEN | 6.7% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 11541-POLS 260 001 | Political Ideas | 3 | M W F | 1000-1050 | MITCH-220 | * Grigsby, E | 80 | 60 | 63 | 189 | CLOSED | 105% | |
| Type: Lecture | |||||||||||||
| CORR | 33307-POLS 260 180 | Political Ideas | 3 | Arranged | Staff | 30 | 1 | 3 | OPEN | 3.3% | |||
| FLAT Fee: $20 Correspondence Course fee | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 11542-POLS 270 001 | Public Policy & Administration | 3 | Staff | 0 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32621 05/08/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| 32621-POLS 270 002 | Public Policy & Administration | 3 | R | 1730-2000 | DSH-234 | * Primak, M | 50 | 45 | 43 | 129 | OPEN | 96% | |
| Rescheduled from CRN 11542 POLS 270 001. | |||||||||||||
| Type: Lecture | |||||||||||||
| CORR | 28150-POLS 270 180 | Public Policy & Admin - C | 3 | Arranged | Staff | 30 | 2 | 6 | OPEN | 6.7% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| FLAT Fee: $20 Correspondence Course fee | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| DP-Department permission requi | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 11545-POLS 280 001 | Intro To Political Analysis | 3 | T R | 0930-1045 | SSCO-2069 | * Butler, C | 24 | 24 | 24 | 72 | CLOSED | 100% | |
| FLAT Fee: $15 Political Science Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 11548-POLS 280 002 | Intro To Political Analysis | 3 | W | 1730-2000 | DSH-143 | * Edwards, M | 25 | 25 | 23 | 69 | OPEN | 92% | |
| FLAT Fee: $15 Political Science Course Fee | |||||||||||||
| Type: Lecture | |||||||||||||
| 11550-POLS 291 001 | Internship | 1-3 | Arranged | * Grigsby, E | 25 | 4 | 10 | OPEN | 16% | ||||
| Type: Practice Experience | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 11553-POLS 299 030 | T: Black Leaders In US | 3 | M W F | 1100-1150 | MITCH-205 | * Shunkuri, A | 30 | 20 | 13 | 39 | OPEN | 65% | |
| Xlst: 25837-AFST 299 030 | |||||||||||||
| Type: Topics | |||||||||||||
| 27340-POLS 300 001 | T: Constitution & Dem Theory | 3 | M W | 1600-1715 | DSH-225 | * Kierst, P | 76 | 60 | 60 | 180 | CLOSED | 100% | |
| Type: Topics | |||||||||||||
| 29805-POLS 300 002 | T: Congress and President | 3 | Arranged | * Harris, F | 5 | 1 | 3 | OPEN | 20% | ||||
| Type: Topics | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 29804-POLS 300 003 | T: Tribunals &Truth Commission | 3 | T R | 1400-1515 | MITCH-211 | * Powers, K | 62 | 45 | 48 | 144 | CLOSED | 107% | |
| Type: Topics | |||||||||||||
| 30817-POLS 300 004 | T: Labor & Globalization | 3 | Staff | 45 | 0 | CANCEL | |||||||
| Canceled by Department 07/02/2008. | |||||||||||||
| Type: Topics | |||||||||||||
| 32750-POLS 300 005 | T: Contemp Political Theory | 3 | Arranged | * Grigsby, E | 1 | 1 | 3 | CLOSED | 100% | ||||
| Type: Topics | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 32100-POLS 300 010 | ST: Peace and Conflict | 3 | T R | 1400-1515 | DSH-134 | * Rack, M | 40 | 8 | 7 | 21 | OPEN | 88% | |
| ITV section available. Call 277-8821 or 277-2501. | |||||||||||||
| Offered with SOC 398, WMST 379 and ANTH 340 010. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| ITV | 32101-POLS 300 011 | ST: Peace and Conflict | 3 | T R | 1400-1515 | OGALLP | * Rack, M | 2 | 2 | 6 | CLOSED | 100% | |
| ITV students only. Call 277-8821 or 277-2501. | |||||||||||||
| Offered with SOC 398, WMST 379 and ANTH 340 011. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| ITV | 32102-POLS 300 012 | ST: Peace and Conflict | 3 | T R | 1400-1515 | OLOSA | * Rack, M | 2 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-2501. | |||||||||||||
| Offered with SOC 398, WMST 379 and ANTH 340 012. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| Taught at: ELA-Los Alamos Bachelors/Graduate | |||||||||||||
| ITV | 32103-POLS 300 013 | ST: Peace and Conflict | 3 | T R | 1400-1515 | OLOSLU | * Rack, M | 2 | 0 | OPEN | |||
| ITV students only. Call 277-8821 or 277-2501. | |||||||||||||
| Offered with SOC 398, WMST 379 and ANTH 340 013. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| Taught at: EV-Valencia Bachelors/Graduate | |||||||||||||
| ITV | 32104-POLS 300 014 | ST: Peace and Conflict | 3 | T R | 1400-1515 | OTAOS | * Rack, M | 2 | 1 | 3 | OPEN | 50% | |
| ITV students only. Call 277-8821 or 277-2501. | |||||||||||||
| Offered with SOC 398, WMST 379 and ANTH 340 014. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| Taught at: ET-Taos Bachelors/Graduate | |||||||||||||
| 11583-POLS 303 001 | Law in the Political Community | 3 | M | 1600-1830 | DSH-329 | * Wright, R | 63 | 45 | 48 | 144 | CLOSED | 107% | |
| Xlst: 15676-AMST 303 001 | |||||||||||||
| Type: Lecture | |||||||||||||
| CORR | 25418-POLS 303 180 | Law in the Politcl Commnty - C | 3 | Arranged | Staff | 30 | 5 | 15 | OPEN | 17% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 29815-POLS 305 001 | Publ Opinion & Electoral Behav | 3 | Staff | 45 | 0 | CANCEL | |||||||
| Canceled by department 06/19/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| 30820-POLS 308 009 | Hispanics in US Politics | 3 | W | 1600-1830 | DSH-228 | * Sierra, C | 63 | 40 | 29 | 87 | OPEN | 73% | |
| Offered with CHMS 393 009. | |||||||||||||
| Type: Lecture | |||||||||||||
| 21597-POLS 311 001 | The Legislative Process | 3 | Arranged | * Harris, F | 5 | 4 | 12 | OPEN | 80% | ||||
| Type: Lecture | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| CORR | 25419-POLS 312 180 | The American Presidency - C | 3 | Arranged | Staff | 30 | 8 | 24 | OPEN | 27% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 32148-POLS 312 400 | The American Presidency | 3 | R | 1830-2100 | OGALLP | * Mason, W | 30 | 19 | 57 | OPEN | 63% | ||
| Type: Lecture | |||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||
| 11591-POLS 313 001 | Women and the Law | 3 | T | 1800-2030 | DSH-226 | * Ramirez de Ar | 63 | 22 | 21 | 63 | OPEN | 95% | |
| Xlst: 13946-WMST 313 001 | |||||||||||||
| Type: Lecture | |||||||||||||
| 11592-POLS 315 001 | Constitutional Law-Powers | 3 | T R | 1600-1715 | DSH-227 | * Kierst, P | 63 | 63 | 70 | 210 | CLOSED | 111% | |
| Type: Lecture | |||||||||||||
| CORR | 25420-POLS 315 180 | Constitutional Law-Powers - C | 3 | Arranged | Staff | 30 | 5 | 15 | OPEN | 17% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| CORR | 25421-POLS 316 180 | Constitutionl Law-Liberts - C | 3 | Arranged | Staff | 30 | 4 | 12 | OPEN | 13% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 31981-POLS 320 001 | T: Comparative Politics | 3 | Staff | 45 | 0 | CANCEL | |||||||
| Canceled by Department 07/02/2008. | |||||||||||||
| Type: Topics | |||||||||||||
| 32046-POLS 329 001 | Intro to African Politics | 3 | Staff | 20 | 0 | CANCEL | |||||||
| Cancelled 04/02/2008 | |||||||||||||
| Type: Lecture | |||||||||||||
| 26151-POLS 340 001 | T: International Organizations | 3 | T R | 1100-1215 | CAST-51 | * Powers, K | 56 | 45 | 44 | 132 | OPEN | 98% | |
| Type: Topics | |||||||||||||
| 29820-POLS 342 001 | American Foreign Policy | 3 | M W F | 1100-1150 | EDUC-105 | * Peceny, M | 96 | 60 | 71 | 213 | CLOSED | 118% | |
| Type: Lecture | |||||||||||||
| CORR | 25422-POLS 342 180 | American Foreign Policy - C | 3 | Arranged | Staff | 30 | 1 | 3 | OPEN | 3.3% | |||
| 04/01/08-01/19/09 | |||||||||||||
| Phone Division Registrar at 277-1604 or distance.unm.edu. | |||||||||||||
| Type: Lecture Correspondence | |||||||||||||
| PD-Program Dir permission req | |||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||
| 2H | 32175-POLS 350 030 | Public Finance | 3 | M W | 1900-2130 | CNMWS2 | * Paez, P | 10 | 1 | 3 | OPEN | 10% | |
| Xlst: 32173-ECON 350 030 | |||||||||||||
| HTTP://distance.unm.edu. | |||||||||||||
| room 216. | |||||||||||||
| Type: Lecture | |||||||||||||
| Census Date: 11/09/08 | |||||||||||||
| Taught at: EW-Albq Westside (UNM West) | |||||||||||||
| 29821-POLS 356 001 | Political Dev in Latin America | 3 | T R | 0930-1045 | GSM-232 | * Hochstetler, | 64 | 45 | 45 | 135 | CLOSED | 100% | |
| Type: Lecture | |||||||||||||
| 30818-POLS 357 001 | Russ & Eurasian Gov & Politics | 3 | W | 1600-1830 | DSH-226 | * Oborotova, M | 63 | 60 | 30 | 90 | OPEN | 50% | |
| Type: Lecture | |||||||||||||
| 12213-POLS 361 001 | Ancient & Medieval Pol Theory | 3 | M W F | 0800-0850 | DSH-129 | * Grigsby, E | 63 | 45 | 26 | 78 | OPEN | 58% | |
| Type: Lecture | |||||||||||||
| 29822-POLS 377 001 | Population Policy and Politics | 3 | T R | 0800-0915 | DSH-324 | * McFarlane, D | 66 | 40 | 40 | 120 | CLOSED | 100% | |
| Xlst: 32029-WMST 377 001 | |||||||||||||
| Type: Lecture | |||||||||||||
| 29823-POLS 400 001 | Adv T: Ethnic Conflict | 3 | Staff | 0 | 0 | CANCEL | |||||||
| Cancelled 4/25/08. | |||||||||||||
| Type: Topics | |||||||||||||
| 29824-POLS 400 002 | Adv T: Strategy and Policy | 3 | Staff | 0 | 0 | CANCEL | |||||||
| Canceled by department 07/22/2008. | |||||||||||||
| Offered with POLS 512 002. | |||||||||||||
| Type: Topics | |||||||||||||
| IN-Instructor permission requi | |||||||||||||
| 32740-POLS 400 003 | Adv T: Women's Health Policy | 3 | W | 1800-2030 | MITCH-111 | * Rossi, G | 60 | 8 | 3 | 9 | OPEN | 38% | |
| Offered with WMST 479 001, SOC 398 002, PH 560 013, | |||||||||||||
| HED 493 001 and 593 002. | |||||||||||||
| Type: Topics Web Enhanced | |||||||||||||
| 32444-POLS 400 004 | Adv T: War and Peace | 3 | M W | 1600-1715 | ECON-1002 | * Oberst, J | 70 | 20 | 20 | 60 | CLOSED | 100% | |
| Offered with RELG 447 004. | |||||||||||||
| Type: Topics | |||||||||||||
| 29825-POLS 410 001 | US Campaigns and Elections | 3 | Staff | 20 | 0 | CAN/RESCH | |||||||
| Cancel/Reschedule to CRN 32334 04/18/2008. | |||||||||||||
| Type: Lecture | |||||||||||||
| 32334-POLS 410 002 | US Campaigns and Elections | 3 | R | 1230-1500 | SSCO-2069 | * Garcia, F | 24 | 20 | 20 | 60 | CLOSED | 100% | |
| Offered with POLS 512 003. |