Preliminary Schedule of Classes |
GA-Gallup |
Fall 2016 -- ARTS - Art Studio |
New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50615-ARTS 106 400 | Drawing I | 3 | M | 1715-2055 | GGH-1239 | * Wilson, K | 30 | 16 | 15 | 45 | OPEN | 94% | |||
FLAT Fee: $25.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
58744-ARTS 106 401 | Drawing I | 3 | R | 0930-1310 | GGH-1239 | * Wilson, K | 30 | 16 | 7 | 21 | OPEN | 44% | |||
FLAT Fee: $25.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
44156-ARTS 121 400 | Two-dimensional Design | 3 | T | 1230-1610 | GGH-1239 | * Wilson, K | 30 | 16 | 10 | 30 | OPEN | 63% | |||
Type: Studio | |||||||||||||||
56708-ARTS 157 400 | Small Metal Const I | 3 | W | 1715-2055 | GGH-1237 | * Wilson, K | 14 | 11 | 11 | 33 | CLOSED | 100% | |||
Type: Studio | |||||||||||||||
25246-ARTS 168 400 | Introduction to Ceramics | 3 | MW | 1400-1550 | GGH-1238 | * Zimmerman, J | 15 | 15 | 15 | 45 | CLOSED | 100% | |||
FLAT Fee: $25.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
39628-ARTS 168 401 | Introduction to Ceramics | 3 | TR | 1400-1550 | GGH-1238 | * Zimmerman, J | 15 | 15 | 13 | 39 | OPEN | 87% | |||
FLAT Fee: $25.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
56709-ARTS 168 402 | Introduction to Ceramics | 3 | Staff | 15 | 0 | CANCEL | |||||||||
Canceled by department 08/17/2016. | |||||||||||||||
FLAT Fee: $25.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
23832-ARTS 187 400 | Introduction to Photography | 3 | M | 1100-1440 | GGH-1236 | * Rodriquez, L | 18 | 15 | 13 | 39 | OPEN | 87% | |||
FLAT Fee: $15.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
56710-ARTS 221 400 | Navajo Weaving | 3 | F | 0900-1240 | GGH-1239 | * Deschinny, I | 30 | 16 | 11 | 33 | OPEN | 69% | |||
Type: Lecture | |||||||||||||||
47082-ARTS 287 400 | Black & White Photography | 3 | M | 1700-2040 | GGH-1236 | * Rodriquez, L | 18 | 15 | 12 | 36 | OPEN | 80% | |||
FLAT Fee: $15.00 Gallup Course Fee | |||||||||||||||
Type: Studio | |||||||||||||||
150 | 107 | 321 | |||||||||||||
Section Count: 10 |
* Denotes Primary Instructor | Last Update: 07FEB2017:07:35 |