Preliminary Schedule of Classes |
ABQ-Albuquerque/Main |
Fall 2016 -- HED - Health Education |
New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENH | 43658-HED 164L 001 | Standard First Aid | 3 | TR | 0800-0915 | JOHNS-154 | * Seidler, S | 80 | 20 | 19 | 57 | OPEN | 95% | ||
3 | T | 1000-1050 | JOHNS-B102 | ||||||||||||
Xlst: 43659-HED 164L 002 | |||||||||||||||
Xlst: 43660-HED 164L 003 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 43659-HED 164L 002 | Standard First Aid | 3 | TR | 0800-0915 | JOHNS-154 | * Seidler, S | 80 | 20 | 16 | 48 | OPEN | 80% | ||
3 | T | 1100-1150 | JOHNS-B102 | ||||||||||||
Xlst: 43658-HED 164L 001 | |||||||||||||||
Xlst: 43660-HED 164L 003 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 43660-HED 164L 003 | Standard First Aid | 3 | TR | 0800-0915 | JOHNS-154 | * Seidler, S | 80 | 20 | 18 | 54 | OPEN | 90% | ||
3 | R | 1000-1050 | JOHNS-B102 | ||||||||||||
Xlst: 43658-HED 164L 001 | |||||||||||||||
Xlst: 43659-HED 164L 002 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 30482-HED 164L 004 | Standard First Aid | 3 | MWF | 0900-0950 | JOHNS-154 | * Seidler, S | 80 | 20 | 20 | 60 | CLOSED | 100% | ||
3 | M | 1000-1050 | JOHNS-B102 | ||||||||||||
Xlst: 30486-HED 164L 005 | |||||||||||||||
Xlst: 30487-HED 164L 006 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 30486-HED 164L 005 | Standard First Aid | 3 | MWF | 0900-0950 | JOHNS-154 | * Seidler, S | 80 | 20 | 18 | 54 | OPEN | 90% | ||
3 | M | 1100-1150 | JOHNS-B102 | ||||||||||||
Xlst: 30482-HED 164L 004 | |||||||||||||||
Xlst: 30487-HED 164L 006 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 30487-HED 164L 006 | Standard First Aid | 3 | MWF | 0900-0950 | JOHNS-154 | * Seidler, S | 80 | 20 | 21 | 63 | CLOSED | 105% | ||
3 | W | 1000-1050 | JOHNS-B102 | ||||||||||||
Xlst: 30482-HED 164L 004 | |||||||||||||||
Xlst: 30486-HED 164L 005 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $40.00 Health Education Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 19666-HED 171 002 | Personal Hlth Management | 3 | TR | 1400-1515 | JOHNS-B100 | * Crowell, J | 109 | 50 | 47 | 141 | OPEN | 94% | ||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
INT HYB | 58952-HED 171 003 | Personal Hlth Management | 3 | Arranged | ONLINE | * Mooneyhan, A | 80 | 20 | 60 | OPEN | 25% | ||||
3 | MTWR | 0800-1700 | JOHNS-B100 | ||||||||||||
12/16/16-01/15/17 | |||||||||||||||
12/19/16-12/22/16 | MTWR | 0800-1700 | JOHNS-B100 | ||||||||||||
Hybrid Course 1.5 hrs taken online. http://online.unm.edu | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Hybrid | |||||||||||||||
ENH | 40861-HED 209 001 | Educ for Aids Prevention | 1 | S | 0800-1700 | TECH-140 | * Boyle, A | 64 | 60 | 34 | 34 | OPEN | 57% | ||
1 | F | 1600-2100 | TECH-140 | ||||||||||||
09/30/16-10/01/16 | |||||||||||||||
09/30/16-10/01/16 | F | 1600-2100 | TECH-140 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
Census Date: 09/30/16 | |||||||||||||||
ENH | 19677-HED 212 002 | Fund Human Sexuality | 3 | TR | 1230-1345 | JOHNS-154 | * Amaya Schmidt, M | 80 | 60 | 44 | 132 | OPEN | 73% | ||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 28172-HED 247 001 | Consumer Health | 1 | S | 0800-1700 | TECH-140 | * Boyle, A | 64 | 60 | 36 | 36 | OPEN | 60% | ||
1 | F | 1600-2100 | TECH-140 | ||||||||||||
11/04/16-11/05/16 | |||||||||||||||
11/04/16-11/05/16 | F | 1600-2100 | TECH-140 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
Census Date: 11/04/16 | |||||||||||||||
ENH | 43671-HED 260 001 | Found Health Promotion | 3 | M | 1300-1530 | JOHNS-154 | * Saavedra, E | 80 | 40 | 40 | 120 | CLOSED | 100% | ||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
ENH | 37330-HED 310 001 | Injury Prevention | 1 | S | 0800-1650 | TECH-140 | * Crowell, J | 64 | 60 | 56 | 56 | OPEN | 93% | ||
1 | F | 1600-2100 | TECH-140 | ||||||||||||
10/21/16-10/22/16 | |||||||||||||||
10/21/16-10/22/16 | F | 1600-2100 | TECH-140 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
Census Date: 10/21/16 | |||||||||||||||
ENH | 56801-HED 321 001 | Violence Prevention | 1 | F | 1600-2100 | TECH-140 | * Amaya Schmidt, M | 64 | 60 | 54 | 55 | OPEN | 90% | ||
1 | S | 0800-1700 | TECH-140 | ||||||||||||
11/11/16 | |||||||||||||||
11/12/16 | S | 0800-1700 | TECH-140 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
Census Date: 11/11/16 | |||||||||||||||
ENH | 51153-HED 333 002 | Emot Hlth Interp Rel | 3 | W | 1300-1530 | JOHNS-154 | * Saavedra, E | 80 | 30 | 23 | 69 | OPEN | 77% | ||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
46755-HED 362 001 | Health Behavior Theory | 3 | M | 1000-1230 | JOHNS-120 | * Duryea, P | 35 | 30 | 38 | 114 | CLOSED | 127% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
ENH | 47674-HED 371 001 | Intro to Public and Cmty Hlth | 3 | T | 1600-1830 | JOHNS-154 | * Boyle, A | 80 | 30 | 32 | 96 | CLOSED | 107% | ||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
ITVP | 54158-HED 371 007 | Intro to Public and Cmty Hlth | 3 | M | 1600-1830 | MECH-214 | * Boyle, A | 39 | 15 | 14 | 42 | OPEN | 93% | ||
Xlst: 55795-HED 371 080 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 55795-HED 371 080 | Intro to Public and Cmty Hlth | 3 | M | 1600-1830 | ONLINE | * Boyle, A | 15 | 19 | 57 | CLOSED | 127% | |||
Xlst: 54158-HED 371 007 | |||||||||||||||
REQUIRED regular online meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
Class Attendance via Internet. | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
Taught at: EA-Online & ITV | |||||||||||||||
56045-HED 383 001 | Principles of Epidemiology | 3 | R | 1600-1830 | JOHNS-154 | * Belone, L | 80 | 25 | 26 | 78 | CLOSED | 104% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
19695-HED 391 001 | Problems | 1-3 | Arranged | * Avila, M | 5 | 2 | 4 | OPEN | 40% | ||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
37332-HED 391 002 | Problems | 1-3 | Arranged | * Belone, L | 5 | 2 | 6 | OPEN | 40% | ||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
37333-HED 391 003 | Problems | 1-3 | Arranged | * Perry, C | 5 | 1 | 3 | OPEN | 20% | ||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
19698-HED 391 004 | Problems | 1-3 | Arranged | * Duryea, P | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
52878-HED 391 005 | Problems | 1-3 | Arranged | * Saavedra, E | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
ITVP | 45737-HED 445 008 | Strat Prevent of Subs Abuse | 1 | F | 1600-2100 | WOOD-149 | * Fields, D | 115 | 30 | 26 | 26 | OPEN | 87% | ||
1 | S | 0800-1700 | WOOD-149 | ||||||||||||
Xlst: 45738-HED 445 080 | |||||||||||||||
09/09/16 | |||||||||||||||
09/10/16 | S | 0800-1700 | WOOD-149 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
Census Date: 09/09/16 | |||||||||||||||
ONL | 45738-HED 445 080 | Strat Prevent of Subs Abuse | 1 | F | 1600-2100 | ONLINE | * Fields, D | 30 | 20 | 20 | OPEN | 67% | |||
1 | S | 0800-1700 | ONLINE | ||||||||||||
Xlst: 45737-HED 445 008 | |||||||||||||||
09/09/16 | |||||||||||||||
09/10/16 | S | 0800-1700 | ONLINE | ||||||||||||
REQUIRED regular online meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
Class Attendance via Internet. | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: $35.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
Census Date: 09/09/16 | |||||||||||||||
Taught at: EA-Online & ITV | |||||||||||||||
43674-HED 473 001 | Hlth Iss of Death & Dying | 3 | M | 1600-1830 | JOHNS-154 | * Fields, D | 80 | 25 | 22 | 66 | OPEN | 88% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
49483-HED 477 002 | Stress Management | 3 | W | 1600-1830 | JOHNS-154 | * Fields, D | 80 | 40 | 37 | 111 | OPEN | 93% | |||
Xlst: 49484-HED 577 002 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
46932-HED 482 001 | Soc Determinants Multicul Hlth | 3 | W | 1600-1830 | DSH-334 | * Belone, L | 50 | 30 | 28 | 84 | OPEN | 93% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
ENH | 50716-HED 487 001 | Phys Active & Aging | 3 | M | 1000-1230 | TECH-190 | * Merchant, M | 18 | 30 | 17 | 51 | OPEN | 57% | ||
Xlst: 57909-HED 587 001 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
ONL | 57629-HED 493 001 | T: Thriving with Homeopathy | 3 | Arranged | * Koch, A | 20 | 17 | 51 | OPEN | 85% | |||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
Taught at: EA-Online & ITV | |||||||||||||||
ONL | 57627-HED 493 002 | T: Thrv Homepathy Birthng Life | 3 | Arranged | * Koch, A | 20 | 17 | 51 | OPEN | 85% | |||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
Taught at: EA-Online & ITV | |||||||||||||||
57435-HED 495 001 | Field Experience | 3-6 | Staff | 11 | 0 | CAN/RESCH | |||||||||
Cancel/Reschedule to CRN 57647 4/19/2016. | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Practice Experience | |||||||||||||||
ENH | 57647-HED 495 002 | Field Experience | 3-6 | F | 1500-1800 | JOHNS-154 | * Saavedra, E | 80 | 25 | 36 | 123 | CLOSED | 144% | ||
3-6 | F | 1500-1800 | JOHNS-154 | ||||||||||||
3-6 | Arranged | ||||||||||||||
Rescheduled from CRN 57435 HED 495 001. | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
19739-HED 507 001 | Res Design in HPER | 3 | W | 1600-1830 | JOHNS-B101 | * Duryea, P | 15 | 10 | 8 | 24 | OPEN | 80% | |||
Xlst: 18671-PEP 507 001 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
47041-HED 509 001 | Media & PR HPER | 3 | W | 1600-1830 | JOHNS-B100 | * Frederick, E | 109 | 25 | 0 | OPEN | |||||
Xlst: 46575-PEP 509 001 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
19744-HED 571 001 | Advanced Community Health | 3 | R | 1600-1830 | TECH-260 | * Avila, M | 16 | 25 | 9 | 27 | OPEN | 36% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
19745-HED 572 001 | Cmty Hlth Plan & Eval | 3 | T | 1600-1830 | TECH-120 | * Lindsey, B | 32 | 18 | 9 | 27 | OPEN | 50% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
33905-HED 576 001 | Meas Eval in Hlth Promotion | 3 | M | 1600-1830 | JOHNS-B100 | * Duryea, P | 109 | 30 | 8 | 24 | OPEN | 27% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
49484-HED 577 002 | Stress Management | 3 | W | 1600-1830 | JOHNS-154 | * Fields, D | 80 | 25 | 2 | 6 | OPEN | 8.0% | |||
Xlst: 49483-HED 477 002 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
32051-HED 582 001 | Advanced Multicultural Health | 3 | W | 1900-2130 | TECH-260 | * Avila, M | 16 | 16 | 7 | 21 | OPEN | 44% | |||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
ENH | 57909-HED 587 001 | Phys Active & Aging | 3 | M | 1000-1230 | TECH-190 | * Merchant, M | 18 | 5 | 2 | 6 | OPEN | 40% | ||
Xlst: 50716-HED 487 001 | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
19750-HED 591 001 | Problems | 1-3 | Arranged | * Avila, M | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
37335-HED 591 002 | Problems | 1-3 | Arranged | * Belone, L | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
37616-HED 591 003 | Problems | 1-3 | Arranged | * Perry, C | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
19752-HED 591 004 | Problems | 1-3 | Arranged | * Duryea, P | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
52879-HED 591 005 | Problems | 1-3 | Arranged | * Saavedra, E | 5 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Independent Study | |||||||||||||||
57436-HED 595 001 | Adv Fld Experiences | 3-6 | Arranged | * Belone, L | 25 | 2 | 6 | OPEN | 8.0% | ||||||
3-6 | F | 1500-1800 | JOHNS-120 | ||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Practice Experience | |||||||||||||||
43676-HED 595 002 | Adv Fld Experiences | 3-6 | Staff | 0 | 0 | CANCEL | |||||||||
Canceled by department 4/19/2016. | |||||||||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Practice Experience | |||||||||||||||
39382-HED 599 001 | Masters Thesis | 1-6 | Arranged | * Perry, C | 25 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Thesis | |||||||||||||||
19760-HED 599 002 | Masters Thesis | 1-6 | Arranged | * Duryea, P | 25 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Thesis | |||||||||||||||
36004-HED 599 003 | Masters Thesis | 1-6 | Arranged | * Avila, M | 25 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Thesis | |||||||||||||||
39381-HED 599 004 | Masters Thesis | 1-6 | Arranged | * Belone, L | 25 | 0 | OPEN | ||||||||
FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
Type: Thesis | |||||||||||||||
1,325 | 867 | 2,163 | |||||||||||||
Section Count: 54 |
* Denotes Primary Instructor | Last Update: 07FEB2017:07:35 |