Preliminary Schedule of Classes |
EA-Online & ITV |
Spring 2017 -- ECE - Electrical & Computer Engineer |
New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONL | 37311-ECE 101 003 | Intro to Elect & Computer Eng | 1 | Arranged | * Balakrishnan, G | 200 | 53 | 53 | OPEN | 27% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $15.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: $35.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
36251-ECE 131 002 | Programming Fundamentals | 3 | Staff | 3 | 0 | CANCEL | |||||||||
Canceled by department 11/14/2016. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
ONL | 44286-ECE 131 003 | Programming Fundamentals | 3 | Arranged | * Lee, D | 100 | 13 | 39 | OPEN | 13% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 43608-ECE 203 001 | Circuit Analysis I | 3 | TR | 1230-1345 | WOOD-147 | * Elshafiey Alakrat, | 115 | 100 | 70 | 210 | OPEN | 70% | ||
Xlst: 43609-ECE 203 002 | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 43609-ECE 203 002 | Circuit Analysis I | 3 | TR | 1230-1345 | OSYNC-1 | * Elshafiey Alakrat, | 1E5 | 100 | 8 | 24 | OPEN | 8.0% | ||
Xlst: 43608-ECE 203 001 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ONL | 36255-ECE 231 002 | Intermediate Programming | 3 | Arranged | * Pattichis, M | 50 | 9 | 27 | OPEN | 18% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: Online | |||||||||||||||
ITVP | 43159-ECE 231 003 | Intermediate Programming | 3 | TR | 1100-1215 | WOOD-147 | * Pattichis, M | 115 | 60 | 31 | 93 | OPEN | 52% | ||
Xlst: 43160-ECE 231 080 | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 43160-ECE 231 080 | Intermediate Programming | 3 | TR | 1100-1215 | OSYNC-1 | * Pattichis, M | 1E5 | 50 | 1 | 3 | OPEN | 2.0% | ||
Xlst: 43159-ECE 231 003 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ONL | 36971-ECE 238L 006 | Computer Logic Design | 4 | Arranged | * Jordan, R | 60 | 40 | 160 | OPEN | 67% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Laboratory Delivery Mode: Online | |||||||||||||||
HYB | 43656-ECE 322L 001 | Electronics II | 4 | M | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 4 | 16 | OPEN | 40% | ||
4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
Xlst: 37880-ECE 322L 007 | |||||||||||||||
Xlst: 38580-ECE 322L 010 | |||||||||||||||
Xlst: 38581-ECE 322L 012 | |||||||||||||||
Xlst: 40438-ECE 322L 015 | |||||||||||||||
Xlst: 41713-ECE 322L 004 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
ITVP | 41713-ECE 322L 004 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 24 | 14 | 56 | OPEN | 58% | ||
4 | M | 1530-1800 | EECE-311 | ||||||||||||
Xlst: 37880-ECE 322L 007 | |||||||||||||||
Xlst: 38580-ECE 322L 010 | |||||||||||||||
Xlst: 38581-ECE 322L 012 | |||||||||||||||
Xlst: 40438-ECE 322L 015 | |||||||||||||||
Xlst: 43656-ECE 322L 001 | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ITVP | 37880-ECE 322L 007 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 20 | 3 | 12 | OPEN | 15% | ||
4 | T | 1530-1800 | EECE-311 | ||||||||||||
Xlst: 38580-ECE 322L 010 | |||||||||||||||
Xlst: 38581-ECE 322L 012 | |||||||||||||||
Xlst: 40438-ECE 322L 015 | |||||||||||||||
Xlst: 41713-ECE 322L 004 | |||||||||||||||
Xlst: 43656-ECE 322L 001 | |||||||||||||||
ITV course, for information visit http://itv.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ITVP | 38580-ECE 322L 010 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 28 | 12 | 48 | OPEN | 43% | ||
4 | W | 1530-1800 | EECE-311 | ||||||||||||
Xlst: 37880-ECE 322L 007 | |||||||||||||||
Xlst: 38581-ECE 322L 012 | |||||||||||||||
Xlst: 40438-ECE 322L 015 | |||||||||||||||
Xlst: 41713-ECE 322L 004 | |||||||||||||||
Xlst: 43656-ECE 322L 001 | |||||||||||||||
ITV course, for information visit http://itv.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
HYB | 38581-ECE 322L 012 | Electronics II | 4 | W | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 7 | 28 | OPEN | 70% | ||
4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
Xlst: 37880-ECE 322L 007 | |||||||||||||||
Xlst: 38580-ECE 322L 010 | |||||||||||||||
Xlst: 40438-ECE 322L 015 | |||||||||||||||
Xlst: 41713-ECE 322L 004 | |||||||||||||||
Xlst: 43656-ECE 322L 001 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
HYB | 40438-ECE 322L 015 | Electronics II | 4 | T | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 3 | 12 | OPEN | 30% | ||
4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
Xlst: 37880-ECE 322L 007 | |||||||||||||||
Xlst: 38580-ECE 322L 010 | |||||||||||||||
Xlst: 38581-ECE 322L 012 | |||||||||||||||
Xlst: 41713-ECE 322L 004 | |||||||||||||||
Xlst: 43656-ECE 322L 001 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
41281-ECE 341 080 | Communication Systems | 3 | Staff | 0 | 0 | CANCEL | |||||||||
Xlst: 41278-ECE 341 002 | |||||||||||||||
Canceled by department 11/14/2016. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
ITVP | 38160-ECE 345 001 | Intro to Control Systems | 3 | MWF | 1200-1250 | MECH-214 | * Sorrentino, F | 39 | 6 | 4 | 12 | OPEN | 67% | ||
Xlst: 36755-ME 380 002 | |||||||||||||||
Xlst: 40532-ECE 345 080 | |||||||||||||||
Xlst: 40536-ME 380 080 | |||||||||||||||
ITV course for information visit http://itv.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 40532-ECE 345 080 | Intro to Control Systems | 3 | MWF | 1200-1250 | OSYNC-1 | * Sorrentino, F | 1E5 | 20 | 7 | 21 | OPEN | 35% | ||
Xlst: 36755-ME 380 002 | |||||||||||||||
Xlst: 38160-ECE 345 001 | |||||||||||||||
Xlst: 40536-ME 380 080 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Mechanical Engineer Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 40432-ECE 381 002 | Intro to Power Systems | 3 | TR | 1530-1645 | MECH-214 | * Elshafiey Alakrat, | 39 | 39 | 33 | 99 | OPEN | 85% | ||
Xlst: 40433-ECE 381 080 | |||||||||||||||
ITV course for information visit http://itv.unm.edu . | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 40433-ECE 381 080 | Intro to Power Systems | 3 | TR | 1530-1645 | OSYNC-1 | * Elshafiey Alakrat, | 1E5 | 25 | 15 | 45 | OPEN | 60% | ||
Xlst: 40432-ECE 381 002 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 35188-ECE 437 001 | Computer Operating Systems | 3 | TR | 1230-1345 | DSH-132 | * Arnold, D | 40 | 15 | 2 | 6 | OPEN | 13% | ||
Xlst: 36290-CS 481 001 | |||||||||||||||
Xlst: 37539-CS 481 080 | |||||||||||||||
Xlst: 40653-ECE 437 080 | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 40653-ECE 437 080 | Computer Operating Systems | 3 | TR | 1230-1345 | OSYNC-1 | * Arnold, D | 1E5 | 10 | 2 | 6 | OPEN | 20% | ||
Xlst: 35188-ECE 437 001 | |||||||||||||||
Xlst: 36290-CS 481 001 | |||||||||||||||
Xlst: 37539-CS 481 080 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 34015-ECE 469 001 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | DSH-134 | * Christodoulou, C | 40 | 25 | 8 | 24 | OPEN | 32% | ||
Xlst: 34017-ECE 569 001 | |||||||||||||||
Xlst: 36249-ECE 469 080 | |||||||||||||||
Xlst: 36250-ECE 569 080 | |||||||||||||||
ITV course for information visit http://itv.unm.edu. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 36249-ECE 469 080 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | OSYNC-1 | * Christodoulou, C | 1E5 | 10 | 5 | 15 | OPEN | 50% | ||
Xlst: 34015-ECE 469 001 | |||||||||||||||
Xlst: 34017-ECE 569 001 | |||||||||||||||
Xlst: 36250-ECE 569 080 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 40440-ECE 475 003 | Optoelectronics | 3 | TR | 1400-1515 | MECH-214 | * Balakrishnan, G | 39 | 20 | 8 | 24 | OPEN | 40% | ||
Xlst: 40441-ECE 475 080 | |||||||||||||||
ITV course for information visit http://itv.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 40441-ECE 475 080 | Optoelectronics | 3 | TR | 1400-1515 | OSYNC-1 | * Balakrishnan, G | 1E5 | 10 | 4 | 12 | OPEN | 40% | ||
Xlst: 40440-ECE 475 003 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 44374-ECE 482 001 | Electric Drives & Transformers | 3 | TR | 0930-1045 | EECE-210 | * Portillo, S | 40 | 20 | 3 | 9 | OPEN | 15% | ||
Xlst: 44375-ECE 582 002 | |||||||||||||||
Xlst: 44376-ECE 482 004 | |||||||||||||||
Xlst: 44378-ECE 582 004 | |||||||||||||||
Rescheduled from CRN 39411 ECE 482 002. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: Instructional TV Parent | |||||||||||||||
39444-ECE 482 003 | Electric Drives & Transformers | 3 | Staff | 50 | 0 | CAN/RESCH | |||||||||
Xlst: 39445-ECE 582 003 | |||||||||||||||
Cancel/Reschedule to CRN 44376 01/11/2017. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
IN-Instructor permission requi | |||||||||||||||
ONL | 44376-ECE 482 004 | Electric Drives & Transformers | 3 | TR | 0930-1045 | OSYNC-1 | * Portillo, S | 1E5 | 20 | 3 | 9 | OPEN | 15% | ||
Xlst: 44374-ECE 482 001 | |||||||||||||||
Xlst: 44375-ECE 582 002 | |||||||||||||||
Xlst: 44378-ECE 582 004 | |||||||||||||||
Rescheduled from CRN 39444 ECE 482 003. | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ONL | 37998-ECE 484 001 | Photovoltaics | 3 | Arranged | * Busani, T | 25 | 2 | 6 | OPEN | 8.0% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ONL | 43754-ECE 495 013 | ST: Principals Cloud Computing | 3 | Arranged | * Devetsikiotis, M | 9 | 9 | 27 | CLOSED | 100% | |||||
Papapanagiotou, | |||||||||||||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
Stu Class: Include- U4-Senior, 4th Yr | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
43150-ECE 495 080 | ST: Principles of Cloud Comp | 3 | Staff | 5 | 0 | CAN/RESCH | |||||||||
Xlst: 43148-ECE 495 001 | |||||||||||||||
Xlst: 43151-ECE 595 014 | |||||||||||||||
Xlst: 43153-ECE 595 080 | |||||||||||||||
Cancel/Reschedule to CRN 43906 11/29/2016. | |||||||||||||||
Stu Class: Include- U4-Senior, 4th Yr | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics | |||||||||||||||
2H ONL | 42173-ECE 514 001 | Nonlinear Control | 3 | Arranged | * Oishi, M | 30 | 8 | 24 | OPEN | 27% | |||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
Census Date: 04/07/17 | |||||||||||||||
ONL | 36252-ECE 546 002 | Multivariable Control Theory | 3 | Arranged | * Abdallah, C | 50 | 0 | OPEN | |||||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 44173-ECE 558 003 | Charged Particle Beams & HPM | 3 | MW | 1600-1715 | EECE-210 | * Schamiloglu, E | 40 | 40 | 2 | 6 | OPEN | 5.0% | ||
Xlst: 44174-ECE 558 080 | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
Rescheduled from CRN 43764 ECE 558 002. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 44174-ECE 558 080 | Charged Particle Beams & HPM | 3 | MW | 1600-1715 | OSYNC-1 | * Schamiloglu, E | 1E5 | 40 | 3 | 9 | OPEN | 7.5% | ||
Xlst: 44173-ECE 558 003 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
36612-ECE 561 002 | Engineering Electromagnetics | 3 | Staff | 50 | 0 | CAN/RESCH | |||||||||
Cancel/Reschedule to CRN 44368 01/11/2017. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
IN-Instructor permission requi | |||||||||||||||
ITVP | 44367-ECE 561 003 | Engineering Electromagnetics | 3 | MW | 0930-1045 | EECE-210 | * Gilmore, M | 40 | 40 | 8 | 24 | OPEN | 20% | ||
Xlst: 44368-ECE 561 004 | |||||||||||||||
Rescheduled from CRN 36535 ECE 561 001. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: Instructional TV Parent | |||||||||||||||
ONL | 44368-ECE 561 004 | Engineering Electromagnetics | 3 | MW | 0930-1045 | OSYNC-1 | * Gilmore, M | 1E5 | 25 | 9 | 27 | OPEN | 36% | ||
Xlst: 44367-ECE 561 003 | |||||||||||||||
Rescheduled from CRN 36612 ECE 561 002. | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 34017-ECE 569 001 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | DSH-134 | * Christodoulou, C | 40 | 20 | 10 | 30 | OPEN | 50% | ||
Xlst: 34015-ECE 469 001 | |||||||||||||||
Xlst: 36249-ECE 469 080 | |||||||||||||||
Xlst: 36250-ECE 569 080 | |||||||||||||||
ITV course for information visit http://itv.unm.edu. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
ONL | 36250-ECE 569 080 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | OSYNC-1 | * Christodoulou, C | 1E5 | 10 | 5 | 15 | OPEN | 50% | ||
Xlst: 34015-ECE 469 001 | |||||||||||||||
Xlst: 34017-ECE 569 001 | |||||||||||||||
Xlst: 36249-ECE 469 080 | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ITVP | 44375-ECE 582 002 | Electric Drives & Transformers | 3 | TR | 0930-1045 | EECE-210 | * Portillo, S | 40 | 20 | 5 | 15 | OPEN | 25% | ||
Xlst: 44374-ECE 482 001 | |||||||||||||||
Xlst: 44376-ECE 482 004 | |||||||||||||||
Xlst: 44378-ECE 582 004 | |||||||||||||||
Rescheduled from CRN 38072 582 001. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
Type: Lecture Delivery Mode: Instructional TV Parent | |||||||||||||||
39445-ECE 582 003 | Electric Drives & Transformers | 3 | Staff | 50 | 0 | CAN/RESCH | |||||||||
Xlst: 39444-ECE 482 003 | |||||||||||||||
Cancel/Reschedule to CRN 44378 01/11/2017. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture | |||||||||||||||
IN-Instructor permission requi | |||||||||||||||
ONL | 44378-ECE 582 004 | Electric Drives & Transformers | 3 | TR | 0930-1045 | OSYNC-1 | * Portillo, S | 1E5 | 20 | 5 | 15 | OPEN | 25% | ||
Xlst: 44374-ECE 482 001 | |||||||||||||||
Xlst: 44375-ECE 582 002 | |||||||||||||||
Xlst: 44376-ECE 482 004 | |||||||||||||||
Rescheduled from CRN 39445 ECE 582 003. | |||||||||||||||
Required meeting times. | |||||||||||||||
Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
ONL | 37999-ECE 584 001 | Photovoltaics | 3 | Arranged | * Busani, T | 25 | 7 | 21 | OPEN | 28% | |||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Lecture Delivery Mode: Online | |||||||||||||||
1H ONL | 43046-ECE 595 003 | ST: Intro to Cybersecurity | 3 | Arranged | * Lamb, C | 20 | 6 | 18 | OPEN | 30% | |||||
3 | RF | 0800-1700 | |||||||||||||
3 | S | 0800-1200 | |||||||||||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
ONL | 43756-ECE 595 004 | ST: Principals Cloud Computing | 3 | Arranged | * Devetsikiotis, M | 5 | 3 | 9 | OPEN | 60% | |||||
Papapanagiotou, | |||||||||||||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
Rescheduled from CRN 43049 ECE 595 013. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
40404-ECE 595 005 | ST: Power Electronics II | 3 | Staff | 0 | 0 | CAN/RESCH | |||||||||
Cancel/Reschedule to CRN 44111 12/08/2016. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics | |||||||||||||||
1H ONL | 43048-ECE 595 010 | ST: Directed Energy | 3 | Arranged | * Schamiloglu, E | 20 | 3 | 9 | OPEN | 15% | |||||
3 | RF | 0800-1700 | |||||||||||||
3 | S | 0800-1200 | |||||||||||||
Online course visit: http://online.unm.edu/schedule | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
1H | 43049-ECE 595 013 | ST: Principals Cloud Computing | 3 | Staff | 1 | 0 | CAN/RESCH | ||||||||
Cancel/Reschedule to CRN 43756 11/15/2016. | |||||||||||||||
FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics | |||||||||||||||
ONL | 44111-ECE 595 016 | ST: Power System III | 3 | Arranged | * Lehr, J | 30 | 4 | 12 | OPEN | 13% | |||||
Online course visit http://online.unm.edu/schedule | |||||||||||||||
Rescheduled from CRN 40404 ECE 595 005. | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics Delivery Mode: Online | |||||||||||||||
44130-ECE 595 017 | ST: Power System Relaying | 3 | Staff | 30 | 0 | CANCEL | |||||||||
Canceled by department 05/11/2017. | |||||||||||||||
FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
Type: Topics | |||||||||||||||
