| Preliminary Schedule of Classes |
| ABQ-Albuquerque/Main |
| Spring 2017 -- ECE - Electrical & Computer Engineer |
| New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42168-ECE 101 001 | Intro to Elect & Computer Eng | 1 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/11/2016. | |||||||||||||||
| FLAT Fee: $15.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ONL | 37311-ECE 101 003 | Intro to Elect & Computer Eng | 1 | Arranged | * Balakrishnan, G | 200 | 53 | 53 | OPEN | 27% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: $35.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 34753-ECE 131 001 | Programming Fundamentals | 3 | TR | 1230-1345 | DSH-329 | * Lee, D | 63 | 100 | 43 | 129 | OPEN | 43% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 36251-ECE 131 002 | Programming Fundamentals | 3 | Staff | 3 | 0 | CANCEL | |||||||||
| Canceled by department 11/14/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ONL | 44286-ECE 131 003 | Programming Fundamentals | 3 | Arranged | * Lee, D | 100 | 13 | 39 | OPEN | 13% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ITVP | 43608-ECE 203 001 | Circuit Analysis I | 3 | TR | 1230-1345 | WOOD-147 | * Elshafiey Alakrat, | 115 | 100 | 70 | 210 | OPEN | 70% | ||
| Xlst: 43609-ECE 203 002 | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 43609-ECE 203 002 | Circuit Analysis I | 3 | TR | 1230-1345 | OSYNC-1 | * Elshafiey Alakrat, | 1E5 | 100 | 8 | 24 | OPEN | 8.0% | ||
| Xlst: 43608-ECE 203 001 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 38502-ECE 206L 005 | Instrumentation | 2 | F | 1000-1115 | EECE-310 | * Modisette, D | 47 | 22 | 18 | 36 | OPEN | 82% | |||
| 2 | F | 1315-1445 | EECE-311 | ||||||||||||
| Xlst: 38503-ECE 206L 006 | |||||||||||||||
| Xlst: 38504-ECE 206L 007 | |||||||||||||||
| FLAT Fee: $30.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||||
| 38503-ECE 206L 006 | Instrumentation | 2 | F | 1000-1115 | EECE-310 | * Modisette, D | 47 | 22 | 3 | 6 | OPEN | 14% | |||
| 2 | F | 1500-1630 | EECE-311 | ||||||||||||
| Xlst: 38502-ECE 206L 005 | |||||||||||||||
| Xlst: 38504-ECE 206L 007 | |||||||||||||||
| FLAT Fee: $30.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||||
| 38504-ECE 206L 007 | Instrumentation | 2 | F | 1000-1115 | EECE-310 | * Modisette, D | 47 | 22 | 20 | 40 | OPEN | 91% | |||
| 2 | F | 1130-1300 | EECE-311 | ||||||||||||
| Xlst: 38502-ECE 206L 005 | |||||||||||||||
| Xlst: 38503-ECE 206L 006 | |||||||||||||||
| FLAT Fee: $30.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||||
| ENH | 36596-ECE 213 001 | Circuit Analysis II | 3 | MWF | 0900-0950 | MECH-218 | * Fleddermann, C | 100 | 100 | 42 | 126 | OPEN | 42% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 34478-ECE 231 001 | Intermediate Programming | 3 | Staff | 31 | 0 | CANCEL | |||||||||
| Canceled by department 12/12/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab | |||||||||||||||
| ONL | 36255-ECE 231 002 | Intermediate Programming | 3 | Arranged | * Pattichis, M | 50 | 9 | 27 | OPEN | 18% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ITVP | 43159-ECE 231 003 | Intermediate Programming | 3 | TR | 1100-1215 | WOOD-147 | * Pattichis, M | 115 | 60 | 31 | 93 | OPEN | 52% | ||
| Xlst: 43160-ECE 231 080 | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 43160-ECE 231 080 | Intermediate Programming | 3 | TR | 1100-1215 | OSYNC-1 | * Pattichis, M | 1E5 | 50 | 1 | 3 | OPEN | 2.0% | ||
| Xlst: 43159-ECE 231 003 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 33625-ECE 238L 001 | Computer Logic Design | 4 | TR | 0930-1045 | EDUC-104 | * Jordan, R | 148 | 22 | 14 | 56 | OPEN | 64% | ||
| 4 | R | 1100-1345 | EECE-216 | ||||||||||||
| Xlst: 33626-ECE 238L 002 | |||||||||||||||
| Xlst: 35889-ECE 238L 003 | |||||||||||||||
| Xlst: 35922-ECE 238L 004 | |||||||||||||||
| Xlst: 38505-ECE 238L 005 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 33626-ECE 238L 002 | Computer Logic Design | 4 | TR | 0930-1045 | EDUC-104 | * Jordan, R | 148 | 22 | 19 | 76 | OPEN | 86% | ||
| 4 | W | 1300-1545 | EECE-216 | ||||||||||||
| Xlst: 33625-ECE 238L 001 | |||||||||||||||
| Xlst: 35889-ECE 238L 003 | |||||||||||||||
| Xlst: 35922-ECE 238L 004 | |||||||||||||||
| Xlst: 38505-ECE 238L 005 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 35889-ECE 238L 003 | Computer Logic Design | 4 | TR | 0930-1045 | EDUC-104 | * Jordan, R | 148 | 22 | 19 | 76 | OPEN | 86% | ||
| 4 | T | 1530-1815 | EECE-216 | ||||||||||||
| Xlst: 33625-ECE 238L 001 | |||||||||||||||
| Xlst: 33626-ECE 238L 002 | |||||||||||||||
| Xlst: 35922-ECE 238L 004 | |||||||||||||||
| Xlst: 38505-ECE 238L 005 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 35922-ECE 238L 004 | Computer Logic Design | 4 | TR | 0930-1045 | EDUC-104 | * Jordan, R | 148 | 22 | 9 | 36 | OPEN | 41% | ||
| 4 | M | 1730-2015 | EECE-216 | ||||||||||||
| Xlst: 33625-ECE 238L 001 | |||||||||||||||
| Xlst: 33626-ECE 238L 002 | |||||||||||||||
| Xlst: 35889-ECE 238L 003 | |||||||||||||||
| Xlst: 38505-ECE 238L 005 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 38505-ECE 238L 005 | Computer Logic Design | 4 | TR | 0930-1045 | EDUC-104 | * Jordan, R | 148 | 22 | 3 | 12 | OPEN | 14% | ||
| 4 | W | 0900-1145 | EECE-216 | ||||||||||||
| Xlst: 33625-ECE 238L 001 | |||||||||||||||
| Xlst: 33626-ECE 238L 002 | |||||||||||||||
| Xlst: 35889-ECE 238L 003 | |||||||||||||||
| Xlst: 35922-ECE 238L 004 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Web Enhanced | |||||||||||||||
| ONL | 36971-ECE 238L 006 | Computer Logic Design | 4 | Arranged | * Jordan, R | 60 | 40 | 160 | OPEN | 67% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Laboratory Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 40082-ECE 300 001 | Adv Engineering Mathematics | 4 | TR | 1100-1215 | MECH-300 | * Palacios, J | 46 | 50 | 41 | 164 | OPEN | 82% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 38159-ECE 314 002 | Signals and Systems | 3 | MW | 1230-1345 | EECE-210 | * Elshafiey Alakrat, | 40 | 30 | 25 | 75 | OPEN | 83% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| HYB | 43656-ECE 322L 001 | Electronics II | 4 | M | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 4 | 16 | OPEN | 40% | ||
| 4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
| Xlst: 37880-ECE 322L 007 | |||||||||||||||
| Xlst: 38580-ECE 322L 010 | |||||||||||||||
| Xlst: 38581-ECE 322L 012 | |||||||||||||||
| Xlst: 40438-ECE 322L 015 | |||||||||||||||
| Xlst: 41713-ECE 322L 004 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ITVP | 41713-ECE 322L 004 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 24 | 14 | 56 | OPEN | 58% | ||
| 4 | M | 1530-1800 | EECE-311 | ||||||||||||
| Xlst: 37880-ECE 322L 007 | |||||||||||||||
| Xlst: 38580-ECE 322L 010 | |||||||||||||||
| Xlst: 38581-ECE 322L 012 | |||||||||||||||
| Xlst: 40438-ECE 322L 015 | |||||||||||||||
| Xlst: 43656-ECE 322L 001 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ITVP | 37880-ECE 322L 007 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 20 | 3 | 12 | OPEN | 15% | ||
| 4 | T | 1530-1800 | EECE-311 | ||||||||||||
| Xlst: 38580-ECE 322L 010 | |||||||||||||||
| Xlst: 38581-ECE 322L 012 | |||||||||||||||
| Xlst: 40438-ECE 322L 015 | |||||||||||||||
| Xlst: 41713-ECE 322L 004 | |||||||||||||||
| Xlst: 43656-ECE 322L 001 | |||||||||||||||
| ITV course, for information visit http://itv.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ITVP | 38580-ECE 322L 010 | Electronics II | 4 | TR | 1100-1215 | DSH-132 | * Cavallo, F | 40 | 28 | 12 | 48 | OPEN | 43% | ||
| 4 | W | 1530-1800 | EECE-311 | ||||||||||||
| Xlst: 37880-ECE 322L 007 | |||||||||||||||
| Xlst: 38581-ECE 322L 012 | |||||||||||||||
| Xlst: 40438-ECE 322L 015 | |||||||||||||||
| Xlst: 41713-ECE 322L 004 | |||||||||||||||
| Xlst: 43656-ECE 322L 001 | |||||||||||||||
| ITV course, for information visit http://itv.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| HYB | 38581-ECE 322L 012 | Electronics II | 4 | W | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 7 | 28 | OPEN | 70% | ||
| 4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
| Xlst: 37880-ECE 322L 007 | |||||||||||||||
| Xlst: 38580-ECE 322L 010 | |||||||||||||||
| Xlst: 40438-ECE 322L 015 | |||||||||||||||
| Xlst: 41713-ECE 322L 004 | |||||||||||||||
| Xlst: 43656-ECE 322L 001 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| HYB | 40438-ECE 322L 015 | Electronics II | 4 | T | 1530-1800 | EECE-311 | * Cavallo, F | 36 | 10 | 3 | 12 | OPEN | 30% | ||
| 4 | TR | 1100-1215 | OSYNC-1 | ||||||||||||
| Xlst: 37880-ECE 322L 007 | |||||||||||||||
| Xlst: 38580-ECE 322L 010 | |||||||||||||||
| Xlst: 38581-ECE 322L 012 | |||||||||||||||
| Xlst: 41713-ECE 322L 004 | |||||||||||||||
| Xlst: 43656-ECE 322L 001 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Hybrid | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 36653-ECE 330 001 | Software Design | 3 | TR | 0930-1045 | EECE-310 | * Nava, E | 47 | 40 | 34 | 102 | OPEN | 85% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 33597-ECE 331 001 | Data Structures & Algorithms | 3 | MW | 1400-1515 | EECE-310 | * Palacios, J | 47 | 47 | 35 | 105 | OPEN | 74% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 43458-ECE 338 001 | Intermediate Logic Design | 3 | TR | 1100-1215 | EECE-210 | * Pollard, L | 40 | 20 | 10 | 30 | OPEN | 50% | |||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 38139-ECE 340 003 | Probabilistic Methods in Eng | 3 | TR | 0930-1045 | MITCH-202 | * Hayat, M | 64 | 64 | 24 | 72 | OPEN | 38% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 41278-ECE 341 002 | Communication Systems | 3 | Staff | 0 | 0 | CANCEL | |||||||||
| Xlst: 41281-ECE 341 080 | |||||||||||||||
| Canceled by department 11/14/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 41281-ECE 341 080 | Communication Systems | 3 | Staff | 0 | 0 | CANCEL | |||||||||
| Xlst: 41278-ECE 341 002 | |||||||||||||||
| Canceled by department 11/14/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 39440-ECE 344L 003 | Microprocessors | 4 | Arranged | EECE-129 | * Nava, E | 24 | 70 | 66 | 264 | OPEN | 94% | |||
| 4 | TR | 1230-1345 | MITCH-102 | ||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 38160-ECE 345 001 | Intro to Control Systems | 3 | MWF | 1200-1250 | MECH-214 | * Sorrentino, F | 39 | 6 | 4 | 12 | OPEN | 67% | ||
| Xlst: 36755-ME 380 002 | |||||||||||||||
| Xlst: 40532-ECE 345 080 | |||||||||||||||
| Xlst: 40536-ME 380 080 | |||||||||||||||
| ITV course for information visit http://itv.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 40532-ECE 345 080 | Intro to Control Systems | 3 | MWF | 1200-1250 | OSYNC-1 | * Sorrentino, F | 1E5 | 20 | 7 | 21 | OPEN | 35% | ||
| Xlst: 36755-ME 380 002 | |||||||||||||||
| Xlst: 38160-ECE 345 001 | |||||||||||||||
| Xlst: 40536-ME 380 080 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Mechanical Engineer Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 39441-ECE 360 003 | Electromagnetic Fields & Waves | 3 | TR | 1730-1845 | MITCH-102 | * Peng, Z | 81 | 75 | 39 | 117 | OPEN | 52% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 40432-ECE 381 002 | Intro to Power Systems | 3 | TR | 1530-1645 | MECH-214 | * Elshafiey Alakrat, | 39 | 39 | 33 | 99 | OPEN | 85% | ||
| Xlst: 40433-ECE 381 080 | |||||||||||||||
| ITV course for information visit http://itv.unm.edu . | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 40433-ECE 381 080 | Intro to Power Systems | 3 | TR | 1530-1645 | OSYNC-1 | * Elshafiey Alakrat, | 1E5 | 25 | 15 | 45 | OPEN | 60% | ||
| Xlst: 40432-ECE 381 002 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 42179-ECE 419 001 | Senior Design I | 3 | TR | 1400-1515 | CENT-1032 | * Sharma, A | 26 | 35 | 17 | 51 | OPEN | 49% | ||
| Stu Class: Include- U4-Senior, 4th Yr | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 36408-ECE 420 001 | Senior Design II | 3 | TR | 1400-1515 | MECH-218 | * Jordan, R | 100 | 70 | 58 | 174 | OPEN | 83% | ||
| Jain,R | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Web Enhanced | |||||||||||||||
| 44171-ECE 420 002 | Senior Design II | 3 | W | 1400-1650 | MECH-310 | * Russell, J | 42 | 10 | 1 | 3 | OPEN | 10% | |||
| Xlst: 34090-ME 408 001 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 42181-ECE 421 001 | Analog Electronics | 3 | Staff | 0 | 0 | CAN/RESCH | |||||||||
| Xlst: 42947-ECE 523 001 | |||||||||||||||
| Cancel/Reschedule to CRN 43765 11/16/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 43765-ECE 421 002 | Analog Electronics | 3 | Staff | 3 | 0 | CAN/RESCH | |||||||||
| Xlst: 43766-ECE 523 002 | |||||||||||||||
| Cancel/Reschedule to CRN 43803 11/17/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 43803-ECE 421 003 | Analog Electronics | 3 | TR | 1530-1645 | CENT-1026 | * Zarkesh-Ha, P | 40 | 20 | 7 | 21 | OPEN | 35% | |||
| Xlst: 43804-ECE 523 003 | |||||||||||||||
| Rescheduled from CRN 43765 ECE 421 002. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 36407-ECE 424 001 | Digital VLSI Design | 3 | TR | 1100-1215 | EECE-310 | * Zarkesh-Ha, P | 47 | 24 | 5 | 15 | OPEN | 21% | |||
| Xlst: 34404-ECE 520 001 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 42180-ECE 435 001 | Software Engineering | 3 | MW | 1630-1745 | CENT-1028 | * Nava, E | 34 | 30 | 12 | 36 | OPEN | 40% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 35188-ECE 437 001 | Computer Operating Systems | 3 | TR | 1230-1345 | DSH-132 | * Arnold, D | 40 | 15 | 2 | 6 | OPEN | 13% | ||
| Xlst: 36290-CS 481 001 | |||||||||||||||
| Xlst: 37539-CS 481 080 | |||||||||||||||
| Xlst: 40653-ECE 437 080 | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu or 277-8128 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 40653-ECE 437 080 | Computer Operating Systems | 3 | TR | 1230-1345 | OSYNC-1 | * Arnold, D | 1E5 | 10 | 2 | 6 | OPEN | 20% | ||
| Xlst: 35188-ECE 437 001 | |||||||||||||||
| Xlst: 36290-CS 481 001 | |||||||||||||||
| Xlst: 37539-CS 481 080 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 38744-ECE 438 001 | Design of Computers | 3 | Staff | 2 | 0 | CAN/RESCH | |||||||||
| Cancel/Reschedule to CRN 43805 11/17/2016. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 43805-ECE 438 002 | Design of Computers | 3 | TR | 1230-1345 | EECE-237 | * Pollard, L | 20 | 20 | 5 | 15 | OPEN | 25% | |||
| Rescheduled from CRN 38744 ECE 438 001. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 34917-ECE 440 001 | Intro Computer Networks | 3 | TR | 1530-1645 | EECE-310 | * Jordan, R | 47 | 22 | 20 | 60 | OPEN | 91% | ||
| Xlst: 35187-CS 485 001 | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 40085-ECE 442 001 | Intro Wireless Communication | 3 | MW | 1100-1215 | EECE-132 | * Jayaweera, S | 30 | 25 | 9 | 27 | OPEN | 36% | |||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 36804-ECE 446 001 | Feedback Control Systems | 3 | MW | 1400-1515 | EECE-311 | * Fierro, R | 36 | 25 | 15 | 45 | OPEN | 60% | ||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 34015-ECE 469 001 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | DSH-134 | * Christodoulou, C | 40 | 25 | 8 | 24 | OPEN | 32% | ||
| Xlst: 34017-ECE 569 001 | |||||||||||||||
| Xlst: 36249-ECE 469 080 | |||||||||||||||
| Xlst: 36250-ECE 569 080 | |||||||||||||||
| ITV course for information visit http://itv.unm.edu. | |||||||||||||||
| FLAT Fee: $45.00 Elec Comp Engineering Crse Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 36249-ECE 469 080 | Antennas for Wireless Comm | 3 | TR | 1100-1215 | OSYNC-1 | * Christodoulou, C | 1E5 | 10 | 5 | 15 | OPEN | 50% | ||
| Xlst: 34015-ECE 469 001 | |||||||||||||||
| Xlst: 34017-ECE 569 001 | |||||||||||||||
| Xlst: 36250-ECE 569 080 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
