| Preliminary Schedule of Classes |
| ABQ-Albuquerque/Main |
| Spring 2017 -- EDUC - Education |
| New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONL | 43227-EDUC 183 001 | Introduction Educ New Mexico | 3 | Arranged | * Krebs, M | 20 | 19 | 57 | OPEN | 95% | |||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 43234-EDUC 183 002 | Introduction Educ New Mexico | 3 | TR | 1400-1515 | CTLB-330 | * Zink, W | 63 | 54 | 52 | 156 | OPEN | 96% | ||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 2H ONL | 43169-EDUC 293 001 | T: Culture and Education | 3 | Arranged | * Howard, N | 5 | 3 | 9 | OPEN | 60% | |||||
| Xlst: 39880-AFST 399 001 | |||||||||||||||
| Xlst: 40590-AMST 310 050 | |||||||||||||||
| Xlst: 43171-SOC 398 006 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Topics Delivery Mode: Online | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 31701-EDUC 321L 001 | Teaching Social Studies K-8 | 3 | M | 1100-1330 | TECH-220 | * Goodman, B | 32 | 30 | 15 | 45 | OPEN | 50% | |||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 42823-EDUC 321L 002 | Teaching Social Studies K-8 | 3 | Arranged | * Horning, M | 10 | 14 | 42 | CLOSED | 140% | |||||
| Xlst: 42824-EDUC 421 001 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 35894-EDUC 321L 003 | Teaching Social Studies K-8 | 3 | T | 0800-1030 | TECH-230 | * Sanchez, R | 36 | 20 | 20 | 60 | CLOSED | 100% | |||
| Xlst: 43741-EDUC 421 002 | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 41437-EDUC 321L 005 | Teaching Social Studies K-8 | 3 | Staff | 10 | 0 | CANCEL | |||||||||
| Xlst: 41438-EDUC 421 005 | |||||||||||||||
| Canceled by department 01/05/2017.. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 42825-EDUC 330L 001 | Reading & Diversity I | 3 | Staff | 15 | 0 | CANCEL | |||||||||
| Canceled by department 11/16/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 40149-EDUC 330L 002 | Reading & Diversity I | 3 | M | 0800-1030 | TECH-120 | * Kagan, S | 32 | 30 | 19 | 57 | OPEN | 63% | ||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 31832-EDUC 330L 003 | Reading & Diversity I | 3 | T | 0800-1030 | TECH-120 | * Collins, J | 32 | 30 | 21 | 63 | OPEN | 70% | ||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 1H ONL | 35383-EDUC 330L 005 | Reading & Diversity I | 3 | Arranged | * Welch-Mooney, I | 15 | 16 | 48 | CLOSED | 107% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ONL | 37508-EDUC 330L 007 | Reading & Diversity I | 3 | Arranged | * Kagan, S | 15 | 20 | 60 | CLOSED | 133% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 1H ONL | 36047-EDUC 331L 001 | Reading & Diversity II | 3 | Arranged | * Welch-Mooney, I | 10 | 14 | 42 | CLOSED | 140% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 39414-EDUC 331L 002 | Reading & Diversity II | 3 | M | 0800-1030 | TECH-130 | * Fairley, A | 32 | 30 | 21 | 63 | OPEN | 70% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 1H ONL | 40889-EDUC 331L 003 | Reading & Diversity II | 3 | Arranged | * Welch-Mooney, I | 10 | 13 | 39 | CLOSED | 130% | |||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 42826-EDUC 331L 004 | Reading & Diversity II | 3 | Staff | 15 | 0 | CANCEL | |||||||||
| Canceled by department 11/16/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 34037-EDUC 331L 006 | Reading & Diversity II | 3 | Staff | 2 | 0 | CANCEL | |||||||||
| Canceled by department 11/17/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 36829-EDUC 331L 008 | Reading & Diversity II | 3 | T | 1100-1330 | EDUC-206 | * Waldschmidt, E | 40 | 25 | 20 | 60 | OPEN | 80% | ||
| Xlst: 43743-EDUC 531 002 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 42827-EDUC 333L 001 | Teaching Language Arts K-8 | 3 | Arranged | * Gutierrez, J | 15 | 22 | 66 | CLOSED | 147% | |||||
| Xlst: 43761-EDUC 433 001 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 2H | 38129-EDUC 333L 002 | Teaching Language Arts K-8 | 3 | Staff | 0 | 0 | CANCEL | ||||||||
| Canceled by department 11/16/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 35410-EDUC 333L 004 | Teaching Language Arts K-8 | 3 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/11/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 41382-EDUC 333L 005 | Teaching Language Arts K-8 | 3 | Staff | 0 | 0 | CAN/RESCH | |||||||||
| Cancel/Reschedule to CRN 43729 11/15/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 43729-EDUC 333L 006 | Teaching Language Arts K-8 | 3 | T | 1100-1330 | TECH-220 | * Gilbreth, M | 32 | 20 | 21 | 63 | CLOSED | 105% | ||
| Rescheduled from CRN 41382 EDUC 333l 005. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| 36794-EDUC 333L 007 | Teaching Language Arts K-8 | 3 | M | 1100-1330 | TECH-120 | * Morris, T | 32 | 30 | 32 | 96 | CLOSED | 107% | |||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 42829-EDUC 353L 001 | Teaching Science K-8 | 3 | Arranged | * Kagan, S | 10 | 15 | 45 | CLOSED | 150% | |||||
| Xlst: 42830-EDUC 453 002 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 31866-EDUC 353L 002 | Teaching Science K-8 | 3 | Staff | 30 | 0 | CANCEL | |||||||||
| Cancelled by Department 01/04/2017. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 36033-EDUC 353L 003 | Teaching Science K-8 | 3 | M | 1100-1330 | EDUC-201 | * Roberts-Harris, D | 30 | 20 | 23 | 69 | CLOSED | 115% | ||
| Xlst: 43742-EDUC 453 001 | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 42456-EDUC 353L 004 | Teaching Science K-8 | 3 | T | 1100-1330 | EDUC-201 | * Musgrave, N | 30 | 30 | 14 | 42 | OPEN | 47% | |||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 39196-EDUC 361L 001 | Teaching Mathematics K-8 | 3 | T | 1100-1330 | TECH-230 | * Goodman, B | 36 | 30 | 23 | 69 | OPEN | 77% | |||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 42832-EDUC 361L 002 | Teaching Mathematics K-8 | 3 | Arranged | * Tyson, K | 10 | 12 | 36 | CLOSED | 120% | |||||
| Xlst: 42833-EDUC 461 001 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 31894-EDUC 361L 003 | Teaching Mathematics K-8 | 3 | Staff | 30 | 0 | CANCEL | |||||||||
| Cancelled by Department 01/04/2017. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 40921-EDUC 361L 004 | Teaching Mathematics K-8 | 3 | W | 1615-1845 | TECH-130 | * Goodman, B | 32 | 20 | 16 | 48 | OPEN | 80% | |||
| Xlst: 34038-EDUC 461 002 | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 38582-EDUC 361L 010 | Teaching Mathematics K-8 | 3 | Staff | 0 | 0 | CANCEL | |||||||||
| Xlst: 38583-EDUC 461 010 | |||||||||||||||
| Canceled by department 12/21/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture/Practice Experience | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 39648-EDUC 391 001 | Problems | 1-3 | Arranged | * Flores-Duenas, L | 1 | 0 | OPEN | ||||||||
| Xlst: 39649-MSET 391 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 2H | 43430-EDUC 391 002 | Problems | 1-3 | Arranged | * Rifenbary, D | 30 | 6 | 6 | OPEN | 20% | |||||
| Xlst: 43431-MSET 391 002 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| 43959-EDUC 391 003 | Problems | 1-3 | Arranged | * Krebs, M | 25 | 3 | 3 | OPEN | 12% | ||||||
| Xlst: 43960-MSET 391 003 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 2H | 44583-EDUC 391 004 | Problems | 1-3 | Arranged | * Gutierrez, J | 25 | 1 | 1 | OPEN | 4.0% | |||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| 37529-EDUC 391 450 | Problems | 3 | Arranged | OFARM | * Vitali, F | 5 | 0 | OPEN | |||||||
| Xlst: 43865-MSET 391 450 | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||||
| 42828-EDUC 400 001 | Student Teaching El Sch | 2 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 01/18/2017. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 39630-EDUC 400 002 | Student Teaching El Sch | 1 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 01/18/2017. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 43432-EDUC 400 010 | Student Teaching El Sch | 1 | Arranged | * Torrez, C | 25 | 9 | 9 | OPEN | 36% | |||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 31959-EDUC 400 011 | Student Teaching El Sch | 1 | Arranged | * Wasser, N | 32 | 6 | 6 | OPEN | 19% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 43433-EDUC 400 012 | Student Teaching El Sch | 1 | Arranged | * Cortes, J | 25 | 7 | 7 | OPEN | 28% | |||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 40151-EDUC 400 013 | Student Teaching El Sch | 1 | Arranged | * Morris, T | 30 | 7 | 7 | OPEN | 23% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 37963-EDUC 400 017 | Student Teaching El Sch | 1 | Arranged | * Herrera, T | 35 | 15 | 15 | OPEN | 43% | |||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 31973-EDUC 400 020 | Student Teaching El Sch | 2 | Arranged | * Leonard, J | 25 | 25 | 50 | CLOSED | 100% | |||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 31991-EDUC 400 021 | Student Teaching El Sch | 2 | Staff | 3 | 0 | CANCEL | |||||||||
| Canceled by department 12/21/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 38785-EDUC 400 022 | Student Teaching El Sch | 2 | Arranged | * Sanchez, R | 25 | 11 | 22 | OPEN | 44% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 40844-EDUC 400 023 | Student Teaching El Sch | 2 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/15/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 35194-EDUC 400 030 | Student Teaching El Sch | 1-15 | Arranged | * Padilla Vigil, V | 15 | 22 | 244 | CLOSED | 147% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 35195-EDUC 400 031 | Student Teaching El Sch | 1-15 | Arranged | * Sisneros, C | 25 | 24 | 249 | OPEN | 96% | ||||||
| Class meets at the Zuni Elementary School, Room 13. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ONL | 42831-EDUC 400 032 | Student Teaching El Sch | 1-15 | Arranged | * Toledo, W | 15 | 10 | 19 | OPEN | 67% | |||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Practice Experience Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 40845-EDUC 400 033 | Student Teaching El Sch | 1-15 | Arranged | * Morris, T | 25 | 6 | 72 | OPEN | 24% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 37281-EDUC 400 034 | Student Teaching El Sch | 1-15 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/11/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 41653-EDUC 400 035 | Student Teaching El Sch | 1-15 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/11/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 34906-EDUC 400 040 | Student Teaching El Sch | 3 | Arranged | * Lewis, D | 35 | 8 | 24 | OPEN | 23% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 35456-EDUC 400 041 | Student Teaching El Sch | 3 | Arranged | * Albo, P | 35 | 6 | 18 | OPEN | 17% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 41164-EDUC 400 400 | Student Teaching El Sch | 1-15 | Arranged | OGALLP | * Winfield, M | 25 | 4 | 21 | OPEN | 16% | |||||
| 1-15 | W | 1630-1900 | OGALLP | ||||||||||||
| Class meets in Calvin Hall 209. | |||||||||||||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| Taught at: EG-Gallup Bachelors/Graduate | |||||||||||||||
| 33578-EDUC 400 450 | Student Teaching El Sch | 1-15 | Arranged | OFARM | * Vitali, F | 15 | 6 | 18 | OPEN | 40% | |||||
| FLAT Fee: $55.00 Student Teaching Course Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| Taught at: EF-San Juan Bachelors/Graduate | |||||||||||||||
| ONL | 42824-EDUC 421 001 | Social Studies Progm El Sch | 3 | Arranged | * Horning, M | 5 | 9 | 27 | CLOSED | 180% | |||||
| Xlst: 42823-EDUC 321L 002 | |||||||||||||||
| Online course visit http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 43741-EDUC 421 002 | Social Studies Progm El Sch | 3 | T | 0800-1030 | TECH-230 | * Sanchez, R | 36 | 5 | 0 | OPEN | |||||
| Xlst: 35894-EDUC 321L 003 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 41438-EDUC 421 005 | Social Studies Progm El Sch | 3 | Staff | 5 | 0 | CANCEL | |||||||||
| Xlst: 41437-EDUC 321L 005 | |||||||||||||||
| Canceled by department 11/16/2016. | |||||||||||||||
| FLAT Fee: $10.00 Education Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
