Preliminary Schedule of Classes |
ABQ-Albuquerque/Main |
Spring 2017 -- ISEP - Internatnl Stud Xchange Prog |
New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38214-ISEP 888 002 | Inter Student Exch | 0 | Arranged | * Mares-Duran, A | 800 | 101 | 0 | OPEN | 13% | ||||||
Type: Lecture | |||||||||||||||
33619-ISEP 999 001 | Non-UNM Intl Study | 0 | Arranged | * Mares-Duran, A | 800 | 14 | 0 | OPEN | 1.8% | ||||||
Type: Lecture | |||||||||||||||
32207-ISEP 999 002 | UNM Intl Intensive Lang | 0 | Arranged | * Mares-Duran, A | 800 | 22 | 0 | OPEN | 2.8% | ||||||
Type: Lecture | |||||||||||||||
2,400 | 137 | 0 | |||||||||||||
Section Count: 3 |
* Denotes Primary Instructor | Last Update: 11SEP2017:07:45 |