| Preliminary Schedule of Classes |
| ABQ-Albuquerque/Main |
| Spring 2017 -- LLSS - Lang, Literacy & Sociocult St |
| New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENH | 34057-LLSS 300 001 | Bil Teach Meth Mat & Tech | 3 | M | 1630-1859 | MITCH-107 | * Blum-Martinez, R | 27 | 20 | 6 | 18 | OPEN | 30% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 36434-LLSS 315 001 | Educ Ling & Cultr Diverse Stu | 3 | M | 1615-1845 | TECH-130 | * Sims, C | 32 | 28 | 16 | 48 | OPEN | 57% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| ENH | 40933-LLSS 315 002 | Educ Ling & Cultr Diverse Stu | 3 | T | 1615-1845 | EDUC-206 | * Wilson, D | 40 | 25 | 24 | 72 | OPEN | 96% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 30323-LLSS 315 003 | Educ Ling & Cultr Diverse Stu | 3 | Staff | 0 | 0 | CANCEL | |||||||||
| Canceled by department 11/14/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 42390-LLSS 321 001 | School and Society | 3 | R | 1230-1515 | TECH-120 | * Martinez, G | 32 | 25 | 23 | 69 | OPEN | 92% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| ENH | 44026-LLSS 321 002 | School and Society | 3 | R | 1230-1515 | TECH-220 | * Diaz-Cruz, N | 32 | 25 | 24 | 72 | OPEN | 96% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| 2H | 44559-LLSS 321 003 | School and Society | 3 | TR | 1300-1545 | TECH-190 | * Papp, G | 18 | 18 | 15 | 45 | OPEN | 83% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| 30327-LLSS 391 001 | Problems | 1-3 | Arranged | * Allen, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30328-LLSS 391 002 | Problems | 1-3 | Arranged | * Blum-Martinez, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30330-LLSS 391 003 | Problems | 1-3 | Arranged | * Cajete, G | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 42391-LLSS 391 004 | Problems | 1-3 | Arranged | * Dallacqua, A | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30331-LLSS 391 005 | Problems | 1-3 | Arranged | * Celedon-Pattichis, | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 36699-LLSS 391 007 | Problems | 1-3 | Arranged | * Lopez Leiva, C | 20 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 37017-LLSS 391 008 | Problems | 1-3 | Arranged | * Chamcharatsri, P | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30336-LLSS 391 012 | Problems | 1-3 | Arranged | * Mahn, H | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30342-LLSS 391 013 | Problems | 1-3 | Arranged | * Martinez, G | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30343-LLSS 391 014 | Problems | 1-3 | Arranged | * Meyer, L | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30344-LLSS 391 015 | Problems | 1-3 | Arranged | * Meyer, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30345-LLSS 391 016 | Problems | 1-3 | Arranged | * Werito, V | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30346-LLSS 391 022 | Problems | 1-3 | Arranged | * Pence, L | 25 | 1 | 3 | OPEN | 4.0% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30347-LLSS 391 025 | Problems | 1-3 | Arranged | * Sims, C | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30348-LLSS 391 026 | Problems | 1-3 | Arranged | * Trinidad, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 35492-LLSS 391 027 | Problems | 1-3 | Arranged | * Sung, Y | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| 30350-LLSS 391 028 | Problems | 1-3 | Arranged | * Zancanella, D | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| ENH | 36929-LLSS 430 002 | Teaching Writing | 3 | R | 1615-1845 | TECH-140 | * Pence, L | 64 | 30 | 20 | 60 | OPEN | 67% | ||
| Xlst: 43032-LLSS 527 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 30368-LLSS 443 001 | Childrens Literature | 3 | R | 1630-1859 | MITCH-215 | * Angermeier, C | 25 | 25 | 19 | 57 | OPEN | 76% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 42392-LLSS 443 002 | Childrens Literature | 3 | W | 1615-1845 | TECH-240 | * Dallacqua, A | 28 | 25 | 23 | 69 | OPEN | 92% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 36359-LLSS 443 003 | Childrens Literature | 3 | T | 1300-1530 | TECH-120 | * Sung, Y | 32 | 25 | 14 | 42 | OPEN | 56% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ONL | 35583-LLSS 443 004 | Childrens Literature | 3 | Arranged | * Joyner, B | 20 | 18 | 54 | OPEN | 90% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 42393-LLSS 450 001 | Books Related Mat Young Adults | 3 | T | 1600-1830 | MITCH-115 | * Dallacqua, A | 28 | 20 | 23 | 69 | CLOSED | 115% | ||
| Xlst: 42399-LLSS 550 001 | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 40193-LLSS 453 002 | Theor & Cultr Found Bil Educ | 3 | R | 1615-1845 | TECH-230 | * Meyer, L | 36 | 20 | 18 | 54 | OPEN | 90% | ||
| Werito,V | |||||||||||||||
| Xlst: 42404-LLSS 580 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 37635-LLSS 456 002 | First Sec Lang Dev Cultr Cntxt | 3 | R | 1630-1859 | MITCH-221 | * Blum-Martinez, R | 39 | 25 | 23 | 69 | OPEN | 92% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 44442-LLSS 458 001 | Literacy Across Cultures | 3 | M | 1630-1859 | MITCH-204 | * Johnson, S | 26 | 10 | 10 | 30 | CLOSED | 100% | ||
| Xlst: 41436-LLSS 558 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 36835-LLSS 458 002 | Literacy Across Cultures | 3 | M | 1630-1859 | MITCH-115 | * Demir, I | 28 | 25 | 26 | 78 | CLOSED | 104% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 42819-LLSS 460 001 | Lang & Educ SW Nat Amer Cmty | 3 | T | 1600-1830 | WOOD-147 | * Sims, C | 115 | 15 | 4 | 12 | OPEN | 27% | ||
| Xlst: 42820-LLSS 460 080 | |||||||||||||||
| Xlst: 42821-LLSS 560 001 | |||||||||||||||
| Xlst: 42822-LLSS 560 080 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 42820-LLSS 460 080 | Lang & Educ SW Nat Amer Cmty | 3 | T | 1600-1830 | OSYNC-1 | * Sims, C | 1E5 | 5 | 2 | 6 | OPEN | 40% | ||
| Xlst: 42819-LLSS 460 001 | |||||||||||||||
| Xlst: 42821-LLSS 560 001 | |||||||||||||||
| Xlst: 42822-LLSS 560 080 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| ENH | 42394-LLSS 469 001 | ESL Across Content | 3 | W | 1630-1859 | MITCH-104 | * Celedon-Pattichis, | 26 | 20 | 13 | 39 | OPEN | 65% | ||
| Xlst: 42403-LLSS 569 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 38862-LLSS 482 001 | Teaching Engl as Sec Language | 3 | T | 1630-1859 | OFFCMP-ONE | * Kriteman, R | 1E5 | 20 | 20 | 60 | CLOSED | 100% | |||
| Xlst: 39487-LLSS 581 001 | |||||||||||||||
| Class takes place at the La Mesa Elementary School. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ONL | 39269-LLSS 493 007 | T: Currandero Mex-Folk Healing | 3 | Arranged | * Torres, E | 30 | 29 | 87 | OPEN | 97% | |||||
| Xlst: 40995-LLSS 593 008 | |||||||||||||||
| Xlst: 43166-LTAM 400 002 | |||||||||||||||
| Xlst: 43329-RELG 347 010 | |||||||||||||||
| Xlst: 43330-CCS 393 001 | |||||||||||||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Topics Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 32856-LLSS 495 001 | Field Experience | 3-6 | Arranged | * Allen, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32857-LLSS 495 002 | Field Experience | 3-6 | Arranged | * Blum-Martinez, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32858-LLSS 495 003 | Field Experience | 3-6 | Arranged | * Cajete, G | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 42395-LLSS 495 004 | Field Experience | 3-6 | Arranged | * Dallacqua, A | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32859-LLSS 495 005 | Field Experience | 3-6 | Arranged | * Celedon-Pattichis, | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 36700-LLSS 495 007 | Field Experience | 3-6 | Arranged | * Lopez Leiva, C | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 37018-LLSS 495 008 | Field Experience | 3-6 | Arranged | * Chamcharatsri, P | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32860-LLSS 495 009 | Field Experience | 3-6 | Arranged | * Peele, T | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32861-LLSS 495 012 | Field Experience | 3-6 | Arranged | * Mahn, H | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32862-LLSS 495 013 | Field Experience | 3-6 | Arranged | * Martinez, G | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32863-LLSS 495 014 | Field Experience | 3-6 | Arranged | * Meyer, L | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32864-LLSS 495 015 | Field Experience | 3-6 | Arranged | * Meyer, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 34466-LLSS 495 016 | Field Experience | 3-6 | Arranged | * Werito, V | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32865-LLSS 495 022 | Field Experience | 3-6 | Arranged | * Pence, L | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 35493-LLSS 495 024 | Field Experience | 3-6 | Arranged | * Sung, Y | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32866-LLSS 495 025 | Field Experience | 3-6 | Arranged | * Sims, C | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32867-LLSS 495 026 | Field Experience | 3-6 | Arranged | * Trinidad, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| 32868-LLSS 495 028 | Field Experience | 3-6 | Arranged | * Zancanella, D | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Practice Experience | |||||||||||||||
| ENH | 38863-LLSS 500 002 | Iss Lang Literacy Socioculture | 3 | W | 1615-1845 | EDUC-201 | * Sung, Y | 30 | 20 | 12 | 36 | OPEN | 60% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 42396-LLSS 501 001 | Practitioner Research | 3 | M | 1900-2130 | TECH-130 | * Peele, T | 32 | 20 | 5 | 15 | OPEN | 25% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| 33604-LLSS 502 001 | Intro to Qualitative Research | 3 | Staff | 4 | 0 | CANCEL | |||||||||
| Canceled by department 1/09/2017. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| ENH | 34058-LLSS 502 002 | Intro to Qualitative Research | 3 | M | 1630-1859 | MITCH-119 | * Peele, T | 26 | 20 | 15 | 45 | OPEN | 75% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| 43033-LLSS 510 001 | Paulo Freire | 3 | T | 1730-2000 | MITCH-121 | * Allen, R | 30 | 20 | 18 | 54 | OPEN | 90% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| 37636-LLSS 511 001 | History of US Education | 3 | T | 1615-1845 | HOKW-200 | * Martinez, G | 20 | 10 | 7 | 21 | OPEN | 70% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 42397-LLSS 513 001 | Globalization & Education | 3 | W | 1100-1330 | TECH-220 | * Trinidad, R | 32 | 20 | 7 | 21 | OPEN | 35% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 43032-LLSS 527 001 | Stdy in Rhet for Tchrs | 3 | R | 1615-1845 | TECH-140 | * Pence, L | 64 | 10 | 8 | 24 | OPEN | 80% | ||
| Xlst: 36929-LLSS 430 002 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ONL | 37429-LLSS 536 001 | Read & Write Digital Texts | 3 | Arranged | * Pence, L | 25 | 24 | 72 | OPEN | 96% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 42398-LLSS 541 001 | Sem: Children's Literature | 3 | Staff | 15 | 0 | CANCEL | |||||||||
| Cancelled by department 01/05/2017. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| ENH | 42399-LLSS 550 001 | Books Related Mat Young Adults | 3 | T | 1600-1830 | MITCH-115 | * Dallacqua, A | 28 | 10 | 0 | OPEN | ||||
| Xlst: 42393-LLSS 450 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| 40919-LLSS 554 001 | Teach Nat Am Child | 3 | Staff | 2 | 0 | CANCEL | |||||||||
| Canceled by department 11/22/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 35822-LLSS 556 003 | First Sec Lang Dev Cultr Cntxt | 3 | W | 1615-1845 | EDUC-206 | * Meyer, L | 40 | 20 | 10 | 30 | OPEN | 50% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 41436-LLSS 558 001 | Literacy Across Cultures | 3 | M | 1630-1859 | MITCH-204 | * Johnson, S | 26 | 16 | 10 | 30 | OPEN | 63% | ||
| Xlst: 44442-LLSS 458 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 42400-LLSS 558 002 | Literacy Across Cultures | 3 | R | 1630-1859 | OFFCMP-ONE | * Medina, A | 1E5 | 25 | 21 | 63 | OPEN | 84% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ITVP | 42821-LLSS 560 001 | Lang & Educ SW Nat Amer Cmty | 3 | T | 1600-1830 | WOOD-147 | * Sims, C | 115 | 5 | 1 | 3 | OPEN | 20% | ||
| Xlst: 42819-LLSS 460 001 | |||||||||||||||
| Xlst: 42820-LLSS 460 080 | |||||||||||||||
| Xlst: 42822-LLSS 560 080 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 42822-LLSS 560 080 | Lang & Educ SW Nat Amer Cmty | 3 | T | 1600-1830 | OSYNC-1 | * Sims, C | 1E5 | 5 | 2 | 6 | OPEN | 40% | ||
| Xlst: 42819-LLSS 460 001 | |||||||||||||||
| Xlst: 42820-LLSS 460 080 | |||||||||||||||
| Xlst: 42821-LLSS 560 001 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 42401-LLSS 561 001 | Reading Writing & Diversities | 3 | Staff | 2 | 0 | CANCEL | |||||||||
| Canceled by department 12/02/2016. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ITVP | 40773-LLSS 564 001 | Iss Amer Ind Educ | 3 | W | 1615-1845 | WOOD-149 | * Werito, V | 115 | 15 | 1 | 3 | OPEN | 6.7% | ||
| Xlst: 40778-LLSS 564 080 | |||||||||||||||
| Xlst: 40856-NATV 450 080 | |||||||||||||||
| Xlst: 40858-NATV 450 009 | |||||||||||||||
| ITV course for information visit http://itv.unm.edu | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: ITV Parent Web Enhanced | |||||||||||||||
| ONL | 40778-LLSS 564 080 | Iss Amer Ind Educ | 3 | W | 1615-1845 | OSYNC-1 | * Werito, V | 1E5 | 20 | 1 | 3 | OPEN | 5.0% | ||
| Xlst: 40773-LLSS 564 001 | |||||||||||||||
| Xlst: 40856-NATV 450 080 | |||||||||||||||
| Xlst: 40858-NATV 450 009 | |||||||||||||||
| Required meeting times. | |||||||||||||||
| Online Synchronous Course Detail: online.unm.edu | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 42402-LLSS 566 001 | Issues in Hispanic Educ | 3 | M | 1630-1859 | MITCH-117 | * Sanchez, R | 28 | 20 | 7 | 21 | OPEN | 35% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar | |||||||||||||||
| ENH | 42403-LLSS 569 001 | ESL Across Content Areas | 3 | W | 1630-1859 | MITCH-104 | * Celedon-Pattichis, | 26 | 10 | 9 | 27 | OPEN | 90% | ||
| Xlst: 42394-LLSS 469 001 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 42404-LLSS 580 001 | Sem Educ Bil Students | 3 | R | 1615-1845 | TECH-230 | * Meyer, L | 36 | 10 | 9 | 27 | OPEN | 90% | ||
| Werito,V | |||||||||||||||
| Xlst: 40193-LLSS 453 002 | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| 39487-LLSS 581 001 | Teaching Engl as Sec Language | 3 | T | 1630-1859 | OFFCMP-ONE | * Kriteman, R | 1E5 | 10 | 2 | 6 | OPEN | 20% | |||
| Xlst: 38862-LLSS 482 001 | |||||||||||||||
| Class takes place at the La Mesa Elementary School. | |||||||||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 39093-LLSS 582 001 | Curr Dev Multicul Educ | 3 | T | 1615-1845 | TECH-220 | * Meyer, L | 32 | 25 | 15 | 45 | OPEN | 60% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 37637-LLSS 583 001 | Ed Across Cultures in SW | 3 | R | 1900-2130 | TECH-130 | * Valenzuela, E | 32 | 20 | 11 | 33 | OPEN | 55% | |||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 35013-LLSS 590 004 | Sem: Education | 3 | R | 1615-1845 | TECH-280 | * Chamcharatsri, P | 18 | 20 | 14 | 42 | OPEN | 70% | ||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Seminar Delivery Mode: Web Enhanced | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 32874-LLSS 591 001 | Problems | 1-3 | Arranged | * Allen, R | 25 | 1 | 3 | OPEN | 4.0% | ||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
| Type: Independent Study | |||||||||||||||
| DP-Department permission requi | |||||||||||||||
| 32875-LLSS 591 002 | Problems | 1-3 | Arranged | * Blum-Martinez, R | 25 | 0 | OPEN | ||||||||
| FLAT Fee: $15.00 Coll of Educ Technology Fee | |||||||||||||||
