| Preliminary Schedule of Classes |
| ABQ-Albuquerque/Main |
| Spring 2017 -- PHYC - Physics |
| New | Prt-Trm SCH-Typ |
CRN-Course | Description | Credits | Meeting Days |
Meeting Times |
Building Room |
Instructor | Room Cap |
Max Enroll |
Actual Enroll |
SCH | Status | Fill Rate |
Wait List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENH | 31434-PHYC 102 001 | Intro To Physics | 3 | TR | 1230-1345 | REGH-103 | * Cahill, K | 300 | 300 | 57 | 171 | OPEN | 19% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 43107-PHYC 102 002 | Intro To Physics | 3 | MW | 1400-1515 | REGH-103 | * Tessier, T | 300 | 300 | 59 | 177 | OPEN | 20% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ONL | 37632-PHYC 102 010 | Intro To Physics | 3 | Arranged | * Cahill, K | 300 | 51 | 153 | OPEN | 17% | |||||
| Online course visit: http://online.unm.edu/schedule | |||||||||||||||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| FLAT Fee: 100.00 Ext Univ Online Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Online | |||||||||||||||
| Taught at: EA-Online & ITV | |||||||||||||||
| 31438-PHYC 102L 004 | Physics Laboratory | 1 | W | 1200-1350 | REGH-120 | * Odom, B | 20 | 22 | 19 | 19 | OPEN | 86% | |||
| Ngo,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31440-PHYC 102L 007 | Physics Laboratory | 1 | T | 1400-1550 | REGH-120 | * Odom, B | 20 | 22 | 14 | 14 | OPEN | 64% | |||
| Brickson,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31444-PHYC 102L 008 | Physics Laboratory | 1 | W | 1400-1550 | REGH-120 | * Odom, B | 20 | 0 | 0 | CLOSED | |||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 41635-PHYC 102L 009 | Physics Laboratory | 1 | R | 1400-1550 | REGH-120 | * Odom, B | 20 | 20 | 8 | 8 | OPEN | 40% | |||
| Brickson,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| ENH | 39837-PHYC 105 001 | Physics and Society | 3 | TR | 1230-1345 | REGH-114 | * Tessier, T | 56 | 48 | 14 | 42 | OPEN | 29% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 34170-PHYC 108 001 | Intro Musical Acoustics | 3 | TR | 1100-1215 | REGH-103 | * Thomas, J | 300 | 300 | 70 | 210 | OPEN | 23% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 44245-PHYC 108L 001 | Musical Acoustic Lab | 1 | W | 1700-1850 | REGH-120 | * Odom, B | 20 | 20 | 18 | 18 | OPEN | 90% | |||
| Ngo,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34367-PHYC 108L 002 | Musical Acoustic Lab | 1 | M | 1700-1850 | REGH-120 | * Odom, B | 20 | 20 | 20 | 20 | CLOSED | 100% | |||
| Saleh Ziabari,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 2H | 39686-PHYC 110 002 | Intro to Applied Physics | 3 | Staff | 4 | 0 | CAN/RESCH | ||||||||
| Cancel/Reschedule to CRN 43971 11/29/2016. | |||||||||||||||
| Type: Lecture | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| 2H ENH | 43971-PHYC 110 003 | Intro to Applied Physics | 3 | MWF | 1100-1150 | CTLB-330 | * Morgan-Tracy, M | 63 | 63 | 35 | 105 | OPEN | 56% | ||
| Rescheduled from CRN 39686 PHYC 110 002. | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| IN-Instructor permission requi | |||||||||||||||
| Census Date: 04/07/17 | |||||||||||||||
| ENH | 31449-PHYC 151 001 | General Physics | 3 | MWF | 1300-1350 | REGH-103 | * Goldflam, L | 300 | 300 | 102 | 306 | OPEN | 34% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 31451-PHYC 151 002 | General Physics | 3 | S | 0900-1130 | REGH-103 | * Cardimona, D | 300 | 300 | 51 | 153 | OPEN | 17% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 31454-PHYC 151L 003 | General Physics Lab | 1 | M | 1400-1650 | REGH-115 | * Odom, B | 33 | 20 | 15 | 15 | OPEN | 75% | |||
| Bainbridge,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31455-PHYC 151L 004 | General Physics Lab | 1 | M | 1400-1650 | REGH-117 | * Odom, B | 33 | 20 | 17 | 17 | OPEN | 85% | |||
| Campbell,K | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31456-PHYC 151L 005 | General Physics Lab | 1 | T | 1400-1650 | REGH-115 | * Odom, B | 33 | 20 | 15 | 15 | OPEN | 75% | |||
| Stephens,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31457-PHYC 151L 006 | General Physics Lab | 1 | T | 1900-2150 | REGH-115 | * Odom, B | 33 | 20 | 13 | 13 | OPEN | 65% | |||
| Bainbridge,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31458-PHYC 151L 007 | General Physics Lab | 1 | W | 1400-1650 | REGH-115 | * Odom, B | 33 | 20 | 14 | 14 | OPEN | 70% | |||
| Gieri,P | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31459-PHYC 151L 008 | General Physics Lab | 1 | R | 1400-1650 | REGH-115 | * Odom, B | 33 | 20 | 8 | 8 | OPEN | 40% | |||
| Stephens,J | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34285-PHYC 151L 009 | General Physics Lab | 1 | S | 1300-1550 | REGH-115 | * Odom, B | 33 | 20 | 12 | 12 | OPEN | 60% | |||
| Campbell,K | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| ENH | 31460-PHYC 152 001 | General Physics | 3 | MWF | 0900-0950 | REGH-103 | * Morgan-Tracy, M | 300 | 300 | 185 | 555 | OPEN | 62% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 37394-PHYC 152 002 | General Physics | 3 | TR | 1730-1845 | REGH-114 | * Morrison, L | 56 | 48 | 19 | 57 | OPEN | 40% | |||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 37277-PHYC 152 003 | General Physics | 3 | MWF | 1200-1250 | CTLB-330 | * Morgan-Tracy, M | 63 | 63 | 63 | 189 | CLOSED | 100% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| IN-Instructor permission requi | |||||||||||||||
| 44246-PHYC 152L 001 | General Physics Lab | 1 | M | 1700-1950 | REGH-119 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Wang,G | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31461-PHYC 152L 003 | General Physics Lab | 1 | M | 1400-1650 | REGH-119 | * Odom, B | 20 | 20 | 20 | 20 | CLOSED | 100% | |||
| Schodt,D | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31462-PHYC 152L 004 | General Physics Lab | 1 | T | 0900-1150 | REGH-119 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Roshanzadeh,B | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31463-PHYC 152L 005 | General Physics Lab | 1 | T | 1400-1650 | REGH-119 | * Odom, B | 20 | 20 | 20 | 20 | CLOSED | 100% | |||
| Aiello,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34286-PHYC 152L 006 | General Physics Lab | 1 | T | 1900-2150 | REGH-119 | * Odom, B | 20 | 20 | 13 | 13 | OPEN | 65% | |||
| Schodt,D | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 35365-PHYC 152L 007 | General Physics Lab | 1 | W | 1400-1650 | REGH-119 | * Odom, B | 20 | 20 | 20 | 20 | CLOSED | 100% | |||
| Mills,A | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31464-PHYC 152L 008 | General Physics Lab | 1 | R | 1400-1650 | REGH-119 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Mills,A | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 37444-PHYC 152L 009 | General Physics Lab | 1 | R | 0900-1150 | REGH-119 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Le,L | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 41321-PHYC 152L 010 | General Physics Lab | 1 | R | 1900-2150 | REGH-119 | * Odom, B | 20 | 20 | 11 | 11 | OPEN | 55% | |||
| Aiello,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31466-PHYC 157 001 | Prob in Gen Physics | 1 | W | 1400-1450 | REGH-114 | * Goldflam, L | 56 | 48 | 11 | 11 | OPEN | 23% | |||
| Type: Lecture | |||||||||||||||
| 31467-PHYC 157 002 | Prob in Gen Physics | 1 | S | 1140-1230 | REGH-103 | * Cardimona, D | 300 | 300 | 13 | 13 | OPEN | 4.3% | |||
| Type: Lecture | |||||||||||||||
| 36523-PHYC 158 001 | Prob in Gen Physics | 1 | R | 1400-1450 | REGH-114 | * Morgan-Tracy, M | 56 | 48 | 0 | OPEN | |||||
| Type: Lecture | |||||||||||||||
| 37392-PHYC 158 002 | Prob in Gen Physics | 1 | T | 1900-1950 | REGH-114 | * Morrison, L | 56 | 48 | 2 | 2 | OPEN | 4.2% | |||
| Type: Lecture | |||||||||||||||
| 35923-PHYC 158 003 | Prob in Gen Physics | 1 | F | 1300-1350 | REGH-114 | * Morgan-Tracy, M | 56 | 48 | 0 | OPEN | |||||
| Type: Lecture | |||||||||||||||
| ENH | 31472-PHYC 160 001 | General Physics | 3 | MWF | 1100-1150 | REGH-103 | * Goldflam, L | 300 | 300 | 165 | 495 | OPEN | 55% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 39586-PHYC 160 002 | General Physics | 3 | TR | 1730-1845 | REGH-103 | * Fields, D | 300 | 300 | 35 | 105 | OPEN | 12% | |||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 31473-PHYC 160L 002 | General Physics Lab | 1 | T | 1400-1650 | REGH-117 | * Odom, B | 33 | 20 | 15 | 15 | OPEN | 75% | |||
| Gieri,P | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31474-PHYC 160L 003 | General Physics Lab | 1 | T | 1900-2150 | REGH-117 | * Odom, B | 33 | 20 | 20 | 20 | CLOSED | 100% | |||
| Saleh Ziabari,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31475-PHYC 160L 004 | General Physics Lab | 1 | W | 1400-1650 | REGH-117 | * Odom, B | 33 | 20 | 20 | 20 | CLOSED | 100% | |||
| Munoz Arias,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 39422-PHYC 160L 006 | General Physics Lab | 1 | T | 0900-1150 | REGH-117 | * Odom, B | 33 | 20 | 23 | 23 | CLOSED | 115% | |||
| Deblasio,K | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 39443-PHYC 160L 007 | General Physics Lab | 1 | R | 1900-2150 | REGH-117 | * Odom, B | 33 | 20 | 17 | 17 | OPEN | 85% | |||
| Sanders,S | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 39446-PHYC 160L 008 | General Physics Lab | 1 | R | 1400-1650 | REGH-117 | * Odom, B | 33 | 20 | 21 | 21 | CLOSED | 105% | |||
| Munoz Arias,M | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31476-PHYC 161 001 | General Physics | 3 | MWF | 1000-1050 | REGH-103 | * Dunlap, D | 300 | 300 | 104 | 312 | OPEN | 35% | |||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 37391-PHYC 161 002 | General Physics | 3 | MW | 1700-1815 | REGH-103 | * Schwoebel, P | 300 | 125 | 67 | 201 | OPEN | 54% | |||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture | |||||||||||||||
| 31477-PHYC 161L 003 | General Physics Lab | 1 | M | 1400-1650 | REGH-121 | * Odom, B | 20 | 20 | 17 | 17 | OPEN | 85% | |||
| Mitra,A | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34765-PHYC 161L 004 | General Physics Lab | 1 | T | 1400-1650 | REGH-121 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Mitra,A | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34287-PHYC 161L 006 | General Physics Lab | 1 | W | 1400-1650 | REGH-121 | * Odom, B | 20 | 20 | 19 | 19 | OPEN | 95% | |||
| Wang,G | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 41184-PHYC 161L 008 | General Physics Lab | 1 | R | 0900-1150 | REGH-121 | * Odom, B | 20 | 20 | 16 | 16 | OPEN | 80% | |||
| Sanders,S | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31478-PHYC 167 001 | Prob in Gen Physics | 1 | F | 1200-1250 | REGH-114 | * Goldflam, L | 56 | 48 | 50 | 50 | CLOSED | 104% | |||
| Type: Lecture | |||||||||||||||
| 39566-PHYC 167 002 | Prob in Gen Physics | 1 | T | 1900-1950 | REGH-103 | * Fields, D | 300 | 42 | 18 | 18 | OPEN | 43% | |||
| Type: Lecture | |||||||||||||||
| 34171-PHYC 168 001 | Prob in Gen Physics | 1 | W | 1500-1550 | REGH-114 | * Dunlap, D | 56 | 48 | 27 | 27 | OPEN | 56% | |||
| Type: Lecture | |||||||||||||||
| 37393-PHYC 168 002 | Prob in Gen Physics | 1 | M | 1830-1920 | REGH-103 | * Schwoebel, P | 300 | 48 | 12 | 12 | OPEN | 25% | |||
| Type: Lecture | |||||||||||||||
| 37278-PHYC 168 003 | Prob in Gen Physics | 1 | W | 1730-1820 | REGH-114 | * Dunlap, D | 56 | 40 | 8 | 8 | OPEN | 20% | |||
| Type: Lecture | |||||||||||||||
| ENH | 31480-PHYC 262 001 | General Physics | 3 | MWF | 1200-1250 | REGH-103 | * Roy, M | 300 | 300 | 22 | 66 | OPEN | 7.3% | ||
| FLAT Fee: $20.00 Physics Curriculum Course Fee | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 31481-PHYC 262L 002 | General Physics Lab | 1 | R | 1400-1650 | REGH-121 | * Odom, B | 20 | 20 | 7 | 7 | OPEN | 35% | |||
| Hubert,F | |||||||||||||||
| FLAT Fee: $30.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 31482-PHYC 267 001 | Prob in Gen Physics | 1 | M | 1400-1450 | REGH-114 | * Roy, M | 56 | 48 | 8 | 8 | OPEN | 17% | |||
| Type: Lecture | |||||||||||||||
| ENH | 35366-PHYC 290 001 | Computational Physics | 3 | MWF | 1000-1050 | REGH-118 | * Manjavacas Arevalo | 30 | 30 | 26 | 78 | OPEN | 87% | ||
| FLAT Fee: $20.00 Physics Course Fee | |||||||||||||||
| Type: Combined Lecture/Lab Delivery Mode: Web Enhanced | |||||||||||||||
| 36062-PHYC 302L 001 | Optics Lab | 3 | R | 1730-2120 | PANDA-112 | * Sheik-Bahae, M | 8 | 4 | 4 | 12 | CLOSED | 100% | |||
| 3 | R | 1730-2120 | PANDA-4 | ||||||||||||
| Xlst: 36236-PHYC 477L 001 | |||||||||||||||
| Xlst: 36280-PHYC 476L 001 | |||||||||||||||
| FLAT Fee: $50.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 36063-PHYC 302L 002 | Optics Lab | 3 | W | 0800-1150 | PANDA-112 | * Sheik-Bahae, M | 8 | 4 | 1 | 3 | OPEN | 25% | |||
| 3 | W | 0800-1150 | PANDA-4 | ||||||||||||
| Xlst: 36237-PHYC 477L 002 | |||||||||||||||
| Xlst: 36281-PHYC 476L 002 | |||||||||||||||
| FLAT Fee: $50.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 34172-PHYC 304 001 | Analytical Mechanics II | 3 | MWF | 1100-1150 | PANDA-5 | * Finley, D | 28 | 28 | 17 | 51 | OPEN | 61% | |||
| Type: Lecture | |||||||||||||||
| 38566-PHYC 307L 001 | Junior Laboratory | 3 | M | 1300-1350 | PANDA-184 | * Becerra Chavez, F | 40 | 7 | 8 | 24 | CLOSED | 114% | |||
| 3 | M | 1400-1650 | PANDA-116 | ||||||||||||
| Xlst: 39838-PHYC 307L 002 | |||||||||||||||
| FLAT Fee: $50.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 39838-PHYC 307L 002 | Junior Laboratory | 3 | T | 0900-1150 | PANDA-116 | * Becerra Chavez, F | 7 | 7 | 5 | 15 | OPEN | 71% | |||
| 3 | M | 1300-1350 | PANDA-184 | ||||||||||||
| Xlst: 38566-PHYC 307L 001 | |||||||||||||||
| FLAT Fee: $50.00 Physics Course Fee | |||||||||||||||
| Type: Laboratory | |||||||||||||||
| 35468-PHYC 314 001 | Prob Analytical Mechanics II | 1 | F | 1200-1250 | PANDA-5 | * Finley, D | 28 | 28 | 10 | 10 | OPEN | 36% | |||
| Type: Lecture | |||||||||||||||
| 39842-PHYC 327 001 | Geophysics | 3 | Staff | 1 | 0 | CAN/RESCH | |||||||||
| Xlst: 41628-EPS 527 001 | |||||||||||||||
| Xlst: 43371-EPS 427 001 | |||||||||||||||
| Cancel/Reschedule to CRN 43995 11/30/2016. | |||||||||||||||
| Type: Lecture | |||||||||||||||
| ENH | 43995-PHYC 327 002 | Geophysics | 3 | Arranged | * Roy, M | 10 | 2 | 6 | OPEN | 20% | |||||
| Xlst: 43996-EPS 427 002 | |||||||||||||||
| Xlst: 43997-EPS 527 002 | |||||||||||||||
| Rescheduled from CRN 39842 PHYC 327 001. | |||||||||||||||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| ENH | 34173-PHYC 330 001 | Intro Modern Physics | 3 | TR | 1230-1345 | PANDA-184 | * Bassalleck, B | 40 | 40 | 30 | 90 | OPEN | 75% | ||
| Type: Lecture Delivery Mode: Web Enhanced | |||||||||||||||
| 36238-PHYC 331 001 | Problems in Modern Physics | 1 | T | 1400-1450 | PANDA-184 | * Bassalleck, B | 40 | 40 | 11 | 11 | OPEN | 28% | |||
| Type: Lecture | |||||||||||||||
| 34174-PHYC 405 001 | Electricity & Magnetism I | 3 | MWF | 1000-1050 | PANDA-184 | * Prasad, S | 40 | 40 | 19 | 57 | OPEN | 48% | |||
| Type: Lecture | |||||||||||||||
| 35469-PHYC 415 001 | Problems in E&M I | 1 | M | 1200-1250 | PANDA-5 | * Prasad, S | 28 | 28 | 13 | 13 | OPEN | 46% | |||
| Type: Lecture | |||||||||||||||
| 43108-PHYC 450 001 | Intro Subatomic Phys | 3 | TR | 1400-1515 | PANDA-5 | * Seidel, S | 28 | 28 | 6 | 18 | OPEN | 21% | |||
| Type: Lecture | |||||||||||||||
| 39850-PHYC 451 004 | Problems | 1-3 | Arranged | * Acosta, V | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39848-PHYC 451 006 | Problems | 1-3 | Arranged | * Manjavacas Arevalo | 25 | 2 | 6 | OPEN | 8.0% | ||||||
| Type: Independent Study | |||||||||||||||
| 31599-PHYC 451 007 | Problems | 1-3 | Arranged | * Dunlap, D | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34446-PHYC 451 008 | Problems | 1-3 | Arranged | * Becerra Chavez, F | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34447-PHYC 451 010 | Problems | 1-3 | Arranged | * Lidke, K | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31608-PHYC 451 012 | Problems | 1-3 | Arranged | * Finley, D | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31600-PHYC 451 013 | Problems | 1-3 | Arranged | * Caves, C | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31610-PHYC 451 017 | Problems | 1-3 | Arranged | * Mafi, A | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31601-PHYC 451 018 | Problems | 1-3 | Arranged | * Sheik-Bahae, M | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 36198-PHYC 451 020 | Problems | 1-3 | Arranged | * Roy, M | 25 | 1 | 3 | OPEN | 4.0% | ||||||
| Type: Independent Study | |||||||||||||||
| 36064-PHYC 451 021 | Problems | 1-3 | Arranged | * Duan, H | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31602-PHYC 451 022 | Problems | 1-3 | Arranged | * Matthews, J | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31603-PHYC 451 027 | Problems | 1-3 | Arranged | * Seidel, S | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31604-PHYC 451 033 | Problems | 1-3 | Arranged | * McGraw, J | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31611-PHYC 451 034 | Problems | 1-3 | Arranged | * Kenkre, V | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39541-PHYC 451 036 | Problems | 1-3 | Arranged | * Prasad, S | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31605-PHYC 451 038 | Problems | 1-3 | Arranged | * Osinski, M | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39169-PHYC 451 043 | Problems | 1-3 | Arranged | * Blume-Kohout, R | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39167-PHYC 451 044 | Problems | 1-3 | Arranged | * Somma, R | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39168-PHYC 451 046 | Problems | 1-3 | Arranged | * Biedermann, G | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 37070-PHYC 451 047 | Problems | 1-3 | Arranged | * Miyake, A | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 35419-PHYC 451 049 | Problems | 1-3 | Arranged | * Malloy, K | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34566-PHYC 451 051 | Problems | 1-3 | Arranged | * Taylor, G | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34567-PHYC 451 052 | Problems | 1-3 | Arranged | * Pihlstrom, Y | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34568-PHYC 451 053 | Problems | 1-3 | Arranged | * Posse, S | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34444-PHYC 451 062 | Problems | 1-3 | Arranged | * Boyd, S | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 35228-PHYC 451 065 | Problems | 1-3 | Arranged | * Loomba, D | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 39835-PHYC 451 068 | Problems | 1-3 | Arranged | Staff | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31598-PHYC 451 071 | Problems | 1-3 | Arranged | * Atlas, S | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34569-PHYC 451 073 | Problems | 1-3 | Arranged | * Allahverdi, R | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 33803-PHYC 451 076 | Problems | 1-3 | Arranged | * Cahill, K | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 34570-PHYC 451 079 | Problems | 1-3 | Arranged | * Landahl, A | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 35470-PHYC 451 093 | Problems | 1-3 | Arranged | * Gilmore, M | 25 | 0 | OPEN | ||||||||
| Type: Independent Study | |||||||||||||||
| 31614-PHYC 452 001 | Research Methods | 1-3 | Arranged | * Ahluwalia, H | 25 | 0 | OPEN | ||||||||
| Type: Lecture | |||||||||||||||
| 31616-PHYC 452 002 | Research Methods | 1-3 | Arranged | Staff | 25 | 0 | OPEN | ||||||||
| Type: Lecture | |||||||||||||||
| 31617-PHYC 452 003 | Research Methods | 1-3 | Arranged | * Bassalleck, B | 25 | 0 | OPEN | ||||||||
| Type: Lecture | |||||||||||||||
| 39851-PHYC 452 004 | Research Methods | 1-3 | Arranged | * Acosta, V | 25 | 0 | OPEN | ||||||||
| Type: Lecture | |||||||||||||||
| 31619-PHYC 452 005 | Research Methods | 1-3 | Arranged | * Deutsch, I | 25 | 0 | OPEN | ||||||||
