| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| ME: School of Medicine |
| HSCI: Health Science |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSCI330 | Patient Care | Patient Care | 510999 | Allied Health Professions | 200680 | 201180 | 2 | Active | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | |||
| HSCI331 | Patient Care Lab | Patient Care Lab | 510999 | Allied Health Professions | 200760 | 201160 | 1 | Active | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | |||
| HSCI378 | Current Problems I | Current Problems I | 510999 | Allied Health Professions | 200680 | 201310 | 3 | Active | EA | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | ||
| HSCI381 | Med Lang Systems Rev | Medical Language Systems Review | 510999 | Allied Health Professions | 200680 | 201180 | 1 | Active | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | |||
| HSCI399 | Current Problems II | Current Problems II | 510999 | Allied Health Professions | 200680 | 201080 | 3 | Active | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | |||
| HSCI405 | Med Imaging Thry II | Medical Imaging Theory II | 510999 | Allied Health Professions | 200680 | 201310 | 3 | Active | EA | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | ||
| HSCI406 | Med Imaging Thry III | Medical Imaging Theory III | 510999 | Allied Health Professions | 200680 | 201310 | 3 | Active | ABQ | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments | ||
| HSCI480 | Human Cross Sectional Anatomy | Human Cross-Sectional Anatomy | 510999 | Allied Health Professions | 200880 | 201080 | 3 | Active | ABQ, EA | HSCI: Health Science | ME: School of Medicine | AFC1: SOM Clinical Departments |
| Click on any course to see catalog description and three year averages |