| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AD: Associate Degree |
| DMA: Digital Media Arts |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMA101 | Digital imaging & Scanning | Introduction To Digital Imaging & Scanning | 110101 | Computer & Information Science | 200680 | 201210 | 1 | Active | LA | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA102 | Beginning Digital Photography | Beginning Digital Photography | 110101 | Computer & Information Science | 200810 | 201310 | 1 | Active | LA | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA165 | DMA I (Photoshop) | Introduction To Digital Media Arts I (photoshop) | 110101 | Computer & Information Science | 200680 | 201310 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA166 | DMA II (Illustrator) | Digital Media Arts II (illustrator) | 110101 | Computer & Information Science | 200680 | 201180 | 3 | Active | LA | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA168 | Multiple Image Graphics | Multiple Image Graphics (photoshop) | 110101 | Computer & Information Science | 200680 | 201080 | 2 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA175 | Digit Image&Photgrphy | Digital Imaging And Photography (photoshop) | 110101 | Computer & Information Science | 200680 | 201180 | 3 | Active | LA | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA193 | Topics | Topics | 110101 | Computer & Information Science | 200680 | 201110 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA193L | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LA | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LB | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LC | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LD | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LE | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LF | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LG | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LH | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LI | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LJ | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LK | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LM | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LN | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LO | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LP | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LQ | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LS | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LT | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LU | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LV | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LW | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LX | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LY | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA193LZ | Topics | 110101 | Computer & Information Science | 200680 | 201080 | 1 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA203 | Intro Desktop Publish | Introduction To Desktop Publishing | 110101 | Computer & Information Science | 200680 | 201310 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | |||
| DMA240 | Audio & Video for the Web | Audio/video For The Web | 110101 | Computer & Information Science | 200680 | 201180 | 3 | Active | LA | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses | ||
| DMA250 | Web Animation Interactive Dsgn | Web Animation And Interactive Multimedia Design | 110101 | Computer & Information Science | 200680 | 201180 | 3 | Active | DMA: Digital Media Arts | AD: Associate Degree | AG: Provost Branch Campuses |
| Click on any course to see catalog description and three year averages |