| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| PH: College of Pharmacy |
| PHRM: Pharmacy |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRM416 | Radiopharmacology | Radiopharmacology | 512001 | Pharmacy | 200680 | 201080 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM496 | Topics in Pharmacy | Topics in Pharmacy | 512001 | Pharmacy | 200680 | 201080 | 1 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM497 | Problems in Pharmacy | Problems in Pharmacy | 512001 | Pharmacy | 200680 | 201210 | 1 | 5 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM498 | Problems in Pharmacy | Problems in Pharmacy | 512001 | Pharmacy | 200680 | 201110 | 1 | 5 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM511 | Nucl Pharm Instrumentation | Nuclear Pharmacy Instrumentation | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM512 | Radiopharmaceutical Chemistry | Radiopharmaceutical Chemistry | 512001 | Pharmacy | 200680 | 201210 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM514 | Basics in Nuclear Pham Prac | Basics of Nuclear Pharmacy Practice | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM516 | Radiopharmacology | Radiopharmacology | 512001 | Pharmacy | 200680 | 201080 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM518 | In-vitro Radiotracer Procedure | In-Vitro Radiotracer Procedures | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM519L | Instrumentation-In Vitro Lab | Instrumentation and In Vitro Lab | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM521 | Radiopharmaceutics | Radiopharmaceutics | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM523 | Clinical Nuclear Medicine | Clinical Nuclear Medicine | 512001 | Pharmacy | 200680 | 201080 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM535 | Administrative Clerkship | Administrative Clerkship | 512001 | Pharmacy | 200680 | 201080 | 3 | 5 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM545 | Pharmacy and Its Environment | Pharmacy and Its Environment | 512001 | Pharmacy | 200680 | 201310 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM546 | Pharmacy and Its Environment | Pharmacy and Its Environment | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM547 | Pharmacy Practice Research | Pharmacy Practice Research | 512001 | Pharmacy | 200680 | 201080 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM548 | Ethics Clin Trials-Inform Cons | Ethics Clinical Trials/Informed Consent | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM549 | Regulatory Issues Clin Trials | Regulatory Issues in Clinical Trials | 512001 | Pharmacy | 200680 | 201310 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM550 | Pharmecon-Pt Outcomes Res Med | Pharmacoeconomics and Patient Outcomes Research in Medicine | 512001 | Pharmacy | 200680 | 201310 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM576 | Mol & Cell Pharmacol | Molecular and Cellular Pharmacology | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM580 | General Toxicology | General Toxicology | 512001 | Pharmacy | 200680 | 201080 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM591 | Sem in Admin Pharm | Seminar in Administrative Pharmacy | 512001 | Pharmacy | 200680 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM592 | Sem in Radiopharmacy | Seminar in Radiopharmacy | 512001 | Pharmacy | 200680 | 201080 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM593 | Toxicology Seminar | Seminars in Toxicology | 512001 | Pharmacy | 200680 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM594 | Topics Environmental Disease | Topics in Environmental Disease | 512001 | Pharmacy | 200680 | 201310 | 1 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM597 | Research in Pharmsci | Research Problems in Pharmaceutical Sciences | 512001 | Pharmacy | 200680 | 201310 | 1 | 5 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM598 | Topics Pharmaceutical Sci | Topics in Pharmaceutical Sciences | 512001 | Pharmacy | 200680 | 201180 | 1 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM598A | Topics Pharmaceutical Sci | 512001 | Pharmacy | 200680 | 201180 | 1 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM599 | Thesis | Master s Thesis | 512001 | Pharmacy | 200680 | 201310 | 1 | 6 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM699 | Dissertation | Dissertation | 512001 | Pharmacy | 200680 | 201310 | 3 | 12 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM701 | Pharmaceutics I | Pharmaceutics I | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM702 | Pharmaceutics II | Pharmaceutics II | 512001 | Pharmacy | 200680 | 201310 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM703L | Pharmaceutical Care Lab I | Pharmaceutical Care Lab I | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM704L | Pharmaceutical Care Lab II | Pharmaceutical Care Lab II | 512001 | Pharmacy | 200680 | 201310 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM705 | Pathophysiology | Pathophysiology | 512001 | Pharmacy | 200680 | 201180 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM706 | Foundations of Drug Action | Foundations of Drug Action | 512001 | Pharmacy | 200680 | 201180 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM707 | Pharm Health Care Delivery | Pharmacy and Health Care Delivery | 512001 | Pharmacy | 200680 | 201180 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM709 | Intro Pharm Practice | Introduction to Pharmacy Practice | 512001 | Pharmacy | 200680 | 201180 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM710 | Mech Drug Action I | Mechanisms of Drug Action I | 512001 | Pharmacy | 200680 | 201310 | 5 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM713 | Pharmaceutical Calculations | 512001 | Pharmacy | 200980 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM715 | Pathophysiology II | Pathophysiology II | 512001 | Pharmacy | 200680 | 201310 | 4 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM717 | Introductory Pharmacy Law | Introductory Pharmacy Law | 512001 | Pharmacy | 200680 | 201310 | 1 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM718L | Pharmaceutical Care Lab III | Pharmaceutical Care Lab III | 512001 | Pharmacy | 200680 | 201180 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM719 | Self-Care Therapeut | Self-care Therapeutics | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM720 | Intro Nuclear Pharm | Introduction to Nuclear Pharmacy | 512001 | Pharmacy | 200680 | 201310 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM726 | Pharmacokinetics and Biopharm | Pharmacokinetics and Biopharmaceutics | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM728 | Pharm Informat & Res | Pharmacy Informatics and Research | 512001 | Pharmacy | 200680 | 201180 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM729 | Sterile Products | Sterile Products | 512001 | Pharmacy | 200680 | 201210 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM731 | Mech Drug Action II | Mechanisms of Drug Action II | 512001 | Pharmacy | 200680 | 201180 | 5 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM732 | Mech Drug Action III | Mechanisms of Drug Action III | 512001 | Pharmacy | 200680 | 201310 | 5 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM733L | Pharmaceutical Care Lab IV | Pharmaceutical Care Lab IV | 512001 | Pharmacy | 200810 | 201310 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM739 | Pharmacotherapy I | Pharmacotherapy I | 512001 | Pharmacy | 200810 | 201310 | 6 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM740 | Self-Select Supp Pharm Ed | Self-Selected Supplementary Pharmacy Education | 512001 | Pharmacy | 200880 | 201310 | 1 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM748 | Research Project | Research Project | 512001 | Pharmacy | 200680 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM750 | Phys Assessment & Clin Skills | 512001 | Pharmacy | 200680 | 201210 | 4 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||||
| PHRM751 | Pharmacotherapy II | Pharmacotherapy II | 512001 | Pharmacy | 200680 | 201180 | 6 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM752 | Pharmacotherapy III | Pharmacotherapy III | 512001 | Pharmacy | 200680 | 201310 | 6 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM755 | Seminars in Pharmacy | Seminar in Pharmacy | 512001 | Pharmacy | 200680 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM756 | Safe Medication Practices | Safe Medication Practices | 512001 | Pharmacy | 200680 | 201210 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM757 | Prof Presentation Skills | Professional Presentation Skills | 512001 | Pharmacy | 200680 | 201080 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM758 | Research Project | Research Project | 512001 | Pharmacy | 200680 | 201080 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM759 | Advanced Law & Ethics | Advanced Law and Ethics | 512001 | Pharmacy | 200880 | 201280 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM760 | Pharmacy Healthcare Mgt & Econ | Pharmacy Healthcare Management and Economics | 512001 | Pharmacy | 200880 | 201310 | 3 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM761 | Intro Managed Care Pharm Prac | Introduction to Managed Care Pharmacy Practice | 512001 | Pharmacy | 200680 | 201310 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM762L | Pharmaceutical Care Lab V | Pharmaceutical Care Lab V | 512001 | Pharmacy | 200880 | 201280 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM764 | Emerging Tech in Pharm Care | Emerging Technologies in Pharmaceutical Care | 512001 | Pharmacy | 200810 | 201310 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM765L | Pharmaceutical Care Lab VI | Pharmaceutical Care Lab VI | 512001 | Pharmacy | 200910 | 201310 | 2 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
| PHRM770 | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM770AA | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770B | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201180 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770BB | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770C | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770CC | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770D | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201180 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770DD | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770E | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770EE | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770F | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770FF | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770G | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770GG | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770H | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770HH | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770I | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770II | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770J | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770JJ | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770K | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770KK | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770LL | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM770M | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770MM | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770N | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770NN | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770O | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770OO | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770P | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770PP | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770Q | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770QQ | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770S | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770SS | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770T | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770TT | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201080 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770U | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770UU | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770V | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770VV | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770W | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770WW | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770X | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770XX | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201180 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770Y | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201110 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770YY | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201210 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770Z | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201110 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM770ZZ | Adv Pharm Practice Experience | Advanced Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | 4 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |
| PHRM771 | Intro Comm Pharm Prac Exp | Introductory Community Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM772 | Intro Inst Pharm Prac Exp | Introductory Institutional Pharmacy Practice Experience | 512001 | Pharmacy | 200680 | 201310 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM773 | Nucl Pharm Instrumentation | Nuclear Pharmacy Instrumentation | 512001 | Pharmacy | 200710 | 201310 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM774 | Radiopharmaceutical Chemistry | Radiopharmaceutical Chemistry | 512001 | Pharmacy | 200760 | 201310 | 1 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM775 | Radiopharm Health Phys & Biol | Radiopharmacy Health and Radiation Biology | 512001 | Pharmacy | 200710 | 201310 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM776 | Radiopharmacology | Radiopharmacology | 512001 | Pharmacy | 200710 | 201310 | 3 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM782 | Clinical Toxicology | Clinical Toxicology | 512001 | Pharmacy | 200680 | 201180 | 2 | Active | ABQ | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | ||
| PHRM783 | Clin Pharm Assess | Clinical Pharmacy Assessment | 512001 | Pharmacy | 200680 | 201210 | 1 | Active | PHRM: Pharmacy | PH: College of Pharmacy | AFE: College of Pharmacy | |||
