| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| ASTR: Astronomy |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTR101 | Intro To Astronomy | Introduction to Astronomy | 400201 | Astronomy | 200680 | 201310 | 3 | Active | ABQ, EKA, GA, LA, TAP, VA | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR101L | Astronomy Laboratory | Astronomy Laboratory | 400201 | Astronomy | 200680 | 201310 | 1 | Active | ABQ, EA, GA, LA, TAP, VA | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR109 | Topics in Astronomy | Selected topics in Astronomy | 400201 | Astronomy | 200680 | 201310 | 1 | 3 | Active | EW | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| ASTR109A | Topics in Astronomy | 400201 | Astronomy | 200680 | 201180 | 1 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR270 | General Astronomy | General Astronomy | 400201 | Astronomy | 200680 | 201180 | 3 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR270L | Gen Astronomy Lab I | General Astronomy Laboratory I | 400201 | Astronomy | 200680 | 201180 | 1 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR271 | General Astronomy | General Astronomy | 400201 | Astronomy | 200680 | 201310 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR271L | Gen Astronomy Lab II | General Astronomy Laboratory | 400201 | Astronomy | 200680 | 201310 | 1 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR421 | Concepts of Astrophysics I | Concepts of Astrophysics I | 400201 | Astronomy | 200680 | 201180 | 3 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR422 | Concepts of Astrophysics II | Concepts of Astrophysics II | 400201 | Astronomy | 200680 | 201310 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR423 | Radio Astronomy | Radio Astronomy | 400201 | Astronomy | 200680 | 201310 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR424 | Extragalactic Astr & Cosmology | Extragalactic Astronomy and Cosmology | 400201 | Astronomy | 200680 | 201080 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR426 | Optics & Instruments | Optics and Instrumentation | 400201 | Astronomy | 200680 | 201180 | 3 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR427 | T: Planetary Astronomy | Topics in Planetary Astronomy | 400201 | Astronomy | 200680 | 201210 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR445 | Intro to Cosmic Radiation | Introduction to Cosmic Radiation | 400201 | Astronomy | 200680 | 201080 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR455 | Problems | Problems | 400201 | Astronomy | 200680 | 201310 | 1 | 3 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| ASTR456 | Honors Problems | Honors Problems | 400201 | Astronomy | 200680 | 201210 | 1 | Active | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| ASTR534 | Plasma Physics I | Plasma Physics I | 400201 | Astronomy | 200680 | 201080 | 3 | Active | D9: CHNE534, ECE534, PHYC534 | ABQ | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| ASTR536 | Adv Astrophysics I | Advanced Astrophysics I | 400201 | Astronomy | 200680 | 201080 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| ASTR537 | Adv Astrophysics II | Advanced Astrophysics II | 400201 | Astronomy | 200680 | 201310 | 3 | Active | ASTR: Astronomy | AS: College of Arts and Sciences | 707A: Physics Astronomy |
| Click on any course to see catalog description and three year averages |