| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| BIOL: Biology |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL105 | Current Issues in Human Biol | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||||
| BIOL110 | Biology Non-Majors | Biology Non-Majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ, EKA, GA, LAB, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL112L | Biology Lab Non-Majors | Biology Laboratory for Non-Majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | ABQ, GA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL115 | Intro to Wildlife Biology | Introduction to Wildlife Biology and Conservation | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL123 | Bio for Health Related Sci | Biology for Health Related Sciences and Non-Majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ, GA, LA, TA, TAM, TAP, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL124L | Bio-Health Sci Lab | Biology for Health Related Sciences and Non-Majors Lab | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | ABQ, GA, LA, TA, TAM, TAP, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL125 | Natural Hist American West | Natural History of the American West | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL136 | Hum Anat Phys N-Maj | Human Anatomy And Physiology For Non-majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | GA, TA, TAM | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL139L | Hum Anat Lab-Non Maj | Human Anatomy And Physiology Laboratory For Non-majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | GA, TA, TAM | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL200 | Hum Anat & Phys Hlt Sc | Human Anatomy And Physiology For The Health Related Sciences | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | GA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL201 | Molecular Cell Biology | Molecular and Cell Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ, GA, LA, TA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL201L | Cell Biology Discussion | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | ABQ, LA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL202 | Genetics | Genetics | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL202L | Genetics Lab | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL203 | Ecology and Evolution | Ecology And Evolution | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ, LA, TA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL203L | Ecology and Evolution Lab | Ecology and Evolution | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | ABQ, LA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL204 | Plant & Animal Form & Function | Plant And Animal Form And Function | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL204L | Plant & Animl Form & Func. Lab | Plant and Animal Form and Function | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL225 | Natural Resources Poly & Mgmt | Natural Resources Policy and Management | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL227L | Human Anatomy & Phys Lab I | Human Anatomy And Physiology Lab I | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | Active | GA, LA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL228L | Human Anatomy & Phys Lab II | Human Anatomy And Physiology Lab Ii | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL237 | Hum Anat & Physio I Hlth Sci | Human Anatomy and Physiology I for the Health Sciences | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ, GA, LA, TA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL238 | Hum Anat & Physio II Hlth Sci | Human Anatomy and Physiology II for the Health Sciences | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL239 | Micro Hlth Sci & Non-Majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ, LA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL239L | Microbio Health Sciences Lab | Microbiology for Health Sciences and Non-Majors | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | LA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL247L | Anatomy & Physiology Lab I | Human Anatomy and Physiology Laboratory I | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | ABQ, LA, TA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL248L | Anatomy & Physiology Lab II | Human Anatomy and Physiology Laboratory II | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL249L | Human Anatomy Laboratory | Human Anatomy Laboratory | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL293 | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL299 | T: In Biology | Topics In Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | 4 | Active | TA, VA | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |
| BIOL300 | Evolution | Evolution | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL310 | Principles of Ecology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL310L | Principles of Ecology Lab | Principles of Ecology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL324 | Natural History of Southwest | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL324L | Natural History of SW Lab | Natural History of the Southwest | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL351 | General Microbiology | General Microbiology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL352L | General Microbiology Lab | General Microbiology Laboratory | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL360 | General Botany | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL360L | General Botany Lab | General Botany | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL365 | Evolution of Human Sexuality | Evolution of Human Sexuality | 260101 | Biology/Biological Sciences | 200680 | 201180 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL371 | Invertebrate Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL371L | Invertebrate Biology Lab | Invertebrate Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL379 | Conservation Biology | Conservation Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL386 | General Vertebrate Zoology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL386L | General Vertebrate Zoology Lab | General Vertebrate Zoology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL400 | Senior Honors Thesis | Senior Honors Thesis | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |
| BIOL401 | T: Cell & Molecular Biology | Topics in Cell & Molecular Biology | 260101 | Biology/Biological Sciences | 200910 | 201280 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402 | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 1 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |
| BIOL402A | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AA | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402AB | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AC | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AD | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AE | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AH | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AI | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AJ | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402AL | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402AM | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402AN | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402AO | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402AP | Topics in Biology | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL402B | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402C | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402D | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402E | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402F | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402G | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402H | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402I | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402J | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402K | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402M | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402N | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402O | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402P | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402Q | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402S | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402T | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402U | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402V | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402W | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402X | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402Y | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL402Z | Topics in Biology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 1 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL404 | T: Physiology | Topics in Physiology | 260101 | Biology/Biological Sciences | 200910 | 201280 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL405 | Ecosystem Dynamics | Ecosystem Dynamics | 260101 | Biology/Biological Sciences | 200680 | 201210 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL406 | T: Organismal Biology | Topics in Organismal Biology | 260101 | Biology/Biological Sciences | 200910 | 201280 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL408L | Bosque Internship | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL409 | T: Ecology-Evolution | Topics in Ecology-Evolution | 260101 | Biology/Biological Sciences | 200880 | 201280 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 045A: AS Anthropology | |||
| BIOL410 | Ecol Evol Genomics | Ecological and Evolutionary Genomics | 260101 | Biology/Biological Sciences | 200680 | 201080 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL412 | Developmental Biology | Developmental Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL416 | Histology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL416L | Histology Lab | Histology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL419 | T: Interdisciplinary Science | Topics in Interdisciplinary Science | 260101 | Biology/Biological Sciences | 200880 | 201210 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL425 | Molecular Genetics | Molecular Genetics | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL428 | Human Heredity | Human Heredity | 260101 | Biology/Biological Sciences | 200680 | 201180 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL429 | Molecular Cell Biology | Molecular Cell Biology I | 260101 | Biology/Biological Sciences | 200680 | 201180 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL430 | Conservation & Indig Peoples | Conservation and Indigenous Peoples | 260101 | Biology/Biological Sciences | 200680 | 201110 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL435 | Animal Physiology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL435L | Animal Physiolgy Lab | Animal Physiology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL436L | Phylogenetics | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||||
| BIOL437 | Evolutionary Genetics | Evolutionary Genetics | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL444 | Genomic Analyses | Genomes and Genomic Analyses | 260101 | Biology/Biological Sciences | 200680 | 201210 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL445 | Biology of Toxins | Biology of Toxins | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL446 | Lab Methods in Molecular Bio | Laboratory Methods in Molecular Biology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL447 | Prosection | Prosection | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL448 | Microbial Evol & Diversity | Microbial Evolution and Diversity | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL450 | General Virology | General Virology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL451 | Microbial Ecology | Microbial Ecology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL452 | Human Genetics | Human Genetics | 260101 | Biology/Biological Sciences | 200760 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL455 | Ethology: Animal Behavior | Ethology: Animal Behavior | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL456 | Immunology | Immunology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL460 | Microbial Physiology | Microbial Physiology | 260101 | Biology/Biological Sciences | 200680 | 201210 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL461L | Intro To Tropical Biology | Introduction to Tropical Biology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL463 | Flora of New Mexico | 260101 | Biology/Biological Sciences | 200680 | 201080 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL463L | Flora of New Mexico | Flora of New Mexico | 260101 | Biology/Biological Sciences | 200680 | 201080 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL465 | Sociobiology & Evol Ecology | Sociobiology and Evolutionary Ecology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL466 | Immunogenetics | Immunogenetics | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL467 | Evolutionary Plant Ecology | Evolutionary Plant Ecology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL470 | Biology: Discovery & Innov | Biology: Discovery and Innovatino | 260101 | Biology/Biological Sciences | 200910 | 201280 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL471 | Plant Physiology Ecology | Plant Physiological Ecology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 3 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL475 | Plant Community Ecology | Plant Community Ecology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL478 | Plant Physiology | Plant Physiology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL478L | Plant Physiology Lab | Plant Physiology | 260101 | Biology/Biological Sciences | 200680 | 201110 | 0 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL482L | Parasitology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||||
| BIOL485 | Entomology | Entomology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL485L | Entomology | Entomology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL486 | Ornithology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL486L | Ornithology Lab | Ornithology | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL487 | Ichthyology | 260101 | Biology/Biological Sciences | 200680 | 201310 | 4 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||||
| BIOL487L | Ichthyology Lab | Ichthyology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 0 | Active | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL488 | Herpetology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL488L | Herpetology Lab | Herpetology | 260101 | Biology/Biological Sciences | 200680 | 201080 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL489 | Mammalogy | 260101 | Biology/Biological Sciences | 200680 | 201180 | 4 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |||
| BIOL489L | Mammalogy Lab | Mammalogy | 260101 | Biology/Biological Sciences | 200680 | 201180 | 0 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL490 | Bio of Infectious Organisms | Biology of Infectious Organisms | 260101 | Biology/Biological Sciences | 200680 | 201210 | 3 | Active | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | ||
| BIOL491 | Population Genetics | Population Genetics | 260101 | Biology/Biological Sciences | 200680 | 201110 | 3 | Active | D7: ANTH491, ANTH591, BIOL591 | ABQ | BIOL: Biology | AS: College of Arts and Sciences | 048A: AS Biology | |
