| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| EPS: Earth & Planetary Sciences |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS101 | Intro Geology How Earth Works | How the Earth Works-An Introduction to Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | ABQ, EKA, GA, LA, TA, TAP, VA | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS105L | Physical Geology Lab | Physical Geology Laboratory | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | Active | ABQ, GA, LA, TA, TAP, VA | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS110 | T: in the Earth Sciences | Topics in the Earth Sciences | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 3 | Active | DD: IT193 | LA | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences |
| EPS110A | T: in the Earth Sciences | 400601 | Geology/Earth Science | 200680 | 201080 | 1 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS115 | Geological Disasters | Geological Disasters | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | TA | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS201 | Earth History | Earth History | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS201L | Earth History Lab | Earth History | 400601 | Geology/Earth Science | 200680 | 201310 | 0 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS203 | Earth Resources & Environment | Earth Resources the Environment and Public Policy | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS210 | Life in the Universe | Life in the Universe | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS211 | Dinosaurs and Their World | Dinosaurs and Their World | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS225 | Oceanography | Oceanography | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS250 | Geology of New Mexico | Geology of New Mexico | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS251 | Meteorology | Meteorology | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS252 | Volcanoes! | Volcanoes! | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS300 | Topics in Geology | Topics in Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS301 | Mineralogy | Mineralogy/Earth and Planetary Materials | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS302L | Mineralogy Lab | Mineralogy Laboratory | 400601 | Geology/Earth Science | 200680 | 201180 | 2 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS303 | Igneous Metamorph Petrology | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS303L | Igneous Metamorph Petro Lab | Igneous and Metamorphic Petrology | 400601 | Geology/Earth Science | 200680 | 201310 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS304L | Sedimentology Stratigraphy Lab | Sedimentology and Stratigraphy | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS307 | Structural Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS307L | Structural Geology Lab | Structural Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS310L | New Mexico Field Geology Lab | New Mexico Field Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS319L | Intro Field Geology Lab | Introductory Field Geology | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS333 | Environmental Geology | Environmental Geology | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS352 | Global Climate Change | Global Climate Change | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS365 | Exploring the Solar System | Exploring the Solar System | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS400 | T: Earth Planetary Sciences | Topics in Earth & Planetary Sciences | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS401 | Colloquium | Colloquium | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS405L | Stable Isotope Geochemistry | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS407 | Thermo Physical Geochem | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS407L | Thermo Physical Geochem Lab | 400601 | Geology/Earth Science | 200680 | 201110 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS410 | Fundamentals of Geochemistry | Fundamentals of Geochemistry | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS411 | Invertebrate Paleontology | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS411L | Invertebrate Paleontology Lab | Invertebrate Paleontology | 400601 | Geology/Earth Science | 200680 | 201310 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS415 | Geochemistry of Natural Waters | Geochemistry of Natural Waters | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS420L | Advanced Field Geology Lab | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS421 | Metamorphism | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS421L | Metamorphism Lab | 400601 | Geology/Earth Science | 200680 | 201080 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS427 | Geophysics | Geophysics | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS428 | Applied Math Earth Env Sci | Applied Mathematics for Earth and Environmental Sciences | 400601 | Geology/Earth Science | 200980 | 201360 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS433 | Stat Data Analysis Earth Sci | Statistics and Data Analysis in Earth Science | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS436 | Climate Dynamics | Climate Dynamics | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS439 | Paleoclimatology | Paleoclimatology | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS443 | Aquifers & Reservoirs | Aquifers and Reservoirs | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS445 | T:Sedimentology Stratigraphy | Topics in Sedimentology and Stratigraphy | 400601 | Geology/Earth Science | 200680 | 201180 | 1 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS450L | Volcanology | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS453L | Field Studies in Volcanology | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS455L | Compt GIS Applictns Geomorph | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS457L | Math Modeling in Geosciences | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS462 | Hydrogeology | Hydrogeology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS465 | Mars Evolution | Mars Evolution | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS472 | Sub Fate Transport Processes | Subsurface Fate and Transport Processes | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS476 | Physical Hydrology | Physical Hydrology | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS481 | Geomorph Surficial Geology | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS481L | Geomorph Surficial Geol Lab | 400601 | Geology/Earth Science | 200680 | 201180 | 0 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS482L | Geoarcheology | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS485L | Soil Stratigraphy Morphology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS490 | Geology Presentation | Geologic Presentation | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS491 | Problems | Problems | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS492 | Problems | Problems | 400601 | Geology/Earth Science | 200680 | 201080 | 1 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS493 | Independent Study | Independent Study | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS495 | Senior Thesis | Senior Thesis | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS501 | Colloquium | Colloquium | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS503 | Organic Geochemistry | Organic Geochemistry | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS505L | Stable Isotope Geochemistry | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS507 | Thermo Physical Geochem | 400601 | Geology/Earth Science | 200680 | 201310 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS507L | Thermo Physical Geochem Lab | 400601 | Geology/Earth Science | 200680 | 201310 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS508L | Paleomagnetism | Paleomagnetism and Applications to Geological Problems | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS510 | Fundamentals of Geochemistry | Fundamentals of Geochemistry | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS511 | Sedimentary Geochemistry | Sedimentary Geochemistry | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS513 | Planetary Materials | Planetary Materials and the Evolution of the Solar System | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS515 | Geochemistry of Natural Waters | Geochemistry of Natural Waters | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS516 | Sel Top: Geomorphology | Selected Topics in Geomorphology | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS518L | Electron Microprobe Analysis | Electron Microprobe Analysis | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS519L | ST: Geochemistry | Selected Topics in Geochemistry | 400601 | Geology/Earth Science | 200680 | 201210 | 2 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS519LA | ST:Geochemistry | 400601 | Geology/Earth Science | 200680 | 201080 | 2 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS520L | Advanced Field Geology Lab | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS521 | Metamorphism | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS521L | Metamorphism Lab | 400601 | Geology/Earth Science | 200680 | 201080 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS522 | Topics in Geophysics | Selected Topics in Geophysics | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS522A | Topics in Geophysics | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS523 | Topics in Tectonics | Topics in Tectonics | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS523A | Topics in Tectonics | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS526L | Advanced Structural Geol Lab | Advanced Structural Geology | 400601 | Geology/Earth Science | 200680 | 201210 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS527 | Geophysics | Geophysics | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS528 | Applied Math Earth Env Sci | Applied Mathematics for Earth and Environmental Sciences | 400601 | Geology/Earth Science | 200980 | 201360 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS531 | Igneous Petrology | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS531L | Igneous Petrology Lab | Igneous Petrology | 400601 | Geology/Earth Science | 200680 | 201180 | 0 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS533 | Stat Data Analysis Earth Sci | Statistics and Data Analysis in Earth Science | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS534 | Radiogenic Isotope Geochem | Radiogenic Isotope Geochemistry | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS535 | Freshwater Ecosystems | Freshwater Ecosystems | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS536 | Climate Dynamics | Climate Dynamics | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS538L | Analytical Electron Microscopy | Analytical Electron Microscopy | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS543 | Aquifers and Reservoirs | Aquifers and Reservoirs | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS545 | T:Sedimentology Stratigraphy | Topics in Sedimentology and Stratigraphy | 400601 | Geology/Earth Science | 200680 | 201210 | 1 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS547 | Seminar | Seminar | 400601 | Geology/Earth Science | 200680 | 201310 | 2 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS548 | Seminar | Seminar | 400601 | Geology/Earth Science | 200680 | 201080 | 2 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS550L | Volcanology | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS551 | Problems | Problems | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS552 | Problems | Problems | 400601 | Geology/Earth Science | 200680 | 201080 | 1 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||
| EPS553L | Field Studies in Volcanology | 400601 | Geology/Earth Science | 200680 | 201080 | 4 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS555L | Compt GIS Applictns Geomorph | 400601 | Geology/Earth Science | 200680 | 201110 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS557L | Math Modeling Geosciences Lab | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS558 | Geomicrobiology | Geomicrobiology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | A2: BIOL558 | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS562 | Hydrogeology | Hydrogeology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS565 | Mars Evolution | Mars Evolution | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS570 | Physical Climatology | Physical Climatology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS572 | Sub Fate Transport Processes | Subsurface Fate and Transport Processes | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS576 | Physical Hydrology | Physical Hydrology | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS580 | Advanced Hydrogeology | Advanced Hydrogeology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS581 | Geomorph Surficial Geology | 400601 | Geology/Earth Science | 200680 | 201180 | 4 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS581L | Geomorph Surficial Geol Lab | 400601 | Geology/Earth Science | 200680 | 201180 | 0 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS582L | Geoarcheology | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | ||||
| EPS584 | Soil Genesis | Soil Genesis | 400601 | Geology/Earth Science | 200680 | 201180 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS585L | Soil Stratigraphy Morphology | 400601 | Geology/Earth Science | 200680 | 201080 | 3 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS587 | Advanced Mineralogy | Advanced Mineralogy | 400601 | Geology/Earth Science | 200680 | 201210 | 3 | Active | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |||
| EPS599 | Masters Thesis | Master's Thesis | 400601 | Geology/Earth Science | 200680 | 201310 | 1 | 6 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences | |
| EPS699 | Dissertation | Dissertation | 400601 | Geology/Earth Science | 200680 | 201310 | 3 | 12 | Active | ABQ | EPS: Earth & Planetary Sciences | AS: College of Arts and Sciences | 133A: Earth & Planetary Sciences |
| Click on any course to see catalog description and three year averages |