| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| GEOG: Geography |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOG101 | Physical Geography | Physical Geography | 450701 | Geography | 200680 | 201310 | 3 | Active | ABQ, LA, TA | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG102 | Human Geography | Human Geography | 450701 | Geography | 200680 | 201310 | 3 | Active | ABQ, TA, VA | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG105L | Physical Geography Lab | Physical Geography Laboratory | 450701 | Geography | 200680 | 201310 | 1 | Active | ABQ, TA | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG140 | World Regional Geography | World Regional Geography | 450701 | Geography | 200680 | 201310 | 3 | Active | ABQ, GA | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG195 | Humans as Modifiers of Earth | Humans Role in Changing the Face of the Earth | 450701 | Geography | 200680 | 201210 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG251 | Meteorology | Meteorology | 450701 | Geography | 200680 | 201210 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG281L | Computer Mapping | Computer Mapping | 450701 | Geography | 200680 | 201310 | 4 | Active | ABQ, TA | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG302 | Regional Geography | Regional Geography | 450701 | Geography | 200680 | 201080 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG352 | Global Climate Change | Global Climate Change | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG360 | Land Use Management | Land Use Management | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG363 | Economic Geography | Economic Geography | 450701 | Geography | 200680 | 201210 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG381L | Intro Geographic Info Systems | Introduction to Geographic Information Systems | 450701 | Geography | 200680 | 201310 | 4 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG461 | Environmental Management | Environmental Management | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG462 | Water Resources Management | Water Resources Management | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG463 | Public Land Management | Public Lands Management | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG464 | Food and Natural Resources | Food and Natural Resources | 450701 | Geography | 200980 | 201360 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG471 | Applied Geography Seminar | Applied Geography Seminar | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG483L | Remote Sensing Fundamentals | Remote Sensing Fundamentals | 450701 | Geography | 200680 | 201310 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG484L | Applications of Remote Sensing | Applications of Remote Sensing | 450701 | Geography | 200980 | 201360 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG485L | Internet Mapping | Internet Mapping | 450701 | Geography | 200980 | 201360 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG487L | Spatial Analysis and Modeling | Spatial Analysis and Modeling | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG488L | GIS Concepts and Techniques | GIS Concepts and Techniques | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG491 | Problems | Problems | 450701 | Geography | 200680 | 201180 | 1 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |
| GEOG493 | Applied Geography Internship | Internship in Applied Geography | 450701 | Geography | 200680 | 201180 | 1 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |
| GEOG499 | T: | Topics in Geography | 450701 | Geography | 200680 | 201310 | 1 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |
| GEOG499B | T: | 450701 | Geography | 200680 | 201080 | 1 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG499D | T: | 450701 | Geography | 200680 | 201080 | 1 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG499E | T: | 450701 | Geography | 200680 | 201180 | 1 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG499G | T: | 450701 | Geography | 200680 | 201080 | 1 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG501 | Geographic History and Methods | Geographic History and Methods | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG525 | Seminar in GI Science | Seminar in Geographic Information Science | 450701 | Geography | 200980 | 201360 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG561 | Environmental Management | Environmental Management | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG562 | Water Resources Management | Water Resources Management | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG563 | Public Lands Management | Public Lands Management | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG564 | Food and Natural Resources | Food and Natural Resources | 450701 | Geography | 200980 | 201360 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG583L | Remote Sensing Fundamentals | Remote Sensing Fundamentals | 450701 | Geography | 200680 | 201310 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG584L | Applications of Remote Sensing | Applications of Remote Sensing | 450701 | Geography | 200980 | 201360 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |||
| GEOG585L | Internet Mapping | Internet Mapping | 450701 | Geography | 200980 | 201360 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG587L | Spatial Analysis and Modeling | Spatial Analysis and Modeling | 450701 | Geography | 200680 | 201180 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||
| GEOG588L | GIS Concepts and Techniques | 450701 | Geography | 200680 | 201310 | 3 | Active | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | ||||
| GEOG591 | Problems | Problems | 450701 | Geography | 200680 | 201080 | 1 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |
| GEOG593 | Applied Geography Internship | Internship in Applied Geography | 450701 | Geography | 200680 | 201080 | 1 | 3 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography | |
| GEOG599 | Master's Thesis | Master's Thesis | 450701 | Geography | 200680 | 201310 | 1 | 6 | Active | ABQ | GEOG: Geography | AS: College of Arts and Sciences | 860A: Geography |
| Click on any course to see catalog description and three year averages |