| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| MATH: Mathematics |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH096 | Fund of Math I | Fundamentals of Mathematics I | 270101 | Mathematics | 200680 | 201310 | 3 | Active | GA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH097 | Fund of Math II | Fundamentals of Mathematics II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | GA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH098 | Developing Numeracy | Developing Numeracy | 270101 | Mathematics | 200680 | 201210 | 1 | 4 | Active | VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH099 | Pre-Algebra | Pre-Algebra | 270101 | Mathematics | 200680 | 201310 | 1 | 4 | Active | LA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH100 | Introduction to Algebra | Introduction to Algebra | 270101 | Mathematics | 200680 | 201310 | 1 | 4 | Active | LA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH106 | Prblms in Intr Algbr | Problems in Intermediate Algebra | 270101 | Mathematics | 200680 | 201310 | 1 | Active | ABQ, GA, LA, LAB, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH107 | Prblms in Cllg Algbr | Problems in College Algebra | 270101 | Mathematics | 200680 | 201310 | 1 | Active | ABQ, GA, LA, LAB, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH109 | Graphing Calculator Workshop | Graphing Calculator Workshop | 270101 | Mathematics | 200680 | 201210 | 1 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH110 | Prbl in Elem of Calc | Problems in Elements of Calculus | 270101 | Mathematics | 200680 | 201310 | 1 | Active | ABQ, GA, LA, LAB | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH111 | Math El Sch Tchr I | Mathematics for Elementary and Middle School Teachers I | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, GA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH112 | Math El Sch Tchr II | Mathematics for Elementary and Middle School Teachers II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, GA, LAB, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH113 | Lab for Math III | Lab for Math111 | 270101 | Mathematics | 200710 | 201310 | 1 | Active | GA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH115 | Technical Mathematcs | Technical Mathematics | 270101 | Mathematics | 200680 | 201310 | 3 | Active | GA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH116 | Topics in Pre-Calc | Topics in Pre-calculus Mathematics | 270101 | Mathematics | 200680 | 201180 | 3 | Active | TA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH117 | Mathematics for Nurses | Mathematics for Nurses | 270101 | Mathematics | 200680 | 201310 | 3 | Active | GA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH118 | Algebra Stretch I | Algebra | 270101 | Mathematics | 200680 | 201310 | 4 | Active | GA, LA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH119 | Algebra Stretch II | Algebra Stretch II | 270101 | Mathematics | 200680 | 201310 | 4 | Active | GA, TA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH120 | Intermediate Algebra | Intermediate Algebra | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, EKA, GA, LA, LAB, TA, TAQ, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH121 | College Algebra | College Algebra | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, EKA, GA, LA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH123 | Trigonometry | Trigonometry | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, GA, LA, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH125L | Inter Algebra Lab | Intermediate Algebra Laboratory | 270101 | Mathematics | 200680 | 201080 | 1 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH129 | Survey of Math | A Survey of Mathematics | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, EKA, GA, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH150 | Pre-Calculus Math | Pre-Calculus Mathematics | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, GA, LA, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH162 | Calculus I | Calculus I | 270101 | Mathematics | 200680 | 201310 | 4 | Active | ABQ, EA, GA, LA, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH162L | Calculus I Recitation | Calculus I | 270101 | Mathematics | 200680 | 201080 | 0 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH163 | Calculus II | Calculus II | 270101 | Mathematics | 200680 | 201310 | 4 | Active | ABQ, EA, LA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH163L | Calculus II Recitation | Calculus Ii | 270101 | Mathematics | 200680 | 201080 | 0 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH180 | Elements of Calculus I | Elements of Calculus I | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, EKA, GA, LA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH181 | Elements of Calculus II | Elements of Calculus II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH192 | Topics | Topics | 270101 | Mathematics | 200680 | 201110 | 1 | 3 | Active | LA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH193 | Topics in Math | Topics In Mathematics | 270101 | Mathematics | 200680 | 201310 | 1 | 3 | Active | GA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH215 | Math Elem-Mid School Teachers | Mathematics for Elementary and Middle School Teachers III | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, EA, GA, LAB, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH264 | Calculus III | Calculus III | 270101 | Mathematics | 200680 | 201310 | 4 | Active | ABQ, EA, LA, TA, VA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH264L | Calculus III Recitation | 270101 | Mathematics | 200680 | 201080 | 0 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||||
| MATH275 | Honors Calculus | Honors Calculus | 270101 | Mathematics | 200960 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH300 | Computers in Math Curriculum | Computing in the Mathematics Curriculum | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH301 | Calculus for Teachers | Calculus for Teachers | 270101 | Mathematics | 200760 | 201310 | 3 | Active | EA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH305 | Math Historic Perspective | Mathematics from a Historical Perspective | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH306 | College Geometry | College Geometry | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ET | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH308 | Theory & Practice Prob Solving | Theory and Practice of Problem Solving | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH309 | Application of Math | Applications of Mathematics | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH311 | Vector Analysis | Vector Analysis | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH312 | Part Differential Equas- Engr | Partial Differential Equations for Engineering | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH313 | Complex Variables- Engr | Complex Variables for Engineering | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH314 | Linear Algebra with Apps | Linear Algebra with Applications | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, ELA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH316 | Applied Ordinary Diff Equas | Applied Ordinary Differential Equations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH317 | Elementary Combinatorics | Elementary Combinatorics | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH318 | Graph Theory | Graph Theory | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH319 | Theory of Numbers | Theory of Numbers | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH321 | Linear Algebra | Linear Algebra | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ, ELA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH322 | Modern Algebra I | Modern Algebra I | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH327 | Discrete Structures | Introduction to Mathematical Thinking and Discrete Structures | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH338 | Math for Secondary Teachers | Mathematics for Secondary Teachers | 270101 | Mathematics | 200680 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH339 | T:Math Elem Mid School | Topics in Mathematics for Elementary and Middle School Teachers | 270101 | Mathematics | 200680 | 201180 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH339A | T:Math Elem Mid School | 270101 | Mathematics | 200680 | 201080 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH339B | T:Math Elem Mid School | 270101 | Mathematics | 200680 | 201080 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH339C | T:Math Elem Mid School | 270101 | Mathematics | 200680 | 201080 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH350 | T:Math Secondary Teacher | Topics in Mathematics for Secondary Teachers | 270101 | Mathematics | 200680 | 201110 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH350A | T:Math Secondary Teacher | 270101 | Mathematics | 200680 | 201080 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH356 | Symbolic Logic | Symbolic Logic | 270101 | Mathematics | 200680 | 201310 | 4 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH375 | Intro Numerical Comp | Introduction to Numerical Computing | 270101 | Mathematics | 200680 | 201310 | 3 | Active | C7: CS375 | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH391 | Advanced Undergrad Honors Sem | Advanced Undergraduate Honors Seminar | 270101 | Mathematics | 200680 | 201080 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH393 | Topics in Mathematics | Topics in Mathematics | 270101 | Mathematics | 200680 | 201210 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH393A | Topics in Mathematics | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||||
| MATH401 | Advanced Calculus I | Advanced Calculus I | 270101 | Mathematics | 200680 | 201310 | 4 | Active | ABQ, EA, ELA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH402 | Advanced Calculus II | Advanced Calculus II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH412 | Nonlinear Dynamics | Nonlinesar Dynamics and Chaos | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH415 | Hist & Phil of Mathemathics | History and Philosophy of Mathematics | 270101 | Mathematics | 200680 | 201110 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH421 | Modern Algebra II | Modern Algebra II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH422 | Modern Algebra for Engineers | Modern Algebra for Engineers | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH431 | Intro To Topology | Introduction to Topology | 270101 | Mathematics | 200680 | 201080 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH434 | Intro to Differential Geometry | Introduction to Differential Geometry | 270101 | Mathematics | 200680 | 201110 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH439 | Topics in Math | Topics in Mathematics | 270101 | Mathematics | 200680 | 201310 | 1 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH441 | Probability | Probability | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH462 | Intro to Ordinary Diff Equa | Introduction to Ordinary Differential Equations | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH463 | Intro to Partial Diff Equa | Introduction to Partial Differential Equations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH464 | Applied Matrix Theory | Applied Matrix Theory | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH466 | Math Methods for Sci and Engr | Mathematical Methods in Science and Engineering | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH471 | Intro to Scientific Computing | Introduction to Scientific Computing | 270101 | Mathematics | 200680 | 201180 | 3 | Active | C9: CS471 | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH472 | Fourier Analysis & Wavelets | Fourier Analysis and Wavelets | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH499 | Individual Study | Individual Study | 270101 | Mathematics | 200680 | 201310 | 1 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH500 | Computers in Math Curriculum | Computers in Math Curriculum | 270101 | Mathematics | 200780 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH501 | Advanced Calculus I | Advanced Calculus I | 270101 | Mathematics | 200680 | 201180 | 4 | Active | ABQ, EA, ELA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH502 | Advanced Calculus II | Advanced Calculus II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH503 | Calculus for Teachers | Calculus for Teachers | 270101 | Mathematics | 200910 | 201310 | 3 | Active | EA | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH504 | Intro to Numerical Linear Alg | Introductory Numerical Analysis: Numerical Linear Algebra | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH505 | Intro to Numerical Approx & DE | Introductory Numerical Analysis: Approximation and Differential Equations | 270101 | Mathematics | 200680 | 201180 | 3 | Active | C8: CS576 | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH506 | College Geometry | College Geometry | 270101 | Mathematics | 200780 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH507 | Math Historic Perspective | Math Historic Perspective | 270101 | Mathematics | 200780 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH508 | Theory & Practice Prob Solving | Theory and Practice of Problem Solving | 270101 | Mathematics | 200780 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH509 | Application of Math | Application of Mathematics | 270101 | Mathematics | 200780 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH510 | Intro To Analysis | Introduction to Analysis I | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH511 | Intro To Analysis II | Introduction to Analysis II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH512 | Intro to Ordinary Diff Equa | Introduction to Ordinary Differential Equations | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH513 | Intro to Partial Diff Equa | Introduction to Partial Differential Equations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH514 | Applied Matrix Theory | Applied Matrix Theory | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH519 | Selected Topics in Number Theo | Selected Topics in Number Theory | 270101 | Mathematics | 200680 | 201080 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH519A | Selected Topics in Number Theo | 270101 | Mathematics | 200680 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||||
| MATH520 | Abstract Algebra I | Abstract Algebra I | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH521 | Abstract Algebra II | Abstract Algebra II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH530 | Algebraic Geometry I | Algebraic Geometry I | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH531 | Algebraic GeometryII | Algebraic Geometry II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH532 | Algebraic Topology I | Algebraic Topology I | 270101 | Mathematics | 200680 | 201080 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH533 | Algebraic Topology II | Algebraic Topology II | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH534 | Intro to Differential Geometry | Introduction to Differential Geometry | 270101 | Mathematics | 200680 | 201110 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH535 | Foundations of Topology | Foundations of Topology | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH536 | Intro to Differential Manifold | Introduction to Differentiable Manifolds | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH537 | Riemannian Geometry I | Riemannian Geometry | 270101 | Mathematics | 200680 | 201080 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH538 | Riemannian Geometry II | Riemannian Geometry II | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH539 | Selected Topics-Geom & Topol | Selected Topics in Geometry and Topology | 270101 | Mathematics | 200680 | 201210 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH539A | Selected Topics-Geom & Topol | 270101 | Mathematics | 200680 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||||
| MATH540 | Stochastic Processes with Apps | Stochastic Processes with Applications | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH541 | Advanced Probability | Advanced Probability | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH542 | Math for Secondary Teachers | Mathematics for Secondary Teachers | 270101 | Mathematics | 200780 | 201180 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH543 | T:Math Elem Mid School | Topics in Mathematics for Elementary and Middle School Teachers | 270101 | Mathematics | 200780 | 201180 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH549 | Select Topics Probability Theo | Selected Topics in Probability Theory | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH550 | T:Math Secondary Teacher | Topics in Mathematics for Secondary Teachers | 270101 | Mathematics | 200780 | 201210 | 1 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH551 | Problems | Problems | 270101 | Mathematics | 200680 | 201310 | 1 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |
| MATH557 | Select Topics Numerical Anal | Selected Topics in Numerical Analysis | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH561 | Complex Variables I | Functions of a Complex Variable I | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH562 | Complex Variables II | Functions of a Complex Variable II | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH563 | Measure Theory | Measure Theory | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH565 | Harmonic Analysis | Harmonic Analysis | 270101 | Mathematics | 200680 | 201210 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH568 | Stochastic Differential Equa | Stochastic Differential Equations | 270101 | Mathematics | 200680 | 201110 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH569 | Selected Topics in Analysis | Selected Topics in Analysis | 270101 | Mathematics | 200680 | 201110 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH570 | Singular Perturbations | Singular Perturbations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH571 | Ordinary Differential Equa | Ordinary Differential Equations | 270101 | Mathematics | 200680 | 201080 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH572 | Fourier Analysis & Wavelets | Fourier Analysis and Wavelets | 270101 | Mathematics | 200680 | 201180 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH573 | Part Differential Equasr | Partial Differential Equations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH576 | Numerical Linear Algebra | Numerical Linear Algebra | 270101 | Mathematics | 200680 | 201080 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
| MATH577 | Numerical Ordinary Diff Equa | Numerical Ordinary Differential Equations | 270101 | Mathematics | 200680 | 201310 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH578 | Numerical Partial Diff Equa | Numerical Partial Differential Equations | 270101 | Mathematics | 200680 | 201210 | 3 | Active | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | |||
| MATH579 | Select Topics in Applied Math | Selected Topics in Applied Mathematics | 270101 | Mathematics | 200680 | 201310 | 3 | Active | ABQ | MATH: Mathematics | AS: College of Arts and Sciences | 869A: Mathematics Statistics | ||
