| The University of New Mexico |
| Active Courses from Course_Catalog for Fall 2009 |
| AS: College of Arts and Sciences |
| PHYC: Physics |
| Course Id |
Short Title | Long Title | Course CIP Code |
CIP Code Description | Avail Start Term |
Avail End Term |
Min Cred |
Max Cred |
Status | Cross Listing | Campus Offered |
Subject Description |
College Description |
Department Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYC102 | Intro To Physics | Introduction to Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ, GA, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC102L | Physics Laboratory | Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, GA, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC105 | Physics and Society | Physics and Society | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC106 | Light & Color | Light and Color | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC106L | Light and Color Lab | Light and Color Laboratory | 400801 | Physics | 200680 | 201080 | 1 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC107 | Prob for Intro To Physics | Problems for Introduction to Physics | 400801 | Physics | 200680 | 201080 | 1 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC108 | Intro Musical Acoustics | Introduction to Musical Acoustics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC108L | Musical Acoustic Lab | Musical Acoustics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC110 | Intro to Applied Physics | Introduction to Applied Physics | 400801 | Physics | 200710 | 201310 | 3 | Active | ABQ, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC151 | General Physics | General Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ, GA, LA, TA, TAM, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC151L | General Physics Lab | General Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, GA, LA, TA, TAM, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC152 | General Physics | General Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | 03, ABQ, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC152L | General Physics Lab | General Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC157 | Prob in Gen Physics | Problems in General Physics | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, LA, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC158 | Prob in Gen Physics | Problems in General Physics | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, LA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC160 | General Physics | General Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ, LA, TA, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC160L | General Physics Lab | General Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, LA, TA, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC161 | General Physics | General Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC161L | General Physics Lab | General Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC167 | Prob in Gen Physics | Problems in General Physics | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ, LA, TA, VA | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC168 | Prob in Gen Physics | Problems in General Physics | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC262 | General Physics | General Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC262L | General Physics Lab | General Physics Laboratory | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC267 | Prob in Gen Physics | Problems in General Physics | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC290 | Computational Physics | Computational Physics | 400801 | Physics | 200710 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC300 | T:Physics & Astronomy | Topics in Physics & Astronomy | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC301 | Thermodynamics & Stat Mech | Thermodynamics and Statistical Mechanics | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC302 | Optics | Optics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC302L | Optics Lab | Optics Lab | 400801 | Physics | 200710 | 201310 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC303 | Analytical Mechanics I | Analytical Mechanics I | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC304 | Analytical Mechanics II | Analytical Mechanics II | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC307 | Junior Laboratory | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC307L | Junior Laboratory | Junior Laboratory | 400801 | Physics | 200680 | 201180 | 0 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC308 | Junior Laboratory | 400801 | Physics | 200910 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||||
| PHYC308L | Junior Laboratory | Junior Laboratory | 400801 | Physics | 200680 | 201310 | 0 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC311 | Prob Thermo & Stat Mechanics | Problems in Thermodynamics and Statistical Mechanics | 400801 | Physics | 200980 | 201360 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC313 | Prob Analytical Mechanics I | Problems in Analytical Mechanics I | 400801 | Physics | 200980 | 201360 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC327 | Geophysics | Geophysics | 400801 | Physics | 200680 | 201210 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC330 | Intro Modern Physics | Introduction to Modern Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC400 | Seminar | Seminar | 400801 | Physics | 200680 | 201310 | 1 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC405 | Electricity & Magnetism I | Electricity and Magnetism I | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC406 | Electricity & Magnetism II | Electricity and Magnetism II | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC410 | Chem & Physics of Nanoscale | Chemistry and Physics at the Nanoscale | 400801 | Physics | 200780 | 201210 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC416 | Problems in E&M II | Problems in Electricity and Magnetism II | 400801 | Physics | 200980 | 201360 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC430 | Intro To Solid State | Introduction to Solid State Physics | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC445 | Intro to Cosmic Radiation | Introduction to Cosmic Radiation | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC450 | Intro Subatomic Phys | Introduction to Subatomic Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC451 | Problems | Problems | 400801 | Physics | 200680 | 201310 | 1 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC452 | Research Methods | Research Methods | 400801 | Physics | 200680 | 201310 | 1 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC456 | Honors Problems | Honors Problems | 400801 | Physics | 200680 | 201310 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC463 | Advanced Optics I | Advanced Optics I | 400801 | Physics | 200680 | 201180 | 3 | Active | A6: ECE463 | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC464 | Laser Physics I | Laser Physics I | 400801 | Physics | 200680 | 201180 | 3 | Active | X1: ECE464 | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC466 | Meth of Theoretical Phys I | Methods of Theoretical Physics I | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC467 | Meth of Theoretical Phys II | Methods of Theoretical Physics II | 400801 | Physics | 200680 | 201210 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC468 | Prob Meths Theoretical Phys I | Problems in Methods of Theoretical Physics I | 400801 | Physics | 200980 | 201360 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC476L | Experimental Optics | Experimental Techniques of Optics | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC477L | Experimental Optics | Experimental Techniques of Optics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC480 | ST: Physics & Astronomy | Special Topics in Physics and Astronomy | 400801 | Physics | 200810 | 201210 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC491 | Inter Quantum Mechanics I | Intermediate Quantum Mechanics I | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC492 | Inter Quantum Mechanics II | Intermediate Quantum Mechanics II | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC493L | Contemporary Phy Lab | Contemporary Physics Laboratory | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC495 | Special Relativity | Theory of Special Relativity | 400801 | Physics | 200680 | 201080 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC496 | Prob Intermed Quantum Mech I | Problems in Intermediate Quantum Mechanics I | 400801 | Physics | 200980 | 201360 | 1 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC500 | Advanced Seminar | Advanced Seminar | 400801 | Physics | 200680 | 201310 | 1 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC500A | Advanced Seminar | 400801 | Physics | 200680 | 201110 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500B | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500C | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500D | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500E | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500F | Advanced Seminar | 400801 | Physics | 200680 | 201110 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500G | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500H | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC500I | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC501 | Advanced Seminar | Advanced Seminar | 400801 | Physics | 200680 | 201310 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC501A | Advanced Seminar | 400801 | Physics | 200680 | 201180 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC501B | Advanced Seminar | 400801 | Physics | 200680 | 201080 | 1 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC503 | Classical Mechanics I | Classical Mechanics I | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC505 | Stat Mechanics-Thermodynamics | Statistical Mechanics and Thermodynamics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC511 | Electrodynamics | Electrodynamics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC521 | Grad Quantum Mech I | Graduate Quantum Mechanics I | 400801 | Physics | 200680 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC522 | Grad Quantum Mech II | Graduate Quantum Mechanics II | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC523 | Quantum Field Theory I | Quantum Field Theory I | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC524 | Quantum Field Theory II | Quantum Field Theory II | 400801 | Physics | 200680 | 201110 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC529 | Condensed Matter I | Condensed Matter I | 400801 | Physics | 200680 | 201180 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC531 | Atomic & Molecular Structure | Atomic and Molecular Structure | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC534 | Plasma Physics I | Plasma Physics I | 400801 | Physics | 200680 | 201180 | 3 | Active | D9: ASTR534, CHNE534, ECE534 | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC535 | Plasma Physics II | Plasma Physics II | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC536 | Adv Astrophysics I | Advanced Astrophysics I | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC538 | Meth Theoretical Computa Phys | Selected Methods of Theoretical and Computational Physics | 400801 | Physics | 200980 | 201310 | 3 | 4 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC542 | Particle Physics I | Particle Physics I | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC551 | Problems | Problems | 400801 | Physics | 200680 | 201310 | 1 | 4 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC552 | Problems | Problems | 400801 | Physics | 200680 | 201310 | 1 | 4 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC554 | Advanced Optics II | Advanced Optics II | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC556 | Optic Coherence Thry | Optical Coherence Theory | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC559 | Intern Op Sci & Engr | Internship in Optical Science and Engineering | 400801 | Physics | 200680 | 201080 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC564 | Laser Physics II | Laser Physics II | 400801 | Physics | 200680 | 201210 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC566 | Quantum Optics | Quantum Optics | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC568 | Nonlinear Optics | Nonlinear Optics | 400801 | Physics | 200680 | 201110 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC569 | Adv T:Modern Optics | Advanced Topics in Modern Optics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC569A | Adv T:Modern Optics | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||||
| PHYC570 | Theory Relativity | Theory of Relativity | 400801 | Physics | 200680 | 201110 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC571 | Quantum Computation | Quantum Computation | 400801 | Physics | 200780 | 201180 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC572 | Quant Info Theory | Quantum Information Theory | 400801 | Physics | 200910 | 201280 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC573 | Classical Mech II | Classical Mechanics II | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC576 | Adv Stat Mechanics | Advanced Statistical Mechanics | 400801 | Physics | 200680 | 201080 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC580 | Adv Plasma Physics | Advanced Plasma Physics | 400801 | Physics | 200680 | 201310 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |||
| PHYC581 | Advanced Topics | Advanced Topics in Physics and Astrophysics | 400801 | Physics | 200680 | 201310 | 3 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||
| PHYC581A | Advanced Topics | 400801 | Physics | 200680 | 201110 | 3 | Active | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | ||||
| PHYC599 | Masters Thesis | Master's Thesis | 400801 | Physics | 200680 | 201310 | 1 | 6 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC650 | Research | Research | 400801 | Physics | 200680 | 201310 | 1 | 12 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy | |
| PHYC699 | Dissertation | Dissertation | 400801 | Physics | 200680 | 201310 | 3 | 12 | Active | ABQ | PHYC: Physics | AS: College of Arts and Sciences | 707A: Physics Astronomy |
| Click on any course to see catalog description and three year averages |