The University of New Mexico
Credit Hours by Course
Fall 2006 as of Census date: September 8, 2006
Campus: Gallup Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
ENGL 098 L 400 Developmental English I *Hodara, Michelle GCH 174 T R 200P - 315P 3 23 69
ENGL 098 L 401 Developmental English I *Sayers, James GCH 173 M W 930A - 1045A 3 20 60
ENGL 098 L 402 Developmental English I *Peifer, Kathleen GCH 173 M W 800A - 915A 3 19 57
ENGL 098 L 403 Developmental English I *Byous, Stewart GCH 209 T R 500P - 615P 3 15 45
ENGL 098 L 415 Developmental English I *Pirlot, Marcella GCH 179 T R 930A - 1045A 3 21 63
ENGL 098 L 416 Developmental English I *Sayers, James GCH 209 T R 330P - 445P 3 18 54
ENGL 099 L 400 Developmental English II *Sayers, James GCH 171 F 900A - 1150A 3 25 75
ENGL 099 L 401 Developmental English II *Sayers, James GCH 173 T R 1100A - 1215A 3 22 66
ENGL 099 L 402 Developmental English II *Gleason, Katherine GCH 173 M W 1100A - 1215A 3 23 69
ENGL 099 L 403 Developmental English II *Hodara, Michelle GCH 173 T R 330P - 445P 3 24 72
ENGL 099 L 404 Developmental English II *Bosler, Frank GGH 205 T R 500P - 615P 3 18 54
ENGL 099 L 405 Developmental English II *Galanis, Anne GHCC 133 W 900A - 1140A 3 1 3
ENGL 099 L 415 Developmental English II *Peifer, Kathleen GCH 171 M W 1100A - 1215A 3 20 60
ENGL 101 L 400 Composition I - Exposition *Smith, Norman GGH 2213 M W 200P - 315P 3 22 66
ENGL 101 L 401 Composition I - Exposition *Dyc, Gloria GCH 175 M W 930A - 1045A 3 20 60
ENGL 101 L 402 Composition I - Exposition *Burright, Vera GCH 176 M W 500P - 615P 3 23 69
ENGL 101 L 403 Composition I - Exposition *Boots-Marshall, Jen GCH 176 M W 800A - 915A 3 19 57
ENGL 101 L 404 Composition I - Exposition *Smith, Norman GGH 2213 M W 330P - 445P 3 19 57
ENGL 101 L 405 Composition I - Exposition *Volz, Michael GCH 176 M W 1100A - 1215A 3 21 63
ENGL 101 L 406 Composition I - Exposition *Smith, Norman GGH 2213 T R 930A - 1045A 3 21 63
ENGL 101 L 407 Composition I - Exposition *Burright, Vera GCH 176 M W 630P - 745P 3 21 63
ENGL 101 L 408 Composition I - Exposition *Boots-Marshall, Jen GCH 176 T R 800A - 915A 3 19 57
ENGL 101 L 440 Composition I - Exposition *Riley, Patrick GZUNI 100 T R 500P - 615P 3 7 21
ENGL 101 L 441 Composition I - Exposition *Crowl, John GZUNI W 1100A - 145P 3 9 27
ENGL 101 L 485 Composition I - Exposition *Riley, Patrick GZUNI MTWRF 215P - 330P 3 9 27
ENGL 102 L 400 Comp II-Analysis & Argument *Dyc, Gloria GCH 176 T R 930A - 1045A 3 22 66
ENGL 102 L 401 Comp II-Analysis & Argument *Dyc, Gloria GCH 176 T R 200P - 315P 3 22 66
ENGL 102 L 402 Comp II-Analysis & Argument *Kurtz, Nicole GGH 2213 M W 500P - 615P 3 22 66
ENGL 102 L 403 Comp II-Analysis & Argument *Smith, Norman GGH 2213 T R 1230A - 145P 3 24 72
ENGL 102 L 404 Comp II-Analysis & Argument *Dyc, Gloria GCH 176 M W 200P - 315P 3 19 57
ENGL 102 L 405 Comp II-Analysis & Argument *Kurtz, Nicole GGH 2213 M W 630P - 745P 3 18 54
ENGL 102 L 440 Comp II-Analysis & Argument *Crowl, John GZUNI W 200P - 445P 3 20 60
ENGL 119 L 400 Technical Communications *Hoffman, Robert GCH 179 T R 1100A - 1215A 3 18 54
ENGL 119 L 402 Technical Communications *Crowl, John GCH 176 T R 500P - 615P 3 8 24
ENGL 150 L 400 Study of Literature *Smith, Norman GGH 2213 T R 330P - 445P 3 14 42
ENGL 219 L 400 Tech & Professional Writing *Hoffman, Robert GCH 179 T R 1230A - 145P 3 19 57
ENGL 219 L 401 Tech & Professional Writing *Crowl, John GCH 175 T R 630P - 745P 3 14 42
ENGL 222 L 400 Intro Creative Writ Poetry *Dyc, Gloria GCH 176 T R 330P - 445P 3 9 27
ENGL 296 L 400 Earlier American Literature *Volz, Michael GCH 174 M W 500P - 615P 3 8 24
          696 2088