The University of New Mexico
Credit Hours by Course
Fall 2008 as of Census date: September 12, 2008
Campus: Main Campus -- College: ED-College of Education

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
EDPY 303 U 001 Human Growth and Development *Livingston, Ayesha DSH 229 T R 1230A - 145P 3 37 111
EDPY 303 U 002 Human Growth and Development *Gomez, Jerome DSH 228 M 400P - 630P 3 36 108
EDPY 303 U 003 Human Growth and Development *Salaz, John DSH 223 W 400P - 630P 3 29 87
EDPY 310 U 001 Learning and the Classroom *Carbonneau, Kira DSH 223 M 400P - 630P 3 39 117
EDPY 310 U 002 Learning and the Classroom *Murray, Alison MITCH 113 W 400P - 630P 3 23 69
EDPY 310 U 003 Learning and the Classroom *Sanchez, Julie SSC B24 M 700P - 930P 3 33 99
EDPY 310 U 004 Learning and the Classroom *Abercrombie, Sara EDUC 208 T R 1100A - 1215A 3 34 102
EDPY 310 U 400 Learning and the Classroom *Deyoung, Gail M 400P - 630P 3 21 63
EDPY 310 U 500 Learning and the Classroom *Conescu, Jonathan T 430P - 715P 3 14 42
EDPY 500 M 001 Survey of Research Methods Ed *Newbill, Sharon EDUC 206 M 400P - 630P 3 20 60
EDPY 503 M 001 Principles Human Development *Armstrong, Jan DSH 331 W 400P - 630P 3 15 45
EDPY 503 M 002 Principles Human Development *Thieman, Alice ORTG 121 T 400P - 630P 3 21 63
EDPY 505 M 001 Conducting Quantitative Ed Res *Marley, Scott DSH 226 M 400P - 630P 3 22 66
EDPY 510 M 001 Princ of Classroom Learning *Moreno, Roxana EDUC 206 R 100P - 330P 3 16 48
EDPY 510 M 400 Princ of Classroom Learning *Sjoerdsma, Ronald T 400P - 630P 3 6 18
EDPY 511 M 001 Intro Educational Statistics *Ozechowski, Timothy TECH 200 W 400P - 630P 3 25 75
EDPY 511 M 002 Intro Educational Statistics *Marley, Scott TECH 201 R 100P - 330P 3 20 60
EDPY 591 M 003 Problems *Armstrong, Jan ARR . V 2 2
EDPY 593 M 001 T: College Teaching Seminar *Parkes, Jay ARR . EDUC 206 F 400P - 630P 2 15 30
EDPY 603 P 001 App Stat Design and Analysis *Parkes, Jay TECH 101 W 400P - 630P 3 14 42
EDPY 604 P 001 Mult Regression Tech in Ed *Bramble, William TECH 212 T 400P - 630P 3 14 42
EDPY 613 P 001 Sem: Human Development *Armstrong, Jan ARR . EDUC 206 F 100P - 330P 3 6 18
EDPY 696 P 003 Internship *Armstrong, Jan ARR . V 1 3
EDPY 698 P 002 Dir Readings Ed Psy *Parkes, Jay ARR . V 1 3
EDPY 699 P 001 Dissertation *Armstrong, Jan ARR . V 2 12
EDPY 699 P 002 Dissertation *Marley, Scott ARR . V 1 9
EDPY 699 P 003 Dissertation *Parkes, Jay ARR . V 6 35
EDPY 699 P 005 Dissertation *Flowerday, Terri ARR . V 5 37
          478 1466