The University of New Mexico
Credit Hours by Course
Fall 2009 as of Census date: September 11, 2009
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Miller, William REGH 103 T R 1230A - 145P 3 193 579 170.67 300.00 512.00
PHYC 102 L 002 Intro To Physics *Ahluwalia, Harjit REGH 103 M W 200P - 315P 3 99 297 119.00 300.00 357.00
PHYC 102L L 004 Physics Laboratory *Odom, Boye; Allen, Jonathan REGH 120 M 1200A - 150P 1 21 21 20.00 20.00 20.00
PHYC 102L L 005 Physics Laboratory *Odom, Boye; Solano, Isidro REGH 120 M 400P - 550P 1 17 17 18.67 20.00 18.67
PHYC 102L L 006 Physics Laboratory *Odom, Boye; Allen, Jonathan REGH 120 T 200P - 350P 1 20 20 20.33 20.00 20.33
PHYC 102L L 007 Physics Laboratory *Odom, Boye; Allen, Jonathan REGH 120 W 1200A - 150P 1 19 19 18.67 20.00 18.67
PHYC 102L L 008 Physics Laboratory *Odom, Boye; Solano, Isidro REGH 120 W 400P - 550P 1 19 19 18.67 20.00 18.67
PHYC 102L L 009 Physics Laboratory *Odom, Boye; Allen, Jonathan REGH 120 R 200P - 350P 1 19 19 19.33 20.00 19.33
PHYC 110 L 001 Intro to Applied Physics *Saul, Jeffrey REGH 114 MTWR 730A - 845A 3 7 21 5.67 51.33 17.00
PHYC 151 L 001 General Physics *Saul, Jeffrey REGH 103 M W F 900A - 950A 3 112 336 169.00 300.00 507.00
PHYC 151 L 002 General Physics *Matthews, John REGH 103 M W 600P - 715P 3 129 387 74.33 132.00 223.00
PHYC 151L L 003 General Physics Lab *Odom, Boye; Fernandez-Oropeza, N REGH 115 M 200P - 450P 1 21 21 19.67 20.00 19.67
PHYC 151L L 004 General Physics Lab *Odom, Boye; Cesare, Christopher REGH 117 M 200P - 450P 1 18 18 19.00 20.00 19.00
PHYC 151L L 005 General Physics Lab *Odom, Boye; Hein, Simon REGH 115 T 900A - 1150A 1 16 16 17.33 20.00 17.33
PHYC 151L L 006 General Physics Lab *Odom, Boye; Fernandez-Oropeza, N REGH 115 T 200P - 450P 1 18 18 19.33 20.00 19.33
PHYC 151L L 007 General Physics Lab *Odom, Boye; Daneshbod, Mehran REGH 115 T 700P - 950P 1 18 18 16.00 18.33 16.00
PHYC 151L L 008 General Physics Lab *Odom, Boye; Fernandez-Oropeza, N REGH 115 W 200P - 450P 1 19 19 18.67 20.00 18.67
PHYC 151L L 009 General Physics Lab *Odom, Boye; Daneshbod, Mehran REGH 115 R 200P - 450P 1 19 19 18.67 20.00 18.67
PHYC 152 L 001 General Physics *Cardimona, David REGH 103 M W F 100P - 150P 3 132 396 132.33 300.00 397.00
PHYC 152 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 53 159 66.00 300.00 198.00
PHYC 152L L 003 General Physics Lab *Odom, Boye; Hankin, Aaron REGH 119 M 200P - 450P 1 21 21 21.67 20.00 21.67
PHYC 152L L 004 General Physics Lab *Odom, Boye; Shrestha, Munik REGH 119 T 900A - 1150A 1 20 20 20.00 20.00 20.00
PHYC 152L L 005 General Physics Lab *Odom, Boye; Hankin, Aaron REGH 119 T 200P - 450P 1 20 20 18.67 20.00 18.67
PHYC 152L L 006 General Physics Lab *Odom, Boye; Hankin, Aaron REGH 119 R 200P - 450P 1 17 17 16.33 20.00 16.33
PHYC 152L L 007 General Physics Lab *Odom, Boye; Shrestha, Munik REGH 119 S 100P - 350P 1 12 12 10.67 13.33 10.67
PHYC 157 L 001 Prob in Gen Physics *Saul, Jeffrey REGH 114 F 800A - 850A 1 9 9 9.67 48.00 9.67
PHYC 157 L 003 Prob in Gen Physics *Saul, Jeffrey REGH 114 W 1100A - 1150A 1 8 8 2.67 16.00 2.67
PHYC 158 L 001 Prob in Gen Physics *Cardimona, David REGH 114 W 200P - 250P 1 27 27 20.67 48.00 20.67
PHYC 158 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 15 15 19.33 48.00 19.33
PHYC 160 L 001 General Physics *Thomas, James REGH 103 M W F 1100A - 1150A 3 143 429 149.67 300.00 449.00
PHYC 160 L 002 General Physics *Morrison, L REGH 103 T R 500P - 615P 3 89 267 78.00 150.00 234.00
PHYC 160L L 004 General Physics Lab *Odom, Boye; Keating, Tyler REGH 117 T 200P - 450P 1 19 19 17.33 20.00 17.33
PHYC 160L L 005 General Physics Lab *Odom, Boye; Rasoulof, Mohammadam REGH 117 T 700P - 950P 1 13 13 10.33 15.00 10.33
PHYC 160L L 006 General Physics Lab *Odom, Boye; Keating, Tyler REGH 117 W 200P - 450P 1 19 19 17.33 20.00 17.33
PHYC 160L L 007 General Physics Lab *Odom, Boye; Keating, Tyler REGH 117 R 200P - 450P 1 20 20 17.33 20.00 17.33
PHYC 161 L 001 General Physics *Loomba, Dinesh REGH 103 M W F 1000A - 1050A 3 96 288 106.00 300.00 318.00
PHYC 161L L 002 General Physics Lab *Odom, Boye; Rostami, Shermineh REGH 121 M 200P - 420P 1 14 14 13.67 20.00 13.67
PHYC 161L L 003 General Physics Lab *Odom, Boye; Rostami, Shermineh REGH 121 T 200P - 420P 1 17 17 15.00 20.00 15.00
PHYC 161L L 004 General Physics Lab *Odom, Boye; Rostami, Shermineh REGH 121 W 200P - 420P 1 7 7 13.00 20.00 13.00
PHYC 167 L 001 Prob in Gen Physics *Thomas, James REGH 114 M 100P - 150P 1 22 22 23.00 48.00 23.00
PHYC 167 L 002 Prob in Gen Physics *Morrison, L DSH 232 R 630P - 720P 1 20 20 15.00 300.00 15.00
PHYC 168 L 001 Prob in Gen Physics *Loomba, Dinesh REGH 114 W 300P - 350P 1 7 7 11.67 48.00 11.67
PHYC 262 L 001 General Physics *Lidke, Keith REGH 103 M W F 1200A - 1250A 3 59 177 52.00 300.00 156.00
PHYC 262L L 002 General Physics Lab *Odom, Boye; Rossman, Lisa REGH 119 W 200P - 450P 1 25 25 18.33 20.00 18.33
PHYC 267 L 001 Prob in Gen Physics *Lidke, Keith REGH 114 M 200P - 250P 1 18 18 12.00 48.00 12.00
PHYC 301 U 001 Thermodynamics & Stat Mech *Geremia, John PANDA 5 M W F 1100A - 1150A 3 22 66 22.00 32.00 66.00
PHYC 302L U 001 Optics Lab *Diels, Jean-Claude PANDA 4 W 800A - 850A PANDA 112 W 900A - 1150A 3 1 3 1.00 4.00 3.00
PHYC 302L U 002 Optics Lab *Diels, Jean-Claude PANDA 4 R 530P - 620P PANDA 112 R 630P - 920P 3 2 6 1.67 4.00 5.00
PHYC 303 U 001 Analytical Mechanics I *Seidel, Sally PANDA 184 M W 830A - 945A 3 23 69 25.67 36.00 77.00
PHYC 307 U 001 Junior Laboratory *Koch, Steven PANDA 5 M 100P - 150P 3 11 33 13.67 19.00 41.00
PHYC 307L U 002 Junior Laboratory *Koch, Steven PANDA 116 M 200P - 450P 0 8 0 8.00 7.67 0.00
PHYC 307L U 003 Junior Laboratory *Koch, Steven PANDA 116 W 200P - 450P 0 3 0 6.00 7.67 0.00
PHYC 311 U 001 Prob Thermo & Stat Mechanics *Geremia, John PANDA 184 W 1200A - 1250A 1 13 13 4.33 13.33 4.33
PHYC 313 U 001 Prob Analytical Mechanics I *Seidel, Sally PANDA 184 T 1230A - 120P 1 12 12 4.00 13.33 4.00
PHYC 406 U 001 Electricity & Magnetism II *Prasad, Sudhakar PANDA 184 M W F 1000A - 1050A 3 16 48 17.67 40.00 53.00
PHYC 416 U 001 Problems in E&M II *Prasad, Sudhakar PANDA 184 M 1200A - 1250A 1 12 12 4.00 13.33 4.00
PHYC 451 U 002 Problems *Gell-Mann, Murray ARR . V 1 1 0.33 6.67 0.33
PHYC 451 U 010 Problems *Lidke, Keith ARR . V 1 3 0.67 25.00 1.33
PHYC 452 U 008 Research Methods *Koch, Steven ARR . V 1 2 0.33 13.33 0.67
PHYC 452 U 067 Research Methods *Odom, Boye ARR . V 7 7 7.67 25.00 7.67
PHYC 452 U 068 Research Methods *Miller, William PANDA 1131 F 1100A - 1150A 1 3 3 3.33 20.33 3.33
PHYC 456 U 013 Honors Problems *Caves, Carlton ARR . 1 1 1 0.33 8.33 0.33
PHYC 463 U 001 Advanced Optics I *Rudolph, Wolfgang PANDA 184 M W 400P - 515P 3 19 57 12.33 24.33 37.00
  XL: ABQ-ECE463      
PHYC 464 U 001 Laser Physics I *Hossein-Zadeh, Mani PANDA 184 T R 530P - 645P 3 14 42 13.67 24.67 41.00
  XL: ABQ-ECE464      
PHYC 466 U 001 Meth of Theoretical Phys I *Cahill, Kevin PANDA 184 M W 530P - 645P 3 28 84 21.00 32.00 63.00
PHYC 468 U 001 Prob Meths Theoretical Phys I *Cahill, Kevin PANDA 184 W 700P - 750P 1 6 6 2.00 13.33 2.00
PHYC 476L U 001 Experimental Optics *Diels, Jean-Claude PANDA 4 W 800A - 850A PANDA 112 W 900A - 1150A 3 8 24 4.00 8.00 12.00
PHYC 476L U 002 Experimental Optics *Diels, Jean-Claude PANDA 4 R 530P - 620P PANDA 112 R 630P - 920P 3 5 15 3.33 8.00 10.00
PHYC 477L U 002 Experimental Optics *Diels, Jean-Claude PANDA 4 R 530P - 620P PANDA 4 R 630P - 920P 3 1 3 0.33 1.33 1.00
PHYC 480 U 002 ST: Mech &Therm Comp Cells *Evans, Evan CENT 1030 T R 1230A - 145P 3 2 6 1.33 3.33 4.00
  Offered with CHNE 499 002, CHNE 515 002 and PHYC 581 002,      
  and NSMS 595 002.      
PHYC 491 U 001 Inter Quantum Mechanics I *Gold, Michael PANDA 184 M W F 100P - 150P 3 16 48 16.33 40.00 49.00
PHYC 495 U 001 Special Relativity *Finley, Daniel PANDA 5 M W 530P - 645P 3 14 42 4.67 9.33 14.00
PHYC 496 U 001 Prob Intermed Quantum Mech I *Gold, Michael PANDA 184 R 1230A - 120P 1 8 8 2.67 0.00 2.67
PHYC 500 M 001 Adv Sem: Plectics *Gell-Mann, Murray PANDA 5 T R 1230A - 145P 1 13 13 4.33 9.33 4.33
PHYC 500 M 002 Adv Sem: New Grad Students *Bassalleck, Bernd PANDA 5 F 900A - 1030A 1 18 18 11.33 18.67 11.33
PHYC 500 M 003 Adv Sem: Colloquium *McGraw, John DSH 125 F 400P - 450P 1 14 14 7.00 66.67 7.00
PHYC 500 M 004 Adv Sem: Optics *Rudolph, Wolfgang PANDA 1131 F 900A - 950A 1 9 9 4.33 12.00 4.33
PHYC 500 M 005 Adv Sem: Biophysics & Medicine *Thomas, James PANDA 1131 W 400P - 450P 1 4 4 3.33 12.00 3.33
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 T R 200P - 250P 1 4 4 3.67 12.00 3.67
PHYC 500 M 008 Adv Sem: Nuc, Part, Ast, Cos *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 2 2 1.33 10.67 1.33
PHYC 500 M 009 Adv Sem: Statistical Physics *Kenkre, Vasudev PANDA 190 M 130P - 320P 1 4 4 1.67 26.67 1.67
PHYC 500 M 010 Adv Sem: Info Physics Group *Caves, Carlton PANDA 190 W 300P - 430P 1 11 11 4.67 7.33 4.67
PHYC 500 M 011 Adv Sem: Optics *Diels, Jean-Claude PANDA 4 F 900A - 1000A 1 2 2 1.00 13.33 1.00
PHYC 503 M 001 Classical Mechanics I *Kenkre, Vasudev PANDA 184 T R 1100A - 1215A 3 10 30 15.67 28.00 47.00
PHYC 521 M 001 Grad Quantum Mech I *Allahverdi, Rouzbeh PANDA 184 M W F 1100A - 1150A 3 24 72 17.33 26.67 52.00
PHYC 534 M 003 Plasma Physics I *Gilmore, Mark DSH 333 M W 400P - 515P 3 3 9 1.00 3.33 3.00
  XL: ABQ-ECE534: ABQ-ASTR534: ABQ-CHNE534      
  Offered with ECE 495 003.      
PHYC 551 M 007 Problems *Dunlap, David ARR . V 1 1 0.33 25.00 0.33
PHYC 551 M 008 Problems *Koch, Steven ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 018 Problems *Sheik-Bahae, Mansoo ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 022 Problems *Matthews, John ARR . V 2 4 0.67 25.00 1.33
PHYC 551 M 034 Problems *Kenkre, Vasudev ARR . V 2 2 0.67 25.00 0.67
PHYC 551 M 057 Problems *Allahverdi, Rouzbeh PANDA 5 M 900A - 950A 1 11 11 3.67 9.33 3.67
PHYC 552 M 012 Problems *Finley, Daniel ARR . V 1 4 0.67 25.00 2.00
PHYC 552 M 025 Problems *Henning, Patricia ARR . V 1 4 1.33 25.00 3.67
PHYC 552 M 033 Problems *McGraw, John ARR . V 2 2 2.33 25.00 3.00
PHYC 552 M 034 Problems *Kenkre, Vasudev ARR . V 1 3 0.33 25.00 1.00
PHYC 552 M 060 Problems *Fields, Douglas ARR . V 1 3 1.00 25.00 2.67
PHYC 552 M 065 Problems *Loomba, Dinesh ARR . V 1 3 0.33 25.00 1.00
PHYC 552 M 073 Problems *Allahverdi, Rouzbeh ARR . V 1 2 0.33 16.67 0.67
PHYC 559 M 001 Intern Op Sci & Engr *Sheik-Bahae, Mansoo ARR . 3 1 3 0.33 3.33 1.00
PHYC 571 M 001 Quantum Computation *Caves, Carlton PANDA 5 T R 500P - 650P 3 11 33 3.67 9.33 11.00
PHYC 581 M 002 Adv T: Mech &Therm Comp Cells *Evans, Evan CENT 1030 T R 1230A - 145P 3 2 6 0.67 1.33 2.00
  Offered with CHNE 499 002, CHNE 515 002 and PHYC 480 002,      
  and NSMS 595 002.      
PHYC 581 M 003 Adv T: Density Functional Th *Atlas, Susan PANDA 184 M W 200P - 315P 3 6 18 2.00 6.67 6.00
  Offered with NSMS 595 003.      
PHYC 581 M 004 Adv T: Space Wthr & Astro Phyc *Watts, Christopher; Arge, Charles EECE 132 T R 400P - 515P 3 3 9 1.00 4.00 3.00
  Offered with ECE 595 004.      
PHYC 581 M 010 Adv T: Interdis Bio &Biom Sci *Brown, James; Smith, Felisa CAST 107 W 300P - 530P 3 1 3 0.33 1.00 1.00
  Offered with BIOL 503, ANTH 560, CS 591, STAT 579, ECE 595      
  and MATH 579 010.      
PHYC 599 M 018 Masters Thesis *Sheik-Bahae, Mansoo ARR . V 1 1 0.67 25.00 1.33
PHYC 599 M 023 Masters Thesis *Rudolph, Wolfgang ARR . V 2 7 1.67 25.00 5.67
PHYC 599 M 036 Masters Thesis *Prasad, Sudhakar ARR . V 1 4 0.33 8.33 1.33
PHYC 599 M 071 Masters Thesis *Atlas, Susan ARR . V 1 2 0.33 8.33 0.67
PHYC 650 P 001 Research *Ahluwalia, Harjit ARR . V 1 3 1.00 25.00 3.00
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 2 18 2.33 25.00 14.67
PHYC 650 P 008 Research *Koch, Steven ARR . V 2 9 0.67 16.67 3.00
PHYC 650 P 010 Research *Lidke, Keith ARR . V 1 5 0.67 16.67 2.67
PHYC 650 P 012 Research *Finley, Daniel ARR . V 1 6 0.33 25.00 2.00
PHYC 650 P 013 Research *Caves, Carlton ARR . V 2 12 1.00 25.00 5.67
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 2 8 2.00 25.00 7.67
PHYC 650 P 023 Research *Rudolph, Wolfgang ARR . V 1 3 2.67 25.00 9.67
PHYC 650 P 027 Research *Seidel, Sally ARR . V 1 8 1.00 25.00 6.67
PHYC 650 P 033 Research *McGraw, John ARR . V 1 3 1.00 25.00 3.67
PHYC 650 P 035 Research *Moore, Christopher ARR . V 1 2 0.33 16.67 0.67
PHYC 650 P 036 Research *Prasad, Sudhakar ARR . V 1 1 0.67 25.00 2.00
PHYC 650 P 048 Research *Rand, Richard ARR . V 1 7 0.33 25.00 2.33
PHYC 650 P 051 Research *Taylor, Gregory ARR . V 1 3 0.67 25.00 2.00
PHYC 650 P 052 Research *Pihlstrom, Ylva M ARR . V 1 6 1.00 25.00 5.00
PHYC 650 P 053 Research *Geremia, John ARR . V 3 27 4.00 30.00 22.33
PHYC 650 P 060 Research *Fields, Douglas ARR . V 1 7 0.67 25.00 3.33
PHYC 650 P 070 Research *Thomas, James ARR . V 1 3 2.33 25.00 10.33
PHYC 650 P 093 Research *Gilmore, Mark ARR . V 1 6 0.33 8.33 2.00
PHYC 699 P 003 Dissertation *Bassalleck, Bernd ARR . V 2 24 1.00 25.00 12.00
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 5 40 4.33 25.00 37.67
PHYC 699 P 007 Dissertation *Dunlap, David ARR . V 1 3 1.33 25.00 6.00
PHYC 699 P 008 Dissertation *Koch, Steven ARR . V 1 3 0.33 16.67 1.00
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 1 5 0.33 16.67 1.67
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 2 23 2.67 25.00 22.00
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 3 24 2.67 25.00 19.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 4 42 2.67 25.00 24.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 1 12 0.67 25.00 7.00
PHYC 699 P 032 Dissertation *Gold, Michael ARR . V 1 6 1.33 25.00 12.00
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 1 3 1.33 25.00 6.00
PHYC 699 P 034 Dissertation *Kenkre, Vasudev ARR . V 1 3 1.33 25.00 8.00
PHYC 699 P 035 Dissertation *Moore, Christopher ARR . V 1 5 1.00 5.00 4.67
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 7 39 6.67 25.00 44.00
PHYC 699 P 044 Dissertation *Lester, Luke ARR . V 2 15 1.00 25.00 9.00
PHYC 699 P 049 Dissertation *Malloy, Kevin ARR . V 1 6 1.67 25.00 12.00
PHYC 699 P 051 Dissertation *Taylor, Gregory ARR . V 1 3 0.67 25.00 3.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 1 6 1.67 25.00 14.67
PHYC 699 P 070 Dissertation *Thomas, James ARR . V 1 6 0.67 25.00 3.67
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 11 0.33 8.33 3.67
PHYC 699 P 090 Dissertation *Schwoebel, Paul ARR . V 2 9 1.33 25.00 7.00
          2,202 5,292 2,051.00 5,847.33 5,009.00