The University of New Mexico
Credit Hours by Course
Spring 2007 as of Census date: February 9, 2007
Campus: Gallup Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
ENGL 098 L 400 Developmental English I *McFadden, Erica GCH 176 M W 930A - 1045A 3 23 69
ENGL 098 L 401 Developmental English I *Pirlot, Marcella GCH 176 M W 1100A - 1215A 3 17 51
ENGL 098 L 402 Developmental English I *Byous, Stewart GCH 176 T R 200P - 315P 3 19 57
ENGL 098 L 415 Developmental English I *McFadden, Erica GCH 176 T R 1100A - 1215A 3 24 72
  Learning Community Course.      
ENGL 099 L 400 Developmental English II *Peifer, Kathleen GCH 171 M W 930A - 1045A 3 24 72
ENGL 099 L 401 Developmental English II *Gleason, Katherine GNABE 108 T R 1100A - 1215A 3 17 51
ENGL 099 L 402 Developmental English II *Bosler, Frank GGH 2215 M W 500P - 615P 3 24 72
ENGL 099 L 403 Developmental English II *Van Dyk, Nicholas GCH 176 F 930A - 1215A 3 19 57
ENGL 099 L 415 Developmental English II *McFadden, Erica GCH 176 M W 1230A - 145P 3 19 57
  LEARNING COMMUNITY COURSE.      
ENGL 099 L 416 Developmental English II *Hodara, Michelle GCH 176 M W 200P - 315P 3 19 57
  LEARNING COMMUNITY COURSE.      
ENGL 101 L 400 Composition I - Exposition *Smith, Norman GGH 2213 M W 930A - 1045A 3 28 84
ENGL 101 L 401 Composition I - Exposition *Volz, Michael GCH 171 T R 1230A - 145P 3 26 78
ENGL 101 L 402 Composition I - Exposition *Kelley, David GCH 177 W F 800A - 915A 3 20 60
ENGL 101 L 403 Composition I - Exposition *Kelley, David GGH 2215 W F 930A - 1045A 3 24 72
ENGL 101 L 404 Composition I - Exposition *Crowl, John GCH 177 M W 200P - 315P 3 25 75
ENGL 101 L 405 Composition I - Exposition *Crowl, John GCH 209 M W 330P - 445P 3 22 66
ENGL 101 L 406 Composition I - Exposition *Burright, Gary GCH 179 T R 500P - 615P 3 21 63
ENGL 101 L 407 Composition I - Exposition *Volz, Michael GCH 174 T R 630P - 745P 3 18 54
ENGL 101 L 408 Composition I - Exposition *Handeland, Peter GCH 248B W 200P - 440P 3 15 45
  Fof TANF students only.      
ENGL 101 L 415 Composition I - Exposition *Boots-Marshall, Jen GCH 209 M W 630P - 745P 3 15 45
  Learning Community Course.      
ENGL 101 L 440 Composition I - Exposition *Crowl, John GZUNI T R 500P - 615P 3 17 51
ENGL 102 L 400 Comp II-Analysis & Argument *Dyc, Gloria GCH 177 M W 930A - 1045A 3 18 54
ENGL 102 L 401 Comp II-Analysis & Argument *Smith, Norman GGH 2213 M W 1100A - 1215A 3 17 51
ENGL 102 L 402 Comp II-Analysis & Argument *Dyc, Gloria GCH 248A T R 930A - 1045A 3 14 42
ENGL 102 L 403 Comp II-Analysis & Argument *Smith, Norman GGH 2213 T R 1230A - 145P 3 17 51
ENGL 102 L 404 Comp II-Analysis & Argument *Dyc, Gloria GCH 177 T R 200P - 315P 3 22 66
ENGL 102 L 405 Comp II-Analysis & Argument *Dyc, Gloria GCH 177 M W 330P - 445P 3 11 33
ENGL 102 L 406 Comp II-Analysis & Argument *Smith, Norman GGH 2213 M W 200P - 315P 3 12 36
ENGL 102 L 407 Comp II-Analysis & Argument *Burright, Vera GCH 176 T R 630P - 745P 3 19 57
ENGL 102 L 408 Comp II-Analysis & Argument *Burright, Vera GCH 176 T R 800P - 915P 3 17 51
ENGL 102 L 409 Comp II-Analysis & Argument *Kurtz, Nicole GGH 2213 M W 630P - 745P 3 14 42
ENGL 102 L 440 Comp II-Analysis & Argument *Crowl, John GZUNI T R 630P - 745P 3 12 36
ENGL 119 L 400 Technical Communications *Hoffman, Robert GCH 179 T R 1100A - 1215A 3 17 51
ENGL 119 L 401 Technical Communications *Boots-Marshall, Jen GCH 176 T R 500P - 615P 3 14 42
ENGL 219 L 400 Tech & Professional Writing *Hoffman, Robert GCH 179 T R 1230A - 145P 3 21 63
ENGL 219 L 401 Tech & Professional Writing *Boots-Marshall, Jen GCH 209 M W 500P - 615P 3 21 63
ENGL 219 L 440 Tech & Professional Writing   ARR . 3 1 3
ENGL 221 L 400 Intro Creative Writ Fiction *Smith, Norman GGH 2213 T R 500P - 615P 3 15 45
ENGL 240 L 400 Traditional Grammar *Volz, Michael ARR . 3 1 3
ENGL 264 L 400 Survey of Native Literature *Dyc, Gloria GCH 177 T R 330P - 445P 3 11 33
ENGL 298 L 400 Wkshp in Lit Or Wrtg *Pirlot, Marcella GCH 205 W 1230A - 200P 1 29 29
  TANF students only.      
          739 2159