The University of New Mexico
Credit Hours by Course
Spring 2007 as of Census date: February 9, 2007
Campus: Valencia Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
HIST 101 L 501 Western Civilization to 1648 *Pijoan, Teresa VAAS 101 T R 900A - 1015A 3 48 144
HIST 101 L 502 Western Civilization to 1648 *Pijoan, Teresa VAAS 101 T R 1030A - 115P 3 25 75
HIST 102 L 501 Western Civilization post 1648 *Briley, Ron VAAS 101 S 900A - 1145A 3 28 84
HIST 161 L 501 US History to 1877 *Pijoan, Teresa VAAS 101 T R 130P - 245P 3 37 111
HIST 161 L 502 US History to 1877 *Briley, Ron VAAS 101 S 1200A - 245P 3 14 42
HIST 162 L 501 US History since 1877 *Melzer, Richard VACTC 103 M W 130P - 245P 3 49 147
HIST 162 L 502 US History since 1877 *Melzer, Richard VAAS 131 M W 730P - 845P 3 29 87
HIST 220 L 501 Studies in History *Melzer, Richard VACTC 103 M W 300P - 415P 3 42 126
          272 816