The University of New Mexico
Credit Hours by Course
Spring 2007 as of Census date: February 9, 2007
Campus: Main Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
PHYC 102 L 001 Intro To Physics *Hoffman, Cyrus REGH 103 T R 1230A - 145P 3 165 495
PHYC 102 L 002 Intro To Physics *Yaw, Richard REGH 103 M W 400P - 515P 3 53 159
PHYC 102 L 030 Intro To Physics *Tessier, Tracey UNMWST M W 200P - 430P 3 10 30
  HTTP://eu.unm.edu.      
PHYC 102L L 004 Physics Laboratory *Odom, Boye; Masuda, Koji REGH 120 M 1200A - 150P 1 18 18
PHYC 102L L 005 Physics Laboratory *Odom, Boye; Masuda, Koji REGH 120 M 200P - 350P 1 18 18
PHYC 102L L 006 Physics Laboratory *Odom, Boye; Keyes, Roy REGH 120 T 1000A - 1150A 1 16 16
PHYC 102L L 007 Physics Laboratory *Odom, Boye; Anderson, Jonas REGH 120 T 200P - 350P 1 20 20
PHYC 102L L 008 Physics Laboratory *Odom, Boye; Anderson, Jonas REGH 120 T 400P - 550P 1 13 13
PHYC 102L L 009 Physics Laboratory *Odom, Boye; Masuda, Koji REGH 120 W 1200A - 150P 1 15 15
PHYC 102L L 010 Physics Laboratory *Odom, Boye; Masuda, Koji REGH 120 W 200P - 350P 1 10 10
PHYC 105 L 001 Physics and Society *Chandler, Colston REGH 114 T R 1230A - 145P 3 22 66
PHYC 108 L 001 Intro Musical Acoustics *Dimiduk, Kathryn REGH 103 T R 1100A - 1215A 3 46 138
PHYC 108L L 002 Musical Acoustic Lab *Odom, Boye; Jones, Dara REGH 120 R 100P - 250P 1 16 16
PHYC 151 L 001 General Physics *Dimiduk, Kathryn REGH 103 M W F 100P - 150P 3 170 510
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 52 156
PHYC 151L L 003 General Physics Lab *Odom, Boye; Salvagno, Anthony REGH 115 M 200P - 450P 1 17 17
PHYC 151L L 004 General Physics Lab *Odom, Boye; Xu, Xiaozhen REGH 117 M 200P - 450P 1 18 18
PHYC 151L L 005 General Physics Lab *Odom, Boye; Herskowitz, Lawrence REGH 115 T 200P - 450P 1 20 20
PHYC 151L L 006 General Physics Lab *Odom, Boye; Herskowitz, Lawrence REGH 115 T 700P - 950P 1 14 14
PHYC 151L L 007 General Physics Lab *Odom, Boye; Sun, Zhanliang REGH 115 W 200P - 450P 1 22 22
PHYC 151L L 008 General Physics Lab *Odom, Boye; Johnson, Benjamin REGH 115 R 200P - 450P 1 17 17
PHYC 151L L 009 General Physics Lab *Odom, Boye; Johnson, Benjamin REGH 115 S 100P - 350P 1 13 13
PHYC 152 L 001 General Physics *Caffo, John REGH 103 M W F 900A - 950A 3 115 345
PHYC 152 L 002 General Physics *Ahluwalia, Harjit REGH 103 M W 530P - 645P 3 29 87
PHYC 152L L 003 General Physics Lab *Odom, Boye; Herskowitz, Lawrence REGH 119 M 200P - 450P 1 21 21
PHYC 152L L 004 General Physics Lab *Odom, Boye; Schwab, Holger REGH 119 T 900A - 1150A 1 18 18
PHYC 152L L 005 General Physics Lab *Odom, Boye; Salvagno, Anthony REGH 119 T 200P - 450P 1 20 20
PHYC 152L L 006 General Physics Lab *Odom, Boye; Salvagno, Anthony REGH 119 T 700P - 950P 1 21 21
PHYC 152L L 007 General Physics Lab *Odom, Boye; Anderson, Jonas REGH 119 R 200P - 450P 1 15 15
PHYC 157 L 001 Prob in Gen Physics *Dimiduk, Kathryn REGH 114 W 200P - 250P 1 33 33
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 12 12
PHYC 158 L 001 Prob in Gen Physics *Caffo, John REGH 103 W 800A - 850A 1 2 2
PHYC 160 L 001 General Physics *Loomba, Dinesh REGH 103 M W F 1100A - 1150A 3 144 432
PHYC 160L L 002 General Physics Lab *Odom, Boye; Xu, Xiaozhen REGH 117 T 200P - 450P 1 18 18
PHYC 160L L 003 General Physics Lab *Odom, Boye; Sun, Zhanliang REGH 117 T 700P - 950P 1 8 8
PHYC 160L L 004 General Physics Lab *Odom, Boye; Xu, Xiaozhen REGH 117 W 200P - 450P 1 16 16
PHYC 161 L 001 General Physics *Fields, Douglas REGH 103 M W F 1000A - 1050A 3 87 261
  Go to http://www.unm.edu/caps/si.html for SI session info.      
  Supplemental Instruction (SI) is offered with this section.      
PHYC 161 L 002 General Physics *Matthews, John REGH 103 T R 530P - 615P 3 43 129
PHYC 161L L 003 General Physics Lab *Odom, Boye; Tacla, Alexandre REGH 121 M 200P - 420P 1 17 17
PHYC 161L L 005 General Physics Lab *Odom, Boye; Johnson, Benjamin REGH 121 W 200P - 420P 1 22 22
PHYC 161L L 006 General Physics Lab *Odom, Boye; Tacla, Alexandre REGH 121 R 200P - 420P 1 11 11
PHYC 167 L 001 Prob in Gen Physics *Loomba, Dinesh REGH 114 M 1000A - 1050A 1 13 13
PHYC 168 L 001 Prob in Gen Physics *Fields, Douglas REGH 114 M 1100A - 1150A 1 14 14
PHYC 168 L 002 Prob in Gen Physics *Matthews, John REGH 114 T 700P - 750P 1 6 6
PHYC 262 L 001 General Physics *Dunlap, David REGH 103 M W F 1200A - 1250A 3 44 132
PHYC 262L L 002 General Physics Lab *Odom, Boye; Harrington, Paul REGH 119 W 200P - 450P 1 15 15
PHYC 267 L 001 Prob in Gen Physics *Dunlap, David REGH 114 W 700P - 750P 1 2 2
PHYC 290 L 001 Computational Physics *Boyd, Stephen REGH 118 M W F 1000A - 1050A 3 14 42
PHYC 302 U 001 Optics *Morrison, L PANDA 5 T R 1100A - 1215A 3 18 54
PHYC 304 U 001 Analytical Mechanics *Caves, Carlton PANDA 184 M W F 900A - 950A 3 17 51
PHYC 308L U 001 Junior Laboratory *Miller, William PANDA 184 M 100P - 150P PANDA 133 W 200P - 450P PANDA 133 M 200P - 450P 3 10 30
PHYC 327 U 001 Geophysics *Roy, Mousumi NTHP 105 T R 1100A - 1215A 3 2 6
  Offered with EPS 427 001.      
PHYC 330 U 001 Intro Modern Physics *Lidke, Keith PANDA 184 M W F 1200A - 1250A 3 31 93
PHYC 400 U 002 Sem: Biophysics & Medicine *Koch, Steven PANDA 190 R 400P - 450P 1 8 8
PHYC 405 U 001 Electricity & Magnetism I *Deutsch, Ivan PANDA 184 M W F 1100A - 1150A 3 24 72
PHYC 450 U 002 Intro Subatomic Phys *Gold, Michael PANDA 5 M W 1230A - 145P 3 7 21
  Rescheduled from 26999 PHYC 450 001.      
PHYC 451 U 013 Problems *Caves, Carlton ARR . V 1 1
PHYC 451 U 047 Problems *Deutsch, Ivan PANDA 5 T 200P - 250P V 4 4
PHYC 451 U 054 Problems *Caves, Carlton PANDA 5 W 700P - 750P 1 13 13
PHYC 451 U 055 Problems *Geremia, John PANDA 5 M 200P - 250P 1 8 8
PHYC 451 U 061 Problems *Boyd, Stephen ARR . V 1 1
PHYC 452 U 008 Research Methods *Koch, Steven ARR . V 3 5
PHYC 452 U 023 Research Methods *Rudolph, Wolfgang ARR . V 1 3
PHYC 452 U 034 Research Methods *Kenkre, Vasudev PANDA 5 T R 1230A - 145P 3 5 15
  Nonlinear science.      
PHYC 452 U 051 Research Methods *Taylor, Gregory ARR . V 1 3
PHYC 452 U 052 Research Methods *Pihlstrom, Ylva M ARR . V 2 2
PHYC 452 U 067 Research Methods *Odom, Boye ARR . 1 11 11
PHYC 452 U 068 Research Methods *Miller, William ARR . 1 6 6
PHYC 452 U 076 Research Methods *Cahill, Kevin ARR . V 1 1
PHYC 456 U 053 Honors Problems *Geremia, John ARR . 1 1 1
PHYC 477L U 001 Experimental Optics *Diels, Jean-Claude PANDA 112 W 800A - 1150A 3 8 24
PHYC 477L U 002 Experimental Optics *Diels, Jean-Claude PANDA 112 R 530P - 920P 3 5 15
PHYC 492 U 001 Inter Quantum Mechanics II *Geremia, John PANDA 184 M W F 1000A - 1050A 3 21 63
PHYC 493L U 001 Contemporary Phy Lab *Schwoebel, Paul PANDA 126 T R 200P - 450P 3 9 27
PHYC 500 M 003 Adv Sem: Optics *Rudolph, Wolfgang PANDA 5 F 900A - 950A 1 12 12
  Rescheduled from CRN 16762 PHYC 500G 002.      
PHYC 500 M 005 Adv Sem: C.O.R.E.-IGERT *Rudolph, Wolfgang PANDA 190 F 1200A - 1250A 1 6 6
PHYC 500 M 006 Sem: Biophysics & Medicine *Koch, Steven PANDA 184 R 400P - 450P 1 10 10
PHYC 500A M 001 Advanced Seminar *Geremia, John PANDA 5 W 200P - 250P 1 16 16
PHYC 500A M 004 Adv Sem: NUPAC *Gold, Michael PANDA 190 T 200P - 250P 1 5 5
PHYC 500E M 003 Adv Sem: Colloquium *McGraw, John DSH 125 F 400P - 450P 1 10 10
PHYC 500F M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA M 1100A - 1150A 1 3 3
  Room 1131.      
PHYC 501A M 001 Adv Sem: Info Physics Group *Caves, Carlton PANDA W 300P - 350P 1 17 17
  Room 1131.      
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Dunlap, David PANDA 184 T R 930A - 1045A 3 25 75
PHYC 511 M 001 Electrodynamics *Prasad, Sudhakar PANDA 184 T R 1100A - 1215A 3 16 48
PHYC 522 M 001 Grad Quantum Mech II *Wodkiewicz, Krzyszt PANDA 5 M W 1100A - 1215A 3 8 24
PHYC 524 M 001 Quantum Field Theory II *Cahill, Kevin PANDA 5 M W 530P - 645P 3 6 18
PHYC 551 M 004 Problems *Prasad, Sudhakar PANDA 5 R 200P - 250P 1 11 11
PHYC 551 M 029 Problems *Atlas, Susan ARR . V 1 1
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 1 1
PHYC 551 M 044 Problems *Lester, Luke ARR . V 1 3
PHYC 551 M 048 Problems *Rand, Richard ARR . 1 9 9
PHYC 552 M 005 Problems *Deutsch, Ivan ARR . V 4 7
PHYC 552 M 022 Problems *Matthews, John ARR . V 1 3
PHYC 552 M 025 Problems *Henning, Patricia ARR . V 2 4
PHYC 552 M 034 Problems *Kenkre, Vasudev ARR . V 1 1
PHYC 552 M 035 Problems *Moore, Christopher ARR . V 1 4
PHYC 552 M 053 Problems *Geremia, John ARR . V 1 1
PHYC 552 M 070 Problems *Thomas, James ARR . V 1 4
PHYC 552 M 072 Problems *Wodkiewicz, Krzyszt ARR . V 1 1
PHYC 552 M 073 Problems *Schwoebel, Paul ARR . V 1 3
PHYC 554 M 001 Advanced Optics II *Thomas, James PANDA 5 T R 530P - 645P 3 15 45
PHYC 568 M 001 Nonlinear Optics *Sheik-Bahae, Mansoo PANDA 184 M W 530P - 645P 3 24 72
PHYC 570 M 001 Theory Relativity *Finley, Daniel PANDA 184 T R 530P - 645P 3 17 51
PHYC 581 M 002 Adv T: Density Functionals *Atlas, Susan PANDA 184 M W 330P - 445P 3 11 33
  Rescheduled from 27023 PHYC 581 001.      
PHYC 581A M 002 Adv T: Nonlinear Science *Kenkre, Vasudev PANDA 5 T R 1230A - 145P 3 11 33
PHYC 599 M 023 Masters Thesis *Rudolph, Wolfgang ARR . V 3 12
PHYC 599 M 033 Masters Thesis *McGraw, John ARR . V 1 6
PHYC 599 M 050 Masters Thesis   ARR . V 1 6
PHYC 599 M 065 Masters Thesis *Loomba, Dinesh ARR . V 1 6
PHYC 650 P 001 Research *Ahluwalia, Harjit ARR . V 1 3
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 1 3
PHYC 650 P 007 Research *Dunlap, David ARR . V 1 2
PHYC 650 P 017 Research *Alsing, Paul ARR . V 1 4
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 4 24
PHYC 650 P 023 Research *Rudolph, Wolfgang ARR . V 4 15
PHYC 650 P 027 Research *Seidel, Sally ARR . V 2 12
PHYC 650 P 032 Research *Gold, Michael ARR . V 1 6
PHYC 650 P 033 Research *McGraw, John ARR . V 2 6
PHYC 650 P 036 Research *Prasad, Sudhakar ARR . V 1 3
PHYC 650 P 037 Research *Brueck, Steven ARR . V 1 7
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 3 12
PHYC 650 P 048 Research *Fields, Douglas ARR . V 1 3
PHYC 650 P 051 Research *Taylor, Gregory ARR . V 1 1
PHYC 650 P 053 Research *Geremia, John ARR . V 2 6
PHYC 650 P 070 Research *Thomas, James ARR . V 3 12
PHYC 699 P 003 Dissertation *Bassalleck, Bernd ARR . V 2 21
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 5 29
PHYC 699 P 007 Dissertation *Dunlap, David ARR . V 3 24
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 7 43
PHYC 699 P 022 Dissertation *Matthews, John ARR . V 1 6
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 1 12
PHYC 699 P 024 Dissertation *McIver, John ARR . V 1 6
PHYC 699 P 032 Dissertation *Gold, Michael ARR . V 1 9
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 1 6
PHYC 699 P 034 Dissertation *Kenkre, Vasudev ARR . V 2 9
PHYC 699 P 037 Dissertation *Brueck, Steven ARR . V 1 3
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 7 43
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 9
PHYC 699 P 049 Dissertation *Malloy, Kevin ARR . V 3 24
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 1 6
PHYC 699 P 060 Dissertation *Fields, Douglas ARR . V 1 6
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 2 23
PHYC 699 P 071 Dissertation *Schwoebel, Paul ARR . V 2 8
          2068 5018