The University of New Mexico
Credit Hours by Course
Spring 2007 as of Census date: February 9, 2007
Campus: Main Campus -- College: ED-College of Education

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
EDPY 303 U 001 Human Growth and Development *Livingston, Ayesha DSH 229 T R 1230A - 145P 3 35 105
EDPY 303 U 002 Human Growth and Development *Fix, Tracy EDUC 208 T 400P - 630P 3 36 108
EDPY 303 U 003 Human Growth and Development *Jackson, William MITCH 120 W 400P - 630P 3 33 99
EDPY 303 U 004 Human Growth and Development *Salaz, John MITCH 213 M 400P - 630P 3 36 108
EDPY 303 U 500 Human Growth and Development *Conescu, Jonathan M W 430P - 545P 3 14 42
  B&T Room 118.      
EDPY 310 U 001 Learning and the Classroom *Sanchez, Julie MITCH 212 W 400P - 630P 3 31 93
EDPY 310 U 002 Learning and the Classroom *Sanchez-Waghorn, Fr DSH 223 T 400P - 630P 3 34 102
EDPY 310 U 003 Learning and the Classroom *Ruth, Tenley MITCH 119 T R 1100A - 1215A 3 34 102
EDPY 310 U 004 Learning and the Classroom *Sanchez, Julie SSC B24 M 700P - 930P 3 26 78
EDPY 310 U 450 Learning and the Classroom *Salazar, Ronald F 100P - 400P 3 10 30
  Rescheduled from 26123 EDPY 310 005.      
EDPY 500 M 001 Survey of Research Methods Ed *Newbill, Sharon MITCH 207 T 400P - 630P 3 14 42
EDPY 503 M 001 Principles Human Development *Armstrong, Jan DSH 331 W 400P - 630P 3 23 69
EDPY 503 M 002 Principles Human Development *Thieman, Alice MITCH 218 T 400P - 630P 3 12 36
EDPY 503 M 003 Principles Human Development *Flowerday, Terri ARR . 3 19 57
EDPY 505 M 001 Conducting Quantitative Ed Res *Marley, Scott MITCH 205 W 400P - 630P 3 17 51
EDPY 511 M 002 Intro Educational Statistics *Marley, Scott TECH 101 T 400P - 630P 3 19 57
EDPY 511 M 003 Intro Educational Statistics *Ozechowski, Timothy TECH 201 W 100P - 330P 3 12 36
EDPY 520 M 001 Motivation Theory and Practice *Flowerday, Terri EDUC 202 M 100P - 330P 3 6 18
EDPY 572 M 001 Classroom Assessment *Craven, Jean W 430P - 700P 3 24 72
EDPY 591 M 001 Problems *Marley, Scott ARR . V 1 1
EDPY 591 M 002 Problems *Parkes, Jay ARR . V 1 3
EDPY 591 M 004 Problems *Moreno, Roxana ARR . V 1 2
EDPY 591 M 005 Problems *Flowerday, Terri ARR . V 1 3
EDPY 591 M 007 Problems *Bramble, William ARR . V 1 1
EDPY 598 M 003 Directed Readings *Armstrong, Jan ARR . V 2 6
EDPY 598 M 004 Directed Readings *Moreno, Roxana ARR . V 1 6
EDPY 603 P 001 App Stat Design and Analysis *Ockey, Gary TECH 100 T 100P - 330P 3 15 45
EDPY 606 P 001 Applied Multivariate Stats *Bramble, William TECH 200 R 400P - 630P 3 20 60
EDPY 607 P 001 Structural Equation Modeling *Ockey, Gary TECH 100 R 400P - 630P 3 9 27
EDPY 610 P 001 Sem :Classroom Learning *Flowerday, Terri HOKW 298 T 400P - 630P 3 12 36
EDPY 650 P 001 Dissertation Seminar *Moreno, Roxana EDUC 201 R 100P - 330P 3 7 21
EDPY 696 P 004 Internship *Moreno, Roxana ARR . V 1 3
EDPY 698 P 001 Dir Readings Ed Psy *Armstrong, Jan ARR . V 1 3
EDPY 698 P 004 Dir Readings Ed Psy *Flowerday, Terri ARR . V 2 6
EDPY 698 P 005 Dir Readings Ed Psy *Flowerday, Terri ARR . V 1 3
EDPY 698 P 006 Dir Readings Ed Psy *Ockey, Gary ARR . V 1 6
EDPY 699 P 003 Dissertation *Parkes, Jay ARR . V 4 27
EDPY 699 P 004 Dissertation *Moreno, Roxana ARR . V 1 3
EDPY 699 P 005 Dissertation *Flowerday, Terri ARR . V 1 6
          518 1573