The University of New Mexico
Credit Hours by Course
Spring 2008 as of Census date: February 8, 2008
Campus: Gallup Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
ENGL 098 L 400 Developmental English I *Byous, Stewart GCH 174 T R 1100A - 1215A 3 21 63
ENGL 098 L 401 Developmental English I *Pirlot, Marcella GCH 176 M W 1230A - 145P 3 16 48
ENGL 098 L 402 Developmental English I *Pecoraro, Barbara GCH 176 T R 515P - 630P 3 21 63
ENGL 098 L 415 Developmental English I *Byous, Stewart GCH 176 T R 800A - 915A 3 6 18
  Learning Community Course.      
  Must register for all sections.      
ENGL 098 L 416 Developmental English I *Byous, Stewart GCH 176 M W 930A - 1045A 3 17 51
  Learning Community Course.      
  Must register for all sections.      
ENGL 099 L 400 Developmental English II *Feldman, Laura GCH 174 M W 1100A - 1215A 3 21 63
ENGL 099 L 401 Developmental English II *Abassary, Christine GNABE M W 930A - 1045A 3 16 48
ENGL 099 L 402 Developmental English II *Feldman, Laura GCH 176 T R 1230A - 145P 3 26 78
ENGL 099 L 403 Developmental English II *Bosler, Frank GCH 176 M W 515P - 630P 3 16 48
ENGL 099 L 404 Developmental English II *Gleason, Catherine GCH 176 T R 930A - 1045A 3 5 15
  Learning Community Course.      
  Must register for all sections.      
ENGL 099 L 417 Developmental English II *Webb, Sandra GCH 176 M W 800A - 915A 3 13 39
  LEARNING COMMUNITY COURSE.      
  Must register for all sections.      
ENGL 099 L 419 Developmental English II *McFadden, Erica GCH 175 T R 1100A - 1215A 3 11 33
  Learning Community Course.      
  Must register for all sections.      
ENGL 099 L 441 Developmental English II *Wey, Frederic GZUNI F 100P - 345P 3 24 72
ENGL 101 L 400 Composition I - Exposition *Smith, Norman GGH 2213 M W 930A - 1045A 3 25 75
ENGL 101 L 401 Composition I - Exposition *Volz, Michael GCH 171 T R 1230A - 145P 3 24 72
ENGL 101 L 402 Composition I - Exposition *Kelley, David GCH 171 M W 800A - 915A 3 21 63
ENGL 101 L 403 Composition I - Exposition *Crowl, John GGH 205 T R 330P - 445P 3 17 51
ENGL 101 L 404 Composition I - Exposition *Rivers Norton, Jana GGH 206 M W 515P - 630P 3 23 69
ENGL 101 L 405 Composition I - Exposition *Burright, Gary GCH 179 T R 515P - 630P 3 18 54
ENGL 101 L 407 Composition I - Exposition *Volz, Michael GCH 174 M W 200P - 315P 3 22 66
ENGL 101 L 408 Composition I - Exposition *Volz, Michael GCH 171 M W 1230A - 145P 3 24 72
ENGL 101 L 409 Composition I - Exposition *Smith, Norman GGH 2213 T R 930A - 1045A 3 21 63
ENGL 101 L 411 Composition I - Exposition *Wilbourn, Michael GGH 205 T R 515P - 630P 3 8 24
ENGL 101 L 415 Composition I - Exposition *Crowl, John GHCC 103 W 100P - 330P 3 7 21
  For TANF Students only.      
ENGL 101 L 442 Composition I - Exposition *McFadden, Erica GZUNI 102 W 200P - 445P 3 7 21
  Rescheduled from CRN 33394 ENGL 101 442.      
ENGL 101 L 485 Composition I - Exposition *Burright, Vera ARR . 3 22 66
  Dual Enrollment Course.      
ENGL 101 L 486 Composition I - Exposition *Burright, Vera ARR . 3 20 60
  Dual Enrollment Course.      
ENGL 101 L 488 Composition I - Exposition *McFadden, Erica GZUNI 102 W 200P - 445P 3 9 27
  Dual enrollment course at Zuni High School.      
  Reschedule from CRN 33322 ENGL 101 487.      
ENGL 102 L 400 Comp II-Analysis & Argument *Smith, Norman GGH 2213 M W 1100A - 1215A 3 25 75
ENGL 102 L 401 Comp II-Analysis & Argument *Smith, Norman GGH 2213 T R 1100A - 1215A 3 23 69
ENGL 102 L 403 Comp II-Analysis & Argument *Dyc, Gloria GCH 177 T R 1100A - 1215A 3 22 66
ENGL 102 L 404 Comp II-Analysis & Argument *Burright, Vera GGH 2213 T R 640P - 755P 3 26 78
ENGL 102 L 405 Comp II-Analysis & Argument *Burright, Vera GGH 2213 T R 515P - 630P 3 28 84
ENGL 102 L 406 Comp II-Analysis & Argument *Kelley, David GCH 173 M W 930A - 1045A 3 21 63
ENGL 102 L 407 Comp II-Analysis & Argument *Kelley, David GCH 179 M W 200P - 315P 3 20 60
ENGL 102 L 441 Comp II-Analysis & Argument *Crowl, John GZUNI 102 W 630P - 900P 3 13 39
ENGL 102 L 485 Comp II-Analysis & Argument *Burright, Vera ARR . 3 18 54
  Dual enrollment course at Gallup High School.      
ENGL 102 L 486 Comp II-Analysis & Argument *Burright, Vera ARR . 3 24 72
  Dual enrollment for Gallup High School.      
ENGL 119 L 400 Technical Communications *Crowl, John GCH 179 T R 200P - 315P 3 17 51
ENGL 219 L 400 Tech & Professional Writing *Hoffman, Robert GCH 171 M W 1100A - 1215A 3 23 69
ENGL 219 L 401 Tech & Professional Writing *Crowl, John GCH 152 M 515P - 755P 3 27 81
ENGL 221 L 400 Intro Creative Writ Fiction *Smith, Norman GGH 2213 M W 330P - 445P 3 14 42
ENGL 264 L 400 Survey of Native Literature *Dyc, Gloria GCH 179 T R 330P - 445P 3 12 36
ENGL 297 L 400 Later American Literature *Smith, Norman ARR . 3 1 3
          795 2385