The University of New Mexico
Credit Hours by Course
Spring 2008 as of Census date: February 8, 2008
Campus: Valencia Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
SOC 101 L 501 Introduction to Sociology *Lara, Noe VACTC 103 M W 900A - 1015A 3 41 123
SOC 101 L 502 Introduction to Sociology *Lara, Noe VACTC 101 M W 130P - 415P 3 16 48
SOC 101 L 503 Introduction to Sociology *Garcia, Esperanza VAAS 131 T R 1030A - 1145A 3 46 138
SOC 101 L 504 Introduction to Sociology *Garcia, Esperanza VAAS 131 T R 130P - 245P 3 28 84
SOC 101 L 505 Introduction to Sociology *Lara, Noe VAAS 133 T R 600P - 715P 3 20 60
SOC 101 L 506 Introduction to Sociology *Clevenger, Marie VAAS 133 S 900A - 1145A 3 13 39
SOC 216 L 501 Dynamics of Prejudce *Pope, John VAAS 131 T R 730P - 845P 3 24 72
          188 564