The University of New Mexico
Credit Hours by Course
Spring 2008 as of Census date: February 8, 2008
Campus: Main Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
ASTR 101 L 001 Intro To Astronomy *Caffo, John REGH 103 T R 930A - 1045A 3 301 903
ASTR 101 L 002 Intro To Astronomy *Taylor, Gregory REGH 103 M W 230P - 345P 3 170 510
ASTR 101 L 003 Intro To Astronomy *Adhikari, Mohit REGH 103 T R 200P - 315P 3 186 558
ASTR 101 L 004 Intro To Astronomy *McGraw, John M W 700P - 815P 3 44 132
ASTR 101 L 005 Intro To Astronomy *Brown, Jason M W 530P - 800P 3 8 24
  Contact 260-1354.      
ASTR 101L L 006 Astronomy Laboratory *Miller, William REGH 118 M 1200A - 150P 1 30 30
ASTR 101L L 007 Astronomy Laboratory *Miller, William REGH 118 M 200P - 350P 1 30 30
ASTR 101L L 008 Astronomy Laboratory *Miller, William REGH 118 M 700P - 850P 1 28 28
ASTR 101L L 009 Astronomy Laboratory *Miller, William REGH 118 T 1200A - 150P 1 28 28
ASTR 101L L 010 Astronomy Laboratory *Miller, William REGH 118 T 200P - 350P 1 26 26
ASTR 101L L 011 Astronomy Laboratory *Miller, William REGH 118 T 700P - 850P 1 25 25
ASTR 101L L 012 Astronomy Laboratory *Miller, William REGH 118 W 1200A - 150P 1 29 29
ASTR 101L L 013 Astronomy Laboratory *Miller, William REGH 118 W 200P - 350P 1 30 30
ASTR 101L L 014 Astronomy Laboratory *Miller, William REGH 118 W 700P - 850P 1 9 9
ASTR 101L L 015 Astronomy Laboratory *Miller, William REGH 118 R 1200A - 150P 1 26 26
ASTR 101L L 016 Astronomy Laboratory *Miller, William REGH 118 R 200P - 350P 1 16 16
ASTR 101L L 017 Astronomy Laboratory *Miller, William REGH 118 R 700P - 850P 1 18 18
ASTR 101L L 019 Astronomy Laboratory *Miller, William REGH 118 M 400P - 550P 1 28 28
ASTR 101L L 021 Astronomy Laboratory *Miller, William ARR . 1 58 58
  Internet course see http://online.unm.edu.      
ASTR 109 L 030 T: Black Holes *Tessier, Tracey UNMWST M W 200P - 430P 3 4 12
  Http://eu/unm.edu      
ASTR 271 L 001 General Astronomy *Pihlstrom, Ylva M REGH 114 T R 1100A - 1215A 3 21 63
ASTR 271L L 002 Gen Astronomy Lab II *Pihlstrom, Ylva M OBSV 101 T 700P - 950P 1 9 9
ASTR 271L L 003 Gen Astronomy Lab II *Pihlstrom, Ylva M OBSV 101 R 700P - 950P 1 4 4
ASTR 422 U 001 Stars and Stellar Systems *Rand, Richard PANDA 5 T R 930A - 1045A 3 6 18
ASTR 427 U 001 T: Planetary Astronomy *Brandt, John PANDA 5 T R 330P - 445P 3 13 39
ASTR 456 U 033 Honors Problems *McGraw, John ARR . 1 2 2
ASTR 456 U 048 Honors Problems *Rand, Richard ARR . 1 1 1
          1150 2656