The University of New Mexico
Credit Hours by Course
Spring 2009 as of Census date: February 5, 2009
Campus: Main Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
ASTR 101 L 001 Intro To Astronomy *Sanfratello, Lori REGH 103 T R 930A - 1045A 3 295 885
ASTR 101 L 002 Intro To Astronomy *Hoffman, Cyrus REGH 103 M W 230P - 345P 3 183 549
ASTR 101 L 003 Intro To Astronomy *Morrison, L REGH 103 T R 200P - 315P 3 232 696
ASTR 101 L 004 Intro To Astronomy *McGraw, John M W 700P - 815P 3 44 132
ASTR 101 L 005 Intro To Astronomy *Brown, Jason M W 530P - 800P 3 6 18
  Contact 260-1354 by January 15, 2009.      
ASTR 101L L 006 Astronomy Laboratory *Miller, William REGH 118 M 1200A - 150P 1 30 30
ASTR 101L L 007 Astronomy Laboratory *Miller, William REGH 118 M 200P - 350P 1 28 28
ASTR 101L L 008 Astronomy Laboratory *Miller, William REGH 118 M 700P - 850P 1 27 27
ASTR 101L L 009 Astronomy Laboratory *Miller, William REGH 118 T 1200A - 150P 1 30 30
ASTR 101L L 010 Astronomy Laboratory *Miller, William REGH 118 T 200P - 350P 1 27 27
ASTR 101L L 011 Astronomy Laboratory *Miller, William REGH 118 T 700P - 850P 1 29 29
ASTR 101L L 012 Astronomy Laboratory *Miller, William REGH 118 W 1200A - 150P 1 28 28
ASTR 101L L 013 Astronomy Laboratory *Miller, William REGH 118 W 200P - 350P 1 21 21
ASTR 101L L 014 Astronomy Laboratory *Miller, William REGH 118 W 700P - 850P 1 10 10
ASTR 101L L 015 Astronomy Laboratory *Miller, William REGH 118 R 1200A - 150P 1 30 30
ASTR 101L L 016 Astronomy Laboratory *Miller, William REGH 118 R 200P - 350P 1 26 26
ASTR 101L L 017 Astronomy Laboratory *Miller, William REGH 118 R 700P - 850P 1 14 14
ASTR 101L L 019 Astronomy Laboratory *Miller, William REGH 118 M 400P - 550P 1 30 30
ASTR 101L L 021 Astronomy Laboratory *Miller, William ARR . 1 56 56
  Internet course see http://online.unm.edu.      
ASTR 109 L 030 T: Black Holes *Tessier, Tracey UNMWST M W 200P - 430P 3 4 12
  http://distance.unm.edu      
ASTR 271 L 001 General Astronomy *Rand, Richard REGH 114 T R 1100A - 1215A 3 28 84
ASTR 271L L 002 Gen Astronomy Lab II *Rand, Richard OBSV 101 T 700P - 950P 1 8 8
ASTR 271L L 003 Gen Astronomy Lab II *Rand, Richard OBSV 101 R 700P - 950P 1 8 8
ASTR 422 U 001 Stars and Stellar Systems *Pihlstrom, Ylva M PANDA 184 T R 800A - 915A 3 9 27
ASTR 423 U 001 Radio Astronomy *Taylor, Gregory PANDA 5 M W 330P - 445P 3 11 33
ASTR 455 U 052 Problems *Pihlstrom, Ylva M ARR . V 2 6
ASTR 537 M 001 Adv Astrophysics II *Loomba, Dinesh PANDA 184 M W 530P - 645P 3 9 27
          1225 2871