The University of New Mexico
Credit Hours by Course
Spring 2010 as of Census date: February 5, 2010
Campus: Central New Mexico -- College: UC-University College

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
ISE 100 L 001 Essay Writing *Nixon, Nora SSC 263 T 800A - 850A MITCH 216 T R 930A - 1045A 3 18 54 19.33 20.00 58.00
ISE 100 L 002 Essay Writing *Nixon, Nora SSC 263 R 1100A - 1150A MITCH 207 T R 1230A - 145P 3 18 54 17.00 20.00 51.00
ISE 100 L 003 Essay Writing *Nixon, Nora MITCH 207 M W F 900A - 950A SSC 263 W 1000A - 1050A 3 16 48 17.33 20.00 52.00
ISE 100 L 004 Essay Writing *Nixon, Nora MITCH 212 M W F 1100A - 1150A SSC 263 M 1200A - 1250A 3 15 45 18.00 20.00 54.00
ISE 100 L 005 Essay Writing *Byers, Carolyn MITCH 108 M W F 100P - 150P SSC 263 W 200P - 250P 3 21 63 20.33 20.00 61.00
ISE 100 L 006 Essay Writing *Wolf, Tammy SSC 263 R 200P - 250P MITCH 215 T R 315P - 445P 3 19 57 6.33 6.67 19.00
ISE 100 L 007 Essay Writing *McCloskey-Romero, K ARR . 3 12 36 4.00 6.67 12.00
  Internet course see http://online.unm.edu      
          119 357 102.33 113.33 307.00