The University of New Mexico
Credit Hours by Course
Spring 2011 as of Census date: February 4, 2011
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Tessier, Tracey REGH 103 T R 1230A - 145P 3 183 549 163.00 300.00 489.00
PHYC 102 L 002 Intro To Physics *Miller, William REGH 103 M W 400P - 515P 3 70 210 68.00 300.00 204.00
PHYC 102L L 004 Physics Laboratory *Odom, Boye REGH 120 M 1200A - 150P 1 22 22 20.00 21.00 20.00
PHYC 102L L 005 Physics Laboratory *Odom, Boye REGH 120 M 200P - 350P 1 20 20 19.33 21.00 19.33
PHYC 102L L 006 Physics Laboratory *Odom, Boye REGH 120 T 1000A - 1150A 1 22 22 19.33 21.00 19.33
PHYC 102L L 007 Physics Laboratory *Odom, Boye REGH 120 T 200P - 350P 1 22 22 21.00 21.00 21.00
PHYC 102L L 009 Physics Laboratory *Odom, Boye REGH 120 W 1200A - 150P 1 23 23 19.00 21.00 19.00
PHYC 102L L 010 Physics Laboratory *Odom, Boye REGH 120 W 200P - 350P 1 23 23 19.00 21.00 19.00
PHYC 105 L 001 Physics and Society *Chandler, Colston REGH 114 T R 1230A - 145P 3 19 57 14.67 30.00 44.00
  XL: ABQ-UHON222      
PHYC 105 L 030 Physics and Society *Tessier, Tracey UNMWST M W 1200A - 230P 3 3 9 1.00 10.00 3.00
  UNM West, 2600 College Blvd. NE, Rio Rancho, NM 87144      
  http://unmwest.unm.edu      
PHYC 108 L 001 Intro Musical Acoustics *Thomas, James REGH 103 T R 1100A - 1215A 3 52 156 50.67 300.00 152.00
PHYC 108L L 002 Musical Acoustic Lab *Odom, Boye REGH 120 R 100P - 250P 1 24 24 18.33 21.33 18.33
PHYC 110 L 001 Intro to Applied Physics *Saul, Jeffery REGH 114 MTWR 730A - 845A 3 6 18 6.33 48.00 19.00
PHYC 151 L 001 General Physics *Cardimona, David REGH 103 M W F 100P - 150P 3 127 381 140.00 300.00 420.00
  Go to http://www.unm.edu/caps/si.html for SI session info.      
  Supplemental Instruction (SI) is offered with this section.      
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 37 111 56.33 300.00 169.00
PHYC 151L L 003 General Physics Lab *Odom, Boye REGH 115 M 200P - 450P 1 19 19 19.33 20.00 19.33
PHYC 151L L 004 General Physics Lab *Odom, Boye REGH 117 M 200P - 450P 1 15 15 16.00 20.00 16.00
PHYC 151L L 005 General Physics Lab *Odom, Boye REGH 115 T 200P - 450P 1 20 20 18.67 20.00 18.67
PHYC 151L L 006 General Physics Lab *Odom, Boye REGH 115 T 700P - 950P 1 14 14 10.33 17.67 10.33
PHYC 151L L 007 General Physics Lab *Odom, Boye REGH 115 W 200P - 450P 1 18 18 17.00 20.00 17.00
PHYC 151L L 008 General Physics Lab *Odom, Boye REGH 115 R 200P - 450P 1 14 14 13.00 20.00 13.00
PHYC 151L L 009 General Physics Lab *Odom, Boye REGH 115 S 100P - 350P 1 10 10 9.67 20.00 9.67
PHYC 152 L 001 General Physics *Saul, Jeffery REGH 103 M W F 900A - 950A 3 54 162 88.00 300.00 264.00
PHYC 152 L 002 General Physics *Ahluwalia, Harjit REGH 103 M W 530P - 645P 3 70 210 57.67 300.00 173.00
PHYC 152L L 003 General Physics Lab *Odom, Boye REGH 119 M 200P - 450P 1 20 20 20.00 20.00 20.00
PHYC 152L L 004 General Physics Lab *Odom, Boye REGH 119 T 900A - 1150A 1 18 18 18.33 20.00 18.33
PHYC 152L L 005 General Physics Lab *Odom, Boye REGH 119 T 200P - 450P 1 13 13 14.67 20.00 14.67
PHYC 152L L 006 General Physics Lab *Odom, Boye REGH 119 T 700P - 950P 1 14 14 17.00 20.00 17.00
PHYC 152L L 007 General Physics Lab *Odom, Boye REGH 119 W 200P - 450P 1 19 19 17.33 20.00 17.33
PHYC 152L L 008 General Physics Lab *Odom, Boye REGH 119 R 200P - 450P 1 14 14 4.67 6.67 4.67
PHYC 157 L 001 Prob in Gen Physics *Cardimona, David REGH 114 W 200P - 250P 1 18 18 17.67 48.00 17.67
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 20 20 18.33 300.00 18.33
PHYC 158 L 002 Prob in Gen Physics *Ahluwalia, Harjit REGH 103 M 700P - 750P 1 1 1 1.33 48.00 1.33
PHYC 158 L 003 Prob in Gen Physics *Saul, Jeffery REGH 114 W 1100A - 1150A 1 4 4 1.33 16.00 1.33
PHYC 158 L 004 Prob in Gen Physics *Saul, Jeffery REGH 115 W 500P - 550P 1 6 6 2.67 32.00 2.67
  Rescheduled from CRN 39992 PHYC 158-001.      
PHYC 160 L 001 General Physics *Fields, Douglas REGH 103 M W F 1100A - 1150A 3 174 522 173.00 300.00 519.00
  Go to http://www.unm.edu/caps/si.html for SI session info.      
  Supplemental Instruction (SI) is offered with this section.      
PHYC 160L L 002 General Physics Lab *Odom, Boye REGH 117 T 200P - 450P 1 15 15 17.00 20.00 17.00
PHYC 160L L 003 General Physics Lab *Odom, Boye REGH 117 T 700P - 950P 1 9 9 10.67 20.00 10.67
PHYC 160L L 004 General Physics Lab *Odom, Boye REGH 117 W 200P - 450P 1 18 18 18.33 20.00 18.33
PHYC 161 L 001 General Physics *Malloy, Kevin REGH 103 M W F 1000A - 1050A 3 110 330 118.00 300.00 354.00
  Go to http://www.unm.edu/caps/si.html for SI session info.      
  Supplemental Instruction (SI) is offered with this section.      
PHYC 161 L 002 General Physics *Loomba, Dinesh REGH 114 M W 530P - 645P 3 42 126 38.33 216.00 115.00
PHYC 161L L 003 General Physics Lab *Odom, Boye REGH 121 M 200P - 420P 1 20 20 22.67 21.33 22.67
PHYC 161L L 004 General Physics Lab *Odom, Boye REGH 121 T 200P - 420P 1 20 20 20.00 21.33 20.00
PHYC 161L L 006 General Physics Lab *Odom, Boye REGH 121 R 200P - 420P 1 21 21 21.33 22.00 21.33
PHYC 167 L 001 Prob in Gen Physics *Fields, Douglas REGH 114 M 100P - 150P 1 14 14 21.67 45.33 21.67
PHYC 168 L 001 Prob in Gen Physics *Malloy, Kevin REGH 114 M 1100A - 1150A 1 15 15 15.00 48.00 15.00
PHYC 168 L 002 Prob in Gen Physics *Schwoebel, Paul REGH 114 W 700P - 750P 1 12 12 8.67 48.00 8.67
PHYC 262 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 1200A - 1250A 3 32 96 34.67 300.00 104.00
PHYC 262L L 002 General Physics Lab *Odom, Boye REGH 121 W 200P - 450P 1 8 8 7.67 20.00 7.67
PHYC 267 L 001 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 F 200P - 250P 1 2 2 5.33 40.00 5.33
PHYC 290 L 001 Computational Physics *Boyd, Stephen REGH 118 M W F 1000A - 1050A 3 16 48 13.67 20.00 41.00
PHYC 302L U 001 Optics Lab *Diels, Jean-Claude PANDA 112 R 530P - 920P PANDA 4 R 530P - 920P 3 3 9 1.67 2.67 5.00
PHYC 302L U 002 Optics Lab *Diels, Jean-Claude PANDA 112 W 800A - 1150A PANDA 4 W 800A - 1150A 3 3 9 1.33 2.67 4.00
PHYC 304 U 001 Analytical Mechanics II *Morrison, L PANDA 184 M W F 900A - 950A 3 17 51 16.00 40.00 48.00
PHYC 308 U 001 Junior Laboratory *Miller, William PANDA 184 M 100P - 150P 3 14 42 11.67 17.33 35.00
PHYC 308L U 002 Junior Laboratory *Miller, William PANDA 133 M 200P - 450P 0 5 0 6.33 8.67 0.00
PHYC 308L U 003 Junior Laboratory *Miller, William PANDA 133 W 100P - 350P 0 9 0 5.33 8.67 0.00
PHYC 314 U 001 Prob Analytical Mechanics II *Morrison, L PANDA 5 T 330P - 420P 1 10 10 6.67 18.67 6.67
PHYC 330 U 001 Intro Modern Physics *Matthews, John PANDA 184 T R 1230A - 145P 3 25 75 25.00 40.00 75.00
PHYC 331 U 001 Problems in Modern Physics *Matthews, John PANDA 184 W 330P - 420P 1 11 11 3.67 13.33 3.67
PHYC 400 U 001 Sem: Optics *Diels, Jean-Claude PANDA 184 W 100P - 150P 1 5 5 7.33 40.00 7.33
PHYC 405 U 001 Electricity & Magnetism I *Prasad, Sudhakar PANDA 5 M W F 1100A - 1150A 3 24 72 23.67 32.00 71.00
PHYC 410 U 001 Chem & Physics of Nanoscale *Evans, Deborah; Malloy, Kevin WOOD 149 T R 930A - 1045A 3 4 12 4.00 8.67 12.00
  XL: ABQ-NSMS410: ABQ-NSMS510: ELA-NSMS410: EA-NSMS410: ELA-N      
  ITV sections available. Call 277-8821 or 277-1516.      
PHYC 415 U 001 Problems in E&M I *Prasad, Sudhakar PANDA 184 M 330P - 420P 1 10 10 4.67 22.67 4.67
PHYC 450 U 001 Intro Subatomic Phys *Seidel, Sally PANDA 5 M W 200P - 315P 3 10 30 6.00 18.67 18.00
PHYC 452 U 007 Research Methods *Dunlap, David ARR . V 1 3 0.33 25.00 1.00
PHYC 452 U 027 Research Methods *Seidel, Sally ARR . V 1 3 0.67 25.00 2.00
PHYC 452 U 038 Research Methods *Osinski, Marek ARR . V 1 1 0.33 8.33 0.33
PHYC 452 U 067 Research Methods *Odom, Boye ARR . 1 10 10 8.33 25.00 8.33
PHYC 452 U 068 Research Methods *Miller, William ARR . 1 4 4 3.33 18.33 3.33
PHYC 456 U 025 Honors Problems *Finley, Daniel ARR . 1 1 1 0.33 25.00 0.33
PHYC 456 U 049 Honors Problems *Malloy, Kevin ARR . 1 1 1 0.33 8.33 0.33
PHYC 456 U 053 Honors Problems   ARR . 1 1 1 0.33 25.00 0.33
PHYC 467 U 001 Meth of Theoretical Phys II *Finley, Daniel PANDA 184 M W F 1100A - 1150A 3 15 45 5.00 13.33 15.00
PHYC 476L U 001 Experimental Optics *Diels, Jean-Claude PANDA 112 R 530P - 920P 3 3 9 1.00 1.00 3.00
PHYC 476L U 002 Experimental Optics *Diels, Jean-Claude PANDA 112 W 800A - 1150A 3 3 9 1.00 1.00 3.00
PHYC 477L U 001 Experimental Optics *Diels, Jean-Claude PANDA 112 R 530P - 920P 3 5 15 2.33 6.00 7.00
PHYC 477L U 002 Experimental Optics *Diels, Jean-Claude PANDA 112 W 800A - 1150A 3 1 3 1.33 6.00 4.00
PHYC 480 U 002 ST: Mech & Thermo in Cells *Koch, Steven CENT 1032 T R 930A - 1045A 3 5 15 1.67 2.00 5.00
  XL: ABQ-CHNE499: ABQ-CHNE515: ABQ-PHYC581      
PHYC 492 U 001 Inter Quantum Mechanics II *Gold, Michael PANDA 184 M W F 1200A - 1250A 3 11 33 13.00 32.00 39.00
PHYC 493L U 001 Contemporary Phy Lab *Lidke, Keith PANDA 5 T R 200P - 250P PANDA 126 T R 300P - 450P 3 8 24 9.33 12.00 28.00
PHYC 497 U 001 Prob Intermed Quatum Mech II *Gold, Michael PANDA 5 W 900A - 950A 1 8 8 5.33 18.67 5.33
PHYC 500 M 003 Adv Sem: Colloquium *Allahverdi, Rouzbeh DSH 125 F 400P - 450P 1 13 13 10.00 160.00 10.00
PHYC 500 M 004 Adv Sem: Optical Spectroscopy *Rudolph, Wolfgang PANDA 1131 F 900A - 1000A 1 1 1 1.00 10.67 1.00
PHYC 500 M 005 Adv Sem: Biophys & Medicine *Cahill, Kevin PANDA 4 R 400P - 450P 1 1 1 2.67 14.67 2.67
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 R 200P - 250P 1 2 2 2.33 20.00 2.33
PHYC 500 M 008 Adv Sem: NUPAC *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 3 3 2.33 20.00 2.33
PHYC 500 M 010 Adv Sem: Information Physics *Deutsch, Ivan PANDA 190 W 300P - 450P 1 17 17 13.00 64.00 13.00
PHYC 500 M 011 Adv Sem: Optics *Diels, Jean-Claude PANDA 4 F 1000A - 1050A 1 1 1 3.67 9.33 3.67
PHYC 500 M 012 Adv Sem: Exp Q Elect & Laser *Sheik-Bahae, Mansoo PANDA 190 F 1000A - 1050A 1 3 3 2.33 14.67 2.33
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Dunlap, David PANDA 184 M W F 1000A - 1050A 3 16 48 18.67 40.00 56.00
PHYC 511 M 001 Electrodynamics *Duan, Huaiyu PANDA 184 T R 1100A - 1215A 3 18 54 21.33 40.00 64.00
PHYC 522 M 001 Grad Quantum Mech II *Deutsch, Ivan PANDA 184 T R 930A - 1045A 3 12 36 9.33 23.33 28.00
PHYC 524 M 001 Quantum Field Theory II *Cahill, Kevin PANDA 5 M W 530P - 645P 3 8 24 2.67 9.33 8.00
PHYC 551 M 007 Problems *Dunlap, David ARR . V 1 1 0.33 25.00 0.33
PHYC 551 M 018 Problems *Sheik-Bahae, Mansoo ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 023 Problems *Rudolph, Wolfgang ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 035 Problems *Moore, Christopher ARR . V 1 4 0.33 25.00 1.33
PHYC 551 M 038 Problems *Osinski, Marek ARR . V 1 1 0.33 25.00 0.33
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 053 Problems   ARR . V 1 3 0.33 25.00 1.00
PHYC 551 M 054 Problems *Dunlap, David PANDA 184 M 730P - 920P 1 1 1 0.33 13.33 0.33
PHYC 551 M 056 Problems *Duan, Huaiyu PANDA 5 F 900A - 950A 1 12 12 4.00 9.33 4.00
  Rescheduled from CRN 16843 PHYC 551 055.      
PHYC 551 M 057 Problems *Deutsch, Ivan PANDA 5 M 1230A - 120P 1 5 5 11.00 28.00 11.00
PHYC 551 M 071 Problems *Atlas, Susan ARR . V 2 4 0.67 25.00 1.33
PHYC 552 M 008 Problems *Koch, Steven ARR . V 2 4 0.67 25.00 1.33
PHYC 552 M 023 Problems *Rudolph, Wolfgang ARR . V 1 3 0.67 25.00 1.67
PHYC 552 M 035 Problems *Moore, Christopher ARR . V 1 3 0.67 25.00 2.33
PHYC 552 M 038 Problems *Osinski, Marek ARR . V 1 4 1.00 25.00 4.00
PHYC 552 M 071 Problems *Atlas, Susan ARR . V 1 3 0.67 25.00 1.67
PHYC 554 M 001 Advanced Optics II *Rudolph, Wolfgang PANDA 5 M W 330P - 445P 3 4 12 3.67 8.67 11.00
  XL: ABQ-ECE554      
PHYC 559 M 018 Intern Op Sci & Engr *Prasad, Sudhakar ARR . 3 2 6 1.00 3.33 3.00
PHYC 580 M 001 Adv Plasma Physics *Roderick, Norman EECE 310 M W 400P - 515P 3 2 6 2.00 5.00 6.00
  XL: ABQ-ECE580: ABQ-CHNE515      
PHYC 581 M 002 Adv T: Mech & Thermo in Cells *Koch, Steven CENT 1032 T R 930A - 1045A 3 2 6 0.67 2.33 2.00
  XL: ABQ-CHNE499: ABQ-CHNE515: ABQ-PHYC480      
PHYC 581 M 007 Adv T: Interdis Bio&Biomed Sci *Brown, James CAST 1424 W 300P - 530P 3 1 3 0.67 2.67 2.00
  XL: ABQ-ANTH560: ABQ-MATH579: ABQ-STAT579: ABQ-BIOL503: ABQ-      
PHYC 599 M 023 Masters Thesis *Rudolph, Wolfgang ARR . V 1 1 1.33 25.00 3.67
PHYC 599 M 038 Masters Thesis *Osinski, Marek ARR . V 1 6 0.33 8.33 2.00
PHYC 599 M 071 Masters Thesis *Atlas, Susan ARR . V 1 6 0.67 16.67 4.00
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 4 31 2.33 25.00 17.00
PHYC 650 P 007 Research *Dunlap, David ARR . V 2 18 0.67 25.00 6.00
PHYC 650 P 010 Research *Lidke, Keith ARR . V 1 6 2.00 25.00 6.67
PHYC 650 P 013 Research *Caves, Carlton ARR . V 2 8 1.67 25.00 7.00
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 5 24 3.67 25.00 19.00
PHYC 650 P 023 Research *Rudolph, Wolfgang ARR . V 1 6 2.67 25.00 12.67
PHYC 650 P 027 Research *Seidel, Sally ARR . V 1 6 0.67 25.00 5.67
PHYC 650 P 032 Research *Gold, Michael ARR . V 1 1 0.33 25.00 0.33
PHYC 650 P 033 Research *McGraw, John ARR . V 3 13 1.67 25.00 7.33
PHYC 650 P 036 Research *Prasad, Sudhakar ARR . V 2 6 1.00 25.00 3.00
PHYC 650 P 037 Research *Brueck, Steven ARR . V 1 6 0.67 25.00 4.00
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 2 10 1.67 25.00 6.33
PHYC 650 P 052 Research *Pihlstrom, Ylva M ARR . V 1 1 0.67 25.00 3.00
PHYC 650 P 060 Research *Fields, Douglas ARR . V 2 7 1.00 25.00 5.00
PHYC 650 P 065 Research *Loomba, Dinesh ARR . V 1 3 1.33 25.00 4.33
PHYC 650 P 070 Research *Thomas, James ARR . V 1 2 1.33 25.00 4.00
PHYC 650 P 079 Research *Landahl, Andrew ARR . V 1 2 0.33 25.00 0.67
PHYC 699 P 001 Dissertation *Ahluwalia, Harjit ARR . V 1 3 0.33 25.00 1.00
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 5 53 5.00 25.00 46.33
PHYC 699 P 008 Dissertation *Koch, Steven ARR . V 2 12 2.00 25.00 10.67
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 2 17 1.00 25.00 7.33
PHYC 699 P 012 Dissertation *Finley, Daniel ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 4 40 2.33 25.00 20.00
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 1 6 2.00 25.00 17.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 5 46 3.67 25.00 30.67
PHYC 699 P 025 Dissertation *Henning, Patricia ARR . V 1 6 0.67 25.00 4.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 1 12 1.00 25.00 11.00
PHYC 699 P 031 Dissertation *Taylor, Gregory ARR . V 2 15 0.67 25.00 5.00
PHYC 699 P 032 Dissertation *Gold, Michael ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 1 3 1.33 25.00 5.00
PHYC 699 P 034 Dissertation *Kenkre, Vasudev ARR . V 1 12 1.00 25.00 6.67
PHYC 699 P 035 Dissertation *Moore, Christopher ARR . V 1 11 1.00 25.00 6.33
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 5 39 6.00 25.00 42.00
PHYC 699 P 044 Dissertation *Lester, Luke ARR . V 1 6 1.67 25.00 15.00
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 12 0.67 25.00 8.00
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 060 Dissertation *Fields, Douglas ARR . V 1 9 0.33 25.00 3.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 1 12 1.00 25.00 10.00
PHYC 699 P 070 Dissertation *Thomas, James ARR . V 2 9 1.00 25.00 6.00
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 12 1.00 25.00 9.00
PHYC 699 P 079 Dissertation *Landahl, Andrew ARR . V 1 6 0.67 25.00 4.00
PHYC 699 P 090 Dissertation *Schwoebel, Paul ARR . V 1 12 1.00 25.00 8.67
PHYC 699 P 093 Dissertation *Gilmore, Mark ARR . V 1 12 0.33 16.67 4.00
          2,009 4,912 1,925.00 6,952.00 4,690.67