The University of New Mexico
Credit Hours by Course
Spring 2013 as of Census date: February 1, 2013
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Bassalleck, Bernd REGH 103 T R 1230A - 145P 3 157 471 172.33 300.00 517.00
PHYC 102 L 002 Intro To Physics *Koch, Steven REGH 103 M W 400P - 515P 3 72 216 69.33 300.00 208.00
PHYC 102L L 004 Physics Laboratory *Odom, Boye; Dacha, Preethi REGH 120 M 1200A - 150P 1 24 24 22.33 23.00 22.33
PHYC 102L L 005 Physics Laboratory *Odom, Boye; Dacha, Preethi REGH 120 M 200P - 350P 1 20 20 19.67 23.00 19.67
PHYC 102L L 006 Physics Laboratory *Odom, Boye; Scholten, Travis REGH 120 T 1000A - 1150A 1 12 12 18.67 23.00 18.67
PHYC 102L L 007 Physics Laboratory *Odom, Boye; Dacha, Preethi REGH 120 T 200P - 350P 1 23 23 22.33 23.00 22.33
PHYC 102L L 009 Physics Laboratory *Odom, Boye; Dacha, Preethi REGH 120 W 1200A - 150P 1 19 19 20.67 23.00 20.67
PHYC 105 L 001 Physics and Society *Roy, Mousumi REGH 114 T R 1230A - 145P 3 23 69 20.67 31.33 62.00
PHYC 108 L 001 Intro Musical Acoustics *Henning, Patricia REGH 103 T R 1100A - 1215A 3 71 213 60.00 253.33 180.00
PHYC 108L L 002 Musical Acoustic Lab *Odom, Boye; Gross, Jonathan REGH 120 R 100P - 250P 1 26 26 23.00 24.00 23.00
PHYC 110 L 001 Intro to Applied Physics *Saul, Jeffery DSH 224 MTWR 730A - 845A 3 5 15 6.00 48.00 18.00
PHYC 151 L 001 General Physics *Cardimona, David REGH 103 M W F 100P - 150P 3 165 495 173.00 300.00 519.00
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 39 117 39.33 300.00 118.00
PHYC 151L L 003 General Physics Lab *Odom, Boye; Vakamudi, Kishore REGH 115 M 200P - 450P 1 20 20 19.67 20.00 19.67
PHYC 151L L 004 General Physics Lab *Odom, Boye; Shojaee, Ezad REGH 117 M 200P - 450P 1 19 19 18.33 20.00 18.33
PHYC 151L L 005 General Physics Lab *Odom, Boye REGH 115 T 200P - 450P 1 20 20 19.67 20.00 19.67
PHYC 151L L 006 General Physics Lab *Odom, Boye REGH 115 T 700P - 950P 1 13 13 14.67 20.00 14.67
PHYC 151L L 007 General Physics Lab *Odom, Boye; Vakamudi, Kishore REGH 115 W 200P - 450P 1 20 20 20.00 20.00 20.00
PHYC 151L L 008 General Physics Lab *Odom, Boye REGH 115 R 200P - 450P 1 16 16 16.00 20.00 16.00
PHYC 151L L 009 General Physics Lab *Odom, Boye; Shojaee, Ezad REGH 115 S 100P - 350P 1 16 16 14.00 20.00 14.00
PHYC 152 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 900A - 950A 3 159 477 99.00 300.00 297.00
PHYC 152 L 003 General Physics *Morgan-Tracy, Mark DSH 224 M W F 1200A - 1250A 3 51 153 17.00 18.00 51.00
PHYC 152 L 004 General Physics *Ahluwalia, Harjit REGH 114 M W 500P - 615P 3 9 27 3.00 16.00 9.00
  Rescheduled from CRN 16234 PHYC 152 002.                
PHYC 152L L 003 General Physics Lab *Odom, Boye; Landow, Alec REGH 119 M 200P - 450P 1 23 23 20.67 20.00 20.67
PHYC 152L L 004 General Physics Lab *Odom, Boye; Miller, Jacob REGH 119 T 900A - 1150A 1 19 19 17.67 20.00 17.67
PHYC 152L L 005 General Physics Lab *Odom, Boye; Landow, Alec REGH 119 T 200P - 450P 1 22 22 16.67 20.00 16.67
PHYC 152L L 006 General Physics Lab *Odom, Boye; Miller, Jacob REGH 119 T 700P - 950P 1 21 21 17.33 20.00 17.33
PHYC 152L L 007 General Physics Lab *Odom, Boye; Salvagno, Anthony REGH 119 W 200P - 450P 1 20 20 19.67 20.00 19.67
PHYC 152L L 008 General Physics Lab *Odom, Boye; Landow, Alec REGH 119 R 200P - 450P 1 21 21 18.00 20.00 18.00
PHYC 152L L 009 General Physics Lab *Odom, Boye; Sugaya, Satomi REGH 119 R 900A - 1150A 1 9 9 3.00 6.67 3.00
PHYC 157 L 001 Prob in Gen Physics *Cardimona, David REGH 114 W 200P - 250P 1 29 29 27.00 48.00 27.00
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 23 23 24.33 300.00 24.33
PHYC 158 L 003 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 W 1000A - 1050A 1 4 4 5.33 48.00 5.33
PHYC 160 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 1100A - 1150A 3 259 777 219.33 300.00 658.00
PHYC 160L L 002 General Physics Lab *Odom, Boye; Scholten, Travis REGH 117 T 200P - 450P 1 23 23 19.00 20.00 19.00
PHYC 160L L 003 General Physics Lab *Odom, Boye; Vakamudi, Kishore REGH 117 T 700P - 950P 1 19 19 15.00 20.00 15.00
PHYC 160L L 004 General Physics Lab *Odom, Boye; Scholten, Travis REGH 117 W 200P - 450P 1 23 23 20.00 20.00 20.00
PHYC 161 L 001 General Physics *Fields, Douglas REGH 103 M W F 1000A - 1050A 3 77 231 94.33 300.00 283.00
PHYC 161 L 003 General Physics *Schwoebel, Paul REGH 103 M W 530P - 645P 3 93 279 31.00 25.00 93.00
  Rescheduled from CRN 26988 PHYC 161 002.                
PHYC 161L L 003 General Physics Lab *Odom, Boye; Bahr, Eric REGH 121 M 200P - 420P 1 18 18 19.00 20.00 19.00
PHYC 161L L 004 General Physics Lab *Odom, Boye; Bahr, Eric REGH 121 T 200P - 420P 1 19 19 19.00 20.00 19.00
PHYC 161L L 006 General Physics Lab *Odom, Boye; Bahr, Eric REGH 121 R 200P - 420P 1 23 23 21.33 22.00 21.33
PHYC 167 L 001 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 F 1000A - 1050A 1 48 48 32.67 48.00 32.67
PHYC 168 L 001 Prob in Gen Physics *Fields, Douglas REGH 114 M 1100A - 1150A 1 32 32 21.33 48.00 21.33
PHYC 168 L 003 Prob in Gen Physics *Thomas, James DSH 224 T 1230A - 120P 1 25 25 8.33 18.00 8.33
PHYC 168 L 004 Prob in Gen Physics *Saul, Jeffery DSH 224 T 330P - 420P 1 9 9 3.00 18.00 3.00
PHYC 168 L 005 Prob in Gen Physics *Schwoebel, Paul REGH 103 M 700P - 750P 1 17 17 5.67 16.00 5.67
  Rescheduled from CRN 23662 PHYC 168 002.                
PHYC 262 L 001 General Physics *Thomas, James REGH 103 M W F 1200A - 1250A 3 53 159 38.33 300.00 115.00
PHYC 262L L 002 General Physics Lab *Odom, Boye; Palni, Prabhakar REGH 121 W 200P - 450P 1 7 7 8.00 20.00 8.00
PHYC 267 L 001 Prob in Gen Physics *Thomas, James REGH 114 M 200P - 250P 1 14 14 7.00 40.00 7.00
PHYC 290 L 001 Computational Physics *Kenkre, Vasudev PANDA 184 M W 330P - 445P 3 27 81 23.67 30.00 71.00
PHYC 302L U 001 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P PANDA 4 R 530P - 920P 3 2 6 2.33 4.00 7.00
PHYC 302L U 002 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A PANDA 4 W 800A - 1150A 3 2 6 1.67 4.00 5.00
PHYC 304 U 001 Analytical Mechanics II *Morrison, L PANDA 184 M W F 1200A - 1250A 3 12 36 13.67 40.00 41.00
PHYC 308L U 001 Junior Laboratory *Hasselbeck, Michael EECE 311 M 100P - 150P EECE 311 M 200P - 450P 3 9 27 4.67 15.33 14.00
PHYC 314 U 001 Prob Analytical Mechanics II *Morrison, L PANDA 184 F 100P - 150P 1 4 4 7.67 28.00 7.67
PHYC 330 U 001 Intro Modern Physics *Matthews, John PANDA 184 T R 1230A - 145P 3 28 84 32.00 40.00 96.00
PHYC 331 U 001 Problems in Modern Physics *Matthews, John PANDA 184 T 200P - 250P 1 12 12 15.33 40.00 15.33
PHYC 405 U 001 Electricity & Magnetism I *Loomba, Dinesh PANDA 5 M W F 1100A - 1150A 3 24 72 23.00 28.00 69.00
PHYC 415 U 001 Problems in E&M I *Loomba, Dinesh PANDA 5 M 1000A - 1050A 1 12 12 12.00 32.00 12.00
PHYC 452 U 010 Research Methods *Lidke, Keith ARR . V 1 1 0.33 25.00 0.33
PHYC 452 U 025 Research Methods *Henning, Patricia ARR . V 1 3 0.33 25.00 1.00
PHYC 452 U 033 Research Methods *McGraw, John ARR . V 1 3 0.33 25.00 1.00
PHYC 452 U 038 Research Methods *Osinski, Marek ARR . V 1 3 1.00 25.00 1.67
PHYC 452 U 045 Research Methods *Jain, Ravinder ARR . V 1 1 0.33 25.00 0.33
PHYC 452 U 047 Research Methods *Miyake, Akimasa ARR . V 1 1 0.33 25.00 0.33
PHYC 452 U 048 Research Methods *Rand, Richard ARR . V 1 3 0.33 25.00 1.00
PHYC 452 U 067 Research Methods *Odom, Boye ARR . 1 8 8 9.00 25.00 9.00
PHYC 452 U 068 Research Methods *Saul, Jeffery ARR . 1 1 1 1.67 25.00 1.67
PHYC 452 U 093 Research Methods *Gilmore, Mark ARR . V 1 1 0.33 25.00 0.33
PHYC 467 U 001 Meth of Theoretical Phys II *Allahverdi, Rouzbeh PANDA 184 T R 930A - 1045A 3 8 24 7.67 26.67 23.00
PHYC 476L U 001 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P 3 3 9 3.00 3.00 9.00
PHYC 476L U 002 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A 3 2 6 2.00 5.67 6.00
PHYC 477L U 001 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P 3 7 21 5.33 8.00 16.00
PHYC 477L U 002 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A 3 1 3 1.00 4.67 3.00
PHYC 492 U 001 Inter Quantum Mechanics II *Seidel, Sally PANDA 184 M W 830A - 945A 3 12 36 12.33 40.00 37.00
PHYC 493L U 001 Contemporary Phy Lab *Lidke, Keith PANDA 5 T R 200P - 250P PANDA 126 T R 300P - 450P 3 9 27 9.00 12.00 27.00
PHYC 495 U 002 Special Relativity *Finley, Daniel PANDA 5 M W 500P - 615P 3 8 24 2.67 9.33 8.00
  Rescheduled from CRN 46204 PHYC 495 001.                
PHYC 497 U 001 Prob Intermed Quatum Mech II *Seidel, Sally PANDA 5 T 1230A - 120P 1 8 8 5.33 18.67 5.33
PHYC 500 M 003 Adv Sem: Colloquium *Allahverdi, Rouzbeh DSH 125 F 400P - 450P 1 12 12 12.67 160.00 12.67
PHYC 500 M 005 Adv Sem: Biophys & Medicine *Thomas, James PANDA 1131 W 400P - 450P 1 1 1 0.67 19.33 0.67
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 R 200P - 250P 1 5 5 4.00 20.00 4.00
PHYC 500 M 008 Adv Sem: NUPAC *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 2 2 2.67 20.00 2.67
PHYC 500 M 009 Adv Sem: Statistical Physics *Kenkre, Vasudev PANDA 190 M 130P - 245P 1 3 3 2.00 12.00 2.00
PHYC 500 M 010 Adv Sem: C QuIC *Miyake, Akimasa PANDA 190 W 300P - 450P 1 17 17 16.67 16.00 16.67
PHYC 500 M 011 Adv Sem: OSE Seminar Series *Thomas, James CHTM 101 W 100P - 150P 1 15 15 6.00 19.67 6.00
PHYC 500 M 014 Adv Sem: Neutrino Physics *Allahverdi, Rouzbeh; Duan, Huaiyu PANDA 1131 R 100P - 215P 1 2 2 0.67 7.67 0.67
PHYC 500 M 016 Adv Sem: SQUID Microdevices *Boyd, Stephen PANDA 4 M 1200A - 130P 1 2 2 0.67 4.00 0.67
  Rescheduled from CRN 48174 PHYC 500 015.                
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Dunlap, David PANDA 184 M W 1030A - 1145A 3 24 72 20.33 40.00 61.00
PHYC 511 M 001 Electrodynamics *Prasad, Sudhakar PANDA 184 T R 1100A - 1215A 3 24 72 22.67 40.00 68.00
PHYC 522 M 001 Grad Quantum Mech II *Duan, Huaiyu PANDA 5 W F 900A - 1015A 3 14 42 12.67 32.00 38.00
PHYC 524 M 001 Quantum Field Theory II *Cahill, Kevin PANDA 184 T R 530P - 645P 3 8 24 5.33 22.67 16.00
PHYC 535 M 001 Plasma Physics II *Gilmore, Mark EECE 210 M W 400P - 515P 3 2 6 0.67 4.67 2.00
  XL: ABQ-ECE595                
PHYC 551 M 034 Problems *Kenkre, Vasudev ARR . V 1 1 0.33 25.00 0.33
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 3 4 1.67 25.00 2.67
PHYC 551 M 054 Problems *Dunlap, David PANDA 184 F 1030A - 1145A 1 7 7 7.33 40.00 7.33
PHYC 551 M 055 Problems *Prasad, Sudhakar PANDA 5 W 1230A - 145P 1 12 12 10.00 18.67 10.00
PHYC 551 M 058 Problems *Duan, Huaiyu PANDA 184 W 700P - 815P 1 7 7 5.67 18.67 5.67
PHYC 552 M 005 Problems *Deutsch, Ivan ARR . V 3 6 1.67 25.00 3.00
PHYC 552 M 021 Problems *Duan, Huaiyu ARR . V 1 4 1.00 25.00 2.00
PHYC 552 M 027 Problems *Seidel, Sally ARR . V 1 4 0.33 25.00 1.33
PHYC 552 M 038 Problems *Osinski, Marek ARR . V 1 1 1.00 25.00 2.67
PHYC 552 M 040 Problems *Diels, Jean-Claude ARR . V 1 3 0.67 25.00 2.00
PHYC 552 M 047 Problems *Miyake, Akimasa ARR . V 1 2 0.33 8.33 0.67
PHYC 552 M 052 Problems *Pihlstrom, Ylva M ARR . V 1 3 0.33 25.00 1.00
PHYC 552 M 054 Problems *Dunlap, David ARR . V 1 4 0.33 8.33 1.33
PHYC 552 M 071 Problems *Atlas, Susan ARR . V 1 1 1.00 25.00 2.00
PHYC 554 M 001 Advanced Optics II *Hossein-Zadeh, Mani CHTM 101 M W 330P - 445P 3 9 27 7.00 17.67 21.00
  XL: ABQ-ECE554                
PHYC 559 M 018 Intern Op Sci & Engr *Prasad, Sudhakar ARR . 3 1 3 1.33 5.00 4.00
PHYC 569 M 001 Adv T: Modern Optics   PANDA 5 T R 530P - 645P 3 11 33 3.67 9.33 11.00
PHYC 571 M 001 Quantum Computation *Miyake, Akimasa PANDA 184 M W 530P - 645P 3 14 42 4.67 6.67 14.00
  XL: ABQ-CS591: ABQ-NSMS595                
PHYC 581 M 001 Adv T: Particle Physics *Seidel, Sally ARR . 3 1 3 0.33 8.33 1.00
PHYC 599 M 023 Masters Thesis *Rudolph, Wolfgang ARR . V 1 6 0.67 25.00 2.33
PHYC 599 M 071 Masters Thesis *Atlas, Susan ARR . V 1 4 1.00 25.00 3.67
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 2 5 2.33 25.00 15.67
PHYC 650 P 013 Research *Caves, Carlton ARR . V 1 6 1.00 25.00 4.67
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 3 10 4.33 25.00 21.33
PHYC 650 P 023 Research *Rudolph, Wolfgang ARR . V 2 10 1.67 25.00 8.33
PHYC 650 P 027 Research *Seidel, Sally ARR . V 2 2 1.67 25.00 3.33
PHYC 650 P 037 Research *Brueck, Steven ARR . V 1 6 1.00 25.00 5.00
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 1 7 1.33 25.00 6.67
PHYC 650 P 049 Research *Malloy, Kevin ARR . V 1 3 0.33 25.00 1.00
PHYC 650 P 051 Research *Taylor, Gregory ARR . V 1 1 0.33 25.00 0.33
PHYC 650 P 052 Research *Pihlstrom, Ylva M ARR . V 1 5 0.67 25.00 2.00
PHYC 650 P 060 Research *Fields, Douglas ARR . V 1 6 1.33 25.00 6.33
PHYC 650 P 062 Research *Boyd, Stephen ARR . V 1 2 0.33 25.00 0.67
PHYC 650 P 079 Research *Landahl, Andrew ARR . V 1 3 0.67 25.00 1.67
PHYC 699 P 001 Dissertation *Ahluwalia, Harjit ARR . V 1 3 1.00 25.00 3.00
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 4 43 4.67 25.00 49.00
PHYC 699 P 007 Dissertation *Dunlap, David ARR . V 3 30 1.33 25.00 12.00
PHYC 699 P 008 Dissertation *Koch, Steven ARR . V 2 11 1.67 25.00 9.67
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 3 15 2.33 25.00 16.67
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 4 41 4.33 25.00 43.00
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 5 33 2.33 25.00 15.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 2 17 3.33 25.00 32.00
PHYC 699 P 025 Dissertation *Henning, Patricia ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 2 16 1.67 25.00 17.33
PHYC 699 P 032 Dissertation *Gold, Michael ARR . V 1 12 0.67 25.00 6.00
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 2 21 1.33 25.00 10.00
PHYC 699 P 035 Dissertation *Moore, Christopher ARR . V 1 9 1.00 25.00 10.33
PHYC 699 P 036 Dissertation *Prasad, Sudhakar ARR . V 3 18 1.33 25.00 8.00
PHYC 699 P 037 Dissertation *Brueck, Steven ARR . V 1 9 1.00 25.00 8.00
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 5 38 5.00 25.00 38.33
PHYC 699 P 044 Dissertation *Lester, Luke ARR . V 1 9 0.67 25.00 5.00
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 12 1.00 25.00 12.00
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 1 3 0.67 25.00 3.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 2 24 1.33 25.00 16.00
PHYC 699 P 070 Dissertation *Thomas, James ARR . V 1 6 1.33 25.00 7.00
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 12 1.00 25.00 12.00
PHYC 699 P 079 Dissertation *Landahl, Andrew ARR . V 1 11 1.00 25.00 9.33
PHYC 699 P 090 Dissertation *Schwoebel, Paul ARR . V 1 6 1.00 25.00 10.00
PHYC 699 P 093 Dissertation *Gilmore, Mark ARR . V 1 12 1.00 25.00 12.00
          2,434 5,873 2,077.00 6,346.67 5,012.67