The University of New Mexico
Credit Hours by Course
Summer 2008 as of Census date: August 1,2008
Campus: Main Campus -- College: ED-College of Education

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
EDPY 303 U 001 Human Growth and Development *Livingston, Ayesha SSC B24 MTWRF 920A - 1120A 3 16 48
EDPY 303 U 002 Human Growth and Development *Salaz, John MITCH 218 MTWRF 920A - 1120A 3 18 54
EDPY 310 U 001 Learning and the Classroom *Ruth, Tenley DSH 228 MTWR 200P - 430P 3 29 87
EDPY 310 U 002 Learning and the Classroom *Moreno, Roxana EDUC 208 MTWR 200P - 430P 3 21 63
EDPY 503 M 001 Principles Human Development *Flowerday, Terri EDUC 204 MTWR 100P - 345P 3 23 69
EDPY 503 M 003 Principles Human Development *Fix, Tracy DSH 332 MTWRF 920A - 1120A 3 9 27
EDPY 598 M 001 Directed Readings *Marley, Scott ARR . V 1 3
EDPY 696 P 004 Internship *Marley, Scott ARR . V 1 3
EDPY 699 P 003 Dissertation *Parkes, Jay ARR . V 3 15
EDPY 699 P 006 Dissertation *Moreno, Roxana ARR . V 1 3
          122 372