The University of New Mexico
Credit Hours by Course
Summer 2009 as of Census date: August 1,2009
Campus: Main Campus -- College: AS-College of Arts and Sciences

Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
PHIL 101 L 001 Intro To Phil Problems *Williamson, Phillip DSH 333 MTWRF 1140A - 140P 3 22 66
PHIL 101 L 002 Intro To Phil Problems *Mills, Ethan DSH 132 MTWRF 1030A - 1230A 3 22 66
PHIL 156 L 001 Reasoning & Critical Thinking *Candelaria, Michael DSH 127 MTWRF 920A - 1120A 3 17 51
PHIL 156 L 002 Reasoning & Critical Thinking *Kennedy, Tara ASM 1070 MTWRF 1250A - 250P 3 25 75
PHIL 201 L 001 Greek Philosophy *Kalar, Brent HUM 518 MTWRF 1030A - 1230A 3 13 39
PHIL 202 L 001 Modern Philosophy *Domski, Mary ASM 1064 MTWR 900A - 1130A 3 20 60
PHIL 440 U 001 Sem: Buddhist Sutras *Posniak, Jessica MTWRF 800A - 500P 3 2 6
  XL: ABQ-PHIL540: ABQ-RELG440: ABQ-RELG540      
  06/01/2009 - 06/13/2009      
PHIL 540 M 001 Sem:Buddhist Sutras *Posniak, Jessica MTWRF 800A - 500P 3 4 12
  XL: ABQ-PHIL440: ABQ-RELG440: ABQ-RELG540      
  06/01/2009 - 06/13/2009      
          125 375