THE UNIVERSITY OF NEW MEXICO
Spring 2003 Official Enrollment Report
Main Campus
As of the Census Date, February 7, 2003
http://www.unm.edu/~unmreg/stats.html
Spring Semesters
Headcount 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Undergraduate 14,933 15,016 14,801 15,362 15,957 3.87% 6.86%
   Graduate Progs. 3,697 3,677 3,779 3,869 4,072 5.25% 10.14%
   Anderson Grad. 460 441 434 440 496 12.73% 7.83%
   Law 320 337 329 326 302 -7.36% -5.63%
   Medicine 291 300 290 295 295 0.00% 1.37%
   Pharm. D. 303 365 370 361 321 -11.08% 5.94%
   NonDegree 3,127 2,811 2,447 2,293 2,370 3.36% -24.21%
Total Headcount 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
 
 
 
 
 
 
 
Student Credit Hr 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Undergraduate 186,033 190,309 187,901 194,097 203,118 4.65% 9.18%
   Graduate Prgms. 27,884 27,584 28,813 30,120 31,610 4.95% 13.36%
   Anderson Grad. 3,919 3,900 3,735 3,606 3,797 5.30% -3.11%
   Law 4,440 4,676 4,473 4,359 4,148 -4.84% -6.58%
   Medicine 3,932 4,590 4,379 4,173 3,469 -16.87% -11.78%
   Pharm. D. 3,262 4,455 5,183 4,861 4,467 -8.11% 36.94%
   NonDegree 14,793 13,282 11,587 10,652 10,875 2.09% -26.49%
Total SCH 244,263 248,796 246,071 251,868 261,484 3.82% 7.05%
 
Enrollment Status 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Returning 19,280 19,592 19,307 19,699 20,297 3.04% 5.27%
   Readmit 2,056 1,835 1,776 1,748 1,858 6.29% -9.63%
   New Beg. Fresh. 104 83 70 91 95 4.40% -8.65%
   New Beg. Other 107 84 74 91 95 4.40% -11.21%
   Ugrad Transfers  
     from NM 296 291 287 353 375 6.23% 26.69%
     from outside NM 267 203 201 219 243 10.96% -8.99%
   New NonDegree 715 489 432 407 437 7.37% -38.88%
   New Graduate 291 360 299 331 395 19.34% 35.74%
   New First Prof 15 10 4 7 18 157.14% 20.00%
Total Headcount 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
FULL-TIME EQUIVALENT
Spring Semesters
1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Undergraduate 12,402 12,687 12,527 12,940 13,541 4.64% 9.18%
   Graduate Prgms. 2,324 2,299 2,401 2,510 2,634 4.94% 13.34%
   Anderson Grad. 327 325 311 301 316 4.98% -3.36%
   Law 370 390 373 363 346 -4.68% -6.49%
   Medicine 291 300 290 295 295 0.00% 1.37%
   Pharm. D. 272 371 432 405 372 -8.15% 36.76%
   NonDegree 986 885 772 710 725 2.11% -26.47%
Total FTE 16,972 17,257 17,106 17,524 18,229 4.02% 7.41%
AVERAGE STUDENT LOAD
Spring Semesters
1999 2000 2001 2002 2003
   Undergraduate          12.46          12.67          12.70          12.63          12.73
   NonDegree            4.73            4.73            4.74            4.65            4.59
   Graduate/Prof.            8.57            8.83            8.95            8.91            8.66
Avg. Load All          10.56          10.84          10.96          10.98          10.98
HEADCOUNT BY GENDER
Spring Semesters
1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
  Male 9,812 9,747 9,396 9,720 10,174 4.67% 3.69%
  Female 13,319 13,200 13,054 13,226 13,639 3.12% 2.40%
Total 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
HEADCOUNT BY ETHNICITY
Spring Semesters
1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
  American Indian 1,153 1,131 1,123 1,239 1,287 3.87% 11.62%
  Black 554 567 541 555 587 5.77% 5.96%
  Asian/Pacific Is. 766 798 804 804 815 1.37% 6.40%
  Hispanic 5,916 6,202 6,242 6,484 6,837 5.44% 15.57%
  White, NonHisp. 13,358 12,862 12,227 12,152 12,512 2.96% -6.33%
  Foreign 654 649 732 841 898 6.78% 37.31%
  No Response 730 738 781 871 877 0.69% 20.14%
Ethnicity Total 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
NEW FRESHMEN IN THE FALL WHO RETURN IN THE SPRING
(Retention to the Second Semester)
Spring Semesters
Ethnicity 1999 2000 2001 2002 2003
  American Indian 90.9% 86.5% 82.9% 84.0% 91.3%
  Black 89.2% 86.2% 87.7% 90.3% 92.4%
  Asian/Pacific Is. 93.4% 85.1% 92.0% 92.5% 94.9%
  Hispanic 85.3% 85.9% 86.9% 88.6% 87.9%
  White, NonHisp. 84.7% 84.3% 86.1% 88.1% 87.7%
  Foreign 66.7% 66.7% 36.4% 71.4% 90.9%
  No Response 84.4% 84.9% 84.6% 87.8% 89.2%
Ethnicity Total 85.5% 84.9% 86.3% 88.2% 88.4%
Note: Of the Fall 2002 beginning freshman class 88.4% returned in Spring 2003.
ETHNICITY BY LEVEL
Spring 2003
Level American WHITE, NON NO
   INDIAN     BLACK     ASIAN  HISPANIC HISPANIC   FOREIGN RESPONSE   TOTAL
Undergrad
  Headcount    1,017             444             532          5,351          8,019             137               457      15,957
  Percent 6.37% 2.78% 3.33% 33.53% 50.25% 0.86% 2.86% 100.00%
Non-Degree
  Headcount         93               48               76             503          1,391               76               183        2,370
  Percent 3.92% 2.03% 3.21% 21.22% 58.69% 3.21% 7.72% 100.00%
Graduate
  Headcount       127               76               79             673          2,296             639               182        4,072
  Percent 3.12% 1.87% 1.94% 16.53% 56.39% 15.69% 4.47% 100.00%
AGSM
  Headcount 8 5 18 71 326 41 27 496
  Percent 1.61% 1.01% 3.63% 14.31% 65.73% 8.27% 5.44% 100.00%
Law School
  Headcount 22 6 4 71 184 3 12 302
  Percent 7.28% 1.99% 1.32% 23.51% 60.93% 0.99% 3.97% 100.00%
Medical School
  Headcount 8 3 20 78 175 0 11 295
  Percent 2.71% 1.02% 6.78% 26.44% 59.32% 0.00% 3.73% 100.00%
Pharm.D
  Headcount 12 5 86 90 121 2 5 321
  Percent 3.74% 1.56% 26.79% 28.04% 37.69% 0.62% 1.56% 100.00%
  Total
  Headcount    1,287             587             815          6,837        12,512             898               877      23,813
  Percent 5.40% 2.47% 3.42% 28.71% 52.54% 3.77% 3.68% 100.00%
HEADCOUNT BY ETHNICITY & GENDER
Spring Semesters
Ethnicity 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
American Indian    
  Male 417 393 392 430 436 1.40% 4.56%
  Female 736 738 731 809 851 5.19% 15.63%
   Total Headcount 1,153 1,131 1,123 1,239 1,287 3.87% 11.62%
 
Black  
  Male 260 273 261 277 280 1.08% 7.69%
  Female 294 294 280 278 307 10.43% 4.42%
   Total Headcount 554 567 541 555 587 5.77% 5.96%
 
Asian    
  Male 344 350 358 363 371 2.20% 7.85%
  Female 422 448 446 441 444 0.68% 5.21%
   Total Headcount 766 798 804 804 815 1.37% 6.40%
 
Hispanic  
  Male 2,360 2,495 2,495 2,590 2,760 6.56% 16.95%
  Female 3,556 3,707 3,747 3,894 4,077 4.70% 14.65%
   Total Headcount 5,916 6,202 6,242 6,484 6,837 5.44% 15.57%
 
White, Non Hispanic  
  Male 5,743 5,522 5,138 5,174 5,397 4.31% -6.02%
  Female 7,615 7,340 7,089 6,978 7,115 1.96% -6.57%
   Total Headcount 13,358 12,862 12,227 12,152 12,512 2.96% -6.33%
 
Foreign  
  Male 357 372 398 498 540 8.43% 51.26%
  Female 297 277 334 343 358 4.37% 20.54%
   Total Headcount 654 649 732 841 898 6.78% 37.31%
 
No Response    
  Male 331 342 354 388 390 0.52% 17.82%
  Female 399 396 427 483 487 0.83% 22.06%
   Total Headcount 730 738 781 871 877 0.69% 20.14%
 
Total  
  Male 9,812 9,747 9,396 9,720 10,174 4.67% 3.69%
  Female 13,319 13,200 13,054 13,226 13,639 3.12% 2.40%
   Total Headcount 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
HEADCOUNT BY COLLEGE
Spring Semesters
1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 Undergraduate  
   ASM 880 873 961 1,029 1,080 4.96% 22.73%
   Architecture 118 117 104 108 119 10.19% 0.85%
   Arts & Sciences 4,224 3,966 3,973 4,328 4,689 8.34% 11.01%
   Dental Programs 81 85 72 66 64 -3.03% -20.99%
   Education 1,108 1,069 1,157 1,190 1,130 -5.04% 1.99%
   Engineering 1,144 1,147 1,104 1,079 1,054 -2.32% -7.87%
   Fine Arts 519 519 510 585 582 -0.51% 12.14%
   Misc. Allied Health 187 191 129 81 98 20.99% -47.59%
   Nursing 448 392 284 295 283 -4.07% -36.83%
   Pharmacy 56 5 0 0 0
   University College 5,220 5,816 5,689 5,763 6,069 5.31% 16.26%
   BUS 874 737 750 747 723 -3.21% -17.28%
   Associate Progr. 62 84 49 65 43 -33.85% -30.65%
   Cert. Programs 12 15 19 26 23 -11.54% 91.67%
   Misc. Programs 0  
 UG Subtotal 14,933 15,016 14,801 15,362 15,957 3.87% 6.86%
 
   NonDegree 3,127 2,811 2,447 2,293 2,370 3.36% -24.21%
 
  Subtotal 18,060 17,827 17,248 17,655 18,327 3.81% 1.48%
 
 Graduate Programs  
   Arts & Sciences 1,385 1,330 1,347 1,324 1,383 4.46% -0.14%
   Education 1,188 1,156 1,142 1,135 1,117 -1.59% -5.98%
   Engineering 426 441 485 573 691 20.59% 62.21%
   Fine Arts 167 158 159 176 170 -3.41% 1.80%
   Interdisciplinary 23 29 32 37 41 10.81% 78.26%
   Nursing 95 107 121 78 96 23.08% 1.05%
   Pharmacy 15 11 16 17 16 -5.88% 6.67%
   Architecture 155 158 169 183 192 4.92% 23.87%
   Public Admin. 147 176 172 168 163 -2.98% 10.88%
   Medical Science 96 111 136 178 203 14.04% 111.46%
 Grad. Subtotal 3,697 3,677 3,779 3,869 4,072 5.25% 10.14%
   AGSM 460 441 434 440 496 12.73% 7.83%
   Law 320 337 329 326 302 -7.36% -5.63%
   Medicine 291 300 290 295 295 0.00% 1.37%
   Pharm.D. 303 365 370 361 321 -11.08% 5.94%
Grad/Prof. TOTAL 5,071 5,120 5,202 5,291 5,486 3.69% 8.18%
 
Overall TOTAL 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
HEADCOUNT BY RESIDENCY
Spring Semesters
Residency 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Resident 19,755 19,634 19,322 19,782 20,532 3.79% 3.93%
   Non Resident 3,376 3,313 3,128 3,164 3,281 3.70% -2.81%
Total Residency 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
HEADCOUNT BY LOAD
Spring Semesters
Credit Hour Load 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Fulltime 13,950 14,361 14,341 14,649 15,190 3.69% 8.89%
   Parttime 9,181 8,586 8,109 8,297 8,623 3.93% -6.08%
Total Load 23,131 22,947 22,450 22,946 23,813 3.78% 2.95%
ALL TRANSFERS TO UNM
Undergraduate Transfers
Transfers to UNM Spring Semesters
Main from: 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Albuquerque TVI 171 132 151 202 227 12.38% 32.75%
   NM 2-year 61 76 65 74 70 -5.41% 14.75%
   NM 4-year 60 82 68 72 74 2.78% 23.33%
   Other States 262 201 200 219 240 9.59% -8.40%
   Foreign 9 3 4 5 7 40.00% -22.22%
Total Headcount 563 494 488 572 618 8.04% 9.77%
Note: Undergraduate Transfer headcount does not include branch transfers.
Branch Transfers to UNM
Transfers to UNM Spring Semesters
from: 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
   Gallup 26 21 24 40 24 -40.00% -7.69%
   Los Alamos 20 19 16 10 20 100.00% 0.00%
   Valencia 31 34 38 46 30 -34.78% -3.23%
   Taos 10 7 13 10 12 20.00% 20.00%
Branch Total 87 81 91 106 86 -18.87% -1.15%
In the table above, branch transfers to UNM Main Campus are counted if they were enrolled exclusively
at a branch (or center) previously and are now enrolled exclusively at UNM Main Campus
degree seeking in the spring semester.
Graduate Centers/Extended Services
Spring Semesters
Grad Ctr/Extd Serv 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 
  Los Alamos Grad.  
  Headcount 66 77 44 58 73 25.86% 10.61%
  Student Credit Hrs 230 261 146 201 227 12.94% -1.30%
  FTE 16 18 10 14 15 7.14% -6.25%
  Average Load 3.48 3.39 3.32 3.47 3.11 -10.37% -10.63%
 
 Santa Fe Grad.  
  Headcount 287 232 244 251 247 -1.59% -13.94%
  Student Credit Hrs 1,257 1,273 1,307 1,361 1,257 -7.64% 0.00%
  FTE 86 88 89 92 85 -7.61% -1.16%
  Average Load 4.38 5.49 5.36 5.42 5.09 -6.09% 16.21%
 
 Other Extended Services  
  Headcount 849 702 663 530 665 25.47% -21.67%
  Student Credit Hrs 3,744 3,314 3,425 2,819 3,297 16.96% -11.94%
  FTE 255 228 234 193 227 17.62% -10.98%
  Average Load 4.41 4.72 5.17 5.32 4.96 -6.77% 12.47%
Note: "Other Extended Services" includes ITV and other courses delivered outside the Standard
Metropolitan Statistical area (Bernalillo, Sandoval and Valencia counties), and Kirtland AFB courses.
Extended Services headcount is included in the Main Campus body of this report.
BRANCHES
Spring Semesters
BRANCH 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 Gallup Branch  
  Headcount 2,793 2,827 2,618 2,726 3,197 17.28% 14.46%
  Student Credit Hrs 24,076 23,258 20,539 22,083 25,177 14.01% 4.57%
  FTE 1,605 1,551 1,370 1,473 1,679 13.99% 4.61%
  Average Load 8.62 8.23 7.85 8.10 7.88 -2.72% -8.58%
 
 Los Alamos Branch  
  Headcount 958 881 818 953 973 2.10% 1.57%
  Student Credit Hrs 5,343 5,327 5,170 6,120 6,250 2.12% 16.98%
  FTE 357 355 345 408 417 2.21% 16.81%
  Average Load 5.58 6.05 6.32 6.42 6.42 0.00% 15.05%
 
 Valencia Branch  
  Headcount 1,583 1,624 1,544 1,600 1,671 4.44% 5.56%
  Student Credit Hrs 13,438 13,672 13,263 13,551 14,882 9.82% 10.75%
  FTE 896 912 884 904 993 9.85% 10.83%
  Average Load 8.49 8.42 8.59 8.47 8.91 5.19% 4.95%
 
 Taos Branch  
  Headcount 1,177 1,351 1,066 1,287 1,407 9.32% 19.54%
  Student Credit Hrs 7,415 8,575 7,101 8,380 9,286 10.81% 25.23%
  FTE 495 572 474 559 619 10.73% 25.05%
  Average Load 6.30 6.35 6.66 6.51 6.60 1.38% 4.76%
                 
 Total Branch HC 6,511 6,683 6,046 6,566 7,248 10.39% 11.32%
 Total SCH 50,272 50,832 46,073 50,134 55,595 10.89% 10.59%
 Total FTE   3,353 3,390 3,073 3,344 3,708 10.89% 10.59%
BRANCHES
HEADCOUNT BY LEVEL
Spring Semesters
Branch 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 Gallup Branch  
  Concurrent Enroll 345 313 334 339 418 23.30% 21.16%
  Undergrad 2,277 2,350 2,106 2,212 2,607 17.86% 14.49%
  NonDegree 171 164 178 175 172 -1.71% 0.58%
Total Headcount 2,793 2,827 2,618 2,726 3,197 17.28% 14.46%
 
 Los Alamos Branch  
  Concurrent Enroll 34 33 11 65 42 -35.38% 23.53%
  Undergrad 667 645 600 678 739 9.00% 10.79%
  NonDegree 257 203 207 210 192 -8.57% -25.29%
Total Headcount 958 881 818 953 973 2.10% 1.57%
 
 Valencia Branch  
  Concurrent Enroll 30 21 47 33 88 166.67% 193.33%
  Undergrad 1,498 1,562 1,457 1,523 1,533 0.66% 2.34%
  NonDegree 55 41 40 44 50 13.64% -9.09%
Total Headcount 1,583 1,624 1,544 1,600 1,671 4.44% 5.56%
 
 Taos Branch  
  Concurrent Enroll 225 312 159 278 333 19.78% 48.00%
  Undergrad 674 725 679 739 751 1.62% 11.42%
  NonDegree 278 314 228 270 323 19.63% 16.19%
Total Headcount 1,177 1,351 1,066 1,287 1,407 9.32% 19.54%
BRANCHES
 HEADCOUNT BY ENROLLMENT STATUS
Spring Semesters
Branch 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 Gallup Branch  
  New Freshmen 551 512 523 547 642 17.37% 16.52%
  Transfer 145 148 133 157 184 17.20% 26.90%
  Returning 1,541 1,639 1,497 1,462 1,706 16.69% 10.71%
  Readmit 556 528 465 560 665 18.75% 19.60%
Total Headcount 2,793 2,827 2,618 2,726 3,197 17.28% 14.46%
 
 Los Alamos Branch  
  New Freshmen 92 76 40 106 83 -21.70% -9.78%
  Transfer 110 88 62 72 97 34.72% -11.82%
  Returning 547 535 532 563 558 -0.89% 2.01%
  Readmit 209 182 184 212 235 10.85% 12.44%
Total Headcount 958 881 818 953 973 2.10% 1.57%
 
 Valencia Branch  
  New Freshmen 218 214 221 224 268 19.64% 22.94%
  Transfer 117 118 71 84 49 -41.67% -58.12%
  Returning 1,005 1,037 986 1,042 1,144 9.79% 13.83%
  Readmit 243 255 266 250 210 -16.00% -13.58%
Total Headcount 1,583 1,624 1,544 1,600 1,671 4.44% 5.56%
 
 Taos Branch  
  New Freshmen 436 463 256 395 428 8.35% -1.83%
  Transfer 52 124 85 101 68 -32.67% 30.77%
  Returning 496 498 524 554 646 16.61% 30.24%
  Readmit 193 266 201 237 265 11.81% 37.31%
Total Headcount 1,177 1,351 1,066 1,287 1,407 9.32% 19.54%
BRANCHES
HEADCOUNT BY LOAD & GENDER
Spring Semesters
Branch 1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
 Gallup Branch  
  Fulltime 1,094 999 846 945 1,075 13.76% -1.74%
  Parttime 1,699 1,828 1,772 1,781 2,122 19.15% 24.90%
  Male 938 919 834 906 1,033 14.02% 10.13%
  Female 1,855 1,908 1,784 1,820 2,164 18.90% 16.66%
 
 Los Alamos Branch  
  Fulltime 146 157 135 197 200 1.52% 36.99%
  Parttime 812 724 683 756 773 2.25% -4.80%
  Male 372 326 322 366 380 3.83% 2.15%
  Female 586 555 496 587 593 1.02% 1.19%
 
 Valencia Branch  
  Fulltime 640 668 643 684 747 9.21% 16.72%
  Parttime 943 956 901 916 924 0.87% -2.01%
  Male 502 503 480 470 465 -1.06% -7.37%
  Female 1,081 1,121 1,064 1,130 1,206 6.73% 11.56%
 
 Taos Branch  
  Fulltime 231 287 253 282 325 15.25% 40.69%
  Parttime 946 1,064 813 1,005 1,082 7.66% 14.38%
  Male 387 433 335 398 451 13.32% 16.54%
  Female 790 918 731 889 956 7.54% 21.01%
BRANCHES
HEADCOUNT BY ETHNICITY
Spring Semesters
BRANCH 1999 2000 2001 2002 2003
Gallup Branch
  American Indian 2,095 2,088 1,999 2,064 2,470
  Black 10 13 11 14 11
  Asian 12 12 14 10 19
  Hispanic 257 273 251 260 295
  White, NonHisp. 369 400 297 332 347
  Foreign 1 3 2 4 4
  No Response 49 38 44 42 51
Total 2,793 2,827 2,618 2,726 3,197
Los Alamos Branch
  American Indian 58 42 34 35 35
  Black 8 7 4 5 3
  Asian 33 28 27 21 22
  Hispanic 283 269 274 334 372
  White, NonHisp. 523 499 446 524 475
  Foreign 14 15 7 7 20
  No Response 39 21 26 27 46
Total 958 881 818 953 973
Valencia Branch
  American Indian 64 60 78 60 67
  Black 29 22 26 19 15
  Asian 16 12 17 15 11
  Hispanic 814 866 805 841 889
  White, NonHisp. 649 623 578 621 636
  Foreign 3 4 5 4 4
  No Response 8 37 35 40 49
Total 1,583 1,624 1,544 1,600 1,671
Taos Branch
  American Indian 40 77 66 99 73
  Black 7 8 6 10 10
  Asian 4 8 7 6 13
  Hispanic 592 694 552 651 670
  White, NonHisp. 435 443 353 425 489
  Foreign 1 2 2 2 1
  No Response 98 119 80 94 151
Total          1,177 1,351 1,066 1,287 1,407
OVERALL HEADCOUNT, STUDENT CREDIT HOURS, AND FTE
Main Campus + the Graduate Centers + the Branches
Spring Semesters
1999 2000 2001 2002 2003 1 yr. Chg. 5 yr. Chg.
Headcount 29,642 29,630 28,496 29,512 31,061 5.25% 4.79%
Student Credit Hr. 294,535 299,628 292,144 302,002 317,079 4.99% 7.65%
FTE 20,325 20,647 20,179 20,868 21,937 5.12% 7.93%
To comply with the ADA and the Rehabilitation Act of 1973, UNM
provides this publication in alternative formats.  If you have special
needs and require an auxillary aid or service please contact
the UNM Registrar's Office at 277-6419.