The University of New Mexico
Credit Hours by Course
Fall 2018 as of Census date: September 7, 2018
Campus: Main Campus -- College: AP-School of Arch. and Planning

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
ARCH 109 L 002 Design Fundamentals *Tomlinson, Thomas   3 14 42 8.33 17.33 25.00
ARCH 109 L 007 Design Fundamentals *Rahima, Ifreet PEARL P105 R 530P - 800P 3 10 30 3.33 6.67 10.00
  Rescheduled from CRN 57492 ARCH 109 006.                
ARCH 109 L 008 Design Fundamentals *Wakefield, Kimberly PEARL P105 F 900A - 1130A 3 19 57 18.00 18.67 54.00
ARCH 109 L 010 Design Fundamentals *Lara, Brayra PEARL P105 T 530P - 800P 3 8 24 10.67 18.67 32.00
ARCH 111 L 002 Intro Architectural Graphics *Banh, Huang PEARL P105 M W 900A - 1130A 3 18 54 17.00 20.00 51.00
ARCH 111 L 003 Intro Architectural Graphics *Collins, Cory PEARL P105 T R 930A - 1200A 3 17 51 11.67 13.33 35.00
ARCH 121 L 001 Introduction to Architecture *Maniatis, Efthimios PEARL 101 T R 930A - 1045A 3 146 438 171.67 191.67 515.00
ARCH 121 L 002 Introduction to Architecture *Maniatis, Efthimios PEARL 101 T R 1230A - 145P 3 136 408 150.33 157.33 451.00
ARCH 121 L 010 Introduction to Architecture *Maniatis, Efthimios 1 ARR . 3 39 117 39.00 41.00 117.00
  Online course visit http://online.unm.edu/schedule                
ARCH 201 L 006 Architectural Design I *Wakefield, Kimberly PEARL 101 M W F 100P - 500P PEARL 215 M W F 100P - 500P 5 12 60 8.33 10.67 41.67
ARCH 201 L 007 Architectural Design I *Tomlinson, Thomas PEARL 101 M W F 100P - 500P PEARL 215 M W F 100P - 500P 5 12 60 8.67 10.67 43.33
ARCH 201 L 008 Architectural Design I *Murphy, Alexa PEARL 101 M W F 100P - 500P PEARL 215 M W F 100P - 500P 5 14 70 10.00 10.67 50.00
ARCH 201 L 009 Architectural Design I *Hamid, Alaa PEARL 101 M W F 100P - 500P PEARL 215 M W F 100P - 500P 5 12 60 8.67 10.67 43.33
ARCH 201 L 010 Architectural Design I *Collins, Cory PEARL 215 M W F 100P - 500P PEARL P104 M W F 100P - 500P 5 14 70 8.67 10.67 43.33
ARCH 201 L 011 Architectural Design I *Banh, Huang PEARL 215 M W F 100P - 500P PEARL P104 M W F 100P - 500P 5 12 60 8.67 9.67 43.33
ARCH 201 L 012 Architectural Design I *Straquadine, Amber PEARL 101 M W F 100P - 500P PEARL 215 M W F 100P - 500P 5 13 65 9.00 10.67 45.00
ARCH 223 L 001 World Architecture I *Tintor, Diane PEARL 101 T R 330P - 445P 3 94 282 94.67 103.33 284.00
  XL: ABQ-ARTH323: ABQ-ARTH567                
ARCH 233 L 001 Sustainability I *Iyengar, Kuppaswamy PEARL 101 T R 1100A - 1215A 3 85 255 85.67 98.33 257.00
ARCH 301 U 001 Architectural Design III *Yu, Kristina PEARL 215 M W F 100P - 500P 5 12 60 13.33 15.67 66.67
ARCH 301 U 002 Architectural Design III *Bingham, William PEARL 215 M W F 100P - 500P 5 14 70 13.67 15.67 68.33
ARCH 301 U 003 Architectural Design III *Pride, Michaele PEARL 215 M W F 100P - 500P 5 14 70 14.33 15.67 71.67
ARCH 301 U 005 Architectural Design III *Humble, Justine PEARL 215 M W F 100P - 500P 5 15 75 5.00 5.33 25.00
ARCH 331 U 002 Construction I *Harberts, Mark PEARL P104 M W 830A - 945A 3 58 174 51.00 60.00 153.00
ARCH 332 U 001 Architectural Structures I *Iyengar, Kuppaswamy PEARL 101 T R 800A - 915A 3 62 186 54.33 61.33 163.00
ARCH 401 U 001 Architectural Design V *Nuccio, Nicholas PEARL 215 M W F 100P - 500P 6 11 66 11.00 15.00 66.00
ARCH 401 U 002 Architectural Design V *King, Karen PEARL 215 M W F 100P - 500P 6 12 72 12.67 15.00 76.00
ARCH 401 U 003 Architectural Design V *Castillo, Tim PEARL 215 M W F 100P - 500P 6 13 78 12.33 15.00 74.00
ARCH 401 U 004 Architectural Design V *Schluntz, Roger PEARL 215 M W F 100P - 500P 6 10 60 3.33 5.00 20.00
ARCH 450 U 002 Design Leadership *Pride, Michaele PEARL P104 T 1230A - 300P 3 64 192 21.33 21.67 64.00
  Rescheduled from CRN 57035 ARCH 450 001.                
ARCH 462 U 001 Sem: Architecture in Film *Cutler - Broyles, T PEARL P139 R 530P - 900P 3 6 18 2.00 3.33 6.00
  XL: ABQ-MA430: ABQ-MA330                
ARCH 462 U 002 Sem: Emerg Tech for Designers *Castillo, Tim PEARL P110 M 900A - 1130A 3 10 30 5.00 10.67 15.00
  XL: ABQ-IFDM491                
ARCH 462 U 003 Sem: Alternative Construction *Uvina, Francisco PEARL P139 T 530P - 800P 3 5 15 5.33 9.00 16.00
  XL: ABQ-CRP470: ABQ-CRP570: ABQ-LA512                
ARCH 462 U 008 Sem: ProductDesign&Entrepren1 *Quale, John PEARL 217 F 930A - 1200A 3 7 21 2.33 4.00 7.00
  Rescheduled from CRN 59882 ARCH 462 024.                
ARCH 462 U 013 Sem: ecoMOD *Quale, John PEARL 215 M W 100P - 300P 3 2 6 2.33 5.33 7.00
  XL: ABQ-CRP570: ABQ-LA512                
ARCH 462 U 018 Sem: Architectural Detail *Yu, Kristina PEARL P130 M W 1000A - 1145A 3 5 15 2.67 8.33 8.00
ARCH 462 U 021 Sem: Furniture Design and Fab *Thomas Aouassou, De PEARL 106 T 530P - 800P 3 7 21 2.67 4.33 8.00
  Rescheduled from CRN 58264 ARCH 462 020.                
ARCH 462 U 026 Sem: Computational Ecologies *Harris, Catherine PEARL 217 T 530P - 800P 3 1 3 0.33 1.67 1.00
  Rescheduled from CRN 58774 ARCH 462 023.                
ARCH 472 U 003 T: Visual:Advanced Fabrication *Mora, Stephen PEARL 106 S 1100A - 1240A 1 12 12 4.00 4.00 4.00
ARCH 472 U 004 T: DesViz:Photographing Places *Quale, John PEARL 217 R 530P - 710P 1 14 14 4.67 5.00 4.67
ARCH 472 U 005 T: Intro to Digital Rendering *Montgomery, Wendell PEARL P110 M W 530P - 620P 1 16 16 5.33 5.33 5.33
  Rescheduled from CRN 63116 ARCH 472 002.                
ARCH 472 U 006 T: Intro to Digital Rendering *Montgomery, Wendell PEARL P110 M W 530P - 620P 1 16 16 5.33 5.67 5.33
ARCH 472 U 008 T: Revit Fundamentals *Williams, Christine PEARL P110 T 330P - 510P 1 10 10 5.67 6.00 5.67
  Rescheduled from CRN 58085 ARCH 472 007.                
ARCH 472 U 010 T: Representational Narratives *Humble, Justine PEARL 327 T 1230A - 150P 1 7 7 5.00 5.33 5.00
  09/18/2018 - 12/11/2018                
ARCH 501 M 001 Grad Architectural Design II *Mora, Stephen PEARL 215 M W F 100P - 500P 6 5 30 10.33 32.00 62.00
ARCH 523 M 001 World Architecture I *Tintor, Diane PEARL 101 T R 330P - 445P 3 8 24 13.00 40.00 39.00
  XL: ABQ-ARTH323: ABQ-ARTH567                
ARCH 532 M 001 Architectural Structures I *Iyengar, Kuppaswamy PEARL 101 T R 800A - 915A 3 8 24 10.67 25.00 32.00
ARCH 572 M 003 T: Visual:Advanced Fabrication *Mora, Stephen PEARL 106 S 1100A - 1240A 1 2 2 2.33 4.00 2.33
ARCH 572 M 004 T: DesViz:Photographing Places *Quale, John PEARL 217 R 530P - 710P 1 5 5 1.67 1.67 1.67
ARCH 572 M 005 T: Intro to Digital Rendering *Montgomery, Wendell PEARL P110 M W 530P - 620P 1 2 2 0.67 1.33 0.67
  Rescheduled from CRN 63117 ARCH 572 002.                
ARCH 572 M 006 T: Intro to Digital Rendering *Montgomery, Wendell PEARL P110 M W 530P - 620P 1 2 2 0.67 1.67 0.67
ARCH 572 M 008 T: Revit Fundamentals *Williams, Christine PEARL P110 T 330P - 510P 1 6 6 2.67 4.67 2.67
  Rescheduled from CRN 58086 ARCH 572 007.                
ARCH 596 M 002 Project Thesis Preparation *Pride, Michaele ARR . V 1 3 1.67 5.00 5.00
ARCH 596 M 005 Project Thesis Preparation *Wendl, Nora ARR . V 3 9 1.67 5.00 6.00
ARCH 597 M 009 Master's Project *Pride, Michaele ARR . 6 1 6 0.67 3.00 4.00
ARCH 601 P 001 Masters Arch Design I *Gonzalez Lara, Ane PEARL 215 M W F 100P - 500P 6 16 96 15.33 16.00 92.00
ARCH 601 P 002 Masters Arch Design I *Gallego, Maria de l PEARL 215 M W F 100P - 500P 6 12 72 13.67 16.00 82.00
ARCH 603 P 001 Masters Arch Design III *Harris, Deirdre PEARL 215 M W F 100P - 500P 6 12 72 11.33 15.00 68.00
ARCH 603 P 002 Masters Arch Design III *Gutierrez, Gabriell PEARL 215 M W F 100P - 500P 6 13 78 11.33 15.00 68.00
ARCH 603 P 003 Masters Arch Design III *Adams, Geoffrey PEARL 215 M W F 100P - 500P 6 14 84 5.67 10.00 34.00
ARCH 621 P 002 Research Methodology *Cayer, Aaron PEARL P133 F 930A - 1200A 3 25 75 23.67 36.67 71.00
ARCH 623 P 004 Architectural Analysis *Winchester, Jared PEARL 209 R 930A - 1200A 3 6 18 11.00 18.00 33.00
ARCH 624 P 001 Architectural Theory *Wendl, Nora PEARL 217 T 900A - 1130A 3 21 63 7.00 8.33 21.00
ARCH 634 P 005 Systems Integration I *Gonzalez Lara, Ane PEARL P133 M W 930A - 1045A 3 19 57 25.67 40.00 77.00
ARCH 651 P 004 Professional Practice *Fellows, Glenn PEARL P133 T 245P - 515P PEARL P133 R 330P - 600P 3 36 108 23.33 30.00 70.00
ARCH 652 P 002 Pre-Design & Arch Programming *Gutierrez, Gabriell PEARL P133 R 1245A - 315P 3 16 48 5.33 5.33 16.00
  Rescheduled from CRN 61780 ARCH 652 001.                
ARCH 661 P 005 Problems *Quale, John ARR . V 1 1 0.33 3.00 0.33
ARCH 661 P 012 Problems *Pride, Michaele ARR . V 2 4 1.00 3.00 2.00
ARCH 661 P 016 Problems *Mora, Stephen ARR . V 1 3 0.33 3.00 1.00
ARCH 662 P 001 Sem: Architecture in Film *Cutler - Broyles, T PEARL P139 R 530P - 900P 3 3 9 1.00 1.67 3.00
  XL: ABQ-MA430: ABQ-MA330                
ARCH 662 P 002 Sem: Emerg Tech for Designers *Castillo, Tim PEARL P110 M 900A - 1130A 3 3 9 4.00 9.33 12.00
  XL: ABQ-IFDM491                
ARCH 662 P 003 Sem: Alternative Construction *Uvina, Francisco PEARL P139 T 530P - 800P 3 8 24 4.00 8.00 12.00
  XL: ABQ-CRP470: ABQ-CRP570: ABQ-LA512                
ARCH 662 P 005 Sem: Querencia *Romero, Levi DSH 226 T 400P - 630P 3 3 9 1.67 3.33 5.00
  XL: ABQ-CCS393: ABQ-AMST360: ABQ-SUST402: ABQ-NATV450: ABQ-C                
ARCH 662 P 006 Sem: Cities & Literature *Bastea, Eleni PEARL 210 R 200P - 430P 3 1 3 0.33 1.00 1.00
  XL: ABQ-ARTH429: ABQ-ARTH529: ABQ-INTS499                
ARCH 662 P 007 Sem: Furniture Design and Fab *Thomas Aouassou, De PEARL 106 T 530P - 800P 3 5 15 1.67 2.00 5.00
  Rescheduled from CRN 58265 ARCH 662 020.                
ARCH 662 P 008 Sem: ProductDesign&Entrepren1 *Quale, John PEARL 217 F 930A - 1200A 3 1 3 0.33 3.33 1.00
  Rescheduled from CRN 59884 ARCH 662 024.                
ARCH 662 P 009 Sem: Preservation& Regionalism *Uvina, Francisco PEARL 210 W 530P - 800P 3 4 12 2.67 3.67 8.00
  XL: ABQ-LA591: ABQ-CRP570                
ARCH 662 P 013 Sem: ecoMOD *Quale, John PEARL 215 M W 100P - 300P 3 1 3 4.00 10.00 12.00
  XL: ABQ-CRP570: ABQ-LA512                
ARCH 662 P 026 Sem: Computational Ecologies *Harris, Catherine PEARL 217 T 530P - 800P 3 5 15 1.67 5.00 5.00
  Rescheduled from CRN 58775 ARCH 462 023.                
          1,349 4,504 1,159.67 1,473.33 3,942.00