The University of New Mexico
Credit Hours by Course
Fall 2018 as of Census date: September 7, 2018
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHIL 101 L 002 Intro To Philosophy *Lebow, Marcel 1 ARR . 3 48 144 29.33 30.00 88.00
  Online course visit http://online.unm.edu/schedule                
PHIL 101 L 003 Intro To Philosophy *Partida, Mariah MITCH 120 M W F 1100A - 1150A 3 48 144 50.00 50.00 150.00
PHIL 101 L 004 Intro To Philosophy *Robinson, Idris EDUC 101 M W F 300P - 350P 3 45 135 47.67 50.00 143.00
PHIL 101 L 005 Intro To Philosophy *Walker, Simon MITCH 120 T R 1100A - 1215A 3 50 150 48.67 50.00 146.00
PHIL 101 L 006 Intro To Philosophy *Candelaria, Michael MITCH 101 M W F 1100A - 1150A 3 55 165 102.33 131.00 307.00
PHIL 101 L 007 Intro To Philosophy *Thomson, Iain MITCH 122 T R 1100A - 1215A 3 94 282 46.33 50.00 139.00
PHIL 101 L 008 Intro To Philosophy *Gatsch, Brian DSH 329 T R 1230A - 145P 3 48 144 49.33 50.00 148.00
PHIL 101 L 009 Intro To Philosophy *Taber, John T R 430P - 700P 3 1 3 15.00 30.00 45.00
PHIL 101 L 013 Intro To Philosophy *Gerber, Lisa 1 ARR . 3 50 150 49.00 53.33 147.00
  Online course visit http://online.unm.edu/schedule                
PHIL 101 L 656 Intro To Philosophy *Thomson, Iain MITCH 122 T R 1100A - 1215A 3 23 69 23.33 24.00 70.00
  Learning Community - See Advisor.                
PHIL 156 L 002 Reasoning & Critical Thinking *Rubio, Michael GSM 232 T R 930A - 1045A 3 44 132 43.33 45.00 130.00
PHIL 156 L 003 Reasoning & Critical Thinking *Greene, Cara UAEC B90 M W F 1100A - 1150A 3 46 138 44.67 45.00 134.00
PHIL 156 L 004 Reasoning & Critical Thinking *Bounds, Graham CTLB 210 T R 1100A - 1215A 3 43 129 44.00 45.00 132.00
PHIL 156 L 005 Reasoning & Critical Thinking *Gerber, Lisa 1 ARR . 3 45 135 30.00 30.00 90.00
  Online course visit http://online.unm.edu/schedule                
PHIL 156 L 006 Reasoning & Critical Thinking *Gatsch, Brian MITCH 202 M W F 1200A - 1250A 3 45 135 43.67 45.00 131.00
PHIL 156 L 008 Reasoning & Critical Thinking *Gatsch, Brian 1 ARR . 3 45 135 53.33 55.00 160.00
  Online course visit http://online.unm.edu/schedule                
PHIL 156 L 656 Reasoning & Critical Thinking *Bounds, Graham MITCH 118 T R 1230A - 145P 3 23 69 23.33 24.00 70.00
  Learning Community - See Advisor.                
PHIL 201 L 002 Greek Thought *Oberst, Joachim L HUM 428 M W F 100P - 150P 3 29 87 32.67 35.00 98.00
PHIL 202 L 001 Descartes to Kant *Candelaria, Michael DSH 136 M W F 1200A - 1250A 3 34 102 23.00 23.33 69.00
PHIL 202 L 002 Descartes to Kant *Hannan, Barbara DSH 132 T R 1230A - 145P 3 31 93 37.67 38.33 113.00
PHIL 211 L 001 Greek Philosophy *Livingston, Paul MITCH 221 M W F 1100A - 1150A 3 27 81 31.33 35.00 94.00
PHIL 211 L 002 Greek Philosophy *Thomas, Carolyn 1 ARR . 3 29 87 9.67 11.67 29.00
  Online course visit http://online.unm.edu/schedule                
PHIL 245 L 005 Professional Ethics *Gatsch, Brian 1 ARR . 3 21 63 32.67 43.33 98.00
  Online course visit http://online.unm.edu/schedule                
PHIL 333 U 001 Buddhist Philosophy *Harter, Pierre-Juli CTLB 230 M W F 1100A - 1150A 3 30 90 21.33 21.67 64.00
  XL: ABQ-RELG347                
PHIL 341 U 001 T: Feminist Philosophy *McRae, Emily SSCO 1111 T R 1100A - 1215A 3 30 90 16.33 23.33 49.00
PHIL 341 U 003 T: Africana Philosophy&Methods *Howard, Natasha 1 ARR . 3 5 15 1.67 1.67 5.00
  XL: EA-AFST397                
  Online course visit http://online.unm.edu/schedule                
PHIL 352 U 001 Theory of Knowledge *Taber, John DSH 128 M W F 1100A - 1150A 3 31 93 25.00 35.00 75.00
PHIL 356 U 001 Symbolic Logic *Hannan, Barbara SSCO 1111 M W F 200P - 320P 4 23 92 24.33 31.67 97.33
PHIL 358 U 001 Ethical Theory *Kalar, Brent MITCH 211 T R 1100A - 1215A 3 34 102 35.00 35.00 105.00
PHIL 365 U 001 Philosophy of Religion *Oberst, Joachim L DSH 234 W 400P - 630P 3 27 81 16.67 20.00 50.00
PHIL 371 U 001 Classical Social & Polit Phil *Harter, Pierre-Juli DSH 226 M W F 900A - 950A 3 16 48 15.33 23.33 46.00
PHIL 372 U 002 Modern Social & Polit Phil *Thomas, Carolyn DSH 225 T R 200P - 315P 3 20 60 6.67 11.67 20.00
PHIL 421 U 001 Early Heidegger *Thomson, Iain DSH 229 W 530P - 800P 3 19 57 6.33 8.33 19.00
PHIL 426 U 001 Sem: Buddhist Ethics *McRae, Emily HUM 518 T 100P - 330P 3 9 27 3.00 3.00 9.00
PHIL 455 U 001 Philosophy of Mind *Livingston, Paul ORTG 106 M 400P - 630P 3 11 33 8.33 14.00 25.00
PHIL 458 U 001 Sem: Phil Violence&Nonviolence *Murphy, Ann DSH 232 M 400P - 630P 3 16 48 5.33 5.00 16.00
PHIL 467 U 001 Phil of Art & Aesthetics *Kalar, Brent DSH 331 T R 200P - 315P 3 24 72 8.00 8.33 24.00
PHIL 468 U 001 Sem: Marxism & Psychoanalysis *Johnston, Adrian DSH 231 T 530P - 800P 3 6 18 2.00 5.00 6.00
PHIL 497 U 004 Honors Seminar *Becker, Kelly ARR . 3 1 3 0.33 25.00 1.00
PHIL 498 U 004 Reading and Research *Harter, Pierre-Juli ARR . V 2 2 0.67 25.00 0.67
PHIL 498 U 018 Reading and Research *Gerber, Lisa ARR . V 1 3 0.33 1.00 1.00
PHIL 526 M 001 Sem: Buddhist Ethics *McRae, Emily HUM 518 T 100P - 330P 3 3 9 1.00 2.67 3.00
PHIL 551 M 010 M.A. Problems *Murphy, Ann ARR . V 1 1 1.67 25.00 3.67
PHIL 551 M 011 M.A. Problems *Johnston, Adrian ARR . V 1 3 1.00 25.00 2.33
PHIL 558 M 001 Sem: Gilles Deleuze *Vallury, Rajeshwari ORTG 313 R 400P - 630P 3 3 9 1.67 2.33 5.00
  XL: ABQ-ENGL511: ABQ-COMP580                
PHIL 558 M 002 Sem: Phil Violence&Nonviolence *Murphy, Ann DSH 232 M 400P - 630P 3 9 27 3.00 3.33 9.00
PHIL 568 M 001 Sem: Marxism & Psychoanalysis *Johnston, Adrian DSH 231 T 530P - 800P 3 5 15 5.00 8.33 15.00
PHIL 599 M 012 Master's Thesis *Thomson, Iain ARR . V 1 3 0.33 25.00 1.00
PHIL 699 P 004 Dissertation *Harter, Pierre-Juli ARR . V 1 6 0.33 25.00 2.00
PHIL 699 P 005 Dissertation *Becker, Kelly ARR . V 1 6 1.00 25.00 6.00
PHIL 699 P 006 Dissertation *Livingston, Paul ARR . V 2 12 1.00 25.00 6.00
PHIL 699 P 010 Dissertation *Murphy, Ann ARR . V 1 6 1.67 25.00 9.00
PHIL 699 P 011 Dissertation *Johnston, Adrian ARR . V 1 12 0.67 25.00 6.00
PHIL 699 P 012 Dissertation *Thomson, Iain ARR . V 2 12 2.00 25.00 12.00
          1,260 3,827 1,127.33 1,533.67 3,424.00