The University of New Mexico
Credit Hours by Course
Fall 2018 as of Census date: September 7, 2018
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Barron, Darcy REGH 103 T R 1230A - 145P 3 50 150 64.00 300.00 192.00
PHYC 102 L 010 Intro To Physics *Cahill, Kevin 1 ARR . 3 63 189 74.00 300.00 222.00
  Online course visit http://online.unm.edu/schedule                
PHYC 102L L 001 Physics Laboratory *Odom, Boye; Morrison, Benjamin REGH 120 M 1200A - 150P 1 19 19 6.33 6.67 6.33
PHYC 102L L 003 Physics Laboratory *Odom, Boye; Morrison, Benjamin REGH 120 T 200P - 350P 1 15 15 5.00 6.67 5.00
PHYC 151 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 900A - 950A 3 209 627 225.67 300.00 677.00
  "Supplemental Instruction (SI) is offered for this course                
  Go to http://caps.unm.edu/si for SI session info."                
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 T R 500P - 615P 3 48 144 47.00 300.00 141.00
PHYC 151 L 003 General Physics *Morgan-Tracy, Mark CTLB 330 M W F 1200A - 1250A 3 63 189 63.33 63.00 190.00
  Interactive Learning Space: http://goto.unm.edu/vuq4a                
PHYC 151L L 003 General Physics Lab *Odom, Boye; Seth, Subhashree REGH 115 M 200P - 450P 1 22 22 21.00 20.00 21.00
PHYC 151L L 004 General Physics Lab *Odom, Boye; Slezak, Samuel REGH 117 M 200P - 450P 1 21 21 21.00 20.00 21.00
PHYC 151L L 005 General Physics Lab *Odom, Boye; Sinclair, Peter REGH 115 T 900A - 1150A 1 20 20 20.33 20.00 20.33
PHYC 151L L 006 General Physics Lab *Odom, Boye; Thurtell, Tyler REGH 115 T 200P - 450P 1 20 20 20.33 20.00 20.33
PHYC 151L L 007 General Physics Lab *Odom, Boye; Zhao, Andrew REGH 115 T 700P - 950P 1 18 18 18.67 20.00 18.67
PHYC 151L L 008 General Physics Lab *Odom, Boye; Seth, Subhashree REGH 115 W 200P - 450P 1 22 22 20.67 20.00 20.67
PHYC 151L L 009 General Physics Lab *Odom, Boye; Aryal, Arjun REGH 115 R 200P - 450P 1 20 20 19.67 20.00 19.67
PHYC 151L L 010 General Physics Lab *Odom, Boye; Sinclair, Peter REGH 115 R 900A - 1150A 1 17 17 19.67 20.00 20.00
PHYC 151L L 011 General Physics Lab *Odom, Boye; Thurtell, Tyler REGH 115 M 700P - 950P 1 18 18 16.67 20.00 16.67
PHYC 151L L 012 General Physics Lab *Odom, Boye; Roshanzadeh, Behshad REGH 115 M 1100A - 150P 1 20 20 12.67 13.33 12.67
PHYC 151L L 013 General Physics Lab *Odom, Boye; Zhao, Andrew REGH 115 W 500P - 750P 1 20 20 13.00 13.33 13.00
PHYC 152 L 001 General Physics *Goldflam, Leandra REGH 103 M W F 100P - 150P 3 76 228 75.67 300.00 227.00
PHYC 152L L 003 General Physics Lab *Odom, Boye; Deterding, Justin REGH 119 M 200P - 450P 1 21 21 19.33 20.00 19.33
PHYC 152L L 004 General Physics Lab *Odom, Boye; Mills, Alexandre REGH 119 T 900A - 1150A 1 17 17 18.33 20.00 18.33
PHYC 152L L 006 General Physics Lab *Odom, Boye; Richards, Bryan REGH 119 R 200P - 450P 1 14 14 14.33 20.00 14.33
PHYC 152L L 008 General Physics Lab *Odom, Boye; Deterding, Justin REGH 119 T 700P - 950P 1 15 15 12.33 20.00 12.33
PHYC 157 L 001 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 R 200P - 250P 1 1 1 1.33 50.67 1.33
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 114 R 630P - 720P 1 12 12 12.00 218.67 12.00
PHYC 157 L 003 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 F 100P - 150P 1 2 2 1.00 50.67 1.00
PHYC 158 L 001 Prob in Gen Physics *Goldflam, Leandra REGH 114 W 200P - 250P 1 6 6 5.67 50.67 5.67
PHYC 160 L 001 General Physics *Dunlap, David REGH 103 M W F 1100A - 1150A 3 178 534 193.00 300.00 579.00
PHYC 160 L 002 General Physics *Roy, Mousumi REGH 103 M W 500P - 615P 3 73 219 84.33 300.00 253.00
PHYC 160L L 004 General Physics Lab *Odom, Boye; Ward, Stuart REGH 117 T 200P - 450P 1 17 17 18.33 20.00 18.33
PHYC 160L L 005 General Physics Lab *Odom, Boye; Buchemmavari, Sri Da REGH 117 T 700P - 950P 1 15 15 14.00 20.00 14.00
PHYC 160L L 006 General Physics Lab *Odom, Boye; Ward, Stuart REGH 117 W 200P - 450P 1 23 23 20.67 20.00 20.67
PHYC 160L L 007 General Physics Lab *Odom, Boye; Ward, Stuart REGH 117 R 200P - 450P 1 20 20 18.67 20.00 18.67
PHYC 160L L 008 General Physics Lab *Odom, Boye; Aryal, Arjun REGH 117 T 900A - 1150A 1 20 20 19.33 20.00 19.33
PHYC 160L L 009 General Physics Lab *Odom, Boye; Aryal, Arjun REGH 117 R 900A - 1150A 1 18 18 19.33 20.00 19.33
PHYC 160L L 010 General Physics Lab *Odom, Boye; Buchemmavari, Sri Da REGH 117 M 700P - 950P 1 17 17 16.67 20.00 16.67
PHYC 161 L 001 General Physics *Goldflam, Leandra REGH 103 M W F 1000A - 1050A 3 153 459 164.00 266.67 492.00
PHYC 161L L 002 General Physics Lab *Odom, Boye; Munoz Arias, Manuel REGH 121 M 200P - 450P 1 17 17 19.00 20.00 19.00
PHYC 161L L 003 General Physics Lab *Odom, Boye; Munoz Arias, Manuel REGH 121 T 200P - 450P 1 17 17 18.67 20.00 18.67
PHYC 161L L 004 General Physics Lab *Odom, Boye; Bassett, Cody REGH 121 W 200P - 450P 1 17 17 16.67 20.00 16.67
PHYC 167 L 001 Prob in Gen Physics *Dunlap, David REGH 114 W 300P - 350P 1 28 28 33.67 50.67 33.67
PHYC 167 L 002 Prob in Gen Physics *Roy, Mousumi REGH 114 M 630P - 720P 1 10 10 15.00 218.67 15.00
PHYC 167 L 003 Prob in Gen Physics *Dunlap, David REGH 114 W 400P - 450P 1 5 5 3.33 50.67 3.33
PHYC 167 L 004 Prob in Gen Physics *Dunlap, David REGH 114 W 500P - 550P 1 2 2 4.67 50.67 4.67
PHYC 167 L 005 Prob in Gen Physics *Dunlap, David REGH 114 W 600P - 650P 1 4 4 3.67 50.67 3.67
PHYC 168 L 001 Prob in Gen Physics *Goldflam, Leandra REGH 114 M 1100A - 1150A 1 24 24 17.33 50.67 17.33
PHYC 168 L 002 Prob in Gen Physics *Goldflam, Leandra REGH 114 T 100P - 150P 1 13 13 4.33 18.67 4.33
PHYC 262 L 001 General Physics *Fields, Douglas REGH 103 M W F 1200A - 1250A 3 56 168 55.00 300.00 165.00
PHYC 262L L 002 General Physics Lab *Odom, Boye; Morrison, Benjamin REGH 119 W 200P - 450P 1 17 17 18.00 20.00 18.00
PHYC 267 L 001 Prob in Gen Physics *Fields, Douglas REGH 114 W 100P - 150P 1 14 14 11.67 50.67 11.67
PHYC 301 U 001 Thermodynamics & Stat Mech *Seidel, Sally PANDA 184 M W 830A - 945A 3 21 63 20.00 40.00 60.00
PHYC 303 U 001 Analytical Mechanics I *Gold, Michael PANDA 184 M W F 1200A - 1250A 3 22 66 24.33 40.00 73.00
PHYC 306L U 001 Junior Laboratory *Lidke, Keith; Hasselbeck, Michael EECE 311 M 100P - 450P 3 10 30 12.33 36.00 37.00
PHYC 311 U 001 Prob Thermo & Stat Mechanics *Seidel, Sally PANDA 5 T 200P - 250P 1 8 8 9.33 36.00 9.33
PHYC 313 U 001 Prob Analytical Mechanics I *Gold, Michael PANDA 184 F 100P - 150P 1 10 10 13.67 40.00 13.67
PHYC 366 U 001 Math Methods of Physics *Miyake, Akimasa PANDA 184 F 1100A - 1150A PANDA 184 T R 1100A - 1215A 4 20 80 18.67 40.00 74.67
PHYC 406 U 001 Electricity & Magnetism II *Manjavacas Arevalo, PANDA 184 T R 1230A - 145P 3 16 48 17.33 40.00 52.00
PHYC 416 U 001 Problems in E&M II *Manjavacas Arevalo, PANDA 184 W 300P - 350P 1 5 5 8.33 40.00 8.33
PHYC 451 U 010 Problems *Lidke, Keith ARR . V 1 1 0.33 25.00 0.33
PHYC 451 U 012 Problems *Finley, Daniel PANDA 184 M 230P - 345P 1 3 3 1.00 30.00 1.00
PHYC 451 U 020 Problems *Roy, Mousumi ARR . V 1 1 0.33 25.00 0.33
PHYC 452 U 006 Research Methods *Manjavacas Arevalo, ARR . V 1 3 0.33 25.00 1.00
PHYC 452 U 027 Research Methods *Seidel, Sally ARR . V 1 1 0.67 25.00 1.33
PHYC 452 U 052 Research Methods *Pihlstrom, Ylva M ARR . V 1 3 0.67 25.00 1.67
PHYC 452 U 067 Research Methods *Odom, Boye ARR . V 9 9 9.33 25.00 9.33
PHYC 452 U 068 Research Methods *Rand, Richard ARR . 1 2 2 2.00 18.00 2.00
PHYC 452 U 073 Research Methods *Allahverdi, Rouzbeh ARR . V 2 3 0.67 8.33 1.00
PHYC 456 U 004 Honors Problems *Acosta, Victor ARR . 1 1 1 0.33 8.33 0.33
PHYC 456 U 006 Honors Problems *Manjavacas Arevalo, ARR . 1 1 1 0.33 8.33 0.33
PHYC 456 U 052 Honors Problems *Pihlstrom, Ylva M ARR . 1 2 2 0.67 25.00 0.67
PHYC 456 U 073 Honors Problems *Allahverdi, Rouzbeh ARR . 1 1 1 0.33 8.33 0.33
PHYC 463 U 001 Advanced Optics I *Diels, Jean-Claude CHTM 103 T R 330P - 445P 3 17 51 9.00 12.33 27.00
PHYC 464 U 001 Laser Physics I *Becerra Chavez, Fra PANDA 184 M W 530P - 645P 3 11 33 10.00 20.00 30.00
PHYC 466 U 002 Meth of Theoretical Phys I *Mafi, Arash PANDA 184 T R 800A - 915A 3 21 63 7.00 13.33 21.00
  Rescheduled from CRN 48498 PHYC 466 001.                
PHYC 468 U 004 Prob Meths Theoretical Phys I *Mafi, Arash PANDA 5 M 1030A - 1145A 1 15 15 5.00 9.33 5.00
  Rescheduled from CRN 63962 PHYC 468 003.                
PHYC 480 U 001 ST: Relativity *Finley, Daniel PANDA 184 M W F 1000A - 1050A 3 9 27 3.33 22.67 10.00
PHYC 480 U 004 ST: Poets and Physics *Gold, Michael SHC 9 T R 1230A - 145P 3 1 3 0.33 1.67 1.00
  XL: ABQ-UHON301                
PHYC 491 U 001 Inter Quantum Mechanics I *Deutsch, Ivan PANDA 184 M W 100P - 215P 3 18 54 18.00 40.00 54.00
PHYC 496 U 001 Prob Intermed Quantum Mech I *Deutsch, Ivan PANDA 184 F 900A - 950A 1 7 7 10.67 40.00 10.67
PHYC 500 M 002 Adv Sem: New Grad Students *Rudolph, Wolfgang PANDA 5 F 900A - 1030A 1 8 8 11.67 28.00 11.67
PHYC 500 M 003 Adv Sem: Colloquium *Thomas, James DSH 125 F 300P - 500P 1 13 13 11.33 140.00 11.33
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 R 200P - 250P 1 3 3 4.33 16.00 4.33
PHYC 500 M 008 Adv Sem: Nuc, Part, Ast, Cos *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 1 1 1.33 16.00 1.33
PHYC 500 M 010 Adv Sem: CQuIC Group Meeting *Caves, Carlton; Poggi, Pablo PANDA 190 W 300P - 430P 1 11 11 7.67 16.00 7.67
PHYC 500 M 011 Adv Sem: Optics *Diels, Jean-Claude PANDA 4 F 900A - 950A 1 1 1 0.67 12.00 0.67
PHYC 500 M 012 Adv Sem: Fluor Nano *Lidke, Keith PANDA 1131 R 900A - 1100A 1 1 1 2.33 23.00 2.33
PHYC 500 M 016 Adv Sem: Optics *Osinski, Marek CHTM 146 T 900A - 1015A 1 3 3 1.00 5.00 1.00
PHYC 500 M 018 Adv Sem: OSE Seminar Series *Manjavacas Arevalo,; Becerra Chavez, Fran CHTM 101 W 1100A - 1150A PANDA 190 W 1100A - 1150A 1 17 17 16.33 35.00 16.33
PHYC 500 M 022 Adv Sem: Geom, Topology & Phyc *Mafi, Arash; Allahverdi, Rouzbeh PANDA 1131 T 930A - 1100A 1 7 7 2.33 7.67 2.33
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Kenkre, Vasudev PANDA 5 T R 1100A - 1215A 3 9 27 11.00 28.00 33.00
PHYC 521 M 001 Grad Quantum Mech I *Duan, Huaiyu PANDA 184 T R 930A - 1045A 3 13 39 16.67 36.00 50.00
PHYC 523 M 001 Quantum Field Theory I *Cahill, Kevin PANDA 5 T R 530P - 645P 3 11 33 6.67 18.67 20.00
PHYC 534 M 001 Plasma Physics I *Schamiloglu, Edl EECE 210 T R 400P - 515P 3 2 6 1.00 12.33 3.00
  XL: ABQ-ECE495: ABQ-NE515: EA-ECE495: EA-NE515                
PHYC 534 M 080 Plasma Physics I *Schamiloglu, Edl 1 T R 400P - 515P 3 1 3 0.33 8.33 1.00
  XL: ABQ-ECE495: ABQ-NE515: EA-ECE495: EA-NE515                
  Online Synchronous Course Detail: online.unm.edu                
  Required online meeting times.                
PHYC 542 M 001 Particle Physics I *Seidel, Sally PANDA 1131 M W 1100A - 1215A 3 2 6 2.00 17.00 6.00
PHYC 551 M 004 Problems *Acosta, Victor ARR . V 3 8 1.00 25.00 2.67
PHYC 551 M 010 Problems *Lidke, Keith ARR . V 1 1 1.00 25.00 1.67
PHYC 551 M 012 Problems *Finley, Daniel PANDA 184 M 230P - 345P 1 1 1 0.33 30.00 0.33
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 1 1 1.00 25.00 1.00
PHYC 551 M 058 Problems *Duan, Huaiyu PANDA 184 R 500P - 615P 1 10 10 3.33 13.33 3.33
  Rescheduled from CRN 46689 PHYC 551 057.                
PHYC 552 M 004 Problems *Acosta, Victor ARR . V 2 5 0.67 25.00 1.67
PHYC 552 M 020 Problems *Roy, Mousumi ARR . V 2 5 1.33 25.00 3.67
PHYC 552 M 023 Problems *Rudolph, Wolfgang ARR . V 1 2 0.33 25.00 0.67
PHYC 552 M 038 Problems *Osinski, Marek ARR . V 2 4 0.67 25.00 1.33
PHYC 559 M 001 Intern Op Sci & Engr *Sheik-Bahae, Mansoo ARR . 3 1 3 0.67 5.00 2.00
PHYC 581 M 001 Adv T: Relativity *Finley, Daniel PANDA 184 M W F 1000A - 1050A 3 5 15 1.67 13.33 5.00
PHYC 581 M 004 Adv T: HighEnergy Astrophysics *Allahverdi, Rouzbeh PANDA 5 M W 900A - 1015A 3 6 18 4.33 18.67 13.00
PHYC 599 M 008 Masters Thesis *Becerra Chavez, Fra ARR . V 1 1 1.00 25.00 1.00
PHYC 599 M 040 Masters Thesis *Diels, Jean-Claude ARR . V 1 3 1.00 25.00 3.00
PHYC 599 M 090 Masters Thesis *Schwoebel, Paul ARR . V 1 1 0.33 25.00 0.33
PHYC 650 P 004 Research *Acosta, Victor ARR . V 3 12 2.00 25.00 7.67
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 2 13 1.33 25.00 8.00
PHYC 650 P 006 Research *Manjavacas Arevalo, ARR . V 2 6 0.67 25.00 2.00
PHYC 650 P 010 Research *Lidke, Keith ARR . V 1 2 0.67 25.00 1.33
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 3 6 2.33 25.00 6.00
PHYC 650 P 021 Research *Duan, Huaiyu ARR . V 1 2 0.67 25.00 2.00
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 2 11 1.00 25.00 4.00
PHYC 650 P 043 Research *Blume-Kohout, Robin ARR . V 1 9 0.33 25.00 3.00
PHYC 650 P 046 Research *Biedermann, Grant ARR . V 2 17 0.67 25.00 5.67
PHYC 650 P 047 Research *Miyake, Akimasa ARR . V 2 7 0.67 25.00 2.33
PHYC 650 P 051 Research *Taylor, Gregory ARR . V 3 15 1.67 25.00 6.33
PHYC 650 P 052 Research *Pihlstrom, Ylva M ARR . V 1 8 1.00 25.00 5.33
PHYC 650 P 065 Research *Loomba, Dinesh ARR . V 1 2 0.33 25.00 0.67
PHYC 650 P 076 Research *Cahill, Kevin ARR . V 1 9 0.67 25.00 4.67
PHYC 650 P 079 Research *Landahl, Andrew ARR . V 1 4 0.33 25.00 1.33
PHYC 650 P 093 Research *Gilmore, Mark ARR . V 1 4 0.67 25.00 2.00
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 5 36 4.67 25.00 42.00
PHYC 699 P 006 Dissertation *Manjavacas Arevalo, ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 008 Dissertation *Becerra Chavez, Fra ARR . V 2 12 1.67 25.00 14.00
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 2 15 2.00 25.00 14.67
PHYC 699 P 017 Dissertation *Mafi, Arash ARR . V 2 15 1.67 25.00 13.67
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 3 18 4.00 25.00 22.00
PHYC 699 P 021 Dissertation *Duan, Huaiyu ARR . V 1 9 1.00 25.00 7.00
PHYC 699 P 022 Dissertation *Matthews, John ARR . V 1 9 0.67 25.00 7.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 3 15 2.67 25.00 15.00
PHYC 699 P 025 Dissertation *Henning, Patricia ARR . V 1 6 0.67 25.00 4.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 1 12 1.33 25.00 14.00
PHYC 699 P 036 Dissertation *Prasad, Sudhakar ARR . V 2 12 2.00 25.00 16.00
PHYC 699 P 037 Dissertation *Brueck, Steven ARR . V 1 6 1.00 25.00 7.00
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 5 33 5.00 25.00 39.00
PHYC 699 P 043 Dissertation *Blume-Kohout, Robin ARR . V 1 12 1.00 25.00 12.00
PHYC 699 P 046 Dissertation *Biedermann, Grant ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 051 Dissertation *Taylor, Gregory ARR . V 2 12 1.33 25.00 11.00
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 3 18 1.67 25.00 12.00
PHYC 699 P 060 Dissertation *Fields, Douglas ARR . V 1 3 1.00 25.00 5.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 2 12 2.00 25.00 15.00
PHYC 699 P 071 Dissertation *Atlas, Susan ARR . V 1 6 1.00 25.00 8.00
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 6 1.00 25.00 10.00
PHYC 699 P 076 Dissertation *Cahill, Kevin ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 079 Dissertation *Landahl, Andrew ARR . V 2 17 1.33 25.00 13.33
PHYC 699 P 090 Dissertation *Schwoebel, Paul ARR . V 1 6 1.00 25.00 7.00
PHYC 699 P 093 Dissertation *Gilmore, Mark ARR . V 1 3 0.67 25.00 5.00
          2,060 4,840 2,016.00 6,713.67 4,841.67