The University of New Mexico
Credit Hours by Course
Fall 2018 as of Census date: September 7, 2018
Campus: Main Campus -- College: ED-College of Education

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
LLSS 315 U 004 Educ Ling & Cultr Diverse Stu *Vitali, Frances ARR . DSH 331 R 430P - 730P 3 13 39 16.67 25.00 50.00
  Hybrid course 1.5 hours taken online.                
LLSS 315 U 005 Educ Ling & Cultr Diverse Stu *Giraldez Elizo, Mar DSH 136 M 430P - 659P 3 16 48 13.33 16.67 40.00
LLSS 315 U 006 Educ Ling & Cultr Diverse Stu *Giraldez Elizo, Mar TECH 230 T 415P - 645P 3 18 54 14.00 16.67 42.00
LLSS 321 U 001 School and Society *Rivera, Lacy ARR . EDUC 204 W 415P - 645P 3 20 60 14.33 15.00 43.00
LLSS 321 U 002 School and Society *Martinez, Glenabah TECH 230 T 1230A - 315P 3 19 57 19.33 20.33 58.00
LLSS 321 U 003 School and Society *Krause, Joshua TECH 260 T R 930A - 1045A 3 20 60 6.67 6.67 20.00
LLSS 430 U 001 Teaching Writing *Rice, Mary TECH 240 T 415P - 645P 3 11 33 18.67 26.67 56.00
LLSS 432 U 002 Teaching Social Studies *Wehrli, Bryan MITCH 109 T 430P - 659P 3 7 21 7.00 20.00 21.00
LLSS 436 U 001 Teaching of English *Sheahan, Annmarie TECH 140 M 415P - 645P 3 23 69 22.00 28.00 66.00
LLSS 443 U 003 Childrens Literature *Fiedler, Annette TECH 190 R 415P - 645P 3 10 30 20.00 30.00 60.00
LLSS 443 U 004 Childrens Literature *Sung, Yoo Kyung TECH 120 T 100P - 330P 3 21 63 19.67 30.00 59.00
LLSS 443 U 006 Childrens Literature *Dallacqua, Ashley DSH 127 M 430P - 659P 3 24 72 27.67 30.00 83.00
LLSS 450 U 001 Books Related Mat Young Adults *Dallacqua, Ashley TECH 190 T 415P - 645P 3 16 48 13.33 20.00 40.00
LLSS 453 U 001 Theor & Cultr Found Bil Educ *Wilson, David TECH 140 W 415P - 645P 3 23 69 19.67 23.33 59.00
LLSS 453 U 002 Theor & Cultr Found Bil Educ *Diaz-Cruz, Neritza CTLB 130 W 430P - 659P 3 5 15 1.67 3.33 5.00
LLSS 456 U 001 First Sec Lang Dev Cultr Cntxt *Lecea Yanguas, Jose TECH 220 R 415P - 645P 3 24 72 22.00 20.00 66.00
LLSS 458 U 002 Literacy Across Cultures *Shah, Tasawar Abbas EDUC 206 M 415P - 645P 3 30 90 26.33 30.00 79.00
LLSS 459 U 002 Second Language Literacy *Dow-Anaya Y Garcia, ONE W 415P - 615P 3 15 45 13.67 15.00 41.00
  Class takes place at Montezuma Elementary School.                
LLSS 460 U 002 Lang & Educ SW Nat Amer Cmty *Sims, Christine WOOD 149 M 400P - 700P 3 2 6 0.67 23.33 2.00
LLSS 460 U 080 Lang & Educ SW Nat Amer Cmty *Sims, Christine 1 M 400P - 700P 3 1 3 4.33 10.00 13.00
  Online Synchronous Course Detail: online.unm.edu                
  Required online meeting times.                
LLSS 469 U 001 ESL Across Content *Johnson, Susana MITCH 108 T 430P - 659P 3 18 54 6.00 6.67 18.00
LLSS 480 U 001 Second Language Pedagogy *Schulman, Sarah ORTG 135 M 415P - 645P 3 7 21 5.67 10.00 17.00
  Class takes place in the Language Learning Center.                
LLSS 482 U 001 Teaching Engl as Sec Language *Kriteman, Ruth EDUC 206 R 415P - 645P 3 20 60 17.67 20.00 53.00
LLSS 493 U 010 T: Curaderismo Part 1 *Torres, Eliseo 1 ARR . 3 38 114 34.33 38.33 103.00
  XL: EA-CCS393: EA-LTAM400: EA-RELG347: EA-UHON301: EA-NATV45                
  Online course visit http://online.unm.edu/schedule                
LLSS 500 M 001 Iss Lang Literacy Socioculture *Sung, Yoo Kyung 1 ARR . 3 9 27 3.00 8.33 9.00
  Online course visit http://online.unm.edu/schedule                
LLSS 500 M 002 Iss Lang Literacy Socioculture *Werito, Vincent HOKW 200 T 415P - 645P 3 5 15 11.67 25.00 35.00
LLSS 501 M 001 Practitioner Research *Peele, Tryphenia TECH 240 M 700P - 930P 3 7 21 10.33 20.00 31.00
LLSS 502 M 001 Intro to Qualitative Research *Meyer, Lois TECH 220 W 415P - 645P 3 10 30 13.33 20.00 40.00
LLSS 503 M 001 Research Bil Clsrms & Cmty *Blum-Martinez, Rebe HOKW 200 W 415P - 645P 3 7 21 11.67 20.00 35.00
LLSS 521 M 001 Prosem-Sociology of Educ *Lopez, Nancy SSCO 1061 T 700P - 930P 3 8 24 8.67 8.67 26.00
LLSS 527 M 001 Stdy in Rhet for Tchrs *Rice, Mary TECH 240 T 415P - 645P 3 2 6 0.67 2.67 2.00
LLSS 530 M 001 Whiteness Studies *Allen, Ricky DSH 126 R 530P - 800P 3 22 66 9.00 11.67 27.00
LLSS 535 M 001 Critical Literacy *Meyer, Richard MITCH 109 M 430P - 659P 3 11 33 7.67 20.00 23.00
LLSS 550 M 001 Books Related Mat Young Adults *Dallacqua, Ashley TECH 190 T 415P - 645P 3 1 3 2.67 10.00 8.00
LLSS 551 M 001 Hist Amer Ind Educ *Werito, Vincent WOOD 149 R 430P - 659P 3 3 9 2.67 8.33 8.00
LLSS 551 M 002 Hist Amer Ind Educ *Werito, Vincent 1 R 430P - 659P 3 8 24 2.67 5.00 8.00
  Online Synchronous Course Detail: online.unm.edu                
  Required online meeting times.                
LLSS 553 M 001 Educ & African Amer Children *Peele, Tryphenia HOKW 298 W 430P - 659P 3 6 18 4.00 8.33 12.00
LLSS 555 M 001 Language Study for Educators *Blum-Martinez, Rebe ARR . MITCH 206 T 430P - 645P 3 8 24 5.33 10.00 16.00
LLSS 556 M 004 First Sec Lang Dev Cultr Cntxt *Fazal e Haq, Hafiz MITCH 119 T 430P - 659P 3 16 48 15.33 20.00 46.00
LLSS 558 M 001 Literacy Across Cultures *Lopez Leiva, Carlos TECH 290 M 415P - 645P 3 12 36 14.67 23.33 44.00
LLSS 559 M 002 Second Language Literacy *Dow-Anaya Y Garcia, ONE W 415P - 615P 3 5 15 6.33 12.00 19.00
  Class takes place at Montezuma Elementary School.                
LLSS 560 M 002 Lang & Educ SW Nat Amer Cmty *Sims, Christine WOOD 149 M 400P - 700P 3 3 9 2.33 13.33 7.00
LLSS 560 M 080 Lang & Educ SW Nat Amer Cmty *Sims, Christine 1 M 400P - 700P 3 4 12 4.00 10.00 12.00
  Online Synchronous Course Detail: online.unm.edu                
  Required online meeting times.                
LLSS 561 M 001 Reading Writing & Diversities *Meyer, Richard ONE R 415P - 645P 3 12 36 4.00 8.33 12.00
  Class takes place at the Teacher Resource Center in Belen.                
LLSS 570 M 001 Science and Nat Amer Educ *Cajete, Gregory MVH 3080 T 430P - 659P 3 9 27 3.00 6.67 9.00
LLSS 580 M 002 Sem: Educ Bilingual Students *Diaz-Cruz, Neritza CTLB 130 W 430P - 659P 3 3 9 2.67 10.00 8.00
LLSS 581 M 001 Teaching Engl as Sec Language *Kriteman, Ruth EDUC 206 R 415P - 645P 3 6 18 4.67 10.00 14.00
LLSS 587 M 001 Education and Gender Equity *Sosa-Provencio, Mia CTLB 130 R 430P - 659P 3 10 30 8.67 13.33 26.00
LLSS 590 M 003 Sem: Seminar in LLSS *Fessinger, Rosemary HOKW 373 R 415P - 645P 3 9 27 7.67 20.00 23.00
LLSS 591 M 006 Problems *Werito, Vincent ARR . V 1 3 0.33 25.00 1.00
LLSS 591 M 011 Problems *Lopez Leiva, Carlos ARR . V 1 3 0.33 25.00 1.00
LLSS 591 M 012 Problems *Mahn, Holbrook ARR . V 1 3 1.00 25.00 2.33
LLSS 591 M 016 Problems *Chamcharatsri, Pisa ARR . V 1 1 0.33 25.00 0.33
LLSS 591 M 027 Problems *Scherba de Valenzue ARR . V 1 3 0.33 25.00 1.00
LLSS 593 M 002 T: Translation Studies *Meyer, Lois TECH 260 M 415P - 645P 3 8 24 2.67 6.67 8.00
LLSS 593 M 004 T: Composition Theory *Ruecker, Todd CTLB 130 T 400P - 630P 3 1 3 3.00 10.00 9.00
  XL: ABQ-ENGL534                
LLSS 593 M 010 T: Curaderismo Part 1 *Torres, Eliseo 1 ARR . 3 5 15 4.67 25.00 14.00
  XL: EA-CCS393: EA-LTAM400: EA-RELG347: EA-UHON301: EA-NATV45                
  Online course visit http://online.unm.edu/schedule                
LLSS 595 M 004 Adv Field Experience *Dallacqua, Ashley ARR . V 1 3 0.33 25.00 1.00
LLSS 595 M 012 Adv Field Experience *Mahn, Holbrook ARR . V 1 3 0.33 25.00 1.00
LLSS 595 M 015 Adv Field Experience *Meyer, Richard ARR . V 5 15 1.67 25.00 5.00
LLSS 598 M 006 Dir Reading *Werito, Vincent ARR . V 1 3 0.33 25.00 1.00
LLSS 598 M 012 Dir Reading *Mahn, Holbrook ARR . V 1 3 0.67 25.00 2.00
LLSS 599 M 019 Masters Thesis *Peele, Tryphenia ARR . V 1 3 0.33 25.00 1.00
LLSS 599 M 026 Masters Thesis *Trinidad, Ruth ARR . V 1 3 0.33 25.00 1.00
LLSS 640 P 001 Sem: Lang & Literacy *Mahn, Holbrook EDUC 204 M 430P - 659P 3 11 33 13.33 24.00 40.00
LLSS 650 P 001 Dissertation Seminar *Chamcharatsri, Pisa TECH 190 M 415P - 645P 3 9 27 10.00 15.00 30.00
LLSS 696 P 001 Internship *Blum-Martinez, Rebe ARR . V 3 9 1.67 25.00 5.00
LLSS 696 P 014 Internship *Mahn, Holbrook ARR . V 1 3 0.67 25.00 2.00
LLSS 698 P 008 Dir Readings *Lopez Leiva, Carlos ARR . V 1 3 0.33 25.00 1.00
LLSS 698 P 009 Dir Readings *Chamcharatsri, Pisa ARR . V 1 3 0.33 25.00 1.00
LLSS 698 P 014 Dir Readings *Meyer, Lois ARR . V 1 3 0.33 25.00 1.00
LLSS 698 P 028 Dir Readings *Rice, Mary ARR . V 2 6 0.67 25.00 2.00
LLSS 699 P 001 Dissertation *Allen, Ricky ARR . V 7 48 8.00 25.00 55.00
LLSS 699 P 002 Dissertation *Blum-Martinez, Rebe ARR . V 4 24 2.33 25.00 14.00
LLSS 699 P 003 Dissertation *Cajete, Gregory ARR . V 1 6 1.00 25.00 4.00
LLSS 699 P 005 Dissertation *Celedon-Pattichis, ARR . V 1 6 0.33 25.00 2.00
LLSS 699 P 006 Dissertation *Werito, Vincent ARR . V 2 18 1.33 25.00 12.00
LLSS 699 P 007 Dissertation *Sung, Yoo Kyung ARR . V 3 12 1.33 25.00 6.00
LLSS 699 P 008 Dissertation *Lopez Leiva, Carlos ARR . V 6 39 5.33 25.00 31.00
LLSS 699 P 009 Dissertation *Chamcharatsri, Pisa ARR . V 4 24 3.67 25.00 22.00
LLSS 699 P 010 Dissertation *Jakeman, Bernadette; *Lopez Leiva, Carlos; Takeda, Mikiko   V 1 6 0.33 8.33 2.00
  08/06/2018 - 12/07/2018                
LLSS 699 P 012 Dissertation *Mahn, Holbrook ARR . V 8 39 9.67 25.00 50.00
LLSS 699 P 013 Dissertation *Martinez, Glenabah ARR . V 1 9 1.00 25.00 9.00
LLSS 699 P 014 Dissertation *Meyer, Lois ARR . V 5 30 4.67 25.00 22.00
LLSS 699 P 015 Dissertation *Meyer, Richard ARR . V 6 24 3.00 25.00 14.00
LLSS 699 P 019 Dissertation *Peele, Tryphenia ARR . V 2 6 1.33 25.00 8.00
LLSS 699 P 025 Dissertation *Sims, Christine ARR . V 2 12 1.67 25.00 11.00
LLSS 699 P 026 Dissertation *Trinidad, Ruth ARR . V 6 30 4.67 25.00 28.00
LLSS 699 P 028 Dissertation *Rice, Mary ARR . V 1 6 1.33 25.00 7.00
LLSS 699 P 035 Dissertation *Scherba de Valenzue ARR . V 1 12 2.00 25.00 15.00
          717 2,317 628.33 1,774.00 2,036.67