The University of New Mexico
Credit Hours by Course
Fall 2018 as of Census date: September 7, 2018
Campus: Main Campus -- College: FA-College of Fine Arts

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
ARTS 106 L 001 Drawing I *LeGette, Amie ART 353 M W 530P - 815P 3 19 57 19.67 20.00 59.00
ARTS 106 L 002 Drawing I *Stine, Raychael ART 352 T R 100P - 345P 3 19 57 19.67 20.00 59.00
ARTS 106 L 003 Drawing I *Radfarr, Farzan Tri ART 353 T R 1100A - 145P 3 18 54 19.67 20.00 59.00
ARTS 106 L 004 Drawing I *Taylor, Rachel ART 353 M W 930A - 1215A 3 19 57 18.67 20.00 56.00
ARTS 106 L 005 Drawing I *Leighton, Hannah ART 352 M W 930A - 1215A 3 18 54 18.00 20.00 54.00
ARTS 106 L 006 Drawing I *Yazzie, Aaron ART 352 T R 530P - 815P 3 17 51 18.67 20.00 56.00
ARTS 106 L 007 Drawing I *Bates, Robbin ART 352 M W 200P - 445P 3 21 63 20.00 20.00 60.00
ARTS 123 L 001 Shop Foundations *Krueger, Jeffrey ART 123 F 900A - 1145A 2 5 10 9.33 15.00 18.67
ARTS 123 L 002 Shop Foundations *Krueger, Jeffrey ART 123 F 100P - 345P 2 11 22 11.33 15.00 22.67
ARTS 123 L 003 Shop Foundations *Babcock, Ellen ART 123 R 900A - 1145A 2 7 14 6.00 12.00 12.00
ARTS 125 L 001 Art Practices I *Lovell, Laurel ART 252 T R 200P - 445P 3 20 60 22.33 25.00 67.00
  For Freshman Only.                
ARTS 125 L 002 Art Practices I *Smith, Kacie ART 252 M W 200P - 445P 3 25 75 24.67 25.00 74.00
ARTS 125 L 003 Art Practices I *Wannam Roca, Martin ART 127 M W 530P - 815P 3 17 51 17.00 18.00 51.00
ARTS 125 L 004 Art Practices I *Batrezchavez, Hazel ART 127 T R 530P - 815P 3 16 48 17.33 18.00 52.00
ARTS 125 L 005 Art Practices I *Ryan, Teena ART 127 S 900A - 245P 3 14 42 16.00 18.00 48.00
ARTS 126 L 001 Art Practices II *Smith, Kacie ART 252 T R 900A - 1145A 3 20 60 23.33 25.00 70.00
ARTS 126 L 002 Art Practices II *Babcock, Ellen ART 252 M W 900A - 1145A 3 18 54 17.67 20.33 53.00
ARTS 130 L 001 Introduction to Electronic Art *Nez, Felicia HART 106 T R 930A - 1215A 3 18 54 17.33 18.00 52.00
ARTS 130 L 002 Introduction to Electronic Art *Melton, Patricia HART 106 M W 1200A - 245P 3 17 51 18.00 18.00 54.00
ARTS 130 L 003 Introduction to Electronic Art *Radfarr, Eden HART 106 T R 530P - 815P 3 19 57 17.33 18.00 52.00
ARTS 141 L 001 Intro to Art and Ecology *Bhow, Ragini ART 304 M W 900A - 1145A 3 17 51 14.67 18.00 44.00
ARTS 141 L 002 Intro to Art and Ecology *Arduini, Viola ART 304 T R 900A - 1145A 3 12 36 13.67 18.00 41.00
ARTS 141 L 003 Intro to Art and Ecology *Bryson, Kaitlin ART 304 M W 200P - 445P 3 15 45 5.00 6.00 15.00
ARTS 157 L 001 Small Metal Const I *Mills, Kristine ART 118G M W 530P - 815P 3 9 27 12.00 18.00 36.00
ARTS 157 L 002 Small Metal Const I *Nighbert, Justin ART 118G T R 1230A - 315P 3 7 21 11.00 18.00 33.00
ARTS 157 L 003 Small Metal Const I *Mills, Kristine   3 12 36 15.33 18.00 46.00
ARTS 168 L 001 Introduction to Ceramics *Bobrowski, Gina ART 152 M W 1000A - 1245A 3 14 42 14.00 15.00 42.00
  Freshman and Sophmore Priority.                
ARTS 168 L 002 Introduction to Ceramics *Bollinger, Chantel ART 152 M W 200P - 445P 3 15 45 15.00 15.00 45.00
ARTS 168 L 003 Introduction to Ceramics *Martin, James ART 152 M W 530P - 815P 3 13 39 9.33 10.00 28.00
ARTS 168 L 004 Introduction to Ceramics *Metzger, Cortney ART 152 T R 400P - 645P 3 12 36 9.00 10.00 27.00
ARTS 168 L 633 Introduction to Ceramics *Harvey, Julianne ART 152 T R 1245A - 330P 3 14 42 14.33 15.00 43.00
  Learning Community - See Advisor.                
ARTS 187 L 001 Introduction to Photography *Wannam Roca, Martin ART 109 T R 900A - 1145A 3 15 45 16.67 18.00 50.00
ARTS 187 L 002 Introduction to Photography *Peri, Jess ART 109 M W 1200A - 245P 3 17 51 16.67 18.00 50.00
ARTS 187 L 003 Introduction to Photography *Alvarez, Chelsea ART 109 M W 600P - 845P 3 15 45 16.67 18.00 50.00
ARTS 187 L 004 Introduction to Photography *Simko, Nicholas ART 109 T R 300P - 545P 3 11 33 14.33 18.00 43.00
ARTS 187 L 005 Introduction to Photography *Bruce, Thomas ART 109 M W 300P - 545P 3 14 42 16.00 18.00 48.00
ARTS 187 L 006 Introduction to Photography *Scheufler, Sallie ART 109 T R 600P - 845P 3 10 30 14.67 18.00 44.00
ARTS 187 L 007 Introduction to Photography *Kennedy, Monica ART 109 F 900A - 245P 3 15 45 12.33 18.00 37.00
ARTS 188 L 001 Visualizing Ideas *Ryan, Teena ART 109 T R 1200A - 245P 3 12 36 15.33 18.00 46.00
ARTS 188 L 002 Visualizing Ideas *Donovan, Rachel ART 109 M W 900A - 1145A 3 14 42 15.67 18.00 47.00
ARTS 205 L 001 Drawing II *Thoma, Haileyrose ART 352 T R 1000A - 1245A 3 17 51 11.00 12.00 33.00
ARTS 205 L 002 Drawing II *Paynter, Khutso ART 350 M W 930A - 1215A 3 16 48 16.67 18.00 50.00
ARTS 207 L 001 Painting I *Burke, Sean ART 245 M W 530P - 815P ART 344 M W 530P - 815P 3 17 51 17.00 18.00 51.00
ARTS 207 L 002 Painting I *Pena, Amado ART 245 M W 200P - 445P ART 344 M W 200P - 445P 3 18 54 18.00 18.00 54.00
ARTS 208 L 001 Painting II *Willett, Brian ART 245 T R 200P - 445P ART 344 T R 200P - 445P 3 14 42 12.00 18.00 36.00
ARTS 208 L 002 Painting II *Burson, Micklos ART 245 T R 1100A - 145P ART 344 T R 1100A - 145P 3 13 39 10.67 18.00 32.00
ARTS 213 L 001 Sculpture I *Wilson, Randall ART 127 T R 1230A - 315P 3 6 18 8.00 14.00 24.00
ARTS 231 L 001 Video Art I *Tsiongas, Mary 1 ARR . 3 19 57 6.33 6.67 19.00
  Online course visit http://online.unm.edu/schedule                
ARTS 268 L 001 Ceramics: Mat & Aesthetics *Gordon, Jane ART 152 F 900A - 245P 3 5 15 6.33 10.67 19.00
ARTS 274 L 001 Introduction to Printmaking *Shimano, Yoshiko ART 142D T R 930A - 1215A 3 11 33 12.33 15.00 37.00
ARTS 274 L 002 Introduction to Printmaking *Shahsiah, Babak ART 142D M W 530P - 815P 3 10 30 12.67 15.00 38.00
ARTS 287 L 001 Black & White Photography *Baigmoradi, Fatemeh ART 110 T R 900A - 1145A 3 10 30 11.33 12.00 34.00
ARTS 289 L 001 Digital Imaging Techniques *Travis, Zachary ART 104 M W 100P - 345P 3 7 21 7.00 14.00 21.00
ARTS 305 U 001 Drawing III *Galvez, Erin ART 350 T R 200P - 445P 3 17 51 17.33 18.00 52.00
ARTS 305 U 002 Drawing III *Chan, Derek ART 350 M W 100P - 345P 3 15 45 16.67 18.00 50.00
ARTS 308 U 001 Painting III *Zhang, Baochi ART 245 T R 800A - 1045A ART 344 T R 800A - 1045A 3 5 15 9.33 18.00 28.00
ARTS 308 U 002 Painting III *Anderson, Scott ART 245 M W 930A - 1215A ART 344 M W 930A - 1215A 3 12 36 15.67 18.00 47.00
ARTS 330 U 001 Intermediate Electronic Art *Montgomery, Robert ART 327 M W 900A - 1145A 3 5 15 11.00 18.00 33.00
ARTS 337 U 001 Intaglio Printmaking I *Bass, Aaron ART 142D M W 100P - 345P 3 6 18 2.00 2.67 6.00
ARTS 338 U 001 Lithography Printmaking *Creightney, Karsten ART 142D F 900A - 245P 3 7 21 2.33 2.67 7.00
ARTS 341 U 001 Intermediate Studio Art & Ecol *Harris, Catherine ART 304 T R 1200A - 245P 3 5 15 1.67 6.00 5.00
ARTS 345 U 001 Serigraphy *Sugg, James ART 148 M W 930A - 1215A 3 8 24 8.00 8.00 24.00
ARTS 357 U 002 Small Scale Casting *Dejong, Constance ARR . ART 118G W 1100A - 345P 3 4 12 3.33 8.00 10.00
ARTS 370 U 001 Arita Porcelain Vessels *Cyman, Kathryne ARR . ART 150 W 330P - 815P 3 16 48 16.00 16.00 48.00
ARTS 387 U 001 Intermediate Photography *Manning, Patrick ART 117A T R 100P - 345P 3 13 39 13.00 12.00 39.00
ARTS 387 U 002 Intermediate Photography *Stone, James ART 141 M W 900A - 1145A 3 11 33 11.33 12.00 34.00
ARTS 388 U 001 Photographic Lighting *Stone, James ART 141 M W 100P - 345P 3 9 27 10.33 12.00 31.00
ARTS 389 U 001 T: Adv Materials & Aesthetics *Gordon, Jane ART 152 F 900A - 245P 3 2 6 0.67 3.00 2.00
ARTS 389 U 002 T: Intro to 3D Printing *Webb, Kyle ART 348 M W 900A - 1145A 3 9 27 12.00 14.00 36.00
ARTS 389 U 003 T: Intro Pueb Pottry Materials *Cruz, Clarence MASLEY 110 M 900A - 245P 3 4 12 1.33 1.67 4.00
ARTS 389 U 007 T: Relief Printmaking *Shimano, Yoshiko ART 142D T R 100P - 345P 3 4 12 5.67 8.00 17.00
ARTS 389 U 009 T: Cer:Comm Prac&Self-Dir Prj *Bobrowski, Gina ARR . ART 152 T 1000A - 1245A 3 3 9 2.00 5.00 6.00
ARTS 389 U 011 T: Info Visualization *Chen, Xuan 1 ARR . 3 6 18 7.33 7.33 22.00
  Online course visit http://online.unm.edu/schedule                
ARTS 405 U 003 Advanced Drawing *Anderson, Scott ART 249 M W 100P - 345P 3 6 18 2.00 2.00 6.00
  Rescheduled from CRN 32431 ARTS 405 001.                
ARTS 405 U 004 Advanced Drawing *Stine, Raychael ART 249 T R 930A - 1215A 3 4 12 1.33 2.00 4.00
  Rescheduled from CRN 40673 ARTS 405 002.                
ARTS 407 U 003 Advanced Painting *Anderson, Scott ART 249 M W 100P - 345P 3 8 24 2.67 2.00 8.00
  Rescheduled from CRN 37551 ARTS 407 001.                
ARTS 407 U 004 Advanced Painting *Stine, Raychael ART 249 T R 930A - 1215A 3 4 12 1.33 2.00 4.00
  Rescheduled from CRN 10173 ARTS 407 002.                
ARTS 408 U 001 Outdoor Studio *Cook, Michael ART 350 F 900A - 245P 3 16 48 5.33 6.00 16.00
ARTS 413 U 002 Advanced Sculpture *Wilson, Randall ART 127 T R 900A - 1215A 3 2 6 0.67 4.00 2.00
  Rescheduled from CRN 33116 ARTS 413 001.                
ARTS 429 U 003 T: Intro Pueb Pottry Materials *Cruz, Clarence MASLEY 110 M 900A - 245P 3 2 6 2.33 5.33 7.00
ARTS 429 U 004 T: Fld Wrk in Biodiversity&Art *Polli, Andrea; Miller, Kelly ARR . ART 304B T 1100A - 145P 3 2 6 3.67 10.00 12.00
  XL: ABQ-IFDM491: ABQ-SUST402: ABQ-BIOL419: ABQ-BIOL519: ABQ-                
ARTS 429 U 005 T: Species, Space, Survival *Banerjee, Subhankar ART 304 F 900A - 1145A 3 5 15 3.00 6.67 9.00
  XL: ABQ-SUST402: ABQ-CRP470: ABQ-CRP570: ABQ-BIOL402: ABQ-BI                
ARTS 429 U 006 T: Serigraphy *Sugg, James ART 148 M W 930A - 1215A 3 4 12 2.67 4.00 8.00
ARTS 429 U 007 T: Relief Printmaking *Shimano, Yoshiko ART 142D T R 100P - 345P 3 2 6 2.33 4.00 7.00
ARTS 429 U 008 T: Textile Technology *Valdes, Claudia ART 122 T R 930A - 1215A 3 2 6 2.00 8.33 6.00
ARTS 429 U 009 T: Cer:Comm Prac&Self-Dir Prj *Bobrowski, Gina ARR . ART 152 T 1000A - 1245A 3 4 12 2.00 5.00 6.00
ARTS 429 U 011 T: Info Visualization *Chen, Xuan 1 ARR . 3 8 24 7.33 7.67 22.00
  Online course visit http://online.unm.edu/schedule                
ARTS 432 U 001 Special Projects in Elec Art I *Valdes, Claudia ART 327 T R 1230A - 315P 3 1 3 4.00 8.00 12.00
ARTS 435 U 001 The Art of Transmission *Montgomery, Robert ART 327 M W 1200A - 245P 3 1 3 0.33 4.67 1.00
ARTS 437 U 001 Intaglio Printmaking II *Bass, Aaron ART 142D M W 100P - 345P 3 2 6 0.67 1.33 2.00
ARTS 438 U 001 Advanced Lithography *Creightney, Karsten ART 142D F 900A - 245P 3 3 9 1.00 1.33 3.00
ARTS 445 U 001 Text & Image: Graphic Design *Shahsiah, Babak ART 348 F 900A - 230P 3 12 36 4.00 4.00 12.00
ARTS 446 U 001 The Politics of Performance *Ho, Szu-Han ART 304B T R 230P - 515P ART 353 T R 230P - 515P 3 2 6 0.67 0.67 2.00
  XL: ABQ-MA429: ABQ-IFDM491: ABQ-THEA495: ABQ-MUS435: ABQ-MUS                
ARTS 451 U 001 LAAW: Research *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 5 15 4.00 10.00 12.00
ARTS 452 U 001 LAAW: Field Investigations *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 5 15 4.00 10.00 12.00
ARTS 453 U 001 LAAW: Creative Production *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 5 15 4.00 10.00 12.00
ARTS 454 U 001 LAAW: Presentation Disseminat *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 5 15 4.00 10.00 12.00
ARTS 457 U 001 Adv Casting & Construction *Dejong, Constance ARR . ART 118G T 330P - 815P 3 5 15 8.33 12.00 25.00
ARTS 469 U 001 Pueblo Pottery *Cruz, Clarence MASLEY 110 F 900A - 245P 3 6 18 5.67 5.00 17.00
ARTS 470 U 001 Adv Arita Porcelain Vessels *Cyman, Kathryne ARR . ART 150 R 100P - 345P 3 13 39 12.67 12.00 38.00
ARTS 487 U 001 Advanced Portfolio *Salinger, Adrienne ART 141 T R 900A - 1145A 3 10 30 9.33 10.00 28.00
ARTS 495 U 016 Independent Study *Bobrowski, Gina ARR . 3 1 3 1.00 18.00 3.00
  Fee for lab use.                
ARTS 495 U 021 Independent Study *Cyman, Kathryne ARR . 3 2 6 2.67 18.00 8.00
  Fee for lab use.                
ARTS 495 U 023 Independent Study *Dejong, Constance ARR . 3 1 3 1.67 18.00 5.00
  Fee for lab use.                
ARTS 495 U 038 Independent Study *Hart-Mann, Jeanette ARR . 3 1 3 0.33 18.00 1.00
  Fee for lab use.                
ARTS 495 U 040 Independent Study *Ho, Szu-Han ARR . 3 1 3 0.33 18.00 1.00
  Fee for lab use.                
ARTS 495 U 050 Independent Study *Lovell, Laurel ARR . 3 3 9 2.00 3.00 6.00
  Fee for lab use.                
ARTS 495 U 082 Independent Study *Stine, Raychael ARR . 3 1 3 0.67 18.00 2.00
  Fee for lab use.                
ARTS 495 U 093 Independent Study *Wilson, Randall ARR . 3 4 12 2.00 18.00 6.00
  Fee for lab use.                
ARTS 495 U 095 Independent Study *Zhang, Baochi ARR . 3 2 6 1.00 18.00 3.00
  Fee for lab use.                
ARTS 495 U 097 Independent Study *Swardson, Bradley ARR . 3 1 3 1.33 1.67 4.00
  Fee for lab use.                
ARTS 498 U 001 Art Studio Capstone *Zhang, Baochi CTRART 1018 T 1100A - 145P 2 5 10 1.67 6.00 3.33
ARTS 499 U 001 Honors Thesis *Anderson, Scott ARR . 3 2 6 1.00 2.00 3.00
ARTS 499 U 008 Honors Thesis *Babcock, Ellen ARR . 3 1 3 0.67 2.00 2.00
ARTS 499 U 016 Honors Thesis *Bobrowski, Gina ARR . 3 1 3 0.33 2.00 1.00
ARTS 499 U 033 Honors Thesis *Gould, Meggan ARR . 3 1 3 1.33 2.00 4.00
ARTS 499 U 059 Honors Thesis *Manning, Patrick ARR . 3 1 3 0.67 2.00 2.00
ARTS 499 U 081 Honors Thesis *Stone, James ARR . 3 5 15 1.67 2.00 5.00
ARTS 499 U 082 Honors Thesis *Stine, Raychael ARR . 3 1 3 1.33 2.00 4.00
ARTS 502 M 001 Interdisciplinary Seminar *Polli, Andrea MATTOX 315 T 200P - 445P 3 19 57 17.00 14.33 51.00
  Limited to incoming MFA students only.                
ARTS 529 M 001 T: Grad Intaglio Printmaking *Bass, Aaron ART 142D M W 100P - 345P 3 1 3 0.33 2.00 1.00
ARTS 529 M 003 T: Intro Pueb Pottry Materials *Cruz, Clarence MASLEY 110 M 900A - 245P 3 3 9 3.00 5.67 9.00
ARTS 529 M 004 T: Fld Wrk in Biodiversity&Art *Polli, Andrea; Miller, Kelly   3 3 9 2.33 3.67 10.00
  XL: ABQ-IFDM491: ABQ-SUST402: ABQ-BIOL419: ABQ-BIOL519: ABQ-                
ARTS 529 M 005 T: Species,Space&Pol of Surviv *Banerjee, Subhankar ART 304 F 900A - 1145A 3 1 3 1.00 3.67 3.00
  XL: ABQ-SUST402: ABQ-CRP470: ABQ-CRP570: ABQ-BIOL402: ABQ-BI                
ARTS 529 M 008 T: Textile Technology *Valdes, Claudia ART 122 T R 930A - 1215A 3 2 6 0.67 1.00 2.00
ARTS 529 M 009 T: Cer:Comm Prac&Self-Dir Prj *Bobrowski, Gina ARR . ART 152 T 1000A - 1245A 3 1 3 1.33 2.33 4.00
ARTS 529 M 010 T: Graduate Lithography *Creightney, Karsten ART 142D F 900A - 245P 3 2 6 1.67 2.00 5.00
ARTS 532 M 001 Special Projects in Elec Art I *Valdes, Claudia ART 327 T R 1230A - 315P 3 3 9 2.00 2.00 6.00
ARTS 535 M 001 The Art of Transmission *Montgomery, Robert ART 327 M W 1200A - 245P 3 2 6 0.67 1.33 2.00
ARTS 545 M 001 Text & Image: Graphic Design *Shahsiah, Babak ART 348 F 900A - 230P 3 2 6 0.67 2.00 2.00
ARTS 546 M 001 The Politics of Performance *Ho, Szu-Han ART 304B T R 230P - 515P ART 353 T R 230P - 515P 3 4 12 1.33 2.00 4.00
  XL: ABQ-MA429: ABQ-IFDM491: ABQ-THEA495: ABQ-MUS435: ABQ-MUS                
ARTS 551 M 001 LAAW: Research *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 4 12 3.67 5.00 11.00
ARTS 552 M 001 LAAW: Field Investigations *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 4 12 3.67 5.00 11.00
ARTS 553 M 001 LAAW: Creative Production *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 4 12 3.67 5.00 11.00
ARTS 554 M 001 LAAW: Presentation Disseminat *Hart-Mann, Jeanette ART 304B ARR . ONE ARR . 3 1 3 0.33 5.00 1.00
ARTS 557 M 001 Grad Casting & Construction *Dejong, Constance ARR . ART 118G T 330P - 815P 3 2 6 1.33 3.00 4.00
ARTS 569 M 001 Pueblo Pottery *Cruz, Clarence MASLEY 110 F 900A - 245P 3 1 3 0.67 3.00 2.00
ARTS 587 M 001 Graduate Visual Art Seminar *Manning, Patrick ARR . ARTX 102 R 500P - 745P 3 7 21 6.33 10.00 19.00
ARTS 595 M 001 Graduate Tutorial *Anderson, Scott ARR . V 4 12 3.33 18.00 10.00
  Fee for lab use.                
ARTS 595 M 008 Graduate Tutorial *Babcock, Ellen ARR . V 5 18 1.67 18.00 6.00
  Fee for lab use.                
ARTS 595 M 010 Graduate Tutorial *Banerjee, Subhankar ARR . V 1 3 0.33 1.33 1.00
  Fee for lab use.                
ARTS 595 M 016 Graduate Tutorial *Bobrowski, Gina ARR . V 1 6 0.33 18.00 2.00
  Fee for lab use.                
ARTS 595 M 018 Graduate Tutorial *Creightney, Karsten ARR . V 1 3 2.00 18.00 6.00
  Fee for lab use.                
ARTS 595 M 019 Graduate Tutorial *Cruz, Clarence ARR . V 1 3 0.67 18.00 1.33
  Fee for lab use.                
ARTS 595 M 021 Graduate Tutorial *Cyman, Kathryne ARR . V 8 10 6.00 18.00 6.67
  Fee for lab use.                
ARTS 595 M 023 Graduate Tutorial *Dejong, Constance ARR . V 4 10 2.67 18.00 4.67
  Fee for lab use.                
ARTS 595 M 040 Graduate Tutorial *Ho, Szu-Han ARR . V 5 12 2.67 18.00 7.00
  Fee for lab use.                
ARTS 595 M 059 Graduate Tutorial *Manning, Patrick ARR . V 4 10 2.33 18.00 6.33
  Fee for lab use.                
ARTS 595 M 064 Graduate Tutorial *Montgomery, Robert ARR . V 3 9 1.33 18.00 4.00
  Fee for lab use.                
ARTS 595 M 066 Graduate Tutorial *Nighbert, Justin ARR . V 1 3 1.00 17.00 3.00
  Fee for lab use.                
ARTS 595 M 073 Graduate Tutorial *Polli, Andrea ARR . V 1 3 0.33 18.00 1.00
  Fee for lab use.                
ARTS 595 M 080 Graduate Tutorial *Shimano, Yoshiko ARR . V 1 3 0.67 18.00 2.00
  Fee for lab use.                
ARTS 595 M 081 Graduate Tutorial *Stone, James ARR . V 2 6 1.00 18.00 3.00
  Fee for lab use.                
ARTS 595 M 082 Graduate Tutorial *Stine, Raychael ARR . V 5 15 2.67 18.00 8.00
  Fee for lab use.                
ARTS 595 M 084 Graduate Tutorial *Tsiongas, Mary ARR . V 2 9 1.67 18.00 6.00
  Fee for lab use.                
ARTS 595 M 095 Graduate Tutorial *Zhang, Baochi ARR . V 2 6 1.33 18.00 3.33
  Fee for lab use.                
ARTS 595 M 098 Graduate Tutorial *Harvey, Julianne ARR . V 1 3 0.33 0.33 1.00
  Fee for lab use.                
          1,221 3,623 1,147.00 1,827.33 3,402.00