The University of New Mexico |
Credit Hours by Course |
Fall 2024 as of Census date: September 9, 2024 |
Campus: Main Campus -- College: AS-College of Arts and Sciences |
Three Year Fall Semester Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subj Course Sec | Title | Instructor(s) | Building Room Days Times | Credit Hours |
Enroll- ment |
Total Hours |
Enrollment | Section Capacity |
Credits |
BIOL 1110 L 003 | General Biology | *Witt, Satya | SMLC 102 M W F 1000A - 1050A | 3 | 126 | 378 | 42.00 | 50.00 | 126.00 |
BIOL 1110 L 100 | General Biology | *Witt, Satya | UNM CANV ARR . | 3 | 100 | 300 | 71.00 | 83.33 | 213.00 |
BIOL 1110 L 101 | General Biology | *Witt, Satya | UNM CANV ARR . | 3 | 9 | 27 | 3.00 | 33.33 | 9.00 |
BIOL 1110L L 001 | General Biology Lab | *Witt, Satya | SMLC 166 M 1230A - 320P | 1 | 24 | 24 | 23.00 | 24.00 | 23.00 |
BIOL 1110L L 002 | General Biology Lab | *Witt, Satya | SMLC 166 M 400P - 650P | 1 | 24 | 24 | 23.00 | 24.00 | 23.00 |
BIOL 1110L L 003 | General Biology Lab | *Witt, Satya | SMLC 166 T 800A - 1050A | 1 | 23 | 23 | 7.67 | 8.00 | 7.67 |
BIOL 1110L L 004 | General Biology Lab | *Witt, Satya | UNM CANV ARR . | 1 | 13 | 13 | 24.33 | 28.33 | 24.33 |
BIOL 1110L L 005 | General Biology Lab | *Witt, Satya | UNM CANV ARR . | 1 | 60 | 60 | 20.00 | 20.00 | 20.00 |
BIOL 1140 L 001 | Biology for Health Sciences | *Kennedy, Thomas | WOOD 101 M W F 100P - 150P | 3 | 199 | 597 | 160.00 | 160.33 | 480.00 |
BIOL 1140 L 002 | Biology for Health Sciences | *Buckholz, Kimran | CAST 100 T R 200P - 315P | 3 | 136 | 408 | 139.67 | 140.00 | 419.00 |
BIOL 1140 L 003 | Biology for Health Sciences | *Buckholz, Kimran | CAST 100 T R 800A - 915A | 3 | 132 | 396 | 122.00 | 125.00 | 366.00 |
BIOL 1140 L 100 | Biology for Health Sciences | *Kennedy, Thomas | UNM CANV ARR . | 3 | 126 | 378 | 113.33 | 120.00 | 340.00 |
BIOL 1140L L 001 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 W 800A - 1050A | 1 | 24 | 24 | 23.00 | 24.00 | 23.00 |
BIOL 1140L L 002 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 W 1130A - 220P | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 003 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 W 300P - 550P | 1 | 24 | 24 | 24.00 | 24.00 | 24.00 |
BIOL 1140L L 004 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 R 300P - 550P | 1 | 23 | 23 | 23.00 | 24.00 | 23.00 |
BIOL 1140L L 005 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 R 800A - 1050A | 1 | 23 | 23 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 006 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 R 300P - 550P | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 007 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 R 1130A - 220P | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 008 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 F 800A - 1050A | 1 | 24 | 24 | 23.00 | 24.00 | 23.00 |
BIOL 1140L L 009 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 W 800A - 1050A | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 010 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 W 1130A - 220P | 1 | 24 | 24 | 23.00 | 24.00 | 23.00 |
BIOL 1140L L 012 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 W 300P - 550P | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 014 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 R 800A - 1050A | 1 | 24 | 24 | 24.00 | 24.00 | 24.00 |
BIOL 1140L L 015 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 R 1130A - 220P | 1 | 24 | 24 | 23.33 | 24.00 | 23.33 |
BIOL 1140L L 017 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 F 800A - 1050A | 1 | 24 | 24 | 23.67 | 24.00 | 23.67 |
BIOL 1140L L 019 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 F 1130A - 220P | 1 | 23 | 23 | 23.33 | 24.00 | 23.33 |
BIOL 1140L L 020 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 T 1130A - 220P | 1 | 22 | 22 | 15.33 | 16.00 | 15.33 |
BIOL 1140L L 021 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 T 300P - 550P | 1 | 21 | 21 | 15.00 | 16.00 | 15.00 |
BIOL 1140L L 023 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 W 630P - 920P | 1 | 23 | 23 | 7.67 | 8.00 | 7.67 |
BIOL 1140L L 024 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 W 630P - 920P | 1 | 20 | 20 | 6.67 | 8.00 | 6.67 |
BIOL 1140L L 025 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 R 630P - 920P | 1 | 20 | 20 | 6.67 | 8.00 | 6.67 |
BIOL 1140L L 026 | Biology Health Sciences Lab | *Witt, Satya | SMLC 166 R 630P - 920P | 1 | 19 | 19 | 6.33 | 8.00 | 6.33 |
BIOL 1140L L 027 | Biology Health Sciences Lab | *Witt, Satya | SMLC 164 T 630P - 920P | 1 | 5 | 5 | 1.67 | 8.00 | 1.67 |
BIOL 2101 L 001 | Molecules to Cells | *Howe, Kelly | WOOD 101 M W F 900A - 950A | 3 | 197 | 591 | 118.67 | 133.33 | 356.00 |
BIOL 2101 L 008 | Molecules to Cells | *Howe, Kelly | ANTHO 163 M W F 200P - 250P | 3 | 197 | 591 | 118.33 | 133.33 | 355.00 |
BIOL 2102 L 001 | Organisms to Ecosystems | *Michelsohn, Moses; Barrow, Lisa | WOOD 101 M W F 1000A - 1050A | 3 | 199 | 597 | 133.00 | 133.33 | 399.00 |
BIOL 2102 L 002 | Organisms to Ecosystems | *Michelsohn, Moses; Barrow, Lisa | SMLC 102 M W F 300P - 350P | 3 | 119 | 357 | 75.67 | 133.33 | 227.00 |
BIOL 2103L L 001 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 M 800A - 1050A | 1 | 24 | 24 | 15.67 | 16.00 | 15.67 |
BIOL 2103L L 002 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 M 1130A - 220P | 1 | 21 | 21 | 15.00 | 16.00 | 15.00 |
BIOL 2103L L 003 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 M 300P - 550P | 1 | 24 | 24 | 15.67 | 16.00 | 15.67 |
BIOL 2103L L 004 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 M 630P - 920P | 1 | 24 | 24 | 15.00 | 16.00 | 15.00 |
BIOL 2103L L 005 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 T 800A - 1050A | 1 | 23 | 23 | 15.33 | 16.00 | 15.33 |
BIOL 2103L L 006 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 T 1130A - 220P | 1 | 24 | 24 | 15.67 | 16.00 | 15.67 |
BIOL 2103L L 007 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 T 300P - 550P | 1 | 24 | 24 | 15.67 | 16.00 | 15.67 |
BIOL 2103L L 008 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 T 630P - 920P | 1 | 22 | 22 | 15.00 | 16.00 | 15.00 |
BIOL 2103L L 009 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 W 800A - 1050A | 1 | 24 | 24 | 16.00 | 16.00 | 16.00 |
BIOL 2103L L 011 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 W 300P - 550P | 1 | 23 | 23 | 7.67 | 8.00 | 7.67 |
BIOL 2103L L 013 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 R 800A - 1050A | 1 | 23 | 23 | 15.33 | 16.00 | 15.33 |
BIOL 2103L L 014 | Biology Introductory Lab | *Michelsohn, Moses | CAST 42 R 1130A - 220P | 1 | 19 | 19 | 6.33 | 8.00 | 6.33 |
BIOL 2210 L 001 | Human Anatomy & Physiology I | *Aponik Gremillion, | ANTHO 163 T R 1100A - 1215A | 3 | 196 | 588 | 176.33 | 196.00 | 529.00 |
BIOL 2210 L 002 | Human Anatomy & Physiology I | *Aponik Gremillion, | NTHP 122 T R 200P - 315P | 3 | 147 | 441 | 113.00 | 159.33 | 339.00 |
BIOL 2210L L 001 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 M 1200A - 250P | 1 | 24 | 24 | 23.33 | 24.00 | 23.33 |
BIOL 2210L L 002 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 M 300P - 550P | 1 | 24 | 24 | 24.00 | 24.00 | 24.00 |
BIOL 2210L L 003 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 M 600P - 850P | 1 | 23 | 23 | 19.00 | 24.00 | 19.00 |
BIOL 2210L L 004 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 T 900A - 1150A | 1 | 21 | 21 | 22.67 | 24.00 | 22.67 |
BIOL 2210L L 006 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta; Anderson, Christophe | SMLC 182 T 300P - 550P | 1 | 23 | 23 | 22.00 | 24.00 | 22.00 |
BIOL 2210L L 007 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 T 600P - 850P | 1 | 15 | 15 | 17.00 | 24.00 | 17.00 |
BIOL 2210L L 008 | Human Anatomy & Phys I Lab | *Bettinelli, Julieta | SMLC 182 M 900A - 1150A | 1 | 21 | 21 | 23.00 | 24.00 | 23.00 |
BIOL 2225 L 001 | Human Anatomy & Physiology II | *Stanfield, Amanda | PAIS 1100 T R 930A - 1045A | 3 | 134 | 402 | 118.67 | 136.00 | 356.00 |
BIOL 2225 L 002 | Human Anatomy & Physiology II | *Stanfield, Amanda | CAST 55 M R 400P - 515P | 3 | 86 | 258 | 77.00 | 105.00 | 231.00 |
BIOL 2225L L 001 | Human Anatomy & Phys II Lab | *Bettinelli, Julieta | SMLC 182 R 1200A - 250P | 1 | 22 | 22 | 21.00 | 24.00 | 21.00 |
BIOL 2225L L 002 | Human Anatomy & Phys II Lab | *Bettinelli, Julieta | SMLC 182 R 300P - 550P | 1 | 23 | 23 | 22.67 | 24.00 | 22.67 |
BIOL 2225L L 003 | Human Anatomy & Phys II Lab | *Bettinelli, Julieta | SMLC 182 F 900A - 1150A | 1 | 23 | 23 | 20.67 | 24.00 | 20.67 |
BIOL 2225L L 004 | Human Anatomy & Phys II Lab | *Bettinelli, Julieta | SMLC 182 F 1200A - 250P | 1 | 23 | 23 | 20.67 | 24.00 | 20.67 |
BIOL 2305 L 001 | Microbiology for Health Sci | *Aponik Gremillion,; Walker, Elizabeth; Caimi, Nicole | CAST 37 W 800A - 1050A CENT 1041 T R 930A - 1045A | 4 | 22 | 88 | 23.00 | 24.00 | 92.00 |
BIOL 2305 L 002 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Chavez, Natalia | CAST 37 W 1130A - 220P ANTHO 163 T R 1230A - 145P | 4 | 24 | 96 | 24.00 | 24.00 | 96.00 |
BIOL 2305 L 003 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Chavez, Natalia | ANTHO 163 T R 1230A - 145P CAST 37 W 300P - 550P | 4 | 24 | 96 | 21.33 | 24.00 | 85.33 |
BIOL 2305 L 004 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Bello, Tunde | CAST 37 R 800A - 1050A ANTHO 163 T R 1230A - 145P | 4 | 23 | 92 | 23.33 | 24.00 | 93.33 |
BIOL 2305 L 005 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Chavez, Natalia | CENT 1041 T R 930A - 1045A CAST 37 R 1130A - 220P | 4 | 23 | 92 | 23.67 | 24.00 | 94.67 |
BIOL 2305 L 006 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Bello, Tunde | CENT 1041 T R 930A - 1045A CAST 37 R 300P - 550P | 4 | 23 | 92 | 22.00 | 24.00 | 88.00 |
BIOL 2305 L 007 | Microbiology for Health Sci | *Aponik Gremillion,; Walker, Elizabeth; Caimi, Nicole | CAST 37 F 800A - 1050A CENT 1041 T R 930A - 1045A | 4 | 24 | 96 | 21.00 | 24.00 | 84.00 |
BIOL 2305 L 008 | Microbiology for Health Sci | *Aponik Gremillion,; Walker, Elizabeth; Caimi, Nicole | CAST 37 F 1100A - 150P ANTHO 163 T R 1230A - 145P | 4 | 24 | 96 | 22.00 | 24.00 | 88.00 |
BIOL 2305 L 009 | Microbiology for Health Sci | *Aponik Gremillion,; Walker, Elizabeth; Caimi, Nicole | ANTHO 163 T R 1230A - 145P CAST 37 F 300P - 550P | 4 | 24 | 96 | 12.33 | 16.00 | 49.33 |
BIOL 2305 L 010 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Chavez, Natalia | CENT 1041 T R 930A - 1045A CAST 37 W 630P - 920P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 2305 L 011 | Microbiology for Health Sci | *Aponik Gremillion,; Caimi, Nicole; Bello, Tunde | ANTHO 163 T R 1230A - 145P CAST 37 R 630P - 920P | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 300C U 006 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | REGH 103 T R 930A - 1045A CAST 60 T 1130A - 220P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 300C U 007 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | REGH 103 T R 930A - 1045A CAST 60 T 300P - 550P | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 300C U 008 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | MITCH 101 T R 200P - 315P CAST 60 T 630P - 920P | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 300C U 009 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | CAST 60 W 800A - 1050A REGH 103 T R 930A - 1045A | 4 | 19 | 76 | 6.33 | 8.00 | 25.33 |
BIOL 300C U 011 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | MITCH 101 T R 200P - 315P CAST 60 W 300P - 550P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 300C U 012 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | REGH 103 T R 930A - 1045A CAST 60 W 630P - 920P | 4 | 22 | 88 | 7.33 | 8.00 | 29.33 |
BIOL 300C U 013 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | CAST 60 R 800A - 1050A MITCH 101 T R 200P - 315P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 300C U 014 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | REGH 103 T R 930A - 1045A CAST 60 R 1130A - 220P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 300C U 017 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | CAST 60 F 800A - 1050A REGH 103 T R 930A - 1045A | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 300C U 018 | Evolution | *Gulisija, Davorka; Michelsohn, Moses; Witt, Christopher | CAST 60 F 1130A - 220P MITCH 101 T R 200P - 315P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 301C U 005 | Molecular & Cellular Biology | *Fonta, Jenna; Bettinelli, Julieta; Adema, Coenraad | CAST 41 W 800A - 1050A CAST 100 T R 1100A - 1215A | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 301C U 007 | Molecular & Cellular Biology | *Fonta, Jenna; Bettinelli, Julieta; Adema, Coenraad | CAST 100 T R 1100A - 1215A CAST 41 W 300P - 550P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 301C U 008 | Molecular & Cellular Biology | *Fonta, Jenna; Bettinelli, Julieta; Adema, Coenraad | CAST 100 T R 1100A - 1215A CAST 41 W 630P - 920P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 301C U 009 | Molecular & Cellular Biology | *Fonta, Jenna; Bettinelli, Julieta; Adema, Coenraad | CAST 41 R 800A - 1050A CAST 100 T R 1100A - 1215A | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 301C U 012 | Molecular & Cellular Biology | *Fonta, Jenna; Bettinelli, Julieta; Adema, Coenraad | CAST 100 T R 1100A - 1215A CAST 41 R 630P - 920P | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 302C U 001 | Genes to Genomes | *Howe, Kelly; Bettinelli, Julieta; Fonta, Jenna | CAST 41 T 800A - 1050A CAST 55 T R 200P - 315P | 4 | 24 | 96 | 16.00 | 16.00 | 64.00 |
BIOL 302C U 002 | Genes to Genomes | *Howe, Kelly; Bettinelli, Julieta; Fonta, Jenna | CAST 55 T R 200P - 315P CAST 41 M 630P - 920P | 4 | 24 | 96 | 16.00 | 16.00 | 64.00 |
BIOL 304C U 001 | Organismal Physiology | *Litvak, Marcy; Bettinelli, Julieta; Salinas, Irene | CAST 100 T R 930A - 1045A CAST 43 R 1200A - 250P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 304C U 003 | Organismal Physiology | *Litvak, Marcy; Bettinelli, Julieta; Salinas, Irene | CAST 100 T R 930A - 1045A CAST 43 R 600P - 850P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 304C U 004 | Organismal Physiology | *Litvak, Marcy; Bettinelli, Julieta; Salinas, Irene | CAST 43 F 900A - 1150A CAST 100 T R 930A - 1045A | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 304C U 005 | Organismal Physiology | *Litvak, Marcy; Bettinelli, Julieta; Salinas, Irene | CAST 100 T R 930A - 1045A CAST 43 F 1200A - 250P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 304C U 006 | Organismal Physiology | *Litvak, Marcy; Bettinelli, Julieta; Salinas, Irene | CAST 100 T R 930A - 1045A CAST 43 F 300P - 550P | 4 | 23 | 92 | 7.67 | 8.00 | 30.67 |
BIOL 310C U 002 | Principles of Ecology | *Webster, Alexandra; Bettinelli, Julieta | CAST 100 T R 1230A - 145P CAST 43 T 300P - 550P | 4 | 24 | 96 | 8.00 | 8.00 | 32.00 |
BIOL 310C U 004 | Principles of Ecology | *Webster, Alexandra; Bettinelli, Julieta | CAST 43 W 900A - 1150A CAST 100 T R 1230A - 145P | 4 | 20 | 80 | 6.67 | 8.00 | 26.67 |
BIOL 310C U 006 | Principles of Ecology | *Webster, Alexandra; Bettinelli, Julieta | CAST 100 T R 1230A - 145P CAST 43 W 300P - 550P | 4 | 11 | 44 | 7.67 | 16.00 | 30.67 |
BIOL 330 U 002 | Biology Sophomore Seminar INT | *Takacs, Cristina | KIVA 104 W 100P - 150P | 1 | 145 | 145 | 48.33 | 66.67 | 48.33 |
BIOL 351 U 002 | General Microbiology | *Northup, Diana | SMLC 102 T R 1230A - 145P | 3 | 97 | 291 | 89.67 | 104.00 | 269.00 |
BIOL 352L U 001 | General Microbiology Lab | *Caimi, Nicole; Northup, Diana; Stumbaugh, Ryan | CAST 37 M 100P - 350P | 1 | 23 | 23 | 23.67 | 24.00 | 23.67 |
BIOL 352L U 003 | General Microbiology Lab | *Caimi, Nicole; Northup, Diana; Hendricks, Austin | CAST 37 T 530P - 820P | 1 | 22 | 22 | 20.33 | 24.00 | 20.33 |
BIOL 352L U 004 | General Microbiology Lab | *Caimi, Nicole; Northup, Diana; Stumbaugh, Ryan | CAST 37 M 430P - 720P | 1 | 24 | 24 | 16.00 | 16.00 | 16.00 |
BIOL 352L U 006 | General Microbiology Lab | *Caimi, Nicole; Northup, Diana; Hendricks, Austin | CAST 37 M 900A - 1150A | 1 | 24 | 24 | 16.00 | 16.00 | 16.00 |
BIOL 400 U 005 | Senior Honors Thesis | *Newsome, Seth | ARR . | V | 2 | 2 | 0.67 | 25.00 | 0.67 |
BIOL 400 U 020 | Senior Honors Thesis | *Martinson, Vincent | ARR . | V | 1 | 1 | 1.00 | 25.00 | 1.67 |
BIOL 400 U 021 | Senior Honors Thesis | *Natvig, Donald | ARR . | V | 1 | 2 | 0.33 | 25.00 | 0.67 |
BIOL 400 U 027 | Senior Honors Thesis | *Howe, Kelly | ARR . | V | 1 | 3 | 0.33 | 25.00 | 1.00 |
BIOL 400 U 030 | Senior Honors Thesis | *Takacs, Cristina | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
BIOL 400 U 031 | Senior Honors Thesis | *Gulisija, Davorka | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
BIOL 400 U 060 | Senior Honors Thesis | *Northup, Diana | ARR . | V | 1 | 3 | 0.33 | 8.33 | 1.00 |
BIOL 402 U 001 | U-RISE seminar | *Takacs, Cristina; Wearing, Helen | CAST ARR . | 1 | 10 | 10 | 11.33 | 11.67 | 11.33 |
BIOL 402 U 011 | T: Fungal Biology | *Taylor, Donald; Natvig, Donald; Rudgers, Jennifer | ARR . | 1 | 1 | 1 | 1.33 | 10.00 | 1.33 |
BIOL 402 U 014 | T: Invert Immunoparasitology | *Adema, Coenraad | ARR . | 1 | 2 | 2 | 1.00 | 10.00 | 1.00 |
BIOL 402 U 018 | T: Comp Evolution & Genetics | *Gulisija, Davorka | ARR . | 1 | 1 | 1 | 0.67 | 5.00 | 0.67 |
BIOL 402 U 022 | T: Biology BLOG | *Smith, Felisa; Hedberg, Carson | CAST 1424 F 100P - 200P | 1 | 2 | 2 | 5.33 | 10.00 | 5.33 |
BIOL 402 U 027 | T: Insect Symbiosis & Genomics | *Martinson, Ellen | ARR . | V | 1 | 1 | 0.33 | 10.00 | 0.33 |
BIOL 402 U 028 | T: Amphibian & Reptile Biodiv | *Barrow, Lisa | ARR . | 1 | 3 | 3 | 2.33 | 10.00 | 2.33 |
BIOL 402 U 063 | Hair cell mitochondria | *McQuate, Andrea | ARR . | V | 2 | 2 | 0.67 | 3.33 | 0.67 |
BIOL 406 U 001 | Marine Ecology & Oceanography | *Newsome, Seth | CAST 51 T R 930A - 1045A | 3 | 49 | 147 | 29.00 | 33.33 | 87.00 |
BIOL 408L U 001 | Bosque Ecosys Monitor Intern | *Eichhorst, Kim; Winter, Ara; Leister, Matthew | ARR . CAST 41 T 400P - 600P | 3 | 14 | 42 | 17.00 | 18.00 | 51.00 |
BIOL 409 U 003 | T: Ecology of the Past | *Smith, Felisa | NHSC 101 T R 1100A - 1215A | 3 | 27 | 81 | 9.00 | 10.00 | 27.00 |
BIOL 409 U 004 | T: Fantastic Fungi | *Taylor, Donald | CAST 53 M W 100P - 350P | 4 | 14 | 56 | 4.67 | 10.00 | 18.67 |
BIOL 409 U 005 | T: Insect Conservation | *Miller, Kelly | CERIA 337 T R 930A - 1045A | 4 | 4 | 16 | 1.33 | 3.33 | 5.33 |
BIOL 419 U 001 | Developmental Neurobiology | *Syed, Mubarak Hussa | CAST 57 T R 1230A - 145P | 3 | 11 | 33 | 4.67 | 6.67 | 14.00 |
BIOL 419 U 002 | Science Communication | *Hurteau, Matthew | CAST 258 W 100P - 400P | 3 | 4 | 12 | 6.00 | 15.00 | 18.00 |
BIOL 419 U 008 | T: Astrobiology | *Kennedy, Thomas | CAST 55 M W F 1200A - 1250A | 3 | 62 | 186 | 57.67 | 55.00 | 173.00 |
BIOL 419 U 009 | T: Inter Tech Writing Nat Sci | *Takacs, Cristina | CAST 107 T R 200P - 310P | 3 | 5 | 15 | 4.33 | 13.33 | 13.00 |
BIOL 430 U 001 | Biology Departmental Seminar | *Andersen, Michael | CAST 100 R 330P - 445P | 1 | 36 | 36 | 15.33 | 60.00 | 15.33 |
BIOL 431 U 001 | Biology Brown Bag Seminar | *Michelsohn, Moses | CAST 100 W 1200A - 1250A | 1 | 42 | 42 | 29.00 | 80.00 | 29.00 |
BIOL 435 U 002 | Comparative Animal Physiology | *Wolf, Blair | CERIA 337 T R 1100A - 1215A | 3 | 28 | 84 | 9.33 | 10.00 | 28.00 |
BIOL 438L U 001 | General Vertebrate Zoology | *Andersen, Michael | MITCH 121 T R 930A - 1045A CAST 53 T 200P - 445P | 4 | 9 | 36 | 3.00 | 8.00 | 12.00 |
BIOL 438L U 002 | General Vertebrate Zoology | *Andersen, Michael | MITCH 121 T R 930A - 1045A CAST 53 T 1100A - 145P | 4 | 8 | 32 | 2.67 | 8.00 | 10.67 |
BIOL 444 U 002 | Interdisciplinary Museum Sci | *Turner, Thomas | PAIS 2120 M W 930A - 1045A | 3 | 14 | 42 | 4.67 | 6.67 | 14.00 |
XL: ABQ-MSST544: ABQ-ANTH544: ABQ-GEOG544: ABQ-EPS544 | |||||||||
BIOL 445 U 001 | Biology of Toxins | *Toolson, Eric | CAST 100 W 400P - 700P | 3 | 55 | 165 | 55.67 | 90.00 | 167.00 |
BIOL 446 U 001 | Lab Methods in Molecular Bio | *Adema, Coenraad; Natvig, Donald | CAST 41 M F 100P - 350P | 4 | 15 | 60 | 10.67 | 17.33 | 42.67 |
BIOL 447 U 001 | Pharmacology | *Johnston, Christoph | CAST 55 T R 800A - 915A | 3 | 52 | 156 | 47.00 | 73.33 | 141.00 |
BIOL 450 U 002 | Virology | *Miller, Robert | CAST 55 M W F 900A - 950A | 3 | 48 | 144 | 16.00 | 23.33 | 48.00 |
BIOL 456 U 001 | Immunology | *Denkers, Eric | WOOD 101 T R 1100A - 1215A | 3 | 122 | 366 | 123.33 | 160.00 | 370.00 |
BIOL 489L U 002 | Mammalogy | *Cook, Joseph | CAST 51 T R 800A - 915A CAST 51 F 100P - 400P | 4 | 24 | 96 | 8.00 | 8.33 | 32.00 |
BIOL 499 U 007 | Undergraduate Problems | *Cook, Joseph | ARR . | V | 1 | 3 | 0.67 | 25.00 | 2.00 |
BIOL 499 U 008 | Undergraduate Problems | *Eichhorst, Kim | ARR . | V | 1 | 1 | 0.67 | 25.00 | 1.33 |
BIOL 499 U 019 | Undergraduate Problems | *Miller, Robert | ARR . | V | 1 | 1 | 1.00 | 25.00 | 1.67 |
BIOL 499 U 022 | Undergraduate Problems | *Rudgers, Jennifer | ARR . | V | 2 | 2 | 0.67 | 25.00 | 0.67 |
BIOL 499 U 038 | Undergraduate Problems | *Wearing, Helen | ARR . | V | 1 | 3 | 0.67 | 25.00 | 1.33 |
BIOL 499 U 044 | Undergraduate Problems | *Johnston, Christoph | ARR . | V | 1 | 1 | 1.33 | 25.00 | 2.33 |
BIOL 499 U 068 | Undergraduate Problems | *McQuate, Andrea | ARR . | V | 1 | 1 | 0.33 | 8.33 | 0.33 |
BIOL 500 M 001 | New Graduate Student Seminar | *Andersen, Michael | ARR . | 1 | 20 | 20 | 20.67 | 30.00 | 20.67 |
