The University of New Mexico |
Credit Hours by Course |
Fall 2024 as of Census date: September 9, 2024 |
Campus: Main Campus -- College: AS-College of Arts and Sciences |
Three Year Fall Semester Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subj Course Sec | Title | Instructor(s) | Building Room Days Times | Credit Hours |
Enroll- ment |
Total Hours |
Enrollment | Section Capacity |
Credits |
PHYS 1115 L 001 | Survey of Physics | *Matthews, John | REGH 103 T R 1230A - 145P | 3 | 31 | 93 | 22.67 | 200.00 | 68.00 |
PHYS 1115 L 010 | Survey of Physics | *Carty, Misty | UNM CANV ARR . | 3 | 98 | 294 | 80.33 | 300.00 | 241.00 |
PHYS 1115L L 001 | Survey Physics for Life Lab | *Dowell, Jessica; Larkin, Tristan | REGH 120 M 1200A - 150P | 1 | 2 | 2 | 2.67 | 20.00 | 2.67 |
PHYS 1115L L 002 | Survey Physics for Life Lab | *Dowell, Jessica; Larkin, Tristan | REGH 120 T 200P - 350P | 1 | 4 | 4 | 6.33 | 20.00 | 6.33 |
PHYS 1230 L 001 | Algebra-Based Physics I | *Morgan-Tracy, Mark | REGH 103 M W F 900A - 950A | 3 | 117 | 351 | 134.33 | 300.00 | 403.00 |
PHYS 1230 L 003 | Algebra-Based Physics I | *Morgan-Tracy, Mark | CTLB 330 M W F 1200A - 1250A | 3 | 57 | 171 | 60.33 | 63.00 | 181.00 |
PHYS 1230L L 001 | Algebra-Based Physics I Lab | *Dowell, Jessica; Noe, Andrew | REGH 115 M 200P - 450P | 1 | 13 | 13 | 17.67 | 20.00 | 17.67 |
PHYS 1230L L 002 | Algebra-Based Physics I Lab | *Dowell, Jessica; Haqq, Ariq | REGH 117 M 200P - 450P | 1 | 15 | 15 | 17.67 | 20.00 | 17.67 |
PHYS 1230L L 003 | Algebra-Based Physics I Lab | *Dowell, Jessica; Habibi, Mahsa | REGH 115 M 1100A - 150P | 1 | 19 | 19 | 16.33 | 20.00 | 16.33 |
PHYS 1230L L 004 | Algebra-Based Physics I Lab | *Dowell, Jessica; Garcia, Alejandro | REGH 115 T 930A - 1220A | 1 | 10 | 10 | 16.33 | 20.00 | 16.33 |
PHYS 1230L L 005 | Algebra-Based Physics I Lab | *Dowell, Jessica; Habibi, Mahsa | REGH 115 T 200P - 450P | 1 | 19 | 19 | 18.67 | 20.00 | 18.67 |
PHYS 1230L L 006 | Algebra-Based Physics I Lab | *Dowell, Jessica; Noe, Andrew | REGH 115 W 200P - 450P | 1 | 11 | 11 | 15.33 | 20.00 | 15.33 |
PHYS 1230L L 007 | Algebra-Based Physics I Lab | *Dowell, Jessica; English, Samuel | REGH 115 W 500P - 750P | 1 | 4 | 4 | 7.67 | 20.00 | 7.67 |
PHYS 1230L L 008 | Algebra-Based Physics I Lab | *Dowell, Jessica; Li, Xiaoxuan | REGH 115 R 930A - 1220A | 1 | 5 | 5 | 10.33 | 20.00 | 10.33 |
PHYS 1230L L 009 | Algebra-Based Physics I Lab | *Dowell, Jessica; English, Samuel | REGH 115 R 200P - 450P | 1 | 13 | 13 | 14.33 | 20.00 | 14.33 |
PHYS 1231 L 001 | Prob Algebra-Based Physics I | *Morgan-Tracy, Mark | PAIS 1500 F 100P - 150P | 1 | 5 | 5 | 4.33 | 35.00 | 4.33 |
PHYS 1231 L 003 | Prob Algebra-Based Physics I | *Morgan-Tracy, Mark | PAIS 1500 F 200P - 250P | 1 | 2 | 2 | 6.33 | 35.00 | 6.33 |
PHYS 1240 L 001 | Algebra-Based Physics II | *Cheng, Roseanne | REGH 103 M W F 100P - 150P | 3 | 69 | 207 | 60.00 | 300.00 | 180.00 |
PHYS 1240L L 001 | Algebra-Based Physics II Lab | *Dowell, Jessica; Parvin, Rukhshana | REGH 119 M 200P - 450P | 1 | 18 | 18 | 16.67 | 20.00 | 16.67 |
PHYS 1240L L 002 | Algebra-Based Physics II Lab | *Dowell, Jessica; Prince, Md Nasful Hu | REGH 119 T 930A - 1220A | 1 | 8 | 8 | 7.67 | 20.00 | 7.67 |
PHYS 1240L L 003 | Algebra-Based Physics II Lab | *Dowell, Jessica; Houshmand Charmkhora | REGH 119 T 200P - 450P | 1 | 15 | 15 | 13.00 | 20.00 | 13.00 |
PHYS 1240L L 004 | Algebra-Based Physics II Lab | *Dowell, Jessica; Parvin, Rukhshana | REGH 119 T 600P - 850P | 1 | 5 | 5 | 3.00 | 13.33 | 3.00 |
PHYS 1240L L 005 | Algebra-Based Physics II Lab | *Dowell, Jessica; Houshmand Charmkhora | REGH 119 R 200P - 450P | 1 | 7 | 7 | 7.00 | 13.33 | 7.00 |
PHYS 1310 L 001 | Calculus-Based Physics I | *Morgan-Tracy, Mark | REGH 103 M W F 1100A - 1150A | 3 | 178 | 534 | 143.33 | 300.00 | 430.00 |
PHYS 1310 L 002 | Calculus-Based Physics I | *Sanchez, Jose | REGH 103 M W 500P - 615P | 3 | 81 | 243 | 80.67 | 300.00 | 242.00 |
PHYS 1310L L 001 | Calculus-Based Physics I Lab | *Dowell, Jessica; Makias, Benjamin | REGH 117 M 500P - 750P | 1 | 20 | 20 | 14.00 | 20.00 | 14.00 |
PHYS 1310L L 002 | Calculus-Based Physics I Lab | *Dowell, Jessica; Zamani, Elaheh | REGH 117 T 930A - 1220A | 1 | 22 | 22 | 14.00 | 13.33 | 14.00 |
PHYS 1310L L 003 | Calculus-Based Physics I Lab | *Dowell, Jessica; Oyediran, Faruq | REGH 117 T 200P - 450P | 1 | 20 | 20 | 18.33 | 20.00 | 18.33 |
PHYS 1310L L 004 | Calculus-Based Physics I Lab | *Dowell, Jessica; Oyeniran, Saheed | REGH 117 T 600P - 850P | 1 | 19 | 19 | 12.33 | 20.00 | 12.33 |
PHYS 1310L L 005 | Calculus-Based Physics I Lab | *Dowell, Jessica; Oyeniran, Saheed | REGH 117 W 200P - 450P | 1 | 21 | 21 | 19.67 | 20.00 | 19.67 |
PHYS 1310L L 006 | Calculus-Based Physics I Lab | *Dowell, Jessica; Zamani, Elaheh | REGH 117 R 930A - 1220A | 1 | 20 | 20 | 19.00 | 20.00 | 19.00 |
PHYS 1310L L 007 | Calculus-Based Physics I Lab | *Dowell, Jessica; Oyediran, Faruq | REGH 117 R 200P - 450P | 1 | 20 | 20 | 12.00 | 20.00 | 12.00 |
PHYS 1311 L 001 | Prob Calculus-Based Physics I | *Morgan-Tracy, Mark | PAIS 1500 F 300P - 350P | 1 | 34 | 34 | 31.33 | 42.00 | 31.33 |
PHYS 1311 L 002 | Prob Calculus-Based Physics I | *Sanchez, Jose | REGH 114 W 630P - 720P | 1 | 8 | 8 | 11.33 | 49.00 | 11.33 |
PHYS 1320 L 001 | Calculus-Based Physics II | *Sanchez, Jose | REGH 103 M W F 1000A - 1050A | 3 | 172 | 516 | 159.00 | 300.00 | 477.00 |
PHYS 1320L L 001 | Calculus-Based Physics II Lab | *Dowell, Jessica; Silvy, Keerthana | REGH 121 M 200P - 450P | 1 | 14 | 14 | 15.67 | 20.00 | 15.67 |
PHYS 1320L L 002 | Calculus-Based Physics II Lab | *Dowell, Jessica; Zhai, Yinjuan | REGH 121 T 200P - 450P | 1 | 18 | 18 | 18.00 | 20.00 | 18.00 |
PHYS 1320L L 003 | Calculus-Based Physics II Lab | *Dowell, Jessica; Silvy, Keerthana | REGH 121 W 200P - 450P | 1 | 20 | 20 | 18.00 | 20.00 | 18.00 |
PHYS 1321 L 001 | Prob Calculus-Based Physics II | *Sanchez, Jose | REGH 114 W 100P - 150P | 1 | 25 | 25 | 26.67 | 49.00 | 26.67 |
PHYS 2310 L 001 | Calculus-Based Physics III | *Roy, Mousumi | REGH 103 M W F 1200A - 1250A | 3 | 87 | 261 | 55.67 | 200.00 | 167.00 |
PHYS 2310L L 001 | Calculus-Based Physics III Lab | *Dowell, Jessica; Herath, Herath Mudiy | REGH 119 W 200P - 450P | 1 | 20 | 20 | 16.67 | 20.00 | 16.67 |
PHYS 2311 L 001 | Prob Calculus-Based Physcs III | *Roy, Mousumi | REGH 114 M 100P - 150P | 1 | 19 | 19 | 15.33 | 43.00 | 15.33 |
PHYS 301 U 001 | Thermodynamics & Stat Mech | *Seidel, Sally | PAIS 1140 M W 830A - 945A | 3 | 15 | 45 | 12.67 | 32.67 | 38.00 |
PHYS 303 U 001 | Analytical Mechanics I | *Fields, Douglas | PAIS 1140 M W 1000A - 1115A | 3 | 24 | 72 | 26.67 | 48.67 | 80.00 |
PHYS 306L U 001 | Junior Laboratory | *Acosta, Victor | PAIS 1417 M 100P - 450P | 3 | 9 | 27 | 9.33 | 12.00 | 28.00 |
PHYS 311 U 002 | Prob Thermo & Stat Mechanics | *Seidel, Sally | PAIS 1140 T 800A - 850A | 1 | 4 | 4 | 6.00 | 32.00 | 6.00 |
PHYS 313 U 001 | Prob Analytical Mechanics I | *Fields, Douglas | PAIS 1140 W 200P - 250P | 1 | 12 | 12 | 14.00 | 48.67 | 14.00 |
PHYS 366 U 001 | Math Methods of Physics | *Chakraborty, Tonmoy | PAIS 1160 T R 1100A - 1215A PAIS 1160 R 200P - 250P | 4 | 14 | 56 | 18.67 | 39.33 | 74.67 |
PHYS 406 U 001 | Electricity & Magnetism II | *Cyr-Racine, Francis | PAIS 1140 T R 1230A - 145P | 3 | 15 | 45 | 9.33 | 44.00 | 28.00 |
PHYS 416 U 001 | Prob Electricty & Magnetism II | *Cyr-Racine, Francis | PAIS 1160 F 1100A - 1150A | 1 | 6 | 6 | 2.33 | 39.33 | 2.33 |
PHYS 451 U 005 | Problems | *Deutsch, Ivan | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 451 U 038 | Problems | *Osinski, Marek | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 452 U 007 | Research Methods | *Dunlap, David | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 452 U 067 | Research Methods | *Dowell, Jessica | ARR . | V | 4 | 4 | 4.00 | 25.00 | 4.00 |
PHYS 452 U 068 | Research Methods | *Dowell, Jessica | ARR . | V | 10 | 10 | 7.33 | 25.00 | 7.33 |
PHYS 456 U 007 | Honors Problems | *Dunlap, David | ARR . | 1 | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 456 U 010 | Honors Problems | *Lidke, Keith | ARR . | 1 | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 456 U 014 | Honors Problems | *Cyr-Racine, Francis | ARR . | 1 | 3 | 3 | 1.00 | 25.00 | 1.00 |
PHYS 456 U 027 | Honors Problems | *Seidel, Sally | ARR . | 1 | 1 | 1 | 0.67 | 25.00 | 0.67 |
PHYS 456 U 065 | Honors Problems | *Loomba, Dinesh | ARR . | 1 | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 456 U 071 | Honors Problems | *Atlas, Susan | ARR . | 1 | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 463 U 001 | Advanced Optics I | *Becerra Chavez, Fra | PAIS 1160 M W 930A - 1045A | 3 | 14 | 42 | 9.33 | 10.33 | 28.00 |
PHYS home 202480 | |||||||||
PHYS 464 U 001 | Laser Physics I | *Diels, Jean-Claude | PAIS 1160 M W 1100A - 1215A | 3 | 11 | 33 | 5.67 | 12.33 | 17.00 |
PHYS home 202480 | |||||||||
PHYS 466 U 001 | Methods Theoretical Physics I | *Miyake, Akimasa | PAIS 1140 T R 930A - 1045A | 3 | 28 | 84 | 23.00 | 48.00 | 69.00 |
PHYS 468 U 001 | Prob Meth Theoretical Phys I | *Miyake, Akimasa | PAIS 1140 F 1000A - 1050A | 1 | 20 | 20 | 7.33 | 27.33 | 7.33 |
PHYS 480 U 001 | ST: Biophysics | *Lidke, Keith | PAIS 1140 M W 330P - 445P | 3 | 1 | 3 | 0.33 | 11.33 | 1.00 |
PHYS 480 U 002 | ST: Planetary Astrophysics | *Dragomir, Diana | PAIS 1160 M W 330P - 445P | 3 | 6 | 18 | 6.00 | 25.00 | 18.00 |
XL: ABQ-ECE495: ABQ-ECE595: ABQ-EPS445: ABQ-EPS545: ABQ-ME46 | |||||||||
PHYS home 202480 | |||||||||
PHYS 480 U 003 | ST: Intro Quantum Info Sci | *Marvian Mashhad, Mi | EECE 210 T R 130P - 245P | 3 | 3 | 9 | 1.00 | 11.67 | 3.00 |
XL: ABQ-ECE445: ABQ-ECE545 | |||||||||
ECE home 202480 | |||||||||
PHYS 491 U 001 | Inter Quantum Mechanics I | *Thomas, James | PAIS 1140 T R 200P - 315P | 3 | 16 | 48 | 14.33 | 48.67 | 43.00 |
PHYS 496 U 001 | Prob Inter Quantum Mech I | *Thomas, James | PAIS 1140 R 330P - 420P | 1 | 8 | 8 | 5.33 | 43.33 | 5.33 |
PHYS 500 M 001 | Adv Sem: Colloquium | *Loomba, Dinesh | PAIS 1100 F 300P - 500P | 1 | 5 | 5 | 9.67 | 200.00 | 9.67 |
PHYS 500 M 002 | Adv Sem: OSE Seminar Series | *Habteyes, Terefe | CHTM 103 R 1210A - 110P PAIS 2540 R 1210A - 110P | 1 | 16 | 16 | 9.67 | 20.33 | 9.67 |
XL: ABQ-ECE595 | |||||||||
PHYS home 202480 | |||||||||
PHYS 500 M 004 | Adv Sem: Astrophysics | *Dragomir, Diana | PAIS 3205 R 200P - 250P | 1 | 1 | 1 | 1.33 | 30.00 | 1.33 |
PHYS 500 M 005 | Adv Sem: Nuc, Part, Ast, Cos | *Loomba, Dinesh | PAIS 3205 T 200P - 250P | 1 | 6 | 6 | 4.33 | 30.00 | 4.33 |
PHYS 500 M 006 | Adv Sem: CQuIC Group Meeting | *Deutsch, Ivan | PAIS 2540 W 300P - 530P | 1 | 5 | 5 | 4.67 | 59.00 | 4.67 |
PHYS 500 M 007 | Adv Sem: Fluor Nano | *Lidke, Keith | PAIS 2540 R 900A - 1100A | 1 | 3 | 3 | 1.67 | 59.00 | 1.67 |
PHYS 500 M 011 | Adv Sem: New Grad Students | *Rand, Richard | PAIS 2540 F 900A - 1000A | 1 | 21 | 21 | 14.67 | 46.00 | 14.67 |
PHYS 505 M 001 | Stat Mechanics Thermodynamics | *Gruzdev, Vitaly | PAIS 1160 M W 100P - 215P | 3 | 25 | 75 | 19.67 | 34.00 | 59.00 |
PHYS 521 M 001 | Graduate Quantum Mech I | *Gold, Michael | PAIS 1140 T R 1100A - 1215A | 3 | 21 | 63 | 19.67 | 48.67 | 59.00 |
PHYS 524 M 001 | Quantum Field Theory II | *Allahverdi, Rouzbeh | PAIS 1160 T R 1230A - 145P | 3 | 4 | 12 | 1.33 | 11.33 | 4.00 |
PHYS 534 M 001 | Plasma Physics I | *Steiner, Adam | EECE 210 M W 400P - 515P | 3 | 1 | 3 | 1.33 | 6.33 | 4.00 |
XL: ABQ-ECE495: ABQ-NE515 | |||||||||
ECE home 202480 | |||||||||
PHYS 551 M 001 | Problems | *Gruzdev, Vitaly | PAIS 1160 M 230P - 320P | 1 | 21 | 21 | 16.00 | 38.67 | 16.00 |
PHYS 551 M 002 | Problems | *Gold, Michael | PAIS 1140 F 1100A - 1150A | 1 | 15 | 15 | 14.67 | 48.00 | 14.67 |
PHYS 551 M 020 | Problems | *Roy, Mousumi | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 552 M 012 | Problems | *Albrecht, Alexander | ARR . | V | 1 | 4 | 0.67 | 16.67 | 2.67 |
PHYS 552 M 014 | Problems | *Cyr-Racine, Francis | ARR . | V | 1 | 2 | 1.00 | 25.00 | 1.33 |
PHYS 552 M 016 | Problems | *Drake, Tara | ARR . | V | 1 | 4 | 0.33 | 25.00 | 1.33 |
PHYS 552 M 020 | Problems | *Roy, Mousumi | ARR . | V | 1 | 3 | 0.33 | 25.00 | 1.00 |
PHYS 552 M 038 | Problems | *Osinski, Marek | ARR . | V | 2 | 6 | 1.33 | 25.00 | 2.67 |
PHYS 552 M 040 | Problems | *Diels, Jean-Claude | ARR . | V | 1 | 2 | 0.33 | 25.00 | 0.67 |
PHYS 552 M 073 | Problems | *Allahverdi, Rouzbeh | ARR . | V | 1 | 3 | 1.00 | 25.00 | 2.33 |
PHYS 581 M 001 | Adv T: Biophysics | *Lidke, Keith | PAIS 1140 M W 330P - 445P | 3 | 9 | 27 | 7.00 | 19.33 | 21.00 |
PHYS 581 M 002 | Adv T: Planetary Astrophysics | *Dragomir, Diana | PAIS 1160 M W 330P - 445P | 3 | 5 | 15 | 5.33 | 18.33 | 16.00 |
XL: ABQ-ECE495: ABQ-ECE595: ABQ-EPS445: ABQ-EPS545: ABQ-ME46 | |||||||||
PHYS home 202480 | |||||||||
PHYS 581 M 003 | Adv T: Intro Quantum Info Sci | *Marvian Mashhad, Mi | EECE 210 T R 130P - 245P | 3 | 5 | 15 | 4.00 | 18.33 | 12.00 |
XL: ABQ-ECE445: ABQ-ECE545 | |||||||||
ECE home 202480 | |||||||||
PHYS 581 M 004 | Adv T: Applied Machine Lrning | *Atlas, Susan | PAIS 1160 T R 500P - 615P | 3 | 11 | 33 | 3.67 | 6.67 | 11.00 |
XL: ABQ-CHEM567: ABQ-NSME595 | |||||||||
CHEM HOME 202480 | |||||||||
PHYS 650 P 004 | Research | *Acosta, Victor | ARR . | V | 1 | 7 | 0.67 | 25.00 | 3.33 |
PHYS 650 P 005 | Research | *Deutsch, Ivan | ARR . | V | 1 | 7 | 2.33 | 25.00 | 12.67 |
PHYS 650 P 008 | Research | *Becerra Chavez, Fra | ARR . | V | 4 | 21 | 3.33 | 25.00 | 12.67 |
PHYS 650 P 010 | Research | *Lidke, Keith | ARR . | V | 2 | 6 | 1.00 | 25.00 | 4.00 |
PHYS 650 P 012 | Research | *Albrecht, Alexander | ARR . | V | 1 | 2 | 0.67 | 16.67 | 1.33 |
PHYS 650 P 014 | Research | *Cyr-Racine, Francis | ARR . | V | 1 | 3 | 1.00 | 25.00 | 3.00 |
PHYS 650 P 015 | Research | *Dragomir, Diana | ARR . | V | 1 | 2 | 1.33 | 25.00 | 5.33 |
PHYS 650 P 016 | Research | *Drake, Tara | ARR . | V | 1 | 5 | 0.67 | 25.00 | 2.67 |
PHYS 650 P 019 | Research | *Chakraborty, Tonmoy | ARR . | V | 1 | 2 | 0.33 | 25.00 | 0.67 |
PHYS 650 P 021 | Research | *Duan, Huaiyu | ARR . | V | 1 | 5 | 1.00 | 25.00 | 5.33 |
PHYS 650 P 027 | Research | *Seidel, Sally | ARR . | V | 2 | 2 | 2.67 | 25.00 | 10.67 |
PHYS 650 P 028 | Research | *Schwindt, Peter | ARR . | V | 1 | 5 | 0.67 | 25.00 | 3.67 |
PHYS 650 P 038 | Research | *Osinski, Marek | ARR . | V | 1 | 10 | 2.33 | 25.00 | 13.00 |
PHYS 650 P 040 | Research | *Diels, Jean-Claude | ARR . | V | 2 | 7 | 2.00 | 25.00 | 9.00 |
PHYS 650 P 047 | Research | *Miyake, Akimasa | ARR . | V | 4 | 19 | 2.67 | 25.00 | 10.67 |
PHYS 650 P 052 | Research | *Pihlstrom, Ylva M | ARR . | V | 1 | 2 | 1.00 | 25.00 | 3.33 |
PHYS 650 P 055 | Research | *Hehlen, Markus | ARR . | V | 1 | 1 | 0.33 | 3.33 | 0.33 |
PHYS 650 P 059 | Research | *Jau, Yuan-Yu | ARR . | V | 2 | 8 | 1.00 | 25.00 | 5.00 |
PHYS 650 P 060 | Research | *Fields, Douglas | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 650 P 065 | Research | *Loomba, Dinesh | ARR . | V | 1 | 1 | 0.33 | 25.00 | 0.33 |
PHYS 650 P 073 | Research | *Allahverdi, Rouzbeh | ARR . | V | 2 | 12 | 1.67 | 25.00 | 7.33 |
PHYS 650 P 080 | Research | *Sarovar, Mohan | ARR . | V | 1 | 4 | 0.67 | 16.67 | 3.33 |
PHYS 699 P 004 | Dissertation | *Acosta, Victor | ARR . | V | 4 | 24 | 5.00 | 25.00 | 29.00 |
PHYS 699 P 005 | Dissertation | *Deutsch, Ivan | ARR . | V | 7 | 51 | 5.33 | 25.00 | 39.00 |
PHYS 699 P 007 | Dissertation | *Dunlap, David | ARR . | V | 1 | 9 | 1.00 | 25.00 | 9.00 |
PHYS 699 P 008 | Dissertation | *Becerra Chavez, Fra | ARR . | V | 1 | 6 | 0.33 | 25.00 | 2.00 |
PHYS 699 P 010 | Dissertation | *Lidke, Keith | ARR . | V | 3 | 18 | 1.67 | 25.00 | 9.67 |
PHYS 699 P 012 | Dissertation | *Albrecht, Alexander | ARR . | V | 1 | 6 | 1.00 | 16.67 | 6.00 |
PHYS 699 P 014 | Dissertation | *Cyr-Racine, Francis | ARR . | V | 2 | 15 | 2.00 | 25.00 | 14.00 |
PHYS 699 P 015 | Dissertation | *Dragomir, Diana | ARR . | V | 3 | 24 | 2.33 | 25.00 | 20.00 |
PHYS 699 P 016 | Dissertation | *Drake, Tara | ARR . | V | 2 | 12 | 2.00 | 25.00 | 11.67 |
PHYS 699 P 019 | Dissertation | *Chakraborty, Tonmoy | ARR . | V | 1 | 9 | 1.00 | 25.00 | 9.00 |
PHYS 699 P 020 | Dissertation | *Roy, Mousumi | ARR . | V | 1 | 6 | 0.67 | 25.00 | 3.00 |
PHYS 699 P 021 | Dissertation | *Duan, Huaiyu | ARR . | V | 1 | 4 | 0.67 | 25.00 | 2.33 |
PHYS 699 P 027 | Dissertation | *Seidel, Sally | ARR . | V | 3 | 36 | 2.00 | 25.00 | 22.00 |
PHYS 699 P 038 | Dissertation | *Osinski, Marek | ARR . | V | 1 | 3 | 1.00 | 25.00 | 5.00 |
PHYS 699 P 039 | Dissertation | *Stephen, Julia | ARR . | V | 1 | 6 | 0.67 | 25.00 | 5.00 |
PHYS 699 P 040 | Dissertation | *Diels, Jean-Claude | ARR . | V | 2 | 9 | 1.33 | 25.00 | 8.00 |
PHYS 699 P 043 | Dissertation | *Blume-Kohout, Robin | ARR . | V | 3 | 30 | 1.33 | 25.00 | 12.00 |
PHYS 699 P 047 | Dissertation | *Miyake, Akimasa | ARR . | V | 2 | 12 | 2.33 | 25.00 | 16.00 |
PHYS 699 P 048 | Dissertation | *Rand, Richard | ARR . | V | 1 | 6 | 1.00 | 25.00 | 6.00 |
PHYS 699 P 051 | Dissertation | *Taylor, Gregory | ARR . | V | 3 | 24 | 4.00 | 25.00 | 30.00 |
PHYS 699 P 052 | Dissertation | *Pihlstrom, Ylva M | ARR . | V | 1 | 12 | 0.67 | 25.00 | 5.00 |
PHYS 699 P 057 | Dissertation | *Marvian Mashhad, Mi | ARR . | V | 2 | 12 | 0.67 | 25.00 | 4.00 |
PHYS 699 P 059 | Dissertation | *Jau, Yuan-Yu | ARR . | V | 1 | 9 | 1.00 | 25.00 | 7.67 |
PHYS 699 P 065 | Dissertation | *Loomba, Dinesh | ARR . | V | 1 | 12 | 1.33 | 25.00 | 14.00 |
PHYS 699 P 073 | Dissertation | *Allahverdi, Rouzbeh | ARR . | V | 1 | 6 | 1.00 | 25.00 | 5.00 |
PHYS 699 P 076 | Dissertation | *Baczewski, Andrew | ARR . | V | 1 | 6 | 0.67 | 25.00 | 6.00 |
PHYS 699 P 080 | Dissertation | *Sarovar, Mohan | ARR . | V | 1 | 9 | 0.33 | 8.33 | 3.00 |
1,863 | 4,571 | 1,661.00 | 5,893.00 | 4,027.00 |
Note: Headcount is determined by course registration and is not distinct as students may be registered for courses in more than one group. |
Note: Tuition Residency represents what students pay and not their actual residency status. Non-Resident w/ indicates non-resident students paying the resident rate. |
Note: RN to BSN numbers are NOT included in this report Source: Division of Enrollment Management |