The University of New Mexico
Credit Hours by Course
Fall 2024 as of Census date: September 9, 2024
Campus: Main Campus -- College: EH-College of Educ & Human Sci

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
HED 306 U 001 Conflict Mediation *Escajeda, Jennifer UNM CANV ARR . 1 25 25 16.67 16.67 16.67
HED 306 U 002 Conflict Mediation *Escajeda, Jennifer UNM CANV ARR . 1 9 9 4.33 6.67 4.33
HED 310 U 003 Injury Prevention *Boyle, Angelica UNM CANV ARR . 1 4 4 3.33 10.00 3.33
HED 310 U 004 Injury Prevention *Boyle, Angelica UNM CANV ARR . 1 25 25 16.33 16.67 16.33
HED 321 U 001 Violence Prevention *Escajeda, Jennifer UNM CANV ARR . 1 25 25 26.33 26.67 26.33
HED 321 U 002 Violence Prevention *Escajeda, Jennifer UNM CANV ARR . 1 6 6 2.33 10.00 2.33
HED 333 U 001 Emot Hlth Interp Rel *Dallin, Meghann UNM CANV ARR . 3 24 72 27.00 28.33 81.00
HED 333 U 002 Emot Hlth Interp Rel *Dallin, Meghann UNM CANV ARR . 3 25 75 28.33 28.33 85.00
HED 333 U 003 Emot Hlth Interp Rel *Escajeda, Jennifer UNM CANV ARR . 3 25 75 28.33 28.33 85.00
HED 333 U 004 Emot Hlth Interp Rel *Obiagwu, Joel UNM CANV ARR . 3 10 30 7.33 10.00 22.00
HED 333 U 005 Emot Hlth Interp Rel *Escajeda, Jennifer UNM CANV ARR . 3 24 72 25.67 26.67 77.00
HED 333 U 006 Emot Hlth Interp Rel *Dallin, Meghann UNM CANV ARR . 3 30 90 20.00 20.00 60.00
HED 362 U 001 Health Behavior Theory *Escajeda, Jennifer UNM CANV ARR . 3 25 75 28.00 28.33 84.00
HED 362 U 002 Health Behavior Theory *Perry, Christina UNM CANV ARR . 3 25 75 26.67 26.67 80.00
HED 362 U 003 Health Behavior Theory *Escajeda, Jennifer UNM CANV ARR . 3 25 75 24.67 26.67 74.00
HED 362 U 004 Health Behavior Theory *Escajeda, Jennifer UNM CANV ARR . 3 10 30 6.67 10.00 20.00
HED 371 U 001 Intro to Public and Cmty Hlth *Boyle, Angelica UNM CANV ARR . 3 24 72 24.00 26.67 72.00
HED 371 U 002 Intro to Public and Cmty Hlth *Boyle, Angelica UNM CANV ARR . 3 10 30 6.67 6.67 20.00
HED 383 U 001 Principles of Epidemiology *Siebert, Margaret UNM CANV ARR . 3 24 72 24.67 25.00 74.00
HED 445 U 002 Strat Prevent of Subs Abuse *Boyle, Angelica UNM CANV ARR . 1 25 25 26.67 26.67 26.67
HED 445 U 003 Strat Prevent of Subs Abuse *Boyle, Angelica UNM CANV ARR . 1 5 5 2.00 10.00 2.00
HED 446 U 001 Hlth Promotion Prgrm Planning *Dallin, Meghann UNM CANV ARR . 3 6 18 16.33 26.67 49.00
HED 446 U 002 Hlth Promotion Prgrm Planning *Dallin, Meghann UNM CANV ARR . 3 5 15 2.00 10.00 6.00
HED 451 U 001 Methods in Community HED *Boyle, Angelica UNM CANV ARR . 3 25 75 25.67 25.00 77.00
HED 451 U 002 Methods in Community HED *Boyle, Angelica UNM CANV ARR . 3 10 30 7.00 10.00 21.00
HED 473 U 001 Hlth Iss of Death & Dying *Williams, Suzanne UNM CANV ARR . 3 30 90 20.67 20.00 62.00
HED 473 U 002 Hlth Iss of Death & Dying *Williams, Suzanne UNM CANV ARR . 3 15 45 14.67 15.00 44.00
HED 477 U 001 Stress Management *Boyle, Angelica UNM CANV ARR . 3 25 75 28.00 28.33 84.00
HED 477 U 002 Stress Management *Williamson, Mary Ma UNM CANV ARR . 3 30 90 31.33 30.00 94.00
HED 477 U 003 Stress Management *Boyle, Angelica UNM CANV ARR . 3 25 75 28.67 28.33 86.00
HED 477 U 004 Stress Management *Boyle, Angelica UNM CANV ARR . 3 9 27 7.00 6.67 21.00
HED 477 U 005 Stress Management *Boyle, Angelica UNM CANV ARR . 3 10 30 6.67 6.67 20.00
HED 477 U 006 Stress Management   UNM CANV ARR . 3 30 90 10.00 10.00 30.00
HED 482 U 001 Soc Determinants Multicul Hlth *Williamson, Mary Ma UNM CANV ARR . 3 25 75 24.67 25.00 74.00
HED 482 U 002 Soc Determinants Multicul Hlth *Williamson, Mary Ma UNM CANV ARR . 3 10 30 6.33 6.67 19.00
HED 487 U 001 Phys Active & Aging *Williams, Suzanne UNM CANV ARR . 3 12 36 4.00 10.00 12.00
HED 493 U 001 T: Thriving with Homeopathy *Koch, Angelika Mari UNM CANV ARR . 3 21 63 19.67 20.00 59.00
HED 493 U 002 T: Integrated Health Coaching *Koch, Angelika Mari UNM CANV ARR . 3 18 54 19.33 20.00 58.00
HED 493 U 003 T: Being & Living Quantum Heal *Koch, Angelika Mari UNM CANV ARR . 3 20 60 19.00 20.00 57.00
HED 493 U 004 T: Integrated Mental Health *Koch, Angelika Mari UNM CANV ARR . 3 19 57 18.67 20.00 44.67
HED 495 U 002 Field Experience *Williams, Suzanne UNM CANV R 900A - 1200A V 2 6 6.00 13.33 19.00
HED 577 M 001 Stress Management *Williamson, Mary Ma UNM CANV ARR . 3 7 21 10.00 25.00 30.00
HED 577 M 002 Stress Management   UNM CANV ARR . 3 3 9 1.00 3.33 3.00
HED 582 M 001 Advanced Multicultural Health *Williamson, Mary Ma UNM CANV ARR . 3 7 21 2.33 10.00 7.00
HED 587 M 001 Physical Activity & Aging *Williams, Suzanne UNM CANV ARR . 3 2 6 0.67 3.33 2.00
          771 2,065 705.67 808.33 1,910.67

Note: Headcount is determined by course registration and is not distinct as students may be registered for courses in more than one group.
Note: Tuition Residency represents what students pay and not their actual residency status. Non-Resident w/ indicates non-resident students paying the resident rate.
Note: RN to BSN numbers are NOT included in this report Source: Division of Enrollment Management