The University of New Mexico |
Credit Hours by Course |
Fall 2024 as of Census date: September 9, 2024 |
Campus: Main Campus -- College: EN-School of Engineering |
Three Year Fall Semester Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subj Course Sec | Title | Instructor(s) | Building Room Days Times | Credit Hours |
Enroll- ment |
Total Hours |
Enrollment | Section Capacity |
Credits |
NE 101 L 001 | Intro to Nuclear Engineering | *Willis, Carl | DSH 327 F 1200A - 1250A | 1 | 44 | 44 | 48.00 | 60.00 | 48.00 |
NE 213 L 003 | Laboratory Electronics | *Courtin, Geoffrey; Willis, Carl | CENT 1026 W F 800A - 850A NUCL LAB T 800A - 915A | 3 | 6 | 18 | 5.33 | 6.00 | 16.00 |
NE home 202480 | |||||||||
NE 213 L 004 | Laboratory Electronics | *Courtin, Geoffrey; Willis, Carl | CENT 1026 W F 800A - 850A NUCL LAB R 800A - 915A | 3 | 3 | 9 | 2.00 | 6.00 | 6.00 |
NE home 202480 | |||||||||
NE 230 L 001 | Princ of Radiation Protection | *Lee, Hyoung | MECH 300 T R 1100A - 1215A | 3 | 32 | 96 | 28.33 | 39.00 | 85.00 |
NE 311 U 002 | Intro Transport Phenomena | *Chen, Minghui | MITCH 104 T R 930A - 1045A | 3 | 21 | 63 | 18.00 | 26.67 | 54.00 |
NE 315 U 001 | Analysis & Calculations | *Martin, William | MECH 208 T R 1100A - 1215A | 3 | 23 | 69 | 20.33 | 30.00 | 61.00 |
NE 323L U 001 | Radiation Detection Measuremnt | *Ali, Neven | MECH 300 M W 1000A - 1050A NUCL LAB M 100P - 345P | 4 | 17 | 68 | 17.67 | 30.00 | 70.67 |
NE 323L U 002 | Radiation Detection Measuremnt | *Ali, Neven | MECH 300 M W 1000A - 1050A NUCL LAB W 100P - 345P | 4 | 8 | 32 | 2.67 | 3.33 | 10.67 |
NE 439 U 003 | Radioactive Waste Management | *Ali, Neven | CENT 1028 M W 500P - 615P | 3 | 14 | 42 | 10.00 | 15.00 | 30.00 |
NE 462 U 002 | Monte Carlo Technique Nucl Sys | *Brown, Forrest | FEC 2500 F 900A - 1150A | 3 | 9 | 27 | 8.00 | 30.00 | 24.00 |
NE 464 U 002 | Thermal-Hydraulics Nuclear Sys | *El-Genk, Mohamed | MECH 300 W 1100A - 1150A MECH 300 T R 330P - 445P | 3 | 13 | 39 | 13.00 | 21.00 | 39.00 |
NE 485 U 001 | Fusion Technology | *Lang, Eric | CENT 1028 M W F 1200A - 1250A | 3 | 5 | 15 | 8.00 | 13.33 | 24.00 |
NE 497L U 001 | NE Computational Methods | *Endres De Oliveira, | MECH 220 T R 1100A - 1215A | 3 | 12 | 36 | 12.67 | 22.00 | 38.00 |
NE 499 U 001 | Sel T: Thry&App EngReliability | *Menicucci, Anthony | CENT 1026 M 400P - 645P | 3 | 1 | 3 | 1.00 | 5.00 | 3.00 |
XL: ABQ-ME561: ABQ-ME461: ABQ-CBE515: ABQ-ECE495: ABQ-ECE595 | |||||||||
ME home 202480 | |||||||||
NE 499 U 002 | Sel T: Nuc Criticality Safety | *Perfetti, Christoph | CENT 1026 T R 930A - 1045A | 3 | 3 | 9 | 7.00 | 15.00 | 21.00 |
NE 501 M 001 | Nuclear Engineering Seminar | *Endres De Oliveira, | FEC 2500 T 200P - 315P | 1 | 32 | 32 | 30.67 | 50.00 | 30.67 |
NE 515 M 002 | ST: Fusion Technology | *Lang, Eric | CENT 1028 M W F 1200A - 1250A | 3 | 6 | 18 | 5.33 | 10.00 | 16.00 |
NE 515 M 005 | ST: Nuc Criticality Safety | *Perfetti, Christoph | CENT 1026 T R 930A - 1045A | 3 | 1 | 3 | 3.67 | 15.00 | 11.00 |
NE 515 M 008 | ST:Nuc Sec Safgds & Nonprolf | *Endres De Oliveira, | UNM CANV ARR . | 3 | 5 | 15 | 4.67 | 15.00 | 14.00 |
NE 515 M 011 | Radiation Interact & Transport | *Prinja, Anil | CENT 1030 M 200P - 430P | 3 | 6 | 18 | 2.00 | 5.00 | 6.00 |
NE 523L M 001 | Environmental Measurements Lab | *Ali, Neven | MECH 300 M W 1000A - 1050A NUCL LAB M 100P - 346P | 3 | 1 | 3 | 2.00 | 15.00 | 6.00 |
NE 524 M 001 | Interaction Radiation w Matter | *Hecht, Adam | MECH 210 M W F 1100A - 1150A | 3 | 7 | 21 | 2.33 | 5.00 | 7.00 |
NE 525 M 002 | Meth Analy Nuc Chem & Bio Engr | *Bricker, William | UNM CANV M W 100P - 215P | 3 | 2 | 6 | 1.33 | 8.33 | 4.00 |
XL: EA-BME558: ABQ-BME558 | |||||||||
CBE HOME 202480 | |||||||||
NE 525 M 003 | Meth Analy Nuc Chem & Bio Engr | *Bricker, William | MECH 214 M W 114P - 215P | 3 | 5 | 15 | 4.33 | 8.33 | 13.00 |
XL: EA-BME558: ABQ-BME558 | |||||||||
CBE HOME 202480 | |||||||||
NE 529 M 002 | Internal Radiation Dosimetry | *Potter, Charles | CENT 1032 R 600P - 845P | 3 | 5 | 15 | 1.67 | 5.00 | 5.00 |
NE 539 M 003 | Radioactive Waste Management | *Ali, Neven | CENT 1028 M W 500P - 615P | 3 | 1 | 3 | 1.33 | 15.00 | 4.00 |
NE 551 M 001 | Problems | *Lang, Eric | ARR . | V | 1 | 2 | 0.33 | 6.67 | 0.67 |
NE 551 M 009 | Problems | *LaMont, Stephen | ARR . | V | 1 | 3 | 0.33 | 10.00 | 1.00 |
NE 562 M 001 | Monte Carlo Technique Nucl Sys | *Brown, Forrest | FEC 2500 F 900A - 1150A | 3 | 5 | 15 | 8.33 | 10.00 | 25.00 |
NE 571 M 001 | Radiation Damage in Materials | *Anderoglu, Osman | MECH 208 T R 930A - 1045A | 3 | 8 | 24 | 9.67 | 20.00 | 29.00 |
NE 599 M 004 | Master's Thesis | *El-Genk, Mohamed | ARR . | V | 2 | 7 | 1.67 | 10.00 | 3.67 |
NE 599 M 026 | Master's Thesis | *Hecht, Adam | ARR . | V | 1 | 6 | 2.33 | 10.00 | 8.67 |
NE 599 M 027 | Master's Thesis | *Chen, Minghui | ARR . | V | 2 | 9 | 0.67 | 10.00 | 3.00 |
NE 699 P 007 | Dissertation | *Endres De Oliveira, | ARR . | V | 6 | 34 | 4.33 | 10.00 | 24.67 |
NE 699 P 009 | Dissertation | *Prinja, Anil | ARR . | V | 2 | 9 | 2.00 | 10.00 | 11.00 |
NE 699 P 025 | Dissertation | *Hecht, Adam | ARR . | V | 4 | 21 | 4.00 | 10.00 | 18.00 |
NE 699 P 027 | Dissertation | *Chen, Minghui | ARR . | V | 2 | 12 | 1.67 | 7.00 | 9.00 |
NE 699 P 028 | Dissertation | *Anderoglu, Osman | ARR . | V | 2 | 15 | 2.33 | 7.00 | 14.00 |
NE 699 P 030 | Dissertation | *Ali, Neven | ARR . | V | 1 | 3 | 1.00 | 10.00 | 3.00 |
NE 699 P 032 | Dissertation | *Perfetti, Christoph | ARR . | V | 5 | 29 | 6.00 | 10.00 | 28.33 |
324 | 908 | 306.00 | 614.67 | 826.00 |
Note: Headcount is determined by course registration and is not distinct as students may be registered for courses in more than one group. |
Note: Tuition Residency represents what students pay and not their actual residency status. Non-Resident w/ indicates non-resident students paying the resident rate. |
Note: RN to BSN numbers are NOT included in this report Source: Division of Enrollment Management |