The University of New Mexico
Credit Hours by Course
Spring 2019 as of Census date: February 2, 2019
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
BIOL 110 L 100 Biology Non-Majors *Witt, Satya 1 ARR . 3 164 492 165.33 191.67 496.00
BIOL 112L L 001 Biology Lab Non-Majors *Witt, Satya; Takano, Oona SMLC 182 W 1230A - 320P 1 25 25 21.00 24.00 21.00
BIOL 112L L 002 Biology Lab Non-Majors *Witt, Satya; Takano, Oona SMLC 182 W 400P - 650P 1 23 23 21.67 24.00 21.67
BIOL 112L L 003 Biology Lab Non-Majors *Witt, Satya; Takano, Oona SMLC 182 R 1230A - 320P 1 25 25 18.33 24.00 18.33
BIOL 123 L 002 Bio for Health Related Sci *Buckholz, Kimran CAST 55 T R 200P - 315P 3 67 201 83.33 100.00 250.00
BIOL 123 L 003 Bio for Health Related Sci *Kennedy, Thomas CAST 100 M W F 100P - 150P 3 59 177 73.33 116.67 220.00
BIOL 123 L 004 Bio for Health Related Sci *Kennedy, Thomas CAST 100 M W F 1000A - 1050A 3 55 165 96.67 125.00 290.00
BIOL 123 L 005 Bio for Health Related Sci *Buckholz, Kimran CAST 100 T R 1100A - 1215A 3 109 327 114.67 120.00 344.00
BIOL 123 L 100 Bio for Health Related Sci *Buckholz, Kimran 1 ARR . 3 78 234 93.33 120.00 279.00
BIOL 124L L 001 Bio-Health Sci Lab *Witt, Satya; Naranjo, Monica SMLC 164 W 800A - 1050A 1 20 20 22.67 24.00 22.67
BIOL 124L L 002 Bio-Health Sci Lab *Witt, Satya; Naranjo, Monica SMLC 164 W 1130A - 220P 1 24 24 23.67 24.00 23.67
BIOL 124L L 003 Bio-Health Sci Lab *Witt, Satya; Naranjo, Monica SMLC 164 W 330P - 620P 1 24 24 24.00 24.00 24.00
BIOL 124L L 005 Bio-Health Sci Lab *Witt, Satya; Bansbach, Lauren SMLC 164 R 800A - 1050A 1 20 20 22.00 24.00 22.00
BIOL 124L L 006 Bio-Health Sci Lab *Witt, Satya; Bansbach, Lauren SMLC 164 R 1130A - 220P 1 23 23 23.33 24.00 23.33
BIOL 124L L 007 Bio-Health Sci Lab *Witt, Satya; Bansbach, Lauren SMLC 164 R 330P - 620P 1 23 23 23.67 24.00 23.67
BIOL 124L L 009 Bio-Health Sci Lab *Witt, Satya; Gabe, Caroline SMLC 166 W 800A - 1050A 1 20 20 22.00 24.00 22.00
BIOL 124L L 010 Bio-Health Sci Lab *Witt, Satya; Gabe, Caroline SMLC 166 W 1130A - 220P 1 23 23 23.33 24.00 23.33
BIOL 124L L 011 Bio-Health Sci Lab *Witt, Satya; Gabe, Caroline SMLC 166 W 330P - 620P 1 24 24 23.67 24.00 23.67
BIOL 124L L 013 Bio-Health Sci Lab *Witt, Satya; Loughran, Caleb SMLC 166 R 800A - 1050A 1 20 20 22.67 24.00 22.67
BIOL 124L L 014 Bio-Health Sci Lab *Witt, Satya; Loughran, Caleb SMLC 166 R 1130A - 220P 1 17 17 21.33 24.00 21.33
BIOL 124L L 015 Bio-Health Sci Lab *Witt, Satya; Loughran, Caleb SMLC 166 R 330P - 620P 1 23 23 23.00 24.00 23.00
BIOL 191 L 001 Biodiversity *Andersen, Michael ARR . CERIA 337 M 300P - 350P 2 36 72 19.33 19.67 38.67
BIOL 201L L 003 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Linville, David CAST 43 T 730A - 845A SMLC 102 T R 530P - 645P 4 23 92 23.33 24.00 93.33
BIOL 201L L 004 Molecular & Cell Biology *Johnston, Christoph; Michelsohn, Moses; Harrell, Charlotte CAST 43 T 900A - 1015A CAST 55 T R 1230A - 145P 4 24 96 23.67 24.00 94.67
BIOL 201L L 005 Molecular & Cell Biology *Johnston, Christoph; Michelsohn, Moses; Harrell, Charlotte CAST 43 T 1030A - 1145A CAST 55 T R 1230A - 145P 4 24 96 24.00 24.00 96.00
BIOL 201L L 006 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Williamson, Jessica CAST 43 T 1230A - 145P DSH 125 T R 200P - 315P 4 24 96 24.00 24.00 96.00
BIOL 201L L 007 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Williamson, Jessica CAST 43 T 200P - 315P SMLC 102 T R 530P - 645P 4 24 96 24.00 24.00 96.00
BIOL 201L L 008 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Mattison, Peter; Denkers, Eric DSH 125 T R 200P - 315P CAST 43 T 330P - 445P 4 24 96 24.00 24.00 96.00
BIOL 201L L 009 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Mattison, Peter; Denkers, Eric DSH 125 T R 200P - 315P CAST 43 T 530P - 645P 4 23 92 23.33 24.00 93.33
BIOL 201L L 010 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Mattison, Peter; Denkers, Eric SMLC 102 T R 530P - 645P CAST 43 T 700P - 815P 4 24 96 23.33 24.00 93.33
BIOL 201L L 012 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Linville, David CAST 43 W 730A - 845A DSH 125 T R 200P - 315P 4 23 92 23.33 24.00 93.33
BIOL 201L L 013 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Linville, David CAST 43 W 900A - 1015A SMLC 102 T R 530P - 645P 4 22 88 22.67 24.00 90.67
BIOL 201L L 014 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Gerlach, Stephanie; Denkers, Eric CAST 43 W 1030A - 1145A SMLC 102 T R 530P - 645P 4 24 96 23.33 24.00 93.33
BIOL 201L L 015 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Gerlach, Stephanie; Denkers, Eric CAST 43 W 1230A - 145P DSH 125 T R 200P - 315P 4 24 96 24.00 24.00 96.00
BIOL 201L L 016 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Gerlach, Stephanie; Denkers, Eric CAST 43 W 200P - 315P SMLC 102 T R 530P - 645P 4 24 96 24.00 24.00 96.00
BIOL 201L L 018 Molecular & Cell Biology *Michelsohn, Moses; Adema, Coenraad; Denkers, Eric; Williamson, Jessica CAST 43 W 530P - 645P SMLC 102 T R 530P - 645P 4 23 92 23.33 24.00 93.33
BIOL 202L L 003 Genetics *Michelsohn, Moses; Howe, Kelly; Gerstner, Benjamin; Syed, Mubarak Hussai MITCH 101 T R 1100A - 1215A CAST 43 R 1230A - 145P 4 24 96 23.67 24.00 94.67
BIOL 202L L 004 Genetics *Michelsohn, Moses; Howe, Kelly; Gerstner, Benjamin; Syed, Mubarak Hussai MITCH 101 T R 1100A - 1215A CAST 43 R 200P - 315P 4 23 92 23.00 24.00 92.00
BIOL 202L L 005 Genetics *Michelsohn, Moses; Howe, Kelly; Gerstner, Benjamin; Syed, Mubarak Hussai CAST 43 R 330P - 445P CAST 100 T R 530P - 645P 4 23 92 23.00 24.00 92.00
BIOL 202L L 006 Genetics *Michelsohn, Moses; Howe, Kelly; Gerstner, Benjamin; Syed, Mubarak Hussai MITCH 101 T R 1100A - 1215A CAST 43 R 530P - 645P 4 24 96 21.67 24.00 86.67
BIOL 202L L 009 Genetics *Michelsohn, Moses; Howe, Kelly; Naru, Azka Riaz; Syed, Mubarak Hussai CAST 43 F 730A - 845A MITCH 101 T R 1100A - 1215A 4 23 92 20.33 24.00 81.33
BIOL 202L L 010 Genetics *Michelsohn, Moses; Howe, Kelly; Naru, Azka Riaz; Syed, Mubarak Hussai CAST 43 F 900A - 1015A MITCH 101 T R 1100A - 1215A 4 22 88 21.67 24.00 86.67
BIOL 202L L 013 Genetics *Michelsohn, Moses; Howe, Kelly; Naru, Azka Riaz; Syed, Mubarak Hussai MITCH 101 T R 1100A - 1215A CAST 43 F 200P - 315P 4 24 96 23.00 24.00 92.00
BIOL 237 L 001 Hum Anat & Physio I Hlth Sci *Scholl, Dorothy SMLC 102 T R 1100A - 1215A 3 162 486 177.67 189.00 533.00
BIOL 237 L 002 Hum Anat & Physio I Hlth Sci *Scholl, Dorothy EDUC 103 T R 1230A - 145P 3 98 294 101.67 100.00 305.00
BIOL 238 L 001 Hum Anat & Physio II Hlth Sci *Liebrecht, Amanda ANTHO 163 T R 930A - 1045A 3 169 507 159.00 175.00 477.00
BIOL 238 L 002 Hum Anat & Physio II Hlth Sci *Liebrecht, Amanda CAST 100 M 400P - 630P 3 124 372 121.33 125.00 364.00
BIOL 239 L 001 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Mendoza, Janette CAST 37 R 930A - 1220A NTHP 122 T R 1230A - 145P 4 17 68 21.33 24.00 85.33
BIOL 239 L 002 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Hamm, Paris EDUC 103 T R 200P - 315P CAST 37 W 200P - 450P 4 23 92 23.33 24.00 93.33
BIOL 239 L 004 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Hamm, Paris CAST 37 F 1200A - 250P NTHP 122 T R 1230A - 145P 4 23 92 22.33 24.00 89.33
BIOL 239 L 005 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Robinson, David CAST 37 W 1000A - 1250A EDUC 103 T R 200P - 315P 4 23 92 22.33 24.00 89.33
BIOL 239 L 006 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Mendoza, Janette NTHP 122 T R 1230A - 145P CAST 37 R 200P - 450P 4 22 88 22.33 24.00 89.33
BIOL 239 L 007 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Mendoza, Janette NTHP 122 T R 1230A - 145P CAST 37 R 530P - 820P 4 15 60 20.00 24.00 80.00
BIOL 239 L 008 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Robinson, David CAST 37 F 900A - 1150A EDUC 103 T R 200P - 315P 4 16 64 19.33 24.00 77.33
BIOL 239 L 009 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Robinson, David EDUC 103 T R 200P - 315P CAST 37 W 530P - 820P 4 5 20 4.33 16.00 17.33
BIOL 239 L 010 Micro Hlth Sci & Non-Majors *Hanelt, Ben; Bishop, Yvonne; Hamm, Paris NTHP 122 T R 1230A - 145P CAST 37 F 300P - 550P 4 10 40 3.33 8.00 13.33
BIOL 247L L 001 Anatomy & Physiology Lab I *Bettinelli, Julieta; Tome, Catalina CAST 119 M 1200A - 250P 1 22 22 23.33 24.00 23.33
BIOL 247L L 002 Anatomy & Physiology Lab I *Bettinelli, Julieta; Martinez, Derek CAST 119 M 300P - 550P 1 23 23 23.33 24.00 23.33
BIOL 247L L 003 Anatomy & Physiology Lab I *Bettinelli, Julieta; Shea, Tanner CAST 119 M 600P - 850P 1 20 20 22.33 24.00 22.33
BIOL 247L L 005 Anatomy & Physiology Lab I *Bettinelli, Julieta; Anderson, Larissa CAST 119 T 1200A - 250P 1 13 13 18.00 24.00 18.00
BIOL 247L L 006 Anatomy & Physiology Lab I *Bettinelli, Julieta; Anderson, Larissa CAST 119 T 300P - 550P 1 24 24 23.67 24.00 23.67
BIOL 247L L 007 Anatomy & Physiology Lab I *Bettinelli, Julieta; Tome, Catalina CAST 119 M 900A - 1150A 1 24 24 15.67 16.00 15.67
BIOL 247L L 008 Anatomy & Physiology Lab I *Bettinelli, Julieta; Shea, Tanner CAST 119 T 630P - 850P 1 15 15 5.00 0.00 5.00
BIOL 248L L 001 Anatomy & Physiology Lab II *Bettinelli, Julieta; Thompson, Virginia CAST 119 R 1200A - 250P 1 24 24 23.33 24.00 23.33
BIOL 248L L 002 Anatomy & Physiology Lab II *Bettinelli, Julieta; Mariner, Blaise CAST 119 R 300P - 550P 1 23 23 23.67 24.00 23.67
BIOL 248L L 003 Anatomy & Physiology Lab II *Bettinelli, Julieta; Rahman, Md CAST 119 F 900A - 1150A 1 24 24 23.67 24.00 23.67
BIOL 248L L 004 Anatomy & Physiology Lab II *Bettinelli, Julieta; Thompson, Virginia CAST 119 F 1200A - 250P 1 24 24 23.67 24.00 23.67
BIOL 248L L 005 Anatomy & Physiology Lab II *Bettinelli, Julieta; Mariner, Blaise CAST 119 W 600P - 850P 1 24 24 16.00 16.00 16.00
BIOL 300 U 001 Evolution *Whitney, Kenneth CERIA 337 W F 200P - 315P 3 6 18 2.00 12.00 6.00
BIOL 303 U 001 Ecology & Evolution *Taylor, Donald; Michelsohn, Moses SMLC 102 T R 1230A - 145P 3 81 243 27.00 43.33 81.00
BIOL 303 U 002 Ecology & Evolution *Taylor, Donald; Michelsohn, Moses CAST 55 T R 930A - 1045A 3 67 201 22.33 35.00 67.00
BIOL 303L U 003 Ecology & Evolution Lab *Michelsohn, Moses; Moussa, Jawad CAST 60 W 800A - 1050A 1 17 17 5.67 8.00 5.67
BIOL 303L U 004 Ecology & Evolution Lab *Michelsohn, Moses; Alfaro, Victor CAST 60 W 1130A - 220P 1 24 24 8.00 8.00 8.00
BIOL 303L U 005 Ecology & Evolution Lab *Michelsohn, Moses; Crockett, Joseph CAST 60 W 330P - 620P 1 23 23 7.67 8.00 7.67
BIOL 303L U 007 Ecology & Evolution Lab *Michelsohn, Moses; Crockett, Joseph CAST 60 R 1130A - 220P 1 24 24 8.00 8.00 8.00
BIOL 303L U 008 Ecology & Evolution Lab *Michelsohn, Moses; Freymueller, Nichola CAST 60 R 330P - 620P 1 24 24 8.00 8.00 8.00
BIOL 303L U 009 Ecology & Evolution Lab *Michelsohn, Moses; Freymueller, Nichola CAST 60 R 700P - 950P 1 15 15 5.00 8.00 5.00
BIOL 303L U 011 Ecology & Evolution Lab *Michelsohn, Moses; Alfaro, Victor CAST 60 F 1130A - 220P 1 15 15 5.00 8.00 5.00
BIOL 304 U 001 Plant Animal Form & Function *Litvak, Marcy; Salinas, Irene CAST 100 T R 800A - 915A 3 77 231 25.67 35.00 77.00
BIOL 304 U 002 Plant Animal Form & Function *Litvak, Marcy; Salinas, Irene CAST 100 T R 200P - 315P 3 101 303 33.67 45.33 101.00
BIOL 304L U 003 Plant Animal Form & Func Lab *Michelsohn, Moses; Becerra, Briana CAST 42 W 800A - 1050A 1 20 20 6.67 6.00 6.67
BIOL 304L U 004 Plant Animal Form & Func Lab *Michelsohn, Moses; Kazenel, Melanie CAST 42 W 1130A - 220P 1 21 21 7.00 6.00 7.00
BIOL 304L U 005 Plant Animal Form & Func Lab *Michelsohn, Moses; Marlenee, Jessie CAST 42 W 330P - 620P 1 21 21 7.00 6.00 7.00
BIOL 304L U 006 Plant Animal Form & Func Lab *Michelsohn, Moses; Becerra, Briana CAST 42 W 700P - 950P 1 18 18 6.00 6.00 6.00
BIOL 304L U 007 Plant Animal Form & Func Lab *Michelsohn, Moses; Heimroth, Ryan CAST 42 R 800A - 1050A 1 19 19 6.33 6.00 6.33
BIOL 304L U 008 Plant Animal Form & Func Lab *Michelsohn, Moses; Marlenee, Jessie CAST 42 R 1130A - 220P 1 16 16 5.33 6.00 5.33
BIOL 304L U 009 Plant Animal Form & Func Lab *Michelsohn, Moses; Kazenel, Melanie CAST 42 R 330P - 620P 1 18 18 6.00 6.00 6.00
BIOL 304L U 010 Plant Animal Form & Func Lab *Michelsohn, Moses; Heimroth, Ryan CAST 42 R 700P - 950P 1 19 19 6.33 6.00 6.33
BIOL 310 U 001 Principles of Ecology *Rudgers, Jennifer BANDE 105 W F 200P - 315P 3 22 66 26.33 37.67 79.00
BIOL 310L U 003 Principles of Ecology Lab *Rudgers, Jennifer CAST 41 W 330P - 500P 1 9 9 3.00 8.00 3.00
BIOL 351 U 001 General Microbiology *Hanelt, Ben CAST 100 T R 930A - 1045A 3 92 276 104.33 136.00 313.00
BIOL 352L U 002 General Microbiology Lab *Hanelt, Ben; Bishop, Yvonne; Hutchinson, Miriam CAST 37 T 230P - 520P 1 15 15 21.00 24.00 21.00
BIOL 352L U 003 General Microbiology Lab *Hanelt, Ben; Bishop, Yvonne; Caimi, Nicole CAST 37 T 600P - 850P 1 13 13 10.67 16.00 10.67
BIOL 352L U 004 General Microbiology Lab *Hanelt, Ben; Bishop, Yvonne; Reynebeau, Emily CAST 37 M 100P - 350P 1 24 24 23.67 24.00 23.67
BIOL 352L U 005 General Microbiology Lab *Hanelt, Ben; Bishop, Yvonne; Reynebeau, Emily CAST 37 M 430P - 720P 1 12 12 16.67 24.00 16.67
BIOL 352L U 006 General Microbiology Lab *Hanelt, Ben; Bishop, Yvonne; Hutchinson, Miriam CAST 37 T 1100A - 150P 1 24 24 22.67 24.00 22.67
BIOL 360L U 001 General Botany *Marshall, Diane CAST 41 T R 200P - 315P CAST 41 T R 330P - 445P 4 14 56 17.00 24.00 68.00
BIOL 379 U 001 Conservation Biology *Cook, Joseph CERIA 337 M W 1000A - 1115A 3 21 63 18.33 25.67 55.00
BIOL 386L U 003 General Vertebrate Zoology *Poe, Steven CAST 51 T R 1230A - 145P CAST 53 M 300P - 600P 4 25 100 18.00 24.00 72.00
BIOL 400 U 003 Senior Honors Thesis *Denkers, Eric ARR . V 1 3 0.33 25.00 1.00
BIOL 400 U 004 Senior Honors Thesis *Rudgers, Jennifer ARR . V 2 4 2.67 25.00 7.33
BIOL 400 U 007 Senior Honors Thesis *Cook, Joseph ARR . V 2 4 1.00 25.00 2.33
BIOL 400 U 011 Senior Honors Thesis *Hanson, David ARR . V 1 1 0.33 25.00 0.33
BIOL 400 U 014 Senior Honors Thesis *Litvak, Marcy ARR . V 1 3 0.33 25.00 1.00
BIOL 400 U 026 Senior Honors Thesis *Smith, Felisa ARR . V 1 3 0.33 25.00 1.00
BIOL 400 U 029 Senior Honors Thesis *Takacs, Cristina ARR . V 1 3 0.33 25.00 1.00
BIOL 400 U 033 Senior Honors Thesis *Whitney, Kenneth ARR . V 1 3 0.33 25.00 1.00
BIOL 400 U 038 Senior Honors Thesis *Northup, Diana ARR . V 2 6 0.67 25.00 2.00
BIOL 402 U 001 T: Brown Bag Research Seminar *Witt, Christopher CAST 100 W 1200A - 1250A 1 29 29 28.67 30.00 28.67
BIOL 402 U 002 T: Invert Immunoparasitology *Adema, Coenraad ARR . 1 3 3 1.00 10.00 1.00
BIOL 402 U 008 T: Making a Marc in Biomed Res *Takacs, Cristina; Canavan, Heather ARR . 1 5 5 3.33 13.33 3.33
BIOL 402 U 009 T: Immunology Discussion *Denkers, Eric CAST 258 M 1200A - 1250A 1 4 4 2.33 10.00 2.33
BIOL 402 U 013 T: Ecological Genetics *Whitney, Kenneth ARR . 1 1 1 1.00 10.00 1.00
BIOL 402 U 016 T: Biology BLOG *McCullough, Jenna; Smith, Felisa CAST 1424 F 100P - 150P 1 6 6 7.00 10.00 7.00
BIOL 402 U 023 T: Photosynthesis *Hanson, David ARR . 1 1 1 0.33 10.00 0.33
BIOL 402 U 025 T: Integr Ecol &Soc Transform *Banerjee, Subhankar ART 304 F 900A - 1145A 3 1 3 1.00 2.33 3.00
  XL: ABQ-ARTS429: ABQ-NATV450: ABQ-GEOG499: ABQ-ARTS529: ABQ-                
  ARTS home 201910                
BIOL 402 U 027 T: Ecol & Evolution of Fish *Turner, Thomas ARR . 1 2 2 1.00 10.00 1.00
BIOL 402 U 028 T: Critical Thinking-Nat'l Sci *Beene, Lynndianne; Champine, Karen MITCH 216 T 400P - 630P 1 6 6 4.00 11.67 4.00
BIOL 402 U 031 T: Stable Isotope Sem *Sharp, Zachary NTHP 340 M 1200A - 1250A 1 3 3 1.00 4.33 1.00
  XL: ABQ-EPS400: ABQ-ANTH597                
  EPS home 201910                
BIOL 402 U 032 T: Avian Sci Specimen Prep *Witt, Christopher; Johnson, Andrew ARR . 1 2 2 3.67 20.00 3.67
BIOL 402 U 037 T: Mammal Sci Prep *Cook, Joseph; Dunnum, Jonathan CERIA 237 R 100P - 350P 1 2 2 3.33 10.00 3.33
BIOL 402 U 044 T: Current Lit in Microecology *Takacs, Cristina ARR . V 1 1 0.33 10.00 0.33
BIOL 406 U 001 T: Medical Entomology *Scholl, Dorothy CERIA 337 M W F 100P - 150P 3 28 84 16.33 19.67 56.00
BIOL 406 U 002 T: Concepts in Parasitology *Hofkin, Bruce CAST 57 M W F 900A - 950A 3 14 42 4.67 13.67 14.00
BIOL 408L U 001 Bosque Internship *Eichhorst, Kim; Fike, Kimberly; Kruse, Audrey ARR . CAST 53 T 400P - 600P 3 22 66 21.00 22.00 63.00
BIOL 412 U 001 Developmental Biology *Stricker, Stephen CAST 55 T R 1100A - 1215A 3 86 258 56.00 53.33 168.00
BIOL 419 U 002 T: Plants, Energy, Environ *Hanson, David CAST 107 M W 200P - 315P 3 13 39 12.33 22.00 37.00
BIOL 419 U 003 T: Bio Art and Design *Polli, Andrea ARR . ART 304B T 1100A - 145P 3 1 3 0.33 0.67 1.00
  XL: ABQ-ARTS429: ABQ-ARTS529: ABQ-ARTS389: ABQ-SUST402: ABQ-                
  ARTS home 201910                
BIOL 419 U 004 T: Evolution of Religiosity *Watson, Paul CAST 107 T R 1100A - 1215A 3 21 63 14.33 9.00 43.00
  XL: ABQ-RELG447                
  BIOL home 201910                
BIOL 419 U 005 T: Human Behavioral Ecology *Mattison, Siobhan HIBB 105 M W F 100P - 150P 3 4 12 1.33 8.33 4.00
  XL: ABQ-ANTH360                
  ANTH home 201910                
BIOL 419 U 006 T: Biology and Art *Miller, Kelly ARR . 3 5 15 1.67 3.33 5.00
BIOL 419 U 009 T: Bio Art and Design Lab *Polli, Andrea ART 304B W 200P - 445P 3 1 3 12.67 24.00 38.00
  XL: ABQ-ARTS529: ABQ-ARTS429: ABQ-ARTS389: ABQ-CRP470: ABQ-S                
  ARTS home 201910                
BIOL 419 U 010 T: Modeling Infectious Disease *Wearing, Helen CERIA 337 T R 200P - 315P 3 10 30 8.00 8.33 24.00
BIOL 419 U 011 T: Publishing in Natural Sci *Beene, Lynndianne CAST 258 W 400P - 630P 3 11 33 3.67 6.00 11.00
BIOL 425 U 001 Molecular Genetics *Howe, Kelly CAST 57 T R 930A - 1045A 3 43 129 26.33 25.33 79.00
BIOL 445 U 001 Biology of Toxins *Toolson, Eric CAST 100 W 400P - 700P 3 100 300 105.00 117.33 315.00
BIOL 450 U 001 General Virology *Hofkin, Bruce CAST 55 M W F 100P - 150P 3 48 144 41.33 53.33 124.00
BIOL 455 U 001 Ethology: Animal Behavior *Waide, Robert CAST 100 T R 1230A - 145P 3 91 273 56.00 55.67 168.00
BIOL 456 U 001 Immunology *Miller, Robert; Kraus, Aurora DSH 125 T R 800A - 915A 3 118 354 71.33 83.33 214.00
BIOL 457 U 002 Animal Sexual Strategies *Miller, Kelly CAST 51 W F 200P - 315P 3 52 156 17.33 33.33 52.00
BIOL 461L U 001 Intro to Tropical Biology *Cook, Joseph ARR . CAST 107 W 400P - 600P 4 12 48 4.00 4.00 16.00
BIOL 475 U 001 Community Ecology *Collins, Scott DSH 128 M W F 1100A - 1250A 3 14 42 4.67 6.67 14.00
BIOL 484 U 001 Biology of Fungi *Natvig, Donald CAST 41 M W F 1000A - 1110A 4 23 92 22.33 21.00 89.33
BIOL 499 U 002 Undergraduate Problems *Adema, Coenraad ARR . V 2 3 0.67 25.00 1.00
BIOL 499 U 006 Undergraduate Problems *Collins, Scott ARR . V 1 1 0.33 25.00 0.33
BIOL 499 U 007 Undergraduate Problems *Cook, Joseph ARR . V 2 4 1.00 25.00 2.00
BIOL 499 U 018 Undergraduate Problems *Miller, Kelly ARR . V 1 1 0.67 25.00 1.00
BIOL 499 U 029 Undergraduate Problems *Takacs, Cristina ARR . V 4 7 1.33 25.00 2.33
BIOL 499 U 031 Undergraduate Problems *Toolson, Eric ARR . V 3 7 6.00 25.00 13.33
BIOL 499 U 033 Undergraduate Problems *Kamel, Bishoy ARR . V 1 3 0.33 8.33 1.00
BIOL 499 U 035 Undergraduate Problems *Witt, Christopher ARR . V 1 1 0.67 25.00 0.67
BIOL 499 U 050 Undergraduate Problems *Northup, Diana ARR . V 3 9 3.33 25.00 8.00
BIOL 499 U 059 Undergraduate Problems *Rudgers, Jennifer ARR . V 4 6 1.67 25.00 2.33
BIOL 499 U 061 Undergraduate Problems *Johnston, Christoph ARR . V 5 9 2.67 25.00 4.67
BIOL 502 M 001 T: Brown Bag Research Seminar *Witt, Christopher CAST 100 W 1200A - 1250A 1 5 5 3.67 30.00 3.67
BIOL 502 M 004 T: Aridland Ecology *Collins, Scott ARR . 1 5 5 3.33 10.00 3.33
BIOL 502 M 005 T: Ecosystems Ecology *Litvak, Marcy ARR . 1 1 1 2.00 10.00 2.00
BIOL 502 M 008 T: Systematics Discusn Group *Andersen, Michael ARR . 1 1 1 0.33 3.33 0.33
BIOL 502 M 009 T: Immunology Discussion *Denkers, Eric CAST 258 M 1200A - 1250A 1 1 1 3.67 10.00 3.67
BIOL 502 M 012 T: Research Ethics *Gannon, William DSH 232 T 400P - 630P 1 6 6 4.67 10.00 4.67
BIOL 502 M 013 T: Ecological Genetics *Whitney, Kenneth ARR . 1 6 6 4.67 10.00 4.67
BIOL 502 M 019 T: Math-Theory Ecology *Wearing, Helen ARR . 1 2 2 2.33 10.00 2.33
BIOL 502 M 021 T: PREP Research & Integrity *Kaminsky, Alexis CAST 258 T 100P - 300P 1 5 5 2.00 5.00 2.67
BIOL 502 M 023 T: Photosynthesis *Hanson, David ARR . 1 3 3 1.33 10.00 1.33
BIOL 502 M 025 T: Integr Ecol &Soc Transform *Banerjee, Subhankar ART 304 F 900A - 1145A 3 1 3 1.33 1.67 4.00
  XL: ABQ-ARTS429: ABQ-NATV450: ABQ-GEOG499: ABQ-ARTS529: ABQ-                
  ARTS home 201910                
BIOL 502 M 027 T: Ecol & Evolution of Fishes *Turner, Thomas ARR . 1 4 4 2.33 10.00 2.33
BIOL 502 M 028 T: SEV Data Analysis *Rudgers, Jennifer ARR . 1 9 9 7.00 10.00 7.00
BIOL 502 M 029 T: Fungal Biology *Rudgers, Jennifer; Natvig, Donald; Taylor, Donald ARR . 1 3 3 1.67 10.00 1.67
BIOL 502 M 031 T: Stable Isotope Sem *Sharp, Zachary NTHP 340 M 1200A - 1250A 1 2 2 1.00 3.00 1.00
  XL: ABQ-EPS400: ABQ-ANTH597                
  EPS home 201910                
BIOL 502 M 032 T: Avian Sci Specimen Prep *Witt, Christopher; Johnson, Andrew ARR . 1 3 3 2.33 8.00 2.33
BIOL 502 M 037 T: Mammal Sci Prep *Cook, Joseph; Dunnum, Jonathan CERIA 237 R 100P - 350P 1 1 1 0.33 10.00 0.33
BIOL 502 M 038 T: Mammal Sci Prep II *Cook, Joseph ARR . V 2 6 0.67 3.33 2.00
BIOL 502 M 045 T: Molecular Systematic Disc *Witt, Christopher ARR . 1 1 1 0.67 10.00 0.67
BIOL 502 M 053 T: Museomics *Cook, Joseph ARR . V 1 1 1.00 10.00 1.67
BIOL 508L M 001 Bosque Internship *Eichhorst, Kim; Fike, Kimberly; Kruse, Audrey ARR . CAST 53 T 400P - 600P 3 2 6 1.33 5.00 4.00
BIOL 519 M 001 T: Genome Tech & Bioinform *Edwards, Jeremy CTLB 210 T R 1230A - 145P 3 11 33 9.00 15.00 27.00
  XL: ABQ-CHEM587                
  CHEM home 201910                
BIOL 519 M 002 T: Plants, Energy, Environ *Hanson, David CAST 107 M W 200P - 315P 3 2 6 0.67 2.33 2.00
BIOL 519 M 003 T: Bio Art and Design *Polli, Andrea ARR . ART 304B T 1100A - 145P 3 1 3 0.33 0.67 1.00
  XL: ABQ-ARTS429: ABQ-ARTS529: ABQ-ARTS389: ABQ-SUST402: ABQ-                
