The University of New Mexico
Credit Hours by Course
Spring 2019 as of Census date: February 2, 2019
Campus: Main Campus -- College: MG-Anderson Schools of Management

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
MGMT 105 L 001 Business Coop Work Phase *Maldonado, Carli ARR . 0 22 0 19.00 100.00 0.00
MGMT 113 L 001 Management An Introduction *Gaede, Wayne GSM 117 T R 930A - 1045A 3 60 180 58.67 60.00 176.00
MGMT 202 L 001 Principles of Financial Acct *Armijo, Tracy GSM 128 M W 930A - 1045A 3 60 180 39.67 40.00 119.00
MGMT 202 L 002 Principles of Financial Acct *Armijo, Tracy GSM 128 M W 1100A - 1215A 3 58 174 58.67 60.00 176.00
MGMT 202 L 003 Principles of Financial Acct *Tepper, Robert MCM 2110 M W 530P - 645P 3 36 108 62.33 80.00 187.00
MGMT 202 L 004 Principles of Financial Acct *Knight, Ryan MCM 3010 T R 930A - 1045A 3 64 192 63.00 60.00 189.00
MGMT 202 L 005 Principles of Financial Acct *Armijo, Tracy GSM 117 T R 1100A - 1215A 3 59 177 59.00 60.00 177.00
MGMT 202 L 006 Principles of Financial Acct *Tepper, Robert MCM 1110 M W 200P - 315P 3 59 177 58.33 60.00 175.00
MGMT 222 L 001 Introduction to Marketing *Puccetti, Regina GSM 232 M W 1100A - 1215A 3 15 45 5.00 20.00 15.00
MGMT 300 U 001 Operations Management *Jurkat, M 1 ARR . 3 58 174 58.67 59.33 176.00
MGMT 300 U 004 Operations Management *Stewart, Douglas MCM 3010 M W 930A - 1045A 3 63 189 41.00 40.00 123.00
MGMT 300 U 005 Operations Management *Stewart, Douglas MCM 3010 M W 1230A - 145P 3 61 183 41.33 40.00 124.00
MGMT 300 U 006 Operations Management *Singhal, Cherry MCM 1120 T R 930A - 1045A 3 49 147 16.33 16.00 49.00
MGMT 300 U 007 Operations Management *Singhal, Cherry MCM 1120 T R 800A - 915A 3 47 141 15.67 16.00 47.00
MGMT 300 U 008 Operations Management *Stewart, Douglas MCM 3010 M W 800A - 915A 3 60 180 20.00 20.00 60.00
MGMT 303 U 001 Managerial Accounting *Brooks, Ann MCM 1110 T R 800A - 915A 3 60 180 59.33 58.67 178.00
MGMT 303 U 002 Managerial Accounting *Hickman, Leila GSM 128 M W 400P - 515P 3 51 153 51.00 60.00 153.00
MGMT 303 U 003 Managerial Accounting *Hickman, Leila GSM 128 M W 1230A - 145P 3 58 174 33.33 50.00 100.00
MGMT 303 U 004 Managerial Accounting *Brooks, Ann MCM 1110 T R 930A - 1045A 3 61 183 61.67 60.00 185.00
MGMT 303 U 005 Managerial Accounting *Brooks, Ann 1 ARR . 3 58 174 60.33 59.33 181.00
MGMT 306 U 001 Org Behavior & Diversity *Spoelma, Trevor EDUC 101 R 400P - 630P 3 40 120 41.33 40.00 124.00
MGMT 306 U 002 Org Behavior & Diversity *Nguyen, Christopher 1 ARR . 3 40 120 39.67 39.67 119.00
MGMT 306 U 003 Org Behavior & Diversity *Nguyen, Christopher 1 ARR . 3 40 120 39.67 39.33 119.00
MGMT 306 U 004 Org Behavior & Diversity *Hetrick, Andrea GSM 302 W 800A - 1030A 3 41 123 40.33 40.00 121.00
MGMT 306 U 005 Org Behavior & Diversity *Ross, Karen GSM 302 M 1230A - 300P 3 44 132 34.33 33.33 103.00
MGMT 306 U 006 Org Behavior & Diversity *Spoelma, Trevor MCM 1120 R 700P - 930P 3 40 120 41.33 40.00 124.00
MGMT 306 U 007 Org Behavior & Diversity *Hood, Jacqueline 1 ARR . 3 4 12 9.67 3.67 29.00
MGMT 306 U 008 Org Behavior & Diversity *Hood, Jacqueline 1 ARR . 3 41 123 42.00 40.00 126.00
MGMT 306 U 010 Org Behavior & Diversity *Hetrick, Andrea GSM 302 W 1230A - 300P 3 41 123 40.00 40.00 120.00
MGMT 306 U 011 Org Behavior & Diversity *Hood, Jacqueline 1 ARR . 3 35 105 11.67 16.33 35.00
MGMT 307 U 001 Organization Change & Innov *Nguyen, Christopher MCM 2120 M 700P - 930P 3 33 99 31.00 40.00 93.00
MGMT 308 U 001 Ethical Pol & Social Envir *Vidal, Natalia MCM 2120 T R 930A - 1045A 3 60 180 60.00 60.00 180.00
MGMT 308 U 002 Ethical Pol & Social Envir *Smith, Sarah 1 ARR . 3 56 168 58.67 59.67 176.00
MGMT 308 U 003 Ethical Pol & Social Envir *Smith, Sarah GSM 117 M W 530P - 645P 3 42 126 51.00 60.00 153.00
MGMT 308 U 004 Ethical Pol & Social Envir *Smith, Sarah GSM 117 M W 400P - 515P 3 60 180 60.00 60.00 180.00
MGMT 308 U 005 Ethical Pol & Social Envir *Vidal, Natalia MCM 2120 T R 1230A - 145P 3 60 180 60.33 60.00 181.00
MGMT 308 U 006 Ethical Pol & Social Envir *Spetic, Wellington GSM 230 T R 330P - 445P 3 60 180 56.00 60.00 168.00
MGMT 310 U 001 Legal Issues for Managers *Wallace, Dennis GSM 230 T R 1100A - 1215A 3 61 183 60.33 60.00 181.00
MGMT 310 U 002 Legal Issues for Managers *Nelson, Amelia GSM 128 M W 200P - 315P 3 60 180 60.33 60.00 181.00
MGMT 310 U 003 Legal Issues for Managers *Wallace, Dennis GSM 232 T R 530P - 645P 3 60 180 56.67 58.67 170.00
MGMT 310 U 006 Legal Issues for Managers *Nelson, Amelia 1 ARR . 3 59 177 59.33 60.00 178.00
MGMT 314 U 001 Professional Selling *Sacco, Stacy DSH 225 R 530P - 800P 3 20 60 9.00 14.00 27.00
MGMT 322 U 001 Marketing Management *Benavidez, John MCM 1110 T R 1100A - 1215A 3 61 183 60.67 60.00 182.00
MGMT 322 U 002 Marketing Management *Benavidez, John MCM 1110 T R 200P - 315P 3 62 186 60.67 60.00 182.00
MGMT 322 U 003 Marketing Management *Reed, John MCM 2120 M W 1100A - 1215A 3 64 192 62.00 60.00 186.00
MGMT 322 U 004 Marketing Management *Reed, John MCM 1110 M W 530P - 645P 3 46 138 55.00 60.00 165.00
MGMT 322 U 005 Marketing Management *Shul, Linda 1 ARR . 3 58 174 57.33 60.00 172.00
MGMT 322 U 006 Marketing Management *Reed, John MCM 3010 T R 1230A - 145P 3 61 183 61.33 60.00 184.00
MGMT 324 U 001 New Venture Strategies *Shul, Linda 1 ARR . 3 60 180 58.67 60.00 176.00
MGMT 324 U 002 New Venture Strategies *Shul, Linda EDUC 101 M 400P - 630P 3 16 48 19.00 60.00 57.00
MGMT 324 U 004 New Venture Strategies *Sacco, Stacy MCM 3010 T R 800A - 915A 3 34 102 39.00 58.00 117.00
MGMT 326 U 001 Financial Management *Ortiz, Gerard GSM 230 M W 530P - 645P 3 60 180 49.00 60.00 147.00
MGMT 326 U 002 Financial Management *Towle, Mary 1 ARR . 3 59 177 59.00 59.33 177.00
MGMT 326 U 004 Financial Management *Ortiz, Gerard GSM 232 T R 1100A - 1215A 3 59 177 63.33 60.00 190.00
MGMT 326 U 005 Financial Management *Ortiz, Gerard MCM 3010 M W 200P - 315P 3 63 189 62.33 60.00 187.00
MGMT 326 U 007 Financial Management *Towle, Mary 1 ARR . 3 61 183 62.00 60.00 186.00
MGMT 326 U 008 Financial Management *Towle, Mary 1 ARR . 3 20 60 6.67 19.67 20.00
MGMT 326 U 009 Financial Management *Towle, Mary 1 ARR . 3 15 45 8.33 3.67 25.00
MGMT 328 U 002 International Management *Stasiewicz, Claire GSM 232 T R 930A - 1045A 3 63 189 61.00 60.00 183.00
MGMT 328 U 003 International Management *Brooks, Ann GSM 230 M W 1230A - 145P 3 60 180 61.67 60.00 185.00
MGMT 328 U 004 International Management *Brooks, Ann MCM 2120 M W 530P - 645P 3 36 108 49.00 60.00 147.00
MGMT 328 U 005 International Management *Thomas, Douglas 1 ARR . 3 60 180 60.67 60.00 182.00
MGMT 328 U 006 International Management *Stasiewicz, Claire GSM 232 T R 200P - 315P 3 59 177 60.67 60.00 182.00
MGMT 328 U 007 International Management *Thomas, Douglas 1 ARR . 3 60 180 20.00 20.00 60.00
MGMT 329 U 002 Data Management *French, Aaron 1 ARR . 3 39 117 40.00 40.00 120.00
MGMT 329 U 003 Data Management *French, Aaron 1 ARR . 3 15 45 5.00 9.67 15.00
MGMT 329 U 004 Data Management *French, Aaron 1 ARR . 3 3 9 1.00 0.33 3.00
MGMT 330 U 002 Business Prog Fundamentals *Flor, Nick 1 ARR . 3 42 126 47.00 40.00 141.00
MGMT 336 U 001 Information Systems Security *Luo, Xin 1 ARR . 3 40 120 40.00 40.00 120.00
MGMT 340 U 001 Financial Accounting I *Islam, Mohammad Naz GSM 232 M W 1230A - 145P 3 37 111 35.33 40.00 106.00
MGMT 340 U 002 Financial Accounting I *Islam, Mohammad Naz GSM 232 M W 200P - 315P 3 18 54 29.00 40.00 87.00
MGMT 340 U 003 Financial Accounting I *Li, Shihong MCM 2110 T 1230A - 300P 3 37 111 34.33 40.00 103.00
MGMT 341 U 001 Financial Accounting II *Piatt, Ruth GSM 230 T R 200P - 315P 3 19 57 28.67 40.00 86.00
MGMT 341 U 002 Financial Accounting II *Piatt, Ruth MCM 2120 T R 1100A - 1215A 3 25 75 27.33 40.00 82.00
MGMT 341 U 003 Financial Accounting II *Zhou, Ling GSM 117 T R 200P - 315P 3 36 108 33.67 36.67 101.00
MGMT 343 U 001 Entity Taxation *Gary, Robert MCM 1110 M W 1100A - 1215A 3 40 120 40.67 40.00 122.00
MGMT 343 U 002 Entity Taxation *Gary, Robert MCM 1110 M W 1230A - 145P 3 37 111 43.67 40.00 131.00
MGMT 346 U 002 Cost Accounting *Knight, Ryan GSM 117 M W 1230A - 145P 3 39 117 42.00 40.00 126.00
MGMT 346 U 004 Cost Accounting *Knight, Ryan GSM 117 M W 200P - 315P 3 38 114 39.33 40.00 118.00
MGMT 362 U 001 Leadership Development *Coates, Elinor MCM 1120 T R 1100A - 1215A 3 40 120 39.67 40.00 119.00
MGMT 362 U 002 Leadership Development *Jacobson, Kathryn 1 ARR . 3 32 96 10.67 9.67 32.00
MGMT 362 U 003 Leadership Development *Jacobson, Kathryn 1 ARR . 3 1 3 0.33 0.33 1.00
MGMT 384 U 001 Professional Selling *Kapelianis, Dimitri GSM 318 T R 930A - 1045A 3 26 78 32.33 33.33 97.00
MGMT 398 U 001 Career Management Skills *Capehart, Nicole 1 ARR . 1 40 40 40.00 40.00 40.00
MGMT 398 U 002 Career Management Skills *Ortiz, Emily MCM 1110 F 1000A - 1200A 1 40 40 40.00 40.00 40.00
MGMT 398 U 003 Career Management Skills *Molo, Kelsey 1 ARR . 1 40 40 13.33 13.33 13.33
MGMT 398 U 004 Career Management Skills *Daniels, Elizabeth 1 ARR . 1 40 40 38.33 38.00 38.33
MGMT 398 U 005 Career Management Skills *Ortiz, Emily MECH 210 R 530P - 730P 1 30 30 30.00 30.00 30.00
MGMT 398 U 009 Career Management Skills *Bond, Shalom GSM 128 T 1000A - 1200A 1 40 40 38.33 40.00 38.33
MGMT 398 U 012 Career Management Skills *Bond, Shalom GSM 128 T 1000A - 1200A 1 40 40 35.00 40.00 35.00
MGMT 398 U 081 Career Management Skills *Ortiz, Emily 1 R 530P - 730P 1 10 10 10.00 10.00 10.00
MGMT 426 U 001 Advanced Corporate Finance *Vora, Gautam GSM 117 T R 400P - 515P 3 43 129 47.33 43.33 142.00
MGMT 427 U 002 IM Experiential Learning *Montoya, Manuel ARR . V 2 6 0.67 6.67 2.00
MGMT 435 U 001 Marketing Strategy *Kapelianis, Dimitri MCM 1110 T R 1230A - 145P 3 40 120 40.00 38.33 120.00
MGMT 435 U 002 Marketing Strategy *Reed, John MCM 3010 T R 1100A - 1215A 3 43 129 40.00 40.00 120.00
MGMT 437 U 001 System & Network Admin *Gutierrez, Thomas MCM 2060 W 700P - 930P 3 33 99 29.33 30.00 88.00
MGMT 443 U 001 Auditing *Doxtator, Mathew EDUC 101 W 400P - 630P 3 30 90 22.33 26.67 67.00
MGMT 443 U 002 Auditing *Ekofo, Angela GSM 117 M W 1100A - 1215A 3 20 60 31.00 36.67 93.00
MGMT 449 U 001 Accounting Information Systems *Turner, Michael MCM 1120 M W 930A - 1045A 3 33 99 38.67 40.00 116.00
MGMT 449 U 002 Accounting Information Systems *Turner, Michael MCM 1120 M W 1100A - 1215A 3 23 69 33.00 40.00 99.00
MGMT 450 U 001 Computer-Based Info Systems *Bose, Ranjit 1 ARR . 3 60 180 59.33 59.67 178.00
MGMT 450 U 002 Computer-Based Info Systems *Merewether, Lana GSM 128 M W 530P - 645P 3 62 186 61.00 60.00 183.00
MGMT 450 U 003 Computer-Based Info Systems *Arruti, Duane MCM 3010 M W 700P - 815P 3 19 57 34.67 60.00 104.00
MGMT 450 U 005 Computer-Based Info Systems *Luo, Xin 1 ARR . 3 59 177 59.00 59.33 177.00
MGMT 450 U 006 Computer-Based Info Systems *Kiscaden, Christoph 1 ARR . 3 60 180 61.67 58.00 185.00
MGMT 450 U 007 Computer-Based Info Systems *Arruti, Duane DSH 327 T R 530P - 645P 3 27 81 15.33 40.00 46.00
MGMT 452 U 001 Problems *Montoya, Manuel ARR . V 1 3 1.00 25.00 3.00
MGMT 452 U 002 Problems *White, Reilly ARR . V 1 3 0.67 25.00 2.00
MGMT 452 U 003 Problems *Hetrick, Andrea ARR . V 2 6 0.67 25.00 2.00
MGMT 452 U 004 Problems *White, Reilly ARR . V 1 3 0.33 25.00 1.00
MGMT 452 U 005 Problems *White, Reilly ARR . V 1 3 0.33 25.00 1.00
MGMT 452 U 006 Problems *Spetic, Wellington ARR . V 1 3 0.67 25.00 2.00
MGMT 458 U 001 Managerial Ethics *Eshner, Monica MCM 1120 W 400P - 630P 3 26 78 24.33 40.00 73.00
MGMT 459 U 002 Information Analysis *Bose, Ranjit 1 ARR . F 900A - 1100A F 900A - 1100A 3 40 120 38.67 40.00 116.00
MGMT 462 U 001 Management of Quality *Stewart, Douglas MCM 3010 M W 1100A - 1215A 3 56 168 52.33 50.00 157.00
MGMT 463 U 001 Employment Law *Lanucara, Lucio 1 ARR . 3 43 129 40.00 40.00 120.00
MGMT 464 U 003 HR Theory & Practice *Jackson, Stacie DSH 233 R 400P - 630P 3 27 81 9.00 13.33 27.00
MGMT 465 U 001 Labor Relations *Abrams, Joe MCM 1120 T 700P - 930P 3 28 84 34.67 40.00 104.00
MGMT 469 U 001 American Indian Bus & Mgmt *Abrams, Joe GSM 230 M W 400P - 515P 3 16 48 25.00 40.00 75.00
MGMT 470 U 002 Fin Markets & Institutions *Majadillas, Mary An MCM 1120 F 200P - 430P 3 16 48 23.00 36.67 69.00
MGMT 471 U 003 Investment Analysis & Mgmt *Iyer, Subramanian GSM 230 M W 200P - 315P 3 35 105 41.00 40.00 123.00
MGMT 472 U 001 Securities Analysis *Gokhale, Sandip GSM 226 M W 530P - 645P 3 10 30 12.00 10.00 36.00
MGMT 474 U 001 International Financial Mgmt *Majadillas, Mary An GSM 232 T R 1230A - 145P 3 23 69 29.33 52.00 88.00
MGMT 476 U 001 Derivatives *Chen, Hsuan-Chi MCM 3010 T R 200P - 315P 3 29 87 36.67 53.33 110.00
MGMT 479 U 001 Applied Investment Management *White, Reilly MCM 2120 M W 400P - 515P 3 25 75 20.67 16.67 62.00
MGMT 480 U 001 Consumer Behavior *Gillespie, Brian MCM 2120 T R 200P - 315P 3 41 123 42.67 40.00 128.00
MGMT 481 U 001 Marketing Research I *Roster, Catherine MCM 2120 M W 930A - 1045A 3 35 105 21.33 26.67 64.00
MGMT 481 U 002 Marketing Research I *Roster, Catherine MCM 2120 M W 1230A - 145P 3 45 135 48.00 40.00 144.00
MGMT 485 U 001 Retailing Management *Shul, Linda GSM 232 W 530P - 800P 3 44 132 47.33 50.00 142.00
MGMT 486 U 001 Logistics Systems Management *Rogers, Mary MCM 2110 M W 200P - 315P 3 39 117 27.33 26.67 82.00
MGMT 486 U 002 Logistics Systems Management *Rogers, Mary 1 ARR . 3 2 6 0.67 9.67 2.00
MGMT 486 U 004 Logistics Systems Management *Rogers, Mary 1 ARR . 3 15 45 5.00 0.33 15.00
MGMT 487 U 001 Promotion Management *Reed, John MCM 1110 M W 930A - 1045A 3 45 135 15.00 13.33 45.00
MGMT 490 U 002 ST: Intro to Project Mgt *Walsh, Steven MECH 210 M 400P - 630P 3 12 36 9.67 10.00 29.00
MGMT 490 U 003 ST: Advertising Campaigns *Benavidez, John; Flor, Nick MCM 2060 M W 1100A - 1215A 3 21 63 7.00 0.00 21.00
MGMT 490 U 004 ST: Busi Analy Tools *Tan Erciyes, Burcu GSM 117 T R 1230A - 145P 3 34 102 22.33 26.67 67.00
MGMT 490 U 006 ST: Explor Data Analytics *Flor, Nick 1 ARR . 3 39 117 24.00 26.67 72.00
  XL: EA-LAIS309                
  MGMT home 201910                
MGMT 490 U 007 ST: Intro to Project Mgt *Walsh, Steven 1 M 400P - 630P 3 1 3 1.33 3.33 4.00
MGMT 490 U 008 ST: Applied Future Options *Lavender, Harold MCM 2110 T R 1100A - 1215A 3 16 48 5.33 5.00 16.00
MGMT 490 U 009 ST: Global Soc Impact Metrics *Stark, Audriana ASM 2141 M 400P - 630P 3 12 36 10.00 10.00 30.00
  XL: ABQ-LTAM400: ABQ-LTAM500                
  MGMT home 201910                
MGMT 492 U 001 Negotiation Strategies *Arthur, Michelle MCM 1120 M 1230A - 300P 3 43 129 42.67 40.00 128.00
MGMT 494 U 002 Family Business *Mahto, Rajankumar V MCM 2110 M W 400P - 515P 3 14 42 4.67 13.33 14.00
MGMT 495 U 002 Managing Small Growing Bus *Mahto, Rajankumar V 1 ARR . 3 38 114 38.67 40.00 116.00
MGMT 496 U 001 Entrepreneurial Financing *Ahluwalia, Saurabh GSM 128 T 1230A - 300P 3 33 99 30.33 36.67 91.00
MGMT 497 U 001 Internship *Ross, Karen ARR . V 7 19 11.67 20.00 33.33
MGMT 498 U 001 Strategic Management *Hitzemann, Holly MCM 2110 T 530P - 800P 3 50 150 50.00 50.00 150.00
MGMT 498 U 002 Strategic Management *Sharma, Garima 1 ARR . 3 50 150 33.33 33.33 100.00
MGMT 498 U 003 Strategic Management *Ross, Karen MCM 1120 T 1230A - 300P 3 32 96 36.33 38.00 109.00
MGMT 498 U 005 Strategic Management *Hitzemann, Holly MCM 3010 M W 400P - 515P 3 51 153 54.33 50.00 163.00
MGMT 498 U 006 Strategic Management *Patterson, Karen MCM 1120 R 1230A - 300P 3 10 30 30.67 40.00 92.00
MGMT 498 U 007 Strategic Management *Hitzemann, Holly 1 ARR . 3 50 150 53.00 50.00 159.00
MGMT 498 U 008 Strategic Management *Hitzemann, Holly 1 ARR . 3 50 150 33.67 16.67 101.00
MGMT 498 U 009 Strategic Management *Sharma, Garima 1 ARR . 3 3 9 1.00 3.33 3.00
MGMT 498 U 010 Strategic Management *Sharma, Garima 1 ARR . 3 22 66 7.33 6.67 22.00
MGMT 499 U 001 Accounting Senior Seminar *Brooks, Ann MCM 2110 R 1230A - 230P 1 15 15 5.00 13.33 5.00
MGMT 499 U 002 Accounting Senior Seminar *Brooks, Ann MCM 2110 R 1230A - 230P 1 1 1 0.33 13.33 0.33
MGMT 501 M 002 Data Driven Decision Making *Su, Cheping CTLB 210 W 400P - 630P 3 44 132 28.67 32.00 86.00
MGMT 501 M 101 Data Driven Decision Making *Su, Cheping CTLB 210 W 400P - 630P 3 2 6 1.67 4.00 5.00
MGMT 502 M 001 Financial Acctg & Analysis *Ekofo, Angela GSM 230 T 530P - 800P 3 51 153 52.33 53.00 157.00
MGMT 502 M 003 Financial Acctg & Analysis *Tepper, Robert ARR . GSM 232 MTWRF 400P - 830P 3 9 27 23.00 53.00 69.00
MGMT 502 M 100 Financial Acctg & Analysis *Ekofo, Angela GSM 230 T 530P - 800P 3 1 3 3.33 7.00 10.00
MGMT 502 M 101 Financial Acctg & Analysis *Tepper, Robert ARR . GSM 232 MTWRF 400P - 830P 3 1 3 3.33 7.00 10.00
MGMT 503 M 001 Managerial Cost Accounting *Klevsky, Elena MCM 1110 R 530P - 800P 3 7 21 10.67 36.67 32.00
MGMT 504 M 001 Managerial Economics *Malczynski, Leonard CTLB 210 M 400P - 630P 3 35 105 36.67 53.00 110.00
MGMT 504 M 002 Managerial Economics *Malczynski, Leonard DSH 226 R 400P - 630P 3 28 84 26.67 53.00 80.00
MGMT 504 M 100 Managerial Economics *Malczynski, Leonard CTLB 210 M 400P - 630P 3 1 3 3.67 7.00 11.00
MGMT 504 M 101 Managerial Economics *Malczynski, Leonard DSH 226 R 400P - 630P 3 2 6 4.00 7.00 12.00
MGMT 506 M 002 Managing People in Orgs *Jacobson, Ryan GSM 302 T 1230A - 300P 3 29 87 32.00 33.00 96.00
MGMT 506 M 004 Managing People in Orgs *Eshner, Monica GSM 128 T 400P - 630P 3 34 102 35.33 35.33 106.00
MGMT 506 M 101 Managing People in Orgs *Jacobson, Ryan GSM 302 T 1230A - 300P 3 4 12 5.67 7.00 17.00
MGMT 506 M 102 Managing People in Orgs *Eshner, Monica GSM 128 T 400P - 630P 3 1 3 2.67 5.67 8.00
MGMT 508 M 001 Business and Society *Spetic, Wellington MCM 1110 M 700P - 930P 3 50 150 39.33 39.67 118.00
MGMT 508 M 002 Business and Society *Spetic, Wellington MCM 1120 W 1230A - 300P 3 30 90 25.33 29.67 76.00
MGMT 508 M 100 Business and Society *Spetic, Wellington MCM 1110 M 700P - 930P 3 3 9 4.67 7.00 14.00
MGMT 508 M 101 Business and Society *Spetic, Wellington MCM 1120 W 1230A - 300P 3 6 18 5.67 6.33 17.00
MGMT 511 M 003 Tech Cmmrc & Global Envir *Marinakis, Yorgos 1 ARR . 3 33 99 33.67 36.67 101.00
MGMT 511 M 004 Tech Cmmrc & Global Envir *Marinakis, Yorgos 1 ARR . 3 28 84 23.67 36.67 71.00
MGMT 511 M 103 Tech Cmmrc & Global Envir *Marinakis, Yorgos 1 ARR . 3 8 24 9.33 10.00 28.00
MGMT 511 M 104 Tech Cmmrc & Global Envir *Marinakis, Yorgos 1 ARR . 3 1 3 1.00 10.00 3.00
MGMT 512 M 001 Strategic Mgmt of Technology *Chavez, Victor EDUC 105 W 400P - 630P 3 7 21 5.00 21.33 15.00
MGMT 515 M 002 Innovative Product Development *Walsh, Steven MCM 2120 R 700P - 930P 3 10 30 7.00 13.33 21.00
MGMT 516 M 001 Entrepreneurial Fin High Tech *Ahluwalia, Saurabh GSM 128 R 400P - 630P 3 5 15 4.00 40.00 12.00
MGMT 520 M 001 Operations Design and Decision *Su, Cheping MCM 3010 R 400P - 630P 3 40 120 49.00 53.00 147.00
MGMT 520 M 002 Operations Design and Decision *Jurkat, M ARR . 3 1 3 0.33 0.00 1.00
MGMT 520 M 100 Operations Design and Decision *Su, Cheping MCM 3010 R 400P - 630P 3 4 12 4.67 7.00 14.00
MGMT 522 M 002 Managerial Marketing *Reed, John MCM 3010 T 400P - 630P 3 39 117 42.67 46.33 128.00
MGMT 522 M 101 Managerial Marketing *Reed, John MCM 3010 T 400P - 630P 3 4 12 4.67 7.00 14.00
MGMT 526 M 002 Financial Decision Making *White, Reilly MCM 2120 M W 200P - 315P 3 60 180 55.67 51.67 167.00
MGMT 526 M 003 Financial Decision Making *Majadillas, Mary An GSM 232 T R 400P - 515P 3 13 39 12.00 51.67 36.00
MGMT 526 M 101 Financial Decision Making *White, Reilly MCM 2120 M W 200P - 315P 3 2 6 3.33 7.00 10.00
MGMT 540 M 001 Financial Accounting I *Li, Shihong ASM 2141 W 530P - 800P 3 6 18 8.00 26.67 24.00
MGMT 541 M 001 Financial Accounting II *Zhou, Ling MCM 1110 T 530P - 800P 3 14 42 21.00 40.00 63.00
MGMT 542 M 001 Sem: Individual Tax *Piatt, Ruth GSM 232 M W 400P - 515P 3 7 21 14.00 35.00 42.00
MGMT 542 M 100 Sem: Individual Tax *Piatt, Ruth GSM 232 M W 400P - 515P 3 1 3 0.67 5.00 2.00
MGMT 544 M 001 Assurance Services *Ekofo, Angela MCM 1120 W 700P - 930P 3 23 69 30.33 40.00 91.00
MGMT 546 M 001 Financial Accounting III *Oakes, Leslie GSM 230 R 530P - 800P 3 29 87 34.33 33.00 103.00
MGMT 546 M 100 Financial Accounting III *Oakes, Leslie GSM 230 R 530P - 800P 3 1 3 2.33 7.00 7.00
MGMT 548 M 001 Sem International Accounting *Lowe, Rhonda EDUC 105 T R 1230A - 145P 3 11 33 10.67 40.00 32.00
MGMT 552 M 001 Problems *Brody, Richard ARR . V 1 3 2.00 25.00 6.00
MGMT 552 M 002 Problems *Flor, Nick ARR . V 1 3 1.33 25.00 2.67
MGMT 552 M 003 Problems *Rooney, Eugene ARR . V 1 3 1.33 25.00 4.00
MGMT 552 M 004 Problems *Delcampo, Robert ARR . V 2 6 3.67 25.00 11.00
MGMT 552 M 005 Problems *Thomas, Douglas ARR . V 1 3 1.67 25.00 4.33
MGMT 552 M 013 Problems *Seazzu, Alessandro ARR . V 1 3 1.33 25.00 3.33
MGMT 552 M 015 Problems *Oakes, Leslie ARR . V 1 3 0.67 25.00 2.00
MGMT 552 M 016 Problems *Gary, Robert ARR . V 1 3 0.67 25.00 2.00
MGMT 552 M 017 Problems *Piatt, Ruth ARR . V 1 3 0.67 25.00 2.00
MGMT 552 M 018 Problems *Gary, Robert ARR . V 1 3 0.33 25.00 1.00
MGMT 553 M 001 Internal Auditing *Doxtator, Mathew MCM 1110 W 700P - 930P 3 33 99 34.67 38.33 104.00
MGMT 554 M 001 Prof Writing for Accountants *Oakes, Leslie ARR . GSM 302 R 400P - 515P 3 18 54 28.33 35.00 85.00
MGMT 554 M 101 Prof Writing for Accountants *Oakes, Leslie ARR . GSM 302 R 400P - 515P 3 1 3 3.00 5.00 9.00
MGMT 557 M 001 Launching Entrepreneurial Bus *Sacco, Stacy DSH 225 T 530P - 800P 3 22 66 12.33 26.67 37.00
MGMT 559 M 001 Law for Accountants *Tepper, Robert MCM 1110 M W 400P - 515P 3 15 45 20.00 40.00 60.00
MGMT 564 M 001 Hum Resourc Mgmt & Appl *Nguyen, Christopher ASM 2141 T 400P - 630P 3 7 21 5.67 26.67 17.00
MGMT 566 M 001 Diversity in Human Relations *Coates, Elinor ASM 2141 T 1230A - 300P 3 15 45 12.67 23.33 38.00
MGMT 568 M 001 Creative Leadership *Nguyen, Christopher MCM 1120 M 400P - 630P 3 32 96 29.00 40.00 87.00
MGMT 571 M 003 Investment Management *Iyer, Subramanian MCM 3010 M W 530P - 645P 3 12 36 11.33 40.00 34.00
MGMT 572 M 001 Securities Analysis *Gokhale, Sandip GSM 226 M W 530P - 645P 3 5 15 4.33 10.00 13.00
MGMT 577 M 001 Appl in Business Finance *Vora, Gautam GSM 117 T R 530P - 645P 3 8 24 8.00 40.00 24.00
MGMT 579 M 001 Applied Investment Management *White, Reilly MCM 2120 M W 400P - 515P 3 9 27 7.67 11.33 23.00
MGMT 580 M 001 Buyer Behavior *Gillespie, Brian ASM 2141 R 400P - 630P 3 12 36 7.00 14.67 21.00
MGMT 588 M 001 Supply Chain Strategy *Tan Erciyes, Burcu MCM 2120 T 400P - 630P 3 12 36 4.00 13.33 12.00
MGMT 590 M 001 Adv Corporate Taxation *Piatt, Ruth GSM 232 M 530P - 800P 3 10 30 3.33 13.33 10.00
MGMT 594 M 001 ST: Intro to Project Mgt *Walsh, Steven MECH 210 M 400P - 630P 3 10 30 10.67 10.00 32.00
MGMT 594 M 002 ST: Intro to Project Mgt *Walsh, Steven 1 M 400P - 630P 3 2 6 0.67 1.67 2.00
MGMT 594 M 003 ST: Simulation *Malczynski, Leonard CTLB 300 W 530P - 800P 3 7 21 2.33 13.33 7.00
