The University of New Mexico
Credit Hours by Course
Spring 2019 as of Census date: February 2, 2019
Campus: Main Campus -- College: EN-School of Engineering

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
ECE 101 L 003 Intro to Elect & Computer Eng *Balakrishnan, Ganes 1 ARR . 1 43 43 52.67 200.00 52.67
ECE 131 L 001 Programming Fundamentals *Pattichis, Marios EECE 216 F 1100A - 400P 3 13 39 20.33 33.33 61.00
ECE 131 L 003 Programming Fundamentals *Crowley, David EECE 216 M 1100A - 145P WOOD 149 T R 200P - 315P 3 5 15 1.67 3.00 5.00
ECE 131 L 005 Programming Fundamentals *Crowley, David EECE 216 M 1100A - 145P 1 T R 200P - 315P 3 4 12 1.33 1.67 4.00
ECE 131 L 006 Programming Fundamentals *Crowley, David EECE 216 T 1100A - 145P WOOD 149 T R 200P - 315P 3 6 18 2.00 2.33 6.00
ECE 131 L 007 Programming Fundamentals *Crowley, David EECE 216 T 1100A - 145P 1 T R 200P - 315P 3 7 21 2.33 2.33 7.00
ECE 131 L 008 Programming Fundamentals *Crowley, David EECE 216 W 1100A - 145P WOOD 149 T R 200P - 315P 3 2 6 0.67 3.00 2.00
ECE 131 L 009 Programming Fundamentals *Crowley, David EECE 216 W 1100A - 145P 1 T R 200P - 315P 3 2 6 0.67 1.67 2.00
ECE 131 L 010 Programming Fundamentals *Crowley, David EECE 216 R 1100A - 145P WOOD 149 T R 200P - 315P 3 2 6 0.67 3.33 2.00
ECE 131 L 012 Programming Fundamentals *Crowley, David WOOD 149 T R 200P - 315P EECE 216 R 500P - 745P 3 3 9 1.00 2.33 3.00
ECE 131 L 013 Programming Fundamentals *Crowley, David 1 T R 200P - 315P EECE 216 R 500P - 745P 3 4 12 1.33 2.33 4.00
ECE 131 L 014 Programming Fundamentals *Crowley, David EECE 216 W 800A - 1045A WOOD 149 T R 200P - 315P 3 1 3 0.33 3.00 1.00
ECE 131 L 015 Programming Fundamentals *Crowley, David EECE 216 W 800A - 1045A 1 T R 200P - 315P 3 4 12 1.33 1.67 4.00
ECE 203 L 001 Circuit Analysis I *Elshafiey Alakrat, WOOD 147 T R 1230A - 145P 3 41 123 65.67 100.00 197.00
ECE 203 L 002 Circuit Analysis I *Elshafiey Alakrat, 1 T R 1230A - 145P 3 20 60 13.67 100.00 41.00
ECE 206L L 005 Instrumentation *Modisette, David EECE 310 F 1000A - 1115A EECE 311 F 115P - 245P 2 20 40 18.67 22.00 37.33
ECE 206L L 006 Instrumentation *Modisette, David EECE 310 F 1000A - 1115A EECE 311 F 300P - 430P 2 3 6 4.33 22.00 8.67
ECE 206L L 007 Instrumentation *Modisette, David EECE 310 F 1000A - 1115A EECE 311 F 1130A - 100P 2 22 44 21.33 22.00 42.67
ECE 213 L 001 Circuit Analysis II *Fleddermann, Charle MECH 218 M W F 900A - 950A 3 38 114 41.67 100.00 125.00
ECE 231 L 001 Intermediate Programming *Peralta, Steven 1 T R 1100A - 1215A CENT 2094 M 200P - 500P 3 18 54 6.00 10.00 18.00
ECE 231 L 004 Intermediate Programming *Peralta, Steven 1 T R 1100A - 1215A CENT 2094 F 200P - 500P 3 16 48 5.33 10.00 16.00
ECE 238L L 001 Computer Logic Design *Hamke, Eric MECH 218 T R 800A - 915A EECE 211 R 330P - 615P 4 18 72 15.33 23.00 61.33
ECE 238L L 002 Computer Logic Design *Hamke, Eric MECH 218 T R 800A - 915A EECE 211 T 1100A - 145P 4 8 32 16.67 23.00 66.67
ECE 238L L 003 Computer Logic Design *Hamke, Eric MECH 218 T R 800A - 915A EECE 211 M 100P - 345P 4 15 60 17.00 23.00 68.00
ECE 238L L 004 Computer Logic Design *Hamke, Eric MECH 218 T R 800A - 915A EECE 211 W 530P - 815P 4 5 20 5.67 23.00 22.67
ECE 238L L 005 Computer Logic Design *Hamke, Eric MECH 218 T R 800A - 915A EECE 211 W 1115A - 200P 4 7 28 5.00 23.00 20.00
ECE 238L L 007 Computer Logic Design *Hamke, Eric 1 ARR . EECE 211 F 100P - 345P 4 40 160 13.33 20.00 53.33
ECE 300 U 002 Adv Engineering Mathematics *Palacios, Jose MECH 300 T R 1100A - 1215A EECE 211 R 200P - 250P 4 38 152 24.33 30.67 97.33
ECE 314 U 002 Signals and Systems *Elshafiey Alakrat, EECE 132 M W 1230A - 145P 3 26 78 27.33 30.00 82.00
ECE 322L U 001 Electronics II *Cavallo, Francesca EECE 118 T R 1100A - 1215A EECE 311 M 330P - 600P 4 14 56 10.67 14.67 42.67
ECE 322L U 003 Electronics II *Cavallo, Francesca EECE 118 T R 1100A - 1215A EECE 311 W 330P - 600P 4 20 80 11.33 12.00 45.33
ECE 330 U 001 Software Design *Raeisi Nafchi, Amir EECE 310 T R 930A - 1045A 3 34 102 31.00 40.00 93.00
ECE 331 U 001 Data Structures & Algorithms *Palacios, Jose EECE 310 M W 200P - 315P 3 25 75 30.67 47.00 92.00
ECE 340 U 003 Probabilistic Methods in Eng *Palacios, Jose MITCH 202 T R 930A - 1045A 3 20 60 21.33 64.00 64.00
ECE 344L U 003 Microprocessors *Nava, Edward EECE 129 ARR . MITCH 102 T R 1230A - 145P 4 50 200 52.33 70.00 209.33
ECE 345 U 001 Intro to Control Systems *Nava, Edward CENT 1026 M W F 1000A - 1050A 3 7 21 3.67 5.33 11.00
  XL: ABQ-ME380                
  ME home 201910                
ECE 360 U 001 Electromagnetic Fields & Waves *Gilmore, Mark WOOD 149 T R 530P - 645P 3 24 72 18.00 50.00 54.00
ECE 360 U 002 Electromagnetic Fields & Waves *Gilmore, Mark 1 T R 530P - 645P 3 10 30 6.00 10.00 18.00
ECE 381 U 002 Intro to Power Systems *Portillo, Salvador WOOD 149 T R 330P - 445P 3 27 81 30.00 39.00 90.00
ECE 381 U 080 Intro to Power Systems *Portillo, Salvador 1 T R 330P - 445P 3 14 42 12.00 25.00 36.00
ECE 419 U 002 Senior Design I *Sharma, Ashwani CHTM 146 R 400P - 630P 3 9 27 4.33 8.33 13.00
ECE 420 U 001 Senior Design II *Jordan, Ramiro; Jain, Ravinder MECH 218 T R 200P - 315P 3 37 111 49.00 70.00 147.00
ECE 420 U 002 Senior Design II *Russell, John MECH 310 W 200P - 450P 3 1 3 3.33 13.33 10.00
  XL: ABQ-ME408                
  ME home 201910                
ECE 420 U 003 Senior Design II *Lehr, Jane EECE 215 F 900A - 1115A 3 12 36 5.33 10.00 16.00
ECE 424 U 001 VLSI Design *Zarkesh-Ha, Payman EECE 310 T R 1100A - 1215A 3 5 15 4.67 24.00 14.00
ECE 435 U 001 Software Engineering *Nava, Edward CENT 1028 M W 430P - 545P 3 13 39 17.67 30.00 53.00
ECE 437 U 001 Computer Operating Systems *Crandall, Jedidiah MECH 210 M W F 100P - 150P 3 2 6 2.33 8.67 7.00
  XL: ABQ-CS481: EA-CS481                
  CS Home 201910.                
ECE 437 U 002 Computer Operating Systems *Crandall, Jedidiah 1 M W F 100P - 150P 3 3 9 1.00 3.67 3.00
  XL: ABQ-CS481: EA-CS481                
  CS Home 201910                
ECE 438 U 002 Design of Computers *Targhetta, Andrew EECE 237 M W 1015A - 1130A 3 9 27 7.67 20.00 23.00
ECE 439 U 004 Intr Digital Signal Processing *Jordan, Ramiro 1 ARR . 3 6 18 2.00 6.67 6.00
ECE 440 U 001 Intro Computer Networks *Tsiropoulou, Eirini EECE 310 T R 330P - 445P 3 15 45 22.67 24.00 68.00
  XL: ABQ-CS485                
  ECE home 201910                
ECE 442 U 001 Intro Wireless Communication *Jayaweera, Sudharma EECE 132 M W 1100A - 1215A 3 5 15 6.33 25.00 19.00
ECE 446 U 002 Feedback Control Systems *Phillips, Sean EECE 215 T R 500P - 615P 3 7 21 2.33 6.67 7.00
ECE 469 U 001 Antennas for Wireless Comm *Christodoulou, Chri DSH 134 T R 1100A - 1215A 3 6 18 6.67 15.00 20.00
ECE 469 U 080 Antennas for Wireless Comm *Christodoulou, Chri 1 T R 1100A - 1215A 3 4 12 3.67 6.67 11.00
ECE 475 U 004 Optoelectronics *Hossein-Zadeh, Mani CENT 1026 T R 330P - 445P 3 6 18 6.00 13.33 18.00
ECE 484 U 001 Photovoltaics *Busani, Tito 1 T R 200P - 315P 3 9 27 4.00 25.00 12.00
ECE 484 U 004 Photovoltaics *Busani, Tito EECE 210 T R 200P - 315P 3 1 3 4.00 15.00 12.00
ECE 491 U 001 Undergrad Problems *Tsiropoulou, Eirini ARR . V 1 3 0.33 25.00 1.00
ECE 491 U 013 Undergrad Problems *Lehr, Jane ARR . V 1 1 1.00 25.00 1.67
ECE 491 U 016 Undergrad Problems *Osinski, Marek ARR . V 1 3 2.00 25.00 6.00
ECE 493 U 001 Honors Seminar *Tsiropoulou, Eirini ARR . V 1 2 0.33 25.00 0.67
ECE 493 U 027 Honors Seminar *Plusquellic, James ARR . V 1 2 0.67 25.00 1.00
ECE 494 U 029 Honors Individual Study *Gilmore, Mark ARR . V 1 2 0.33 25.00 0.67
ECE 495 U 001 ST: Network Economics *Devetsikiotis, Miha; Tsiropoulou, Eirini EECE 210 M W 1230A - 145P 3 2 6 1.67 11.67 5.00
ECE 495 U 002 ST: Advanced Topics in MatLAB *Jordan, Ramiro EECE 216 M F 900A - 1130A 3 2 6 0.67 3.33 2.00
ECE 495 U 003 ST: Advanced Topics in LabVIEW *Jordan, Ramiro EECE 216 M F 1130A - 200P 3 1 3 0.67 8.33 2.00
ECE 495 U 004 ST: Vector Graphics *Castellanos, Joel CENT B146A M W 900A - 1015A 3 1 3 0.33 3.33 1.00
  XL: ABQ-CS491                
  CS home 201910                
ECE 495 U 006 ST: Plasma Spectroscopy *Johnston, Mark 1 M W 530P - 645P 3 2 6 0.67 10.00 2.00
ECE 495 U 012 ST: FSAE Electric Vehicle *Lehr, Jane ARR . 3 4 12 1.33 6.00 4.00
ECE 495 U 014 ST: Solar Splash *Lehr, Jane EECE L225 M W 930A - 1045A 3 1 3 0.33 6.67 1.00
ECE 495 U 020 ST: Autonomous Mobile Robots *Fierro, Rafael EECE 215 T R 800A - 915A 3 5 15 3.00 6.67 9.00
ECE 500 M 001 Theory of Linear Systems *Fierro, Rafael 1 ARR . 3 1 3 0.33 0.33 1.00
ECE 500 M 002 Theory of Linear Systems *Fierro, Rafael 1 ARR . 3 5 15 1.67 6.67 5.00
ECE 514 M 003 Nonlinear Control *Oishi, Meeko Mitsuk 1 ARR . 3 6 18 2.00 6.67 6.00
ECE 520 M 001 VLSI Design *Zarkesh-Ha, Payman EECE 310 T R 1100A - 1215A 3 12 36 8.00 18.67 24.00
ECE 525 M 002 Hrdwr-Oriented Security&Trust *Plusquellic, James 1 ARR . 3 9 27 5.00 11.67 15.00
ECE 529 M 001 Intro Technical Cybersecurity *Lamb, Christopher 1 ARR . 3 2 6 0.67 6.67 2.00
ECE 529 M 002 Intro Technical Cybersecurity *Lamb, Christopher 1 ARR . 3 16 48 5.33 6.67 16.00
ECE 530 M 001 Cloud Computing *Papapanagiotou, Ioa 1 ARR . 3 2 6 0.67 6.67 2.00
ECE 530 M 002 Cloud Computing *Papapanagiotou, Ioa 1 ARR . 3 15 45 5.00 6.67 15.00
ECE 533 M 001 Digital Image Processing *Pattichis, Marios WOOD 147 M W 845A - 1000A 3 19 57 6.33 6.67 19.00
ECE 533 M 002 Digital Image Processing *Pattichis, Marios 1 M W 845A - 1000A 3 2 6 0.67 6.67 2.00
ECE 537 M 001 Foundations of Computing *Yang, Yin 1 ARR . 3 5 15 1.67 6.67 5.00
ECE 537 M 002 Foundations of Computing *Yang, Yin 1 ARR . 3 8 24 2.67 6.67 8.00
ECE 539 M 001 Digital Signal Processing I *Santhanam, Balasubr EECE 132 T R 1100A - 1215A 3 6 18 9.00 30.00 27.00
ECE 542 M 002 Digital Communication Theory *Jayaweera, Sudharma EECE 310 M W 930A - 1045A 3 6 18 4.33 47.00 13.00
ECE 551 M 001 Problems *Tsiropoulou, Eirini ARR . V 1 3 0.33 25.00 1.00
ECE 551 M 003 Problems *Christodoulou, Chri ARR . V 3 7 1.67 25.00 4.33
ECE 551 M 005 Problems *Aarestad, James ARR . V 2 4 1.00 25.00 2.33
ECE 551 M 006 Problems *Balakrishnan, Ganes ARR . V 3 11 2.67 25.00 8.67
ECE 551 M 008 Problems *Feezell, Daniel ARR . V 2 4 1.33 25.00 3.33
ECE 551 M 011 Problems *Jain, Ravinder ARR . V 3 5 1.00 25.00 1.67
ECE 551 M 013 Problems *Lehr, Jane ARR . V 2 4 2.67 25.00 6.67
ECE 551 M 014 Problems *Sun, Xiang ARR . V 1 3 0.33 25.00 1.00
ECE 551 M 016 Problems *Osinski, Marek ARR . V 5 15 2.33 25.00 6.33
ECE 551 M 017 Problems *Bidram, Ali ARR . V 1 3 0.33 25.00 1.00
ECE 551 M 019 Problems *Schamiloglu, Edl ARR . V 2 4 1.00 25.00 2.33
ECE 551 M 021 Problems *Zarkesh-Ha, Payman ARR . V 2 9 2.33 25.00 8.00
ECE 551 M 023 Problems *Martinez-Ramon, Man ARR . V 1 6 2.33 25.00 10.67
ECE 551 M 024 Problems *Pattichis, Marios ARR . V 4 15 3.33 25.00 11.33
ECE 551 M 031 Problems *Peng, Zhen ARR . V 1 5 1.33 25.00 6.33
ECE 551 M 035 Problems *Cavallo, Francesca ARR . V 1 3 0.33 25.00 1.00
ECE 554 M 002 Advanced Optics II *Diels, Jean-Claude PANDA 1131 M 1100A - 1215A CHTM 103 W 1200A - 115P 3 1 3 0.33 4.67 1.00
  PHYC home 201910                
ECE 558 M 001 Charged Particle Beams & HPM *Schamiloglu, Edl MECH 210 T R 200P - 315P 3 11 33 3.67 12.00 11.00
ECE 558 M 002 Charged Particle Beams & HPM *Schamiloglu, Edl 1 T R 200P - 315P 3 6 18 2.00 12.00 6.00
ECE 561 M 003 Engineering Electromagnetics *Peng, Zhen EECE 210 M W 930A - 1045A 3 19 57 16.33 40.00 49.00
ECE 561 M 004 Engineering Electromagnetics *Peng, Zhen 1 M W 930A - 1045A 3 4 12 7.00 25.00 21.00
ECE 569 M 001 Antennas for Wireless Comm *Christodoulou, Chri DSH 134 T R 1100A - 1215A 3 7 21 9.67 20.00 29.00
ECE 569 M 080 Antennas for Wireless Comm *Christodoulou, Chri 1 T R 1100A - 1215A 3 4 12 5.33 10.00 16.00
ECE 572 M 001 Semiconductor Physics *Hossein-Zadeh, Mani CENT 1026 T R 200P - 315P 3 14 42 10.67 35.00 32.00
ECE 576 M 005 Modern VLSI Devices *Sharma, Ashwani CHTM 101 M 400P - 630P 3 5 15 6.00 20.00 18.00
ECE 577 M 001 Fundmts of Semic Lasers & LEDs *Feezell, Daniel CHTM 103 M W 200P - 315P 3 10 30 3.33 6.67 10.00
ECE 584 M 001 Photovoltaics *Busani, Tito 1 T R 200P - 315P 3 6 18 4.33 25.00 13.00
ECE 584 M 004 Photovoltaics *Busani, Tito EECE 210 T R 200P - 315P 3 13 39 12.00 18.00 36.00
ECE 590 M 002 Graduate Seminar *Jain, Ravinder WOOD 147 F 300P - 350P 1 32 32 18.00 53.33 18.00
ECE 590 M 003 Graduate Seminar *Jain, Ravinder 1 F 300P - 350P 1 6 6 5.00 13.33 5.00
ECE 595 M 001 ST: Network Economics *Devetsikiotis, Miha; Tsiropoulou, Eirini EECE 210 M W 1230A - 145P 3 18 54 10.67 13.33 32.00
ECE 595 M 002 ST: Advanced Topics in MatLAB *Jordan, Ramiro EECE 216 M F 900A - 1130A 3 7 21 2.33 3.33 7.00
ECE 595 M 003 ST: Advanced Topics in LabVIEW *Jordan, Ramiro EECE 216 M F 1130A - 200P 3 1 3 0.33 3.33 1.00
ECE 595 M 004 ST: Directed Energy *Schamiloglu, Edl 1 ARR . EECE 210 R 800A - 500P EECE 210 F 800A - 500P 3 12 36 5.00 8.33 15.00
ECE 595 M 005 ST: Cybersec & Nat'l Security *Lamb, Christopher 1 ARR . EECE 210 R 800A - 500P EECE 210 F 800A - 500P 3 7 21 2.33 6.67 7.00
ECE 595 M 006 ST: Fusion Technology *Gilmore, Mark EECE 210 T R 930A - 1045A 3 1 3 0.33 4.33 1.00
  XL: ABQ-NE485: EA-NE485: ABQ-NE515: EA-NE515                
  NE Home 201910.                
ECE 595 M 007 ST: Fusion Technology *Gilmore, Mark 1 T R 930A - 1045A 3 2 6 0.67 5.00 2.00
  XL: ABQ-NE485: EA-NE485: ABQ-NE515: EA-NE515                
  NE Home 201910.                
ECE 595 M 008 ST: Mobile Edge Comp & Network *Sun, Xiang EECE 118 M W 930A - 1100A 3 8 24 2.67 6.67 8.00
ECE 595 M 009 ST: Elec Motor Drives:Prin&App *Mammoli, Andrea Alb MECH 300 T R 1230A - 145P 3 7 21 7.67 9.33 23.00
  XL: ABQ-ME462: ABQ-ME562                
  ME home 201910                
ECE 595 M 011 ST: Power System Protection *Gopalakrishnan, Ash 1 ARR . 3 12 36 4.67 15.00 14.00
ECE 595 M 013 ST: Satellite Communications *Elshafiey Alakrat, 1 ARR . 3 2 6 0.67 16.67 2.00
ECE 595 M 014 ST: Solar Splash *Lehr, Jane EECE L225 M W 930A - 1045A 3 2 6 1.67 6.67 5.00
ECE 595 M 015 Satellite Communications *Elshafiey Alakrat, 1 ARR . 3 1 3 0.33 16.67 1.00
ECE 595 M 017 ST: Plasma Spectroscopy *Johnston, Mark EECE 210 M W 530P - 645P 3 7 21 4.33 12.00 13.00
ECE 595 M 018 ST: Plasma Spectroscopy *Johnston, Mark 1 M W 530P - 645P 3 2 6 1.00 8.33 3.00
ECE 595 M 019 ST: Advanced Machine Learning *Martinez-Ramon, Man EECE 310 M W 330P - 445P 3 17 51 15.67 27.00 47.00
ECE 595 M 020 ST: Autonomous Mobile Robots *Fierro, Rafael EECE 215 T R 800A - 915A 3 11 33 5.00 6.67 15.00
ECE 599 M 001 Master's Thesis *Tsiropoulou, Eirini ARR . V 2 6 0.67 25.00 2.00
ECE 599 M 003 Master's Thesis *Christodoulou, Chri ARR . V 4 9 2.67 25.00 7.67
ECE 599 M 009 Master's Thesis *Feezell, Daniel ARR . V 1 3 0.33 25.00 1.00
ECE 599 M 013 Master's Thesis *Lehr, Jane ARR . V 4 8 3.67 25.00 7.67
ECE 599 M 019 Master's Thesis *Schamiloglu, Edl ARR . V 4 15 3.67 25.00 11.33
ECE 599 M 020 Master's Thesis *Busani, Tito ARR . V 1 6 2.00 25.00 8.33
ECE 599 M 023 Master's Thesis *Martinez-Ramon, Man ARR . V 1 6 0.67 25.00 4.00
ECE 599 M 024 Master's Thesis *Pattichis, Marios ARR . V 1 6 1.33 25.00 5.67
ECE 599 M 029 Master's Thesis *Gilmore, Mark ARR . V 1 3 2.67 25.00 11.33
ECE 599 M 032 Master's Thesis *Fierro, Rafael ARR . V 1 6 2.33 25.00 8.67
ECE 599 M 036 Master's Thesis *Oishi, Meeko Mitsuk ARR . V 1 3 1.00 25.00 4.00
ECE 599 M 043 Master's Thesis *Mammoli, Andrea Alb ARR . V 1 4 0.33 25.00 1.33
ECE 599 M 045 Master's Thesis *Devetsikiotis, Miha ARR . V 1 6 0.33 25.00 2.00
ECE 651 P 002 Problems *Calhoun, Vince ARR . V 3 12 1.33 25.00 6.00
ECE 651 P 003 Problems *Christodoulou, Chri ARR . V 2 4 2.00 25.00 3.33
ECE 651 P 006 Problems *Balakrishnan, Ganes ARR . V 2 11 2.00 25.00 8.67
ECE 651 P 008 Problems *Hossein-Zadeh, Mani ARR . V 1 3 1.00 25.00 4.67
ECE 651 P 009 Problems *Feezell, Daniel ARR . V 1 3 0.33 25.00 1.00
ECE 651 P 013 Problems *Lehr, Jane ARR . V 3 7 1.67 25.00 4.33
ECE 651 P 015 Problems *Jayaweera, Sudharma ARR . V 1 1 1.67 25.00 2.33
ECE 651 P 016 Problems *Osinski, Marek ARR . V 1 6 0.67 25.00 3.00
ECE 651 P 021 Problems *Zarkesh-Ha, Payman ARR . V 1 3 0.67 25.00 2.00
ECE 651 P 031 Problems *Peng, Zhen ARR . V 1 3 1.00 25.00 4.00
ECE 651 P 043 Problems *Mammoli, Andrea Alb ARR . V 1 3 0.33 25.00 1.00
ECE 651 P 044 Problems *Devetsikiotis, Miha ARR . V 1 3 0.33 25.00 1.00
ECE 699 P 002 Dissertation *Calhoun, Vince ARR . V 5 30 4.33 25.00 26.00
ECE 699 P 003 Dissertation *Christodoulou, Chri ARR . V 4 21 4.33 25.00 25.00
ECE 699 P 006 Dissertation *Balakrishnan, Ganes ARR . V 3 21 5.33 25.00 39.00
ECE 699 P 008 Dissertation *Hossein-Zadeh, Mani ARR . V 1 3 1.67 25.00 9.00
ECE 699 P 009 Dissertation *Feezell, Daniel ARR . V 3 15 3.67 25.00 24.33
ECE 699 P 012 Dissertation *Jordan, Ramiro ARR . V 3 27 2.00 25.00 16.67
ECE 699 P 013 Dissertation *Lehr, Jane ARR . V 2 9 1.67 25.00 8.00
ECE 699 P 015 Dissertation *Jayaweera, Sudharma ARR . V 3 24 1.67 25.00 11.00
ECE 699 P 017 Dissertation *Brueck, Steven ARR . V 2 18 1.33 25.00 11.00
ECE 699 P 018 Dissertation *Santhanam, Balasubr ARR . V 1 9 1.00 25.00 7.00
ECE 699 P 019 Dissertation *Schamiloglu, Edl ARR . V 5 27 4.67 25.00 28.33
ECE 699 P 021 Dissertation *Zarkesh-Ha, Payman ARR . V 3 27 3.00 25.00 29.00
ECE 699 P 022 Dissertation *Shu, Wei ARR . V 1 3 0.33 25.00 1.00
ECE 699 P 023 Dissertation *Martinez-Ramon, Man ARR . V 7 39 4.67 25.00 29.67
ECE 699 P 024 Dissertation *Pattichis, Marios ARR . V 4 27 4.00 25.00 33.00
ECE 699 P 027 Dissertation *Plusquellic, James ARR . V 3 9 2.67 25.00 9.00
ECE 699 P 029 Dissertation *Gilmore, Mark ARR . V 4 29 3.67 25.00 20.67
ECE 699 P 030 Dissertation *Yang, Yin ARR . V 1 6 1.00 25.00 6.00
ECE 699 P 031 Dissertation *Peng, Zhen ARR . V 2 12 1.67 25.00 11.00
ECE 699 P 035 Dissertation *Cavallo, Francesca ARR . V 1 9 1.00 25.00 7.00
ECE 699 P 036 Dissertation *Oishi, Meeko Mitsuk ARR . V 1 6 2.00 25.00 11.00
ECE 699 P 044 Dissertation *Devetsikiotis, Miha ARR . V 1 9 0.67 25.00 5.00
ECE 699 P 068 Dissertation *Sharma, Ashwani ARR . V 1 6 0.33 8.33 2.00
          1,355 4,287 1,119.00 3,972.00 3,545.00