The University of New Mexico
Credit Hours by Course
Summer 2022 as of Census date: August 2, 2022
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Summer Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
BIOL 1110 L 100 General Biology *Witt, Satya UNM CANV ARR . 3 29 87 26.00 100.00 78.00
BIOL 1110 L 101 General Biology *Witt, Satya 1 ARR . 3 1 3 1.33 25.00 4.00
BIOL 1110L L 001 General Biology Lab *Witt, Satya; Takano, Oona UNM CANV ARR . 1 29 29 24.00 32.00 24.00
BIOL 1110L L 101 General Biology Lab *Witt, Satya; Takano, Oona 1 ARR . 1 3 3 1.67 25.00 1.67
BIOL 1140 L 100 Biology for Health Sciences *Buckholz, Kimran UNM CANV ARR . 3 57 171 52.00 100.00 156.00
BIOL 1140L L 001 Biology Health Sciences Lab *Witt, Satya; Robinson, David SMLC 164 T R 130P - 420P 1 13 13 16.33 24.00 16.33
BIOL 2110C L 003 Cellular & Molecular Biology *Howe, Kelly; Michelsohn, Moses; Poudyal, Aseem CAST 55 MTWR 800A - 915A CAST 43 M W 930A - 1045A 4 16 64 19.67 24.00 78.67
BIOL 2210 L 001 Human Anatomy & Physiology I *Scholl, Dorothy CAST 100 MTWR 1030A - 1145A 3 17 51 50.67 100.00 152.00
BIOL 2210L L 001 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Anderson, Christophe SMLC 182 M W 1200A - 250P 1 19 19 20.00 24.00 20.00
BIOL 2210L L 002 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Anderson, Christophe SMLC 182 M W 300P - 550P 1 5 5 15.00 24.00 15.00
BIOL 2225 L 002 Human Anatomy & Physiology II *Scholl, Dorothy CAST 51 MTWR 900A - 1015A 3 18 54 43.00 59.33 129.00
BIOL 2225L L 001 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Ranjbar, Mohsen SMLC 182 T R 1200A - 250P 1 12 12 23.33 29.00 23.33
BIOL 303 U 001 Ecology & Evolution *Kennedy, Thomas CAST 100 MTWR 900A - 1015A 3 35 105 35.67 48.00 107.00
BIOL 303L U 001 Ecology & Evolution Lab *Michelsohn, Moses CAST 60 M W 200P - 450P 1 7 7 7.67 16.00 7.67
BIOL 303L U 002 Ecology & Evolution Lab *Michelsohn, Moses; Schulze, Ryan CAST 60 M R 1100A - 150P 1 16 16 21.33 24.00 21.33
BIOL 304 U 001 Plant Animal Form & Function *Kennedy, Thomas CAST 55 MTWR 1100A - 1215A 3 27 81 35.67 48.00 107.00
BIOL 304L U 004 Plant Animal Form & Func Lab *Michelsohn, Moses; Rhoades-Clark, Emily CAST 42 M R 800A - 1050A 1 21 21 7.00 8.00 7.00
BIOL 351 U 001 General Microbiology *Northup, Diana CAST 51 MTWR 1100A - 1215A 3 16 48 14.00 16.67 42.00
BIOL 352L U 001 General Microbiology Lab *Caimi, Nicole; Camacho, Juan CAST 37 M W 100P - 350P 1 14 14 12.33 16.67 12.33
BIOL 402 U 001 T: Molecular Neurobiology *Weick, Jason ARR . 1 1 1 0.33 1.67 0.33
BIOL 419 U 004 T: Southwest Field Ecology *Anderson, Richard; Haskell, Helen ARR . 3 15 45 5.00 5.00 15.00
  06/06/2022 - 06/12/2022                
BIOL 499 U 010 Undergraduate Problems *Eichhorst, Kim ARR . V 1 3 0.33 25.00 1.00
BIOL 499 U 011 Undergraduate Problems *Witt, Christopher ARR . V 1 1 0.33 25.00 0.33
BIOL 499 U 037 Undergraduate Problems *Brant, Sara ARR . V 1 3 0.33 25.00 1.00
BIOL 551 M 010 Research Problems *Eichhorst, Kim ARR . V 1 3 0.33 25.00 1.00
BIOL 551 M 014 Research Problems *Hanson, David ARR . V 1 1 1.33 25.00 3.00
BIOL 551 M 024 Research Problems *Natvig, Donald ARR . V 1 3 0.33 25.00 1.00
BIOL 551 M 038 Research Problems *Wolf, Blair ARR . V 1 6 0.33 25.00 2.00
BIOL 599 M 005 Masters Thesis *Newsome, Seth ARR . V 1 1 0.33 25.00 0.33
BIOL 599 M 007 Masters Thesis *Collins, Scott ARR . V 1 1 0.67 25.00 0.67
BIOL 599 M 008 Masters Thesis *Cook, Joseph ARR . V 1 1 0.67 25.00 0.67
BIOL 599 M 014 Masters Thesis *Hanson, David ARR . V 1 1 0.67 25.00 0.67
BIOL 599 M 017 Masters Thesis *Litvak, Marcy ARR . V 2 2 0.67 25.00 0.67
BIOL 599 M 025 Masters Thesis *Rudgers, Jennifer ARR . V 1 1 0.33 25.00 0.33
BIOL 699 P 002 Dissertation *Salinas, Irene ARR . V 1 3 0.67 25.00 2.00
          386 879 439.33 1,100.33 1,032.33